Arrest Log for Aug. 26
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| DANIEL | MARTINEZ | M | WASCO | CA | 93280 | H | 5/3/12 | PC 647(H) | KCS | WELDER | 20/07/1993 | |||
| JACOB | CURETON | M | BAKERSFIELD | CA | 6/18/59 | W | 26/08/2012 | PC 246.3(A) | KCS | 20/05/1987 | ||||
| TARA | HUNT | F | BAKERSFIELD | CA | 6/19/59 | W | 26/08/2012 | PC 653.75 PC | 4573.6 | HS | 11378 HS 11377(A)HS 11550(A) | KCS | LABORER | 23/09/1981 |
| RAFAEL | MARTINEZ | M | MOJAVE | CA | 93501 | H | 24/08/2012 | PC 273A(1) PC | 182(A) | (1PC | 236 | KCS | 8/6/83 | |
| RAFAEL | MARTINEZ | M | MOJAVE | CA | 93501 | H | 24/08/2012 | PC 496(A) PC | 29800( | A)PC | 186.22(A | KCS | 8/6/83 | |
| JESUS | GUZMAN | M | BAKERSFIELD | CA | 93305 | H | 26/08/2012 | USC TITLE8S | KCS | LABORER | 7/3/84 | |||
| MARTIN | VILLA | M | DELANO | CA | 93215 | H | 26/08/2012 | HS 11550(A)PC | 853.7 | KCS | LABORER | 21/11/1990 | ||
| VICTOR | BARRERA | M | LAMONT | CA | 93241 | H | 26/08/2012 | USC TITLE8S | KCS | LABOR WORKER | 9/3/62 | |||
| CAPRYANN | HAAG | F | LOS ANGELES | CA | 90008 | W | 26/08/2012 | VC 14601.1(VC | 21804( | A)VC | 21651(A) | KCS | LABORER | 15/07/1985 |
| FRANCISCO | VILLA | M | BAKERSFIELD | CA | 93307 | H | 26/08/2012 | PC 273.5(A) | KCS | LABORER | 28/12/1978 | |||
| ALFONSO | FERNANDEZ-SE | RRATOM | BAKERSFIELD | CA | 93305 | H | 25/08/2012 | PC 647(F) | KCS | LABORER | 25/07/1975 | |||
| ALFONSO | FERNANDEZ-SE | RRATOM | BAKERSFIELD | CA | 93305 | H | 26/08/2012 | USC TITLE8S | KCS | LABORER | 25/07/1975 | |||
| AURELIO | RODRIGUEZ | M | BAKERSFIELD | CA | 93306 | H | 26/08/2012 | USC TITLE8S | KCS | LABORER | 25/09/1970 | |||
| BRITTANI | STUGART | F | LOS ANGELES | CA | 90044 | W | 25/08/2012 | PC 647(B) | KCS | STUDENT | 5/1/90 | |||
| BRITTANI | STUGART | F | LOS ANGELES | CA | 90044 | W | 25/08/2012 | PC 647(B) | KCS | STUDENT | 5/1/90 | |||
| BRITTANI | STUGART | F | LOS ANGELES | CA | 90044 | W | 25/08/2012 | PC 647(B) | KCS | STUDENT | 5/1/90 | |||
| TYSON | BUCHOLZ | M | VISALIA | CA | 93291 | W | 26/08/2012 | VC 23152(A)VC | 14601 | 2(PC | 1203.2(A | KCS | CONSTRUCTION | 20/03/1978 |
| REBECCA | UNDERWOOD | F | BAKERSFIELD | CA | 93308 | W | 25/08/2012 | PC 647(F) | KCS | LABOR | 29/12/1968 | |||
| EDWARD | CAMPBELL | M | BAKERSFIELD | CA | 93304 | B | 25/08/2012 | PC 243(E)(1PC | 245(A) | (4 | KCS | 24/12/1986 | ||
| ARNULFO | ALVAREZ | M | LAMONT | CA | 93241 | H | 26/08/2012 | VC 12500(A)VC | 23152( | A)VC | 27315(D) | KCS | FIELD WORKER | 11/5/85 |
| ARNULFO | ALVAREZ | M | LAMONT | CA | 93241 | H | 26/08/2012 | VC 12500(A)VC | 16028( | A)VC | 40508(B) | KCS | FIELD WORKER | 11/5/85 |
| ARNULFO | ALVAREZ | M | LAMONT | CA | 93241 | H | 26/08/2012 | USC TITLE8S | KCS | FIELD WORKER | 11/5/85 | |||
| RAYMUNDO | MILLAN | M | LITTLEROCK | CA | 93543 | H | 25/08/2012 | VC 12500(A)VC | 14601 | 2(VC | 22500(A) | KCS | 4/7/69 | |
| RENE | HUIZARRAMIRE | Z M | BAKERSFIELD | CA | 93307 | H | 26/08/2012 | USC TITLE8S | KCS | LABORER | 9/8/93 | |||
| RONNELL | FIELDS | M | BAKERSFIELD | CA | 93309 | B | 26/08/2012 | VC 40508A VC | 146011 | A VC | 22349A | KCS | OILFIELD LABORER | 2/11/81 |
| FRANCISCO | JIMENEZ | M | BAKERSFIELD | CA | 93307 | H | 26/08/2012 | PC 648 VC | 14601 | 1(VC | 23152(A)VC 23152(B) | KCS | TILE | 17/07/1983 |
| FRANCISCO | JIMENEZ | M | BAKERSFIELD | CA | 93307 | H | 26/08/2012 | VC 14601.2( | KCS | TILE | 17/07/1983 | |||
| MATTHEW | POSNEY | M | LAKE ISABELLA | CA | 93240 | W | 25/08/2012 | HS 11377(A)HS | 11364 | PC | 148(A)(1HS 11550(A) | KCS | LABORER | 23/11/1964 |
| BARNEY | WALKER | M | BAKERSFIELD | CA | 93306 | B | 26/08/2012 | PC 460(A) PC | 602 | KCS | SALES PERSON | 9/8/69 | ||
| RASHIDA | FRAZIER | F | BAKERSFIELD | CA | 93313 | B | 26/08/2012 | PC 148(A)(1PC | 166.4 | PC | 1203.2(A | KCS | LABORER | 2/10/89 |
| RASHIDA | FRAZIER | F | BAKERSFIELD | CA | 93313 | B | 26/08/2012 | PC 243(E)(1 | KCS | LABORER | 2/10/89 | |||
| CARLOS | VERDUGO | M | COACHELLA | CA | 92236 | H | 26/08/2012 | USC TITLE8S | KCS | LABORER | 28/10/1985 | |||
| BRANDON | MCDOWELL | M | ROSAMOND | CA | 93560 | W | 26/08/2012 | HS 11550(A) | KCS | 14/11/1992 | ||||
| GUADALUPE | DURAN | M | BAKERSFIELD | CA | 93308 | H | 26/08/2012 | PC 647(F) | KCS | LABORER | 4/5/60 | |||
| GUADALUPE | DURAN | M | BAKERSFIELD | CA | 93308 | H | 26/08/2012 | PC 3056 | KCS | LABORER | 4/5/60 | |||
| ALEJANDRO | CRUZ | M | LAMONT | CA | 93241 | H | 26/08/2012 | PC 148(A)(1BP | 25662( | A)VC | 23109(C) | KCS | FIELD WORKER | 30/07/1993 |
| SIDNEY | VANZANDT | M | BAKERSFIELD | CA | 93308 | W | 26/08/2012 | PC 273.5(A) | KCS | WELDER | 3/12/68 | |||
| BRUCE | MAHLIN | M | TEHACHAPI | CA | 93561 | W | 26/08/2012 | HS 11377(A)HS | 11364 | HS | 11357(B)HS 11550(A) | KCS | RECYCLER | 9/5/59 |
| NICO | GARICA | M | BAKERSFIELD | CA | 93312 | H | 26/08/2012 | PC 647(F) | KCS | STUDENT | 27/08/1992 | |||
| JOSE | MENDEZ | M | BAKERSFIELD | CA | 93309 | H | 26/08/2012 | USC TITLE8S | KCS | LABORER | 7/6/93 | |||
| BRANDI | HENN | F | FRESNO | CA | 93727 | W | 26/08/2012 | PC 148.9(A) | KCS | 2/6/91 | ||||
| BRANDI | HENN | F | FRESNO | CA | 93727 | W | 26/08/2012 | HS 11377(A)HS | 11550( | A) | KCS | 2/6/91 | ||
| BRANDI | HENN | F | FRESNO | CA | 93727 | W | 26/08/2012 | VC 23152(A) | KCS | 2/6/91 | ||||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | HS 11550(A) | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | HS 11550(A) | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | PC 602.1(B) | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | HS 11364 | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | PC 653X(A) | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | PC 853.7 | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | HS 11550(A) | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | PC 853.7 | KCS | UNEMPLOYED | 18/05/1980 | |||
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | PC 647(F) | KCS | UNEMPLOYED | 18/05/1980 | |||
| JUAN | RUBIO-SOTO | M | SANTA ROSA | CA | 95404 | H | 26/08/2012 | USC TITLE 8 | KCS | LABORER | 29/11/1977 | |||
| GIOVVE | DELOSANTOS | M | RIDGECREST | CA | 93555 | H | 26/08/2012 | PC 212.5(C)PC | 245(A) | (1PC | 594(A)(2 | KCS | LABORER | 14/05/1994 |
| JUAN | BURGARA | M | BAKERSFIELD | CA | 93306 | H | 26/08/2012 | PC 4574(A) PC | 4573.6 | HS | 11377(A)HS 11364 PC 12020(A)PC 135 | KCS | IRRIGATION | 12/10/86 |
| JUAN | BURGARA | M | BAKERSFIELD | CA | 93306 | H | 26/08/2012 | VC 12500(A) | KCS | IRRIGATION | 12/10/86 | |||
| JUAN | BURGARA | M | BAKERSFIELD | CA | 93306 | H | 26/08/2012 | VC 14601.1( | KCS | IRRIGATION | 12/10/86 | |||
| JOSHUA | NORMAN | M | BAKERSFIELD | CA | 93306 | W | 26/08/2012 | PC 4574(A) HS | 11364 | PC | 12020(A)PC 12020(A) | KCS | MECHANIC | 1/3/88 |
| PATRICK | LAYMAN | M | BAKERSFIELD | CA | W | 26/08/2012 | PC 647(F) | KCS | LABOR | 16/02/1951 | ||||
| LUCY | PERALEZ | F | BAKERSFIELD | CA | 93305 | H | 26/08/2012 | PC 3455(A) | KCS | 2/2/74 | ||||
| EDGAR | SANCHEZ | M | BAKERSFIELD | CA | 93308 | H | 26/08/2012 | PC 273A(A) PC | 273.5( | A) | KCS | LABOR | 17/03/1990 | |
| JAY | MASSEY | M | INYOKERN | CA | 93527 | W | 26/08/2012 | PC 666 | KCS | LABORER | 24/08/1981 | |||
| DANIEL | MARTINEZ | M | WASCO | CA | 93280 | H | 26/08/2012 | PC 460(A) | KCS | 20/07/1993 | ||||
| KENNETH | JOHNSON | M | BAKERSFIELD | CA | 93308 | W | 26/08/2012 | PC 3056 | KCS | 29/11/1984 | ||||
| KATHERINA | MENDOZA | F | SHAFTER | CA | 93263 | H | 26/08/2012 | PC 3056 | KCS | LABORER | 18/10/1985 | |||
| ERIC | MCCOWAN | M | BAKERSFIELD | CA | 93304 | B | 26/08/2012 | HS 11350(A) | KCS | 4/2/68 | ||||
| MIGUEL | DEJESUS | M | LAMONT | CA | 93241 | H | 26/08/2012 | VC 14601.2( | KCS | LABOR | 12/4/68 | |||
| SANTIAGO | RUIZ | M | BAKERSFIELD | CA | 93307 | H | 26/08/2012 | PC 647(F) | KCS | FARM LABOR | 10/11/91 | |||
| JOSE | SOTO | M | LAMONT | CA | 93241 | H | 26/08/2012 | PC 853.7 VC | 12500( | A)VC | 14601.1(VC 16028(A)VC 40508(A) | KCS | 21/10/1980 | |
| JORGE | GONZALEZ | M | LAMONT | CA | 93241 | H | 26/08/2012 | PC 647(F) | KCS | SPRAYER | 23/04/1973 | |||
| ANDRES | BONILLA | M | BUTTONWILLOW | CA | 93206 | H | 26/08/2012 | PC 273.5(A) | KCS | LABORER | 8/7/90 | |||
| MICHAEL | MEDINA | M | BAKERSFIELD | CA | 93305 | H | 26/08/2012 | PC 476A(A) | KCS | 8/8/81 | ||||
| MICHAEL | MEDINA | M | BAKERSFIELD | CA | 93305 | H | 26/08/2012 | PC 476A(A) | KCS | 8/8/81 | ||||
| MICHAEL | MEDINA | M | BAKERSFIELD | CA | 93305 | H | 26/08/2012 | PC 273.5(A) | KCS | 8/8/81 | ||||
| MICHAEL | MEDINA | M | BAKERSFIELD | CA | 93305 | H | 26/08/2012 | PC 148(A)(1PC | 236 | KCS | 8/8/81 | |||
| JAMES | YOUNG | M | RIDGECREST | CA | 93555 | W | 26/08/2012 | HS 11377(A)HS | 11379( | A)PC | 30305(A) | KCS | LABOR | 25/10/1958 |
| VICTORIA | GONZALES | F | BAKERSFIELD | CA | 93304 | H | 26/08/2012 | HS 11377(A)HS | 11364 | CO | 13.04.10 | KCS | 15/11/1975 | |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A 25-year-old man who died in Kern County sheriff’s custody Monday night had two plastic baggies with illegal drugs stuffed in his throat, the department reported.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
A 25-year-old man who died in Kern County sheriff’s custody Monday night had two plastic baggies with illegal drugs stuffed in his throat, the department reported.
At long last, Bakersfield officials see light at the end of the freeway.