Arrest Log for Sept. 12
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ANTHONY | ROBERSON-ANDRES | M | BAKERSFIELD | CA | 93304 | B | 12/9/12 | PC | 261.5(D | )PC | 288A(B)( | KCS | 9/11/89 | |||
| CHRISTOPH | ERHOLQUIN | M | BAKERSFIELD | CA | 93306 | H | 12/9/12 | PC | 602 | KCS | 1/6/87 | |||||
| STEPHANIE | MADRID | F | BAKERSFIELD | CA | 93309 | H | 12/9/12 | PC | 647(F) | KCS | LABORER | 2/8/86 | ||||
| STEPHANIE | MADRID | F | BAKERSFIELD | CA | 93309 | H | 12/9/12 | PC | 853.7 | KCS | LABORER | 2/8/86 | ||||
| ERIC | RUIZ | M | BAKERSFIELD | CA | 93306 | H | 12/9/12 | PC | 3056 | KCS | 11/1/84 | |||||
| ISSA | ASKAR | M | RIDGECREST | CA | 93555 | W | 10/9/12 | VC | 14601.1 | ( | KCS | YARD WORK | 13/12/1975 | |||
| YESENIA | SILVA | F | BAKERSFIELD | CA | 93307 | H | 12/9/12 | PC | 653.75 | PC | 4573.6 | KCS | 24/01/1987 | |||
| ALEX | MUNOZ | M | BAKERSFIELD | CA | 93305 | H | 12/9/12 | PC | 459/F1A | PC | 667.5(B)PC 1203(E)( | KCS | 3/8/83 | |||
| LAVONZA | MORRIS | F | BAKERSFIELD | CA | 93307 | B | 12/9/12 | PC | 647(B) | KCS | LABOR | 25/05/1968 | ||||
| LAVONZA | MORRIS | F | BAKERSFIELD | CA | 93307 | B | 12/9/12 | PC | 3056 | KCS | LABOR | 25/05/1968 | ||||
| LEON | BELLO | M | BAKERSFIELD | CA | 93307 | H | 12/9/12 | US | C TITLE8 | S | KCS | 19/04/1970 | ||||
| AMANDA | OZUNA | F | BAKERSFIELD | CA | 93305 | W | 11/9/12 | PC | 496(A) | PC | 273A(B) PC 466 PC 466 | KCS | 13/11/1979 | |||
| DAVID | HINOJOSA | M | BAKERSFIELD | CA | 93305 | H | 11/9/12 | PC | 496(A) | PC | 273A(B) PC 466 PC 466 | KCS | 30/06/1984 | |||
| WILLIE | THOMAS | M | SAN BERNARDIN | O CA | 92445 | B | 11/9/12 | PC | 69 | KCS | RECYCLER | 11/4/86 | ||||
| CHRISTOPH | ERMARTINEZ | M | BAKERSFIELD | CA | 93305 | W | 11/9/12 | PC | 460(A) | VC | 10851(A)PC 496(A) | KCS | LABORER | 7/11/61 | ||
| JOAQUIN | JUAREZ | M | BAKERSFIELD | CA | 93305 | H | 11/9/12 | HS | 11377(A | )PC | 148(A)(1 | KCS | 28/11/1954 | |||
| RICKEY | HOWARD | M | BAKERSFIELD | CA | 93308 | W | 11/9/12 | PC | 3056 | KCS | LABOR | 22/12/1963 | ||||
| LAWRENCE | MARTINEZ | M | BAKERSFIELD | CA | 93308 | H | 11/9/12 | PC | 422 | PC | 422 | KCS | MECHANIC | 27/07/1959 | ||
| JOSEPH | PINEDA | M | SHAFTER | CA | 93263 | H | 11/9/12 | PC | 496(A) | VC | 14601.1( | KCS | FINISH CARPENTRY | 12/11/73 | ||
| JEREMIAH | ROSALES | M | SHAFTER | CA | 93263 | W | 11/9/12 | FG | 1054.2 | FG | 2016 | KCS | LABORER | 5/7/85 | ||
| JEREMIAH | ROSALES | M | SHAFTER | CA | 93263 | W | 11/9/12 | VC | 14601.1 | ( | KCS | LABORER | 5/7/85 | |||
| JEREMY | DELFINO | M | TAFT | CA | 93268 | W | 11/9/12 | PC | 503 | KCS | 1/4/90 | |||||
| ALFRED | FLORES | M | BAKERSFIELD | CA | 93305 | H | 11/9/12 | PC | 488 | KCS | NONE | 4/9/88 | ||||
| ALFRED | FLORES | M | BAKERSFIELD | CA | 93305 | H | 11/9/12 | PC | 853.7 | KCS | NONE | 4/9/88 | ||||
| ROBERT | ZAMORA | M | BAKERSFIELD | CA | 93307 | H | 11/9/12 | PC | 212.5(C | ) | KCS | CONSTRUCTION | 28/06/1981 | |||
| RAYNALDO | LOMAS | M | BAKERSFIELD | CA | 93306 | H | 11/9/12 | PC | 236 | PC | 243(E)(1 | KCS | UNEMPLOYED | 25/04/1981 | ||
| RAYNALDO | LOMAS | M | BAKERSFIELD | CA | 93306 | H | 11/9/12 | VC | 14601.1 | (VC | 22349(B)VC 4000(A) VC 40508(A) | KCS | UNEMPLOYED | 25/04/1981 | ||
| RAYNALDO | LOMAS | M | BAKERSFIELD | CA | 93306 | H | 11/9/12 | VC | 14601.1 | ( | KCS | UNEMPLOYED | 25/04/1981 | |||
| LEROY | JIMENEZ | M | BAKERSFIELD | CA | 93305 | H | 12/9/12 | PC | 273.5(A | ) | KCS | 16/01/1984 | ||||
| RICARDO | VALLES | M | BAKERSFIELD | CA | 93307 | H | 12/9/12 | PC | 647(F) | KCS | LABORER | 15/08/1984 | ||||
| DANIEL | LANDA | M | BAKERSFIELD | CA | 93308 | H | 12/9/12 | PC | 3056 | KCS | LABORER | 22/04/1970 | ||||
| DAVID | WALDON | M | BAKERSFIELD | CA | 93308 | H | 12/9/12 | HS | 11350(A | )HS | 11364.1 | KCS | 27/08/1955 | |||
| PHILLIP | AGUILAR | M | BAKERSFIELD | CA | 93306 | H | 12/9/12 | PC | 3455(A) | KCS | 23/01/1992 | |||||
| GABRIEL | CRUZ | M | BAKERSFIELD | CA | 93305 | H | 12/9/12 | HS | 11379(A | )HS | 11377(A)HS 11357(B) | KCS | GARDENER | 16/04/1985 | ||
| TAHAIRA | WALDON | F | TAFT | CA | 93268 | W | 12/9/12 | PC | 148(A)( | 1PC | 647(H) | KCS | 14/07/1986 | |||
| GREGORY | SLEETH | M | CALIFORNIA CI | TY CA | 93505 | W | 12/9/12 | PC | 3056 | KCS | SSI/PENDING | 1/5/75 | ||||
| AGUSTIN | SANCHEZ | M | LAMONT | CA | 93241 | H | 12/9/12 | PC | 243(E)( | 1PC | 647(F) PC 415(2) | KCS | 8/3/52 | |||
| ADAM | FLORES | M | BAKERSFIELD | CA | 93306 | H | 12/9/12 | PC | 243(A) | HS | 11550(A) | KCS | LABORER | 5/6/85 | ||
| MARTIN | OLSON | M | INYOKERN | CA | 93527 | W | 12/9/12 | PC | 273.5(A | )PC | 593 HS 11364 | KCS | LABORER | 25/04/1945 | ||
| ELIAS | LOPEZ | M | TAFT | CA | 93268 | H | 11/9/12 | PC | 273.5(A | ) | KCS | 7/3/84 | ||||
| RICKY | WILSON | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | HS | 11357(B | ) | KCS | LABORER | 24/10/1988 | |||
| RICKY | WILSON | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | PC | 3056 | KCS | LABORER | 24/10/1988 | ||||
| VICTOR | ROSALES | M | WASCO | CA | 93280 | H | 12/9/12 | PC | 148(A)( | 1PC | 135 HS 11550(A) | KCS | 24/09/1990 | |||
| JOSHUA | MARTIN | M | BAKERSFIELD | CA | 93307 | W | 12/9/12 | HS | 11377(A | ) | KCS | 21/05/1987 | ||||
| ISSAC | RODRIGUEZ | M | BAKERSFIELD | CA | 93307 | H | 12/9/12 | PC | 647(F) | KCS | 14/07/1993 | |||||
| CANDIACE | MITCHELL | F | BAKERSFIELD | CA | 93307 | W | 12/9/12 | PC | 148(A)( | 1 | KCS | 15/04/1992 | ||||
| RANDAL | BRADSHAW | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | PC | 148(A)( | 1HS | 11357(B) | KCS | LABORER | 30/04/1969 | ||
| GREGORY | NICHOLS | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | PC | 30305(A | ) | KCS | LABOR | 1/5/86 | |||
| GREGORY | NICHOLS | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | PC | 1203.2 | KCS | LABOR | 1/5/86 | ||||
| GREGORY | NICHOLS | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | PC | 8537 | PC | 640B2XX | KCS | LABOR | 1/5/86 | ||
| TYQUAN | BLACK | M | MOJAVE | CA | 93501 | B | 12/9/12 | HS | 11364 | KCS | LABORER | 26/04/1988 | ||||
| TYQUAN | BLACK | M | MOJAVE | CA | 93501 | B | 12/9/12 | VC | 14601.1 | (VC | 22356 | KCS | LABORER | 26/04/1988 | ||
| PATRICK | DELOZIER | M | MOJAVE | CA | 93501 | W | 12/9/12 | HS | 11377(A | )HS | 11364 | KCS | 14/06/1993 | |||
| PATRICK | MOWRY | M | CALIFORNIA CI | TY CA | 93505 | W | 12/9/12 | PC | 22810(A | )HS | 11364 PC 21810 VC 4462.5 | KCS | LABORER | 7/11/65 | ||
| WALTER | MATHIS | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | HS | 11377(A | ) | KCS | LABORER | 13/09/1988 | |||
| ELIZABETH | SOSA | F | TAFT | CA | 93268 | H | 12/9/12 | PC | 1320(A) | PC | 496(A) PC 666 | KCS | LABORER | 30/01/1969 | ||
| TIMOTHY | NICKELL | M | SOUTH LAKE | CA | 93240 | W | 12/9/12 | PC | 243(E)( | 1 | KCS | 31/01/1963 | ||||
| SHEILA | LEWELLING | F | BAKERSFIELD | CA | 93305 | W | 12/9/12 | PC | 273A(A) | PC | 647(F) | KCS | 8/5/68 | |||
| ROXANNE | HURTZ | F | BORON | CA | 93516 | W | 12/9/12 | PC | 273A(A) | HS | 11377(A)HS 11364(A)HS 11364(A)HS 11364(A)HS 11364(A)HS 11364 | (A) KCS | 9/9/87 | |||
| MARK | YBARRA | M | WASCO | CA | 93280 | H | 12/9/12 | PC | 496D | VC | 10851(A) | KCS | 11/11/85 | |||
| MARK | YBARRA | M | WASCO | CA | 93280 | H | 12/9/12 | PC | 148(A)( | 1 | KCS | 11/11/85 | ||||
| MARK | YBARRA | M | WASCO | CA | 93280 | H | 12/9/12 | HS | 11550(A | ) | KCS | 11/11/85 | ||||
| MARK | YBARRA | M | WASCO | CA | 93280 | H | 12/9/12 | HS | 11364 | HS | 11550(A)VC 21202(A)VC 21204(B) | KCS | 11/11/85 | |||
| MARK | YBARRA | M | WASCO | CA | 93280 | H | 12/9/12 | PC | 148(A)( | 1PC | 602(O) | KCS | 11/11/85 | |||
| MARK | YBARRA | M | WASCO | CA | 93280 | H | 12/9/12 | PC | 537(A)( | 1 | KCS | 11/11/85 | ||||
| BETTY | WILLIAMS | F | BAKERSFIELD | CA | 93305 | B | 12/9/12 | PC | 148(A)( | 1PC | 602.1(B) | KCS | LABOR | 11/10/62 | ||
| SHAUN | SOBERANIS | M | CALIFORNIA CI | TY CA | 93505 | B | 12/9/12 | VC | 14601.1 | (VC | 22110 VC 40508(A) | KCS | LABORER | 15/03/1980 | ||
| ISIDRO | FLORES | M | MCFARLAND | CA | 93250 | H | 12/9/12 | VC | 12500(A | ) | KCS | MECHANIC | 3/8/84 | |||
| ELIZA | PEREZ | F | WASCO | CA | 93280 | H | 12/9/12 | HS | 11378 | HS | 11377(A)HS 11550(A) | KCS | LABOR | 15/06/1987 | ||
| RALPH | FIGUEROA | M | BAKERSFIELD | CA | 93304 | H | 12/9/12 | PC | 460(B) | PC | 460(B) PC 460(B) PC 460(B) PC 460(B) | KCS | TILE LABOR | 22/01/1957 | ||
| ROLANDO | SAENZ | M | SHAFTER | CA | 93263 | H | 12/9/12 | VC | 10851(A | )PC | 496(A) VC 12500(A) | KCS | LABORER | 28/04/1987 | ||
| ROLANDO | SAENZ | M | SHAFTER | CA | 93263 | H | 12/9/12 | PC | 3056 | KCS | LABORER | 28/04/1987 | ||||
| ALISHA | SPONSLER | F | SACRAMENTO | CA | 95831 | B | 12/9/12 | HS | 11377(A | ) | KCS | DANCER | 8/8/83 | |||
| CHRISTOPH | ERROUSE | M | BORON | CA | 93516 | W | 12/9/12 | HS | 11350(A | )HS | 11364 PC 466 PC 148.9(A) | KCS | 19/06/1984 | |||
| CHRISTOPH | ERROUSE | M | BORON | CA | 93516 | W | 12/9/12 | PC | 290.013 | ( | KCS | 19/06/1984 | ||||
| ANTHONY | CERVANTES | M | BAKERSFIELD | CA | 93308 | H | 12/9/12 | HS | 11377(A | )PC | 69 | KCS | LABORER | 12/11/92 | ||
| LILIANA | REYES | F | BAKERSFIELD | CA | 93304 | H | 12/9/12 | PC | 245(A)( | 1 | KCS | FIELD WORKER | 20/05/1991 | |||
| TERRELL | THOMAS | M | BAKERSFIELD | CA | 93304 | B | 12/9/12 | PC | 243(E)( | 1PC | 245(A)(1 | KCS | 13/09/1988 | |||
| TERRELL | THOMAS | M | BAKERSFIELD | CA | 93304 | B | 12/9/12 | PC | 243(E)( | 1PC | 422 | KCS | 13/09/1988 | |||
| ANGEL | GONZALEZ | M | BAKERSFIELD | CA | 93308 | H | 12/9/12 | PC | 647(F) | KCS | WELDING | 8/5/79 | ||||
| DAVID | GERARD | M | RIDGECREST | CA | 93555 | W | 12/9/12 | HS | 11350(A | ) | KCS | MAINTENANCE | 4/4/65 | |||
| DAVID | GERARD | M | RIDGECREST | CA | 93555 | W | 12/9/12 | PC | 3056 | KCS | MAINTENANCE | 4/4/65 | ||||
| CHARLIE | RAGSDILL | F | BAKERSFIELD | CA | 93309 | W | 12/9/12 | PC | 488 | KCS | LABORER | 4/10/65 | ||||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
