Arrest Log for Sept. 7
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| DAVID | TARANGO | M | BAKERSFIELD | CA | 93306 | H | 7/9/12 | PC | 4532(B)( | KCS | MAINTENANCE | 2/3/70 | ||
| ANNETTE | CASTRO | F | PORTERVILLE | CA | H | 2/6/12 | PC | 664/207( | KCS | 15/08/1976 | ||||
| AARON | CASTILLEJA | M | BAKERSFIELD | CA | 93305 | H | 8/9/12 | PC | 148(A)(1 | KCS | LABORER | 13/06/1993 | ||
| ELADIA | CHAVEZ | F | LAMONT | CA | 93307 | H | 7/9/12 | PC | 496(A) | KCS | LABORER | 12/8/78 | ||
| MIGUEL | TINOCO | M | ARVIN | CA | H | 7/9/12 | PC | 460(A) PC | 496(A) PC 182(A)(1 | KCS | 23/08/1980 | |||
| JESUS | BUSTOS | M | BAKERSFIELD | CA | 93307 | H | 7/9/12 | PC | 460(A) PC | 496(A) PC 182(A)(1 | KCS | LABORER | 16/06/1979 | |
| DIEGO | MORFIN | M | DELANO | CA | 93215 | H | 7/9/12 | PC | 460(A) PC | 666(A) | KCS | LABOR | 6/1/89 | |
| PETE | GARDEA | M | BAKERSFIELD | CA | 93304 | H | 7/9/12 | PC | 1203.2(A | KCS | 3/5/80 | |||
| RICHARD | MARONEY | M | BUTTONWILLOW | CA | 93206 | W | 8/9/12 | PC | 273.5(A)PC | 455 | KCS | 5/9/92 | ||
| JOSHUA | STAYTON | M | BAKERSFIELD | CA | 93306 | W | 7/9/12 | PC | 1203.2(A | KCS | 27/09/1984 | |||
| JOSHUA | STAYTON | M | BAKERSFIELD | CA | 93306 | W | 7/9/12 | PC | 1203.2(A | KCS | 27/09/1984 | |||
| JOSHUA | STAYTON | M | BAKERSFIELD | CA | 93306 | W | 7/9/12 | PC | 1203.2(A | KCS | 27/09/1984 | |||
| MICHAEL | HENRY | M | BAKERSFIELD | CA | 93304 | W | 6/9/12 | HS | 11378 PC | 484G HS 11377(A)PC 29800(A)PC 182(A)(1PC 487(A) PC 487(A) | KCS | LABORER | 2/10/71 | |
| ROBERT | JOHNSON | M | TEHACHAPI | CA | 93561 | B | 6/9/12 | VC | 10851(A) | KCS | CARE GIVER | 6/3/89 | ||
| JANELL | WELCH | F | BAKERSFIELD | CA | 93304 | W | 6/9/12 | HS | 11378 HS | 11377(A)PC 182(A)(1 | KCS | 3/11/77 | ||
| ALEXIS | BRAVO | F | TAFT | CA | 93268 | W | 6/9/12 | PC | 245(A)(1PC | 148(A)(1PC 243(B) PC 69 | KCS | 15/10/1990 | ||
| AMBER | EDDY | F | ROSAMOND | CA | 93560 | W | 6/9/12 | HS | 11550(A)PC | 853.7 | KCS | LABORER | 12/2/86 | |
| NICHOLAS | MOORE | M | WOFFORD HIGHT | S CA | 93285 | W | 6/9/12 | HS | 11377(A)HS | 11364 | KCS | 31/12/1992 | ||
| JEFFREY | JACKSON | M | BAKERSFIELD | CA | 93304 | W | 6/9/12 | BP | 4060 PC | 273.6(A)VC 12500(A) | KCS | ELECTRICIAN | 4/3/85 | |
| SHARON | DUDLEY | F | WOFFORD HEIGH | TS CA | 93280 | W | 6/9/12 | HS | 11377(A)HS | 11364 | KCS | BARTENDER | 17/04/1975 | |
| DALIA | VASQUEZ | F | LOS ANGLES | CA | 90029 | H | 6/9/12 | HS | 11377(A)PC | 496D | KCS | NONE | 22/04/1987 | |
| ARMANDO | MARTINEZ | M | BAKERSFIELD | CA | 93309 | H | 6/9/12 | PC | 460(A) PC | 245(A)(1 | KCS | 2/11/91 | ||
| ROBERTO | AGUILAR | M | ARVIN | CA | 93203 | H | 6/9/12 | PC | 487(B)(1 | KCS | LABORER | 22/06/1969 | ||
| SONNY | RAMIREZ | M | BAKERSFIELD | CA | 93305 | H | 7/9/12 | VC | 31 VC | 14601.1(VC 22450(A)VC 16028(A)PC 978.5 | KCS | 20/09/1985 | ||
| SONNY | RAMIREZ | M | BAKERSFIELD | CA | 93305 | H | 7/9/12 | PC | 148(A)(1PC | 484(A) PC 978.5 | KCS | 20/09/1985 | ||
| BRET | STROUD | M | BAKERSFIELD | CA | W | 7/9/12 | VC | 14601.1( | KCS | 18/12/1960 | ||||
| BRET | STROUD | M | BAKERSFIELD | CA | W | 7/9/12 | HS | 11364 | KCS | 18/12/1960 | ||||
| BRET | STROUD | M | BAKERSFIELD | CA | W | 7/9/12 | PC | 853.7 PC | 853.7 | KCS | 18/12/1960 | |||
| VINCENT | QUIVERS | M | BAKERSFIELD | CA | 93307 | B | 7/9/12 | PC | 148(A)(1PC | 647(F) | KCS | LABORER | 9/3/87 | |
| RICHARD | FRANCO | M | SHAFTER | CA | 93263 | W | 7/9/12 | PC | 1203.2(A | KCS | 13/06/1968 | |||
| FERNANDO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 6/9/12 | PC | 243(D) | KCS | FIELD LABOR | 28/05/1977 | ||
| FERNANDO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 7/9/12 | US | C TITLE8S | KCS | FIELD LABOR | 28/05/1977 | ||
| TONY | WILLIAMS | M | ROSAMOND | CA | 93560 | B | 6/9/12 | PC | 369I | KCS | JANITOR | 18/06/1960 | ||
| TONY | WILLIAMS | M | ROSAMOND | CA | 93560 | B | 6/9/12 | PC | 3056 | KCS | JANITOR | 18/06/1960 | ||
| SAMANTHA | RILEY | F | BAKERSFIELD | CA | 93308 | W | 6/9/12 | PC | 496D(A) | KCS | 18/03/1989 | |||
| JEREMY | STICKLES | M | BAKERSFIELD | CA | 93308 | W | 6/9/12 | PC | 496D(A) VC | 10851(A) | KCS | MECHANIC | 8/2/78 | |
| JEREMY | STICKLES | M | BAKERSFIELD | CA | 93308 | W | 6/9/12 | PC | 3056 | KCS | MECHANIC | 8/2/78 | ||
| ANGEL | MARTINEZ | M | BAKERSFIELD | CA | 93307 | H | 7/9/12 | US | C TITLE8S | KCS | GARDENER | 14/11/1982 | ||
| JENNIFER | CORRAL | F | BAKERSFIELD | CA | 93307 | H | 6/9/12 | PC | 496D(A) | KCS | LABORER | 2/2/81 | ||
| JENNIFER | CORRAL | F | BAKERSFIELD | CA | 93307 | H | 6/9/12 | VC | 12500(A)VC | 16028(A)VC 4000(A) VC 5200 | KCS | LABORER | 2/2/81 | |
| DENISE | DIEMART | F | BAKERSFIELD | CA | 93304 | W | 6/9/12 | HS | 11364.1( | KCS | DISABLED | 21/10/1964 | ||
| ROBERT | SCALES | M | BAKERSFIELD | CA | 93306 | B | 6/9/12 | PC | 487(A) | KCS | HANDY MAN | 17/07/1961 | ||
| ANTONIO | GARCIA | M | LAMONT | CA | 93241 | H | 6/9/12 | PC | 496(A) HS | 11364 PC 21310 | KCS | 6/7/89 | ||
| ANTONIO | GARCIA | M | LAMONT | CA | 93241 | H | 7/9/12 | PC | 853.7 | KCS | 6/7/89 | |||
| NICHOLAS | SCARBROUGH | M | BAKERSFIELD | CA | 93308 | W | 6/9/12 | PC | 647(F) | KCS | WELDER | 8/7/80 | ||
| BERA | BALDERAS | F | BAKERSFIELD | CA | 93305 | H | 6/9/12 | HS | 11364.1 | KCS | 2/1/91 | |||
| BERA | BALDERAS | F | BAKERSFIELD | CA | 93305 | H | 7/9/12 | HS | 11364.1 HS | 11377(A)HS 11550(A) | KCS | 2/1/91 | ||
| ADAM | ALVAREZ | M | BAKERSFIELD | CA | 93304 | H | 6/9/12 | HS | 11377(A) | KCS | 9/5/93 | |||
| NATASHA | FUGGINS | F | BAKERSFIELD | CA | 93305 | B | 6/9/12 | PC | 602 | KCS | LABOR | 18/05/1990 | ||
| JESUS | MORENO | M | BAKERSFIELD | CA | 93305 | H | 6/9/12 | HS | 11377(A)PC | 135 | KCS | 14/02/1984 | ||
| JESUS | MORENO | M | BAKERSFIELD | CA | 93305 | H | 6/9/12 | VC | 12500(A)VC | 16028(A)VC 27315(D)VC 40508(A) | KCS | 14/02/1984 | ||
| JESUS | MORENO | M | BAKERSFIELD | CA | 93305 | H | 6/9/12 | US | C TITLE8S | KCS | 14/02/1984 | |||
| ROSANNA | BALDERAS | F | BAKERSFIELD | CA | 93305 | H | 6/9/12 | HS | 11377(A)PC | 30305(A)HS 11364.1( | KCS | LABORER | 9/9/84 | |
| ROSANNA | BALDERAS | F | BAKERSFIELD | CA | 93305 | H | 6/9/12 | PC | 3056 | KCS | LABORER | 9/9/84 | ||
| ERNESTO | ACOSTA | M | WASCO | CA | 93280 | H | 6/9/12 | HS | 11550(A) | KCS | 7/4/78 | |||
| ERNESTO | ACOSTA | M | WASCO | CA | 93280 | H | 7/9/12 | US | C TITLE8S | KCS | 7/4/78 | |||
| WILLIAM | BOWLES | M | BAKERSFIELD | CA | 93307 | W | 7/9/12 | PC | 647(F) | KCS | 13/06/1985 | |||
| RICKY | GARCIA | M | BAKERSFIELD | CA | 93304 | H | 7/9/12 | PC | 372 | KCS | 9/11/77 | |||
| MARCOS | ALDACO | M | BAKERSFIELD | CA | 93306 | H | 7/9/12 | PC | 261.5(C) | KCS | FIELDS | 13/10/1991 | ||
| SCOTTIE | CHAMBERS | M | BAKERSFIELD | CA | 93305 | W | 6/9/12 | PC | 496D(A) | KCS | 7/9/85 | |||
| RACHEL | GOMEZ | F | BAKERSFIELD | CA | 93306 | H | 7/9/12 | HS | 11377(A) | KCS | LABORER | 7/2/77 | ||
| RACHEL | GOMEZ | F | BAKERSFIELD | CA | 93306 | H | 7/9/12 | PC | 488 | KCS | LABORER | 7/2/77 | ||
| KENNETH | MUSICK | M | BAKERSFIELD | CA | 93308 | W | 7/9/12 | PC | 243(A) PC | 245(A)(1PC 422 PC 602.5(B) | KCS | 28/09/1969 | ||
| ROBERT | ORTEGA | M | WOFFORD HEIGH | TS CA | 93285 | H | 7/9/12 | PC | 243(E)(1 | KCS | CONSTRUCTION | 12/4/73 | ||
| DONALD | HUNTER | M | LOS ANGELES | CA | 90059 | B | 7/9/12 | PC | 148(A)(1PC | 470B PC 484F(A) | KCS | NONE | 19/12/1947 | |
| DONALD | HUNTER | M | LOS ANGELES | CA | 90059 | B | 7/9/12 | PC | 1551 PC | PAROLE V | KCS | NONE | 19/12/1947 | |
| ZACKARY | ASH | M | BAKERSFIELD | CA | 93307 | W | 7/9/12 | HS | 11377(A) | KCS | LABORER | 4/2/88 | ||
| MICHAEL | MARTINEZ | M | BAKERSFIELD | CA | 93301 | H | 7/9/12 | PC | 647(F) | KCS | LABORER | 26/11/1981 | ||
| CARVEL | JACKSON | M | ROSAMOND | CA | 93560 | B | 7/9/12 | PC | 148(A)(1PC | 273.6(A) | KCS | LABORER | 12/2/83 | |
| GARY | RAMOS | M | BAKERSFIELD | CA | H | 7/9/12 | PC | 647(F) | KCS | 18/04/1966 | ||||
| GARY | RAMOS | M | BAKERSFIELD | CA | H | 7/9/12 | PC | 647(F) | KCS | 18/04/1966 | ||||
| GARY | RAMOS | M | BAKERSFIELD | CA | H | 7/9/12 | PC | 647(F) | KCS | 18/04/1966 | ||||
| GARY | RAMOS | M | BAKERSFIELD | CA | H | 7/9/12 | PC | 148(A)(1 | KCS | 18/04/1966 | ||||
| MICHAEL | JOHNSON | M | SHAFTER | CA | 93263 | W | 6/9/12 | PC | 182(A)(1PC | 487(A) | KCS | LABOR | 20/10/1976 | |
| RONALD | CAIN | M | SHAFTER | CA | 93263 | W | 6/9/12 | PC | 182(A)(1PC | 487(A) | KCS | LABOR | 15/03/1973 | |
| SEAN | NOLAND | M | VALLEY ACRES | CA | 93268 | W | 7/9/12 | PC | 496(A) | KCS | LABORER | 21/03/1977 | ||
| DEMETRIU | S PULLEY | M | BAKERSFIELD | CA | 93307 | B | 7/9/12 | PC | 496D(A) VC | 10851(A)VC 12500(A) | KCS | 6/11/89 | ||
| DEMETRIU | S PULLEY | M | BAKERSFIELD | CA | 93307 | B | 7/9/12 | VC | 12500(A) | KCS | 6/11/89 | |||
| DEMETRIU | S PULLEY | M | BAKERSFIELD | CA | 93307 | B | 7/9/12 | PC | 664/666 | KCS | 6/11/89 | |||
| DEMETRIU | S PULLEY | M | BAKERSFIELD | CA | 93307 | B | 7/9/12 | PC | 853.7 | KCS | 6/11/89 | |||
| DEMETRIU | S PULLEY | M | BAKERSFIELD | CA | 93307 | B | 7/9/12 | PC | 602.5 | KCS | 6/11/89 | |||
| DEMETRIU | S PULLEY | M | BAKERSFIELD | CA | 93307 | B | 7/9/12 | PC | 148.9(A)VC | 14601.1(VC 27803(B)VC 31 VC 38025(A) | KCS | 6/11/89 | ||
| BRUCE | WHEELER | M | BELLFLOWER | CA | 90706 | W | 7/9/12 | HS | 11359 HS | 11360(A) | KCS | 26/11/1983 | ||
| BRUCE | WHEELER | M | BELLFLOWER | CA | 90706 | W | 7/9/12 | PC | 1320.5 | KCS | 26/11/1983 | |||
| DAVID | EDWARDS | M | BAKERSFIELD | CA | 93304 | B | 7/9/12 | HS | 11364 | KCS | BLDG CONTRACTOR | 1/10/56 | ||
| INOSENCI | O LOPEZ | M | BAKERSFIELD | CA | 93306 | H | 7/9/12 | PC | 3455(A) | KCS | STAY AT HOME DAD | 20/11/1983 | ||
| JOEY | TURNER | M | BAKERSFIELD | CA | 93305 | H | 7/9/12 | PC | 236 PC | 273.5(A) | KCS | LABORER | 28/03/1982 | |
| BRIAN | ASH | M | BAKERSFIELD | CA | 93241 | W | 7/9/12 | HS | 11364 | KCS | LABORER | 22/11/1964 | ||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93307 | H | 7/9/12 | HS | 11364 | KCS | DISABLED | 12/2/69 | ||
| BRITTANY | PRATT | F | BAKERSFIELD | CA | 93307 | B | 7/9/12 | PC | 653.22(A | KCS | LABORER | 12/2/88 | ||
| ROBERT | LEE | M | BAKERSFIELD | CA | 93308 | W | 7/9/12 | VC | 14601.1( | KCS | NONE | 5/5/58 | ||
| ROBERT | LEE | M | BAKERSFIELD | CA | 93308 | W | 7/9/12 | PC | 3455(A) | KCS | NONE | 5/5/58 | ||
| SHARON | COURTS | F | BAKERSFIELD | CA | 93308 | W | 7/9/12 | PC | 32 | KCS | SALES | 30/07/1956 | ||
| LUIS | QUEZADA | M | MOJAVE | CA | 93501 | H | 8/9/12 | VC | 23152A | KCS | MECHANIC | 1/3/73 | ||
| RODNEY | RUSCO | M | BAKERSFIELD | CA | W | 7/9/12 | PC | 647(F) | KCS | 1/7/69 | ||||
| JACOB | POTOCHNICK | M | MOUNTAIN MESA | CA | 93240 | W | 7/9/12 | HS | 11364 HS | 11550(A)PC 853.7 | KCS | MACHINIST | 6/11/91 | |
| JACOB | POTOCHNICK | M | MOUNTAIN MESA | CA | 93240 | W | 7/9/12 | HS | 11550(A)PC | 853.7 | KCS | MACHINIST | 6/11/91 | |
| MICHAEL | ARMS | M | TAFT | CA | 93268 | W | 7/9/12 | PC | 245(A)(1PC | 422 | KCS | PAINTER | 6/5/88 | |
| JESSIE | GOMEZ | M | BAKERSFIELD | CA | 93313 | H | 7/9/12 | PC | 148(A)(1PC | 273.6(A) | KCS | FIELD WORKER | 22/08/1992 | |
| JESSIE | GOMEZ | M | BAKERSFIELD | CA | 93313 | H | 7/9/12 | PC | 273.5(A) | KCS | FIELD WORKER | 22/08/1992 | ||
| ROSIO | GARCIA | F | BAKERSFIELD | CA | H | 7/9/12 | PC | 148(A)(1PC | 243(A) | KCS | 4/2/93 | |||
| ASHLEY | YZAGUIRRE | F | BAKERSFIELD | CA | 93307 | H | 7/9/12 | PC | 3056 | KCS | LABOR | 23/03/1988 | ||
| ANTHONY | SHARP | M | WASCO | CA | 93280 | B | 7/9/12 | PC | 166(A)(4HS | 11357(B)VC 23223(B)MC 10.40.06 | KCS | 16/07/1988 | ||
| ANTHONY | SHARP | M | WASCO | CA | 93280 | B | 7/9/12 | PC | 243(E)(1PC | 422 | KCS | 16/07/1988 | ||
| JOSHUA | LOSTAUNAU | M | BAKERSFIELD | CA | 93305 | H | 7/9/12 | PC | 3455(A) | KCS | LABORER | 4/12/82 | ||
| JOHN | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 7/9/12 | HS | 11377(A)HS | 11364.1 | KCS | OPERATOR | 22/02/1976 | |
| RUDOLFO | GOMEZ | M | BAKERSFIELD | CA | 93306 | H | 7/9/12 | HS | 11550(A) | KCS | CONSTRUCTION | 26/08/1985 | ||
| BRENT | FITTERER | M | BAKERSFIELD | CA | 93308 | W | 7/9/12 | VC | 14601.2(VC | 27315(D) | KCS | FABRICATOR | 31/08/1967 | |
| BRENT | FITTERER | M | BAKERSFIELD | CA | 93308 | W | 7/9/12 | PC | 647(F) | KCS | FABRICATOR | 31/08/1967 | ||
| JOELLE | CASTELLANO | F | BAKERSFIELD | CA | 93314 | H | 7/9/12 | PC | 273A(A) HS | 11550(A) | KCS | LABORER | 3/3/71 | |
| JEFFREY | WISE | M | ROSAMOND | CA | 93560 | W | 7/9/12 | PC | 647(F) | KCS | 17/12/1965 | |||
| ANGELA | BOYD | F | BAKERSFIELD | CA | 93308 | W | 7/9/12 | PC | 243(E)(1 | KCS | SERV COORDINATOR | 9/2/81 | ||
| CHRIS | HOUSTACHENKO | M | BAKERSFIELD | CA | 93307 | W | 7/9/12 | PC | 496D(A) | KCS | LABORER | 14/11/1982 | ||
| MICHELLE | ROYAL | F | BAKERSFIELD | CA | 93304 | W | 7/9/12 | PC | 653.22(A | KCS | LABORER | 13/10/1973 | ||
| MALINDA | CORTEZ | F | BAKERSFIELD | CA | 93307 | H | 7/9/12 | HS | 11377(A)HS | 11364 PC 488 | KCS | LABORER | 2/9/87 | |
| KENDAR | CASTIANO | M | BAKERSFIELD | CA | 93308 | H | 7/9/12 | PC | 594(B)(1PC | 647(F) | KCS | CONTRUCTION | 13/12/1986 | |
| KENDAR | CASTIANO | M | BAKERSFIELD | CA | 93308 | H | 7/9/12 | PC | 647(F) | KCS | CONTRUCTION | 13/12/1986 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
