Arrest Log for Sept. 1
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| LLOYD | SHAFFER | M | BAKERSFIELD | CA | 93308 | W | 1/3/12 | PC 664/460(PC | 148(A)(1 | KCS | WELDER | 14/02/1977 | |
| LLOYD | SHAFFER | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 3455(A) | KCS | WELDER | 14/02/1977 | ||
| CONRAD | NIETO | M | BAKERSFIELD | CA | 93305 | H | 1/9/12 | VC 23152(A)VC | 23582 | KCS | ELECTRICIAN HELP | 11/4/60 | |
| JACOB | VALENZUELA | M | BAKERSFIELD | CA | 93309 | W | 1/9/12 | PC 653.75 PC | 243(A) | KCS | UNEMPLOYED | 15/01/1991 | |
| JOSE | MENDOZA | M | SAN FRANCISCO | CA | 94116 | H | 1/9/12 | USC TITLE8S | KCS | 9/4/73 | |||
| SARAH | ESTES | F | N. LAS VEGAS | CA | 89031 | W | 31/08/2012 | PC 273.5(A) | KCS | FOOD PREP | 17/09/1986 | ||
| ARMANDO | ACOSTA | M | WASCO | CA | 93280 | H | 1/9/12 | USC TITLE8S | KCS | LABOR | 28/08/1953 | ||
| RUBELSE | TELLO-HERRERA | M | ARVIN | CA | 93203 | H | 1/9/12 | USC TITLE8S | KCS | FIELD WORK | 31/10/1971 | ||
| FILIBERTO | NIEVES | M | DELANO | CA | 93215 | H | 1/9/12 | USC TITLE8S | KCS | UNEMLPOYED | 18/04/1989 | ||
| SAMUEL | TURNER | M | BAKERSFIELD | CA | 93307 | B | 31/08/2012 | HS 11377(A) | KCS | 29/03/1973 | |||
| SAMUEL | TURNER | M | BAKERSFIELD | CA | 93307 | B | 31/08/2012 | PC 3056 | KCS | 29/03/1973 | |||
| MASON | DELACRUZ | M | BAKERSFIELD | CA | 93306 | H | 31/08/2012 | BP 4060 PC | 647(F) | KCS | CONSTRUCTION | 5/6/92 | |
| VICTOR | PALOMARES | M | ARVIN | CA | 93203 | H | 1/9/12 | USC TITLE8S | KCS | FARM LABOR | 27/04/1986 | ||
| DANNY | PEREZ | M | BAKERSFIELD | CA | 93306 | H | 31/08/2012 | PC 647(F) | KCS | 1/1/64 | |||
| BOBBY | MILLER | M | TAFT | CA | 93268 | W | 31/08/2012 | HS 11379(A)HS | 11378 BP 4140 | KCS | 6/9/55 | ||
| DAVID | MIERS | M | BAKERSFIELD | CA | 93308 | W | 31/08/2012 | HS 11350(A)HS | 11377(A)HS 11357(B) | KCS | 12/12/64 | ||
| JEANINE | ADAMS | F | ROSAMOND | CA | 93560 | W | 31/08/2012 | PC 182(A)(1PC | 530.5(A) | KCS | NONE | 24/07/1966 | |
| JAMES | HARRIS | M | BAKERSFIELD | CA | 93304 | B | 31/08/2012 | PC 243(E)(1 | KCS | DRIVER | 21/09/1980 | ||
| ATRIEUS | ESTERS | M | BAKERSFIELD | CA | 93304 | B | 31/08/2012 | PC 3056 | KCS | LABORER | 9/12/87 | ||
| MELANIE | JONES | F | COLINGA | CA | 93210 | W | 31/08/2012 | PC 1320(A) PC | 148(A)(1PC 417(A)(1PC 853.7 | KCS | LABORER | 18/10/1973 | |
| BRITTANY | WARREN | F | BAKERSFIELD | CA | 93313 | W | 31/08/2012 | PC 273.5(A) | KCS | 6/12/88 | |||
| BRITTANY | WARREN | F | BAKERSFIELD | CA | 93313 | W | 1/9/12 | PC 488 | KCS | 6/12/88 | |||
| XAVIER | WOODS | F | CONCORD | CA | 94520 | B | 31/08/2012 | PC 647(B) | KCS | LABORER | 12/6/78 | ||
| CRISTAL | DECH | F | W | 31/08/2012 | PC 422 | KCS | 7/10/80 | ||||||
| CRISTAL | DECH | F | W | 31/08/2012 | PC 460(B) PC | 496(A) | KCS | 7/10/80 | |||||
| CRISTAL | DECH | F | W | 1/9/12 | PC 484E(B) VC | 10851(A)PC 470(A) | KCS | 7/10/80 | |||||
| CRISTAL | DECH | F | W | 1/9/12 | PC 475(A) | KCS | 7/10/80 | ||||||
| FRANCISCO | FERMAN | M | BAKERSFIELD | CA | 93304 | H | 31/08/2012 | PC 245(A)(2PC | 422 PC 417.4 | KCS | LABORER | 31/08/1992 | |
| FRANCISCO | FERMAN | M | BAKERSFIELD | CA | 93304 | H | 1/9/12 | BP 25662(A)FG | 7145 | KCS | LABORER | 31/08/1992 | |
| DIANE | SILVA | F | BAKERSFIELD | CA | 93305 | H | 31/08/2012 | PC 243(E)(1 | KCS | ASST MANAGER | 25/03/1972 | ||
| MARISSA | CRUZ | F | LAMONT | CA | 93241 | H | 31/08/2012 | HS 11364 HS | 11377(A) | KCS | 5/4/74 | ||
| MARISSA | CRUZ | F | LAMONT | CA | 93241 | H | 31/08/2012 | HS 11550(A)PC | 1320(A) | KCS | 5/4/74 | ||
| PATRICIA | GUTIERREZ | F | BAKERSFIELD | CA | 93305 | H | 31/08/2012 | HS 11364.1 | KCS | 21/04/1977 | |||
| PAULINO | ORTEGA | M | LAMONT | CA | 93241 | H | 31/08/2012 | PC 136.1(C)PC | 273.5(A) | KCS | FIELD WORKER | 5/5/83 | |
| PAULINO | ORTEGA | M | LAMONT | CA | 93241 | H | 31/08/2012 | VC 12500(A)VC | 16028(A)VC 40508(B)VC 4462(B) | KCS | FIELD WORKER | 5/5/83 | |
| PAULINO | ORTEGA | M | LAMONT | CA | 93241 | H | 1/9/12 | USC TITLE8S | KCS | FIELD WORKER | 5/5/83 | ||
| PAULINO | ORTEGA | M | LAMONT | CA | 93241 | H | 1/9/12 | HS 11350(A)VC | 12500(A)VC 16028(A)VC 23152(A) | KCS | FIELD WORKER | 5/5/83 | |
| LLOYD | WISE | M | TAFT | CA | 93268 | W | 31/08/2012 | HS 11377(A)HS | 11364 | KCS | 18/02/1941 | ||
| KIMBERLY | MCATEE | F | BAKERSFIELD | CA | 93308 | W | 31/08/2012 | PC 647(F) | KCS | 12/2/85 | |||
| DEREK | MERIWETHER | M | BAKERSFIELD | CA | 93308 | W | 31/08/2012 | HS 11364.1 | KCS | 26/02/1984 | |||
| ROGER | NAPIER | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 496D(A) VC | 10851(A) | KCS | UNEMP | 16/04/1966 | |
| ROGER | NAPIER | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | VC 14601.1(VC | 4000(A)(VC 16208(A) | KCS | UNEMP | 16/04/1966 | |
| JAIME | JULIAN | M | WASCO | CA | 93280 | H | 31/08/2012 | PC 12020(A)PC | 186.22(A | KCS | FIELD LABORER | 8/11/88 | |
| JAIME | JULIAN | M | WASCO | CA | 93280 | H | 31/08/2012 | HS 11364.1 PC | 273.5(A)PC 273A(B) PC 273A(B) | KCS | FIELD LABORER | 8/11/88 | |
| RAMON | MAGANA | M | WASCO | CA | 93280 | H | 1/9/12 | USC TITLE8S | KCS | 31/08/1977 | |||
| DERRICK | THOMAS | M | MOJAVE | CA | 93501 | B | 31/08/2012 | PC 647(F) PC | 148.9(A) | KCS | CONSTRUCTION | 6/8/68 | |
| DERRICK | THOMAS | M | MOJAVE | CA | 93501 | B | 1/9/12 | PC 460(B) PC | 470(D) PC 496(A) | KCS | CONSTRUCTION | 6/8/68 | |
| DERRICK | THOMAS | M | MOJAVE | CA | 93501 | B | 1/9/12 | HS 11550(A)PC | 853.7 | KCS | CONSTRUCTION | 6/8/68 | |
| DERRICK | THOMAS | M | MOJAVE | CA | 93501 | B | 1/9/12 | HS 11364 PC | 853.7 | KCS | CONSTRUCTION | 6/8/68 | |
| DERRICK | THOMAS | M | MOJAVE | CA | 93501 | B | 1/9/12 | PC 1320(A) PC | 853.7 VC 12500(A)VC 16028(A) | KCS | CONSTRUCTION | 6/8/68 | |
| ANTHONY | ROCHA | M | BAKERSFIELD | CA | 93306 | H | 31/08/2012 | PC 3455(A) | KCS | LANDSCAPING | 27/01/1982 | ||
| ARTURO | PENA | M | BAKERSFIELD | CA | 93304 | H | 1/9/12 | USC TITLE8S | KCS | LABOR | 25/11/1975 | ||
| FRANCISCO | SOTO | M | BAKERSFIELD | CA | 93307 | H | 31/08/2012 | PC 647(F) | KCS | LABORER | 29/10/1972 | ||
| FRANCISCO | SOTO | M | BAKERSFIELD | CA | 93307 | H | 1/9/12 | USC TITLE8S | KCS | LABORER | 29/10/1972 | ||
| JACKIE | GENSKE | M | MOJAVE | CA | 93501 | W | 31/08/2012 | PC 245(A)(1 | KCS | FLOORING INSTALR | 25/09/1967 | ||
| JACKIE | GENSKE | M | MOJAVE | CA | 93501 | W | 1/9/12 | HS 11357(B)HS | 11550(A) | KCS | FLOORING INSTALR | 25/09/1967 | |
| ALFONSO | ORTIZ | M | BAKERSFIELD | CA | 93305 | H | 1/9/12 | USC TITLE8S | KCS | LABORER | 16/03/1990 | ||
| GILBERTO | ROBLES | M | BAKERSFIELD | CA | 93307 | H | 1/9/12 | USC TITLE8S | KCS | FARMER | 17/02/1980 | ||
| JESSIE | ALVARADO | M | BAKERSFIELD | CA | H | 1/9/12 | PC 496(A) PC | 488 | KCS | 15/11/1993 | |||
| NICOLE | JEFFRIES | F | TAFT | CA | 93268 | W | 31/08/2012 | PC 4573.6 HS | 11350(A)HS 11550(A) | KCS | 29/09/1991 | ||
| THOMAS | FRENCH | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | HS 11377(A)HS | 11364 VC 21201(D) | KCS | GENERAL LABORER | 27/07/1980 | |
| JONATHAN | MAALOUF | M | LAKE ISABELLA | CA | 93240 | H | 31/08/2012 | HS 11550(A) | KCS | LABORER | 6/8/88 | ||
| DAVID | DUNCAN | M | BAKERSFIELD | CA | 93312 | W | 1/9/12 | PC 594(B)(2PC | 664/460( | KCS | DRILLER | 16/11/1979 | |
| JOSE | GALLARDO | M | LOS ANGELES | CA | 90011 | H | 1/9/12 | HS 11377(A)HS | 11550(A) | KCS | FIELDS | 4/10/90 | |
| JOSE | GALLARDO | M | LOS ANGELES | CA | 90011 | H | 1/9/12 | PC 653.75 PC | 243(A) | KCS | FIELDS | 4/10/90 | |
| ADAM | VILLARREAL | M | BAKERSFIELD | CA | 93308 | H | 1/9/12 | PC 243(E)(1PC | 273A(B) | KCS | 28/03/1989 | ||
| SEAN | WURSTER | M | PALMDALE | CA | 93550 | W | 1/9/12 | HS 11550(A) | KCS | 9/11/77 | |||
| AUSENCIO | RAMOS | M | BAKERSFIELD | CA | 93307 | H | 1/9/12 | USC TITLE8S | KCS | FIELD WORKER | 10/3/83 | ||
| JESSICA | LEDESMA | F | BAKERSFIELD | CA | 93313 | H | 1/9/12 | VC 23152(B) | KCS | 8/2/77 | |||
| DANIEL | STEPHENSON | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 3455(A) | KCS | 6/2/81 | |||
| DANIEL | STEPHENSON | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 466 | KCS | 6/2/81 | |||
| MICHAEL | MARTIN | M | BAKERSFIELD | CA | 93305 | W | 1/9/12 | MC 8.32.110 | KCS | 13/04/1976 | |||
| CHRISTINA | JOHNSON | M | WOFFORD HEIGHT | S CA | 93285 | W | 1/9/12 | PC 273.5(A) | KCS | SSI | 16/12/1967 | ||
| CHRISTINA | JOHNSON | M | WOFFORD HEIGHT | S CA | 93285 | W | 1/9/12 | PC 243(E)(1VC | 20002(A) | KCS | SSI | 16/12/1967 | |
| SHKIRA | ROWEL | F | BAKERSFIELD | CA | 93301 | B | 1/9/12 | PC 148(A)(1PC | 647(F) PC 647(F) PC 647(F) | KCS | 31/05/1984 | ||
| PAUL | OSBORN | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 647(F) | KCS | LABORER | 22/12/1981 | ||
| NICHOLAS | OWENS | M | BAKERSFIELD | CA | 93301 | B | 1/9/12 | PC 647(F) | KCS | NONE | 8/1/91 | ||
| NICHOLAS | OWENS | M | BAKERSFIELD | CA | 93301 | B | 1/9/12 | PC 647(F) | KCS | NONE | 8/1/91 | ||
| GEORGE | SWALLOW | M | LAKE ISABELLA | CA | 93240 | W | 1/9/12 | PC 496D(A) | KCS | SECURITY/BARTEND | 7/1/80 | ||
| BRIAN | YESKO | M | BAKERSFIELD | CA | 93307 | W | 1/9/12 | PC 243(A) | KCS | SSI | 10/4/81 | ||
| BRIAN | YESKO | M | BAKERSFIELD | CA | 93307 | W | 1/9/12 | HS 11550(A) | KCS | SSI | 10/4/81 | ||
| BRIAN | YESKO | M | BAKERSFIELD | CA | 93307 | W | 1/9/12 | PC 148(A)(1 | KCS | SSI | 10/4/81 | ||
| BRIAN | YESKO | M | BAKERSFIELD | CA | 93307 | W | 1/9/12 | HS 11364 HS | 11364 | KCS | SSI | 10/4/81 | |
| BRIAN | YESKO | M | BAKERSFIELD | CA | 93307 | W | 1/9/12 | HS 11364 | KCS | SSI | 10/4/81 | ||
| TIMOTHY | SKAGGS | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 243(E)(1 | KCS | MECHANIC | 4/6/67 | ||
| TIMOTHY | SKAGGS | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 273.5(A) | KCS | MECHANIC | 4/6/67 | ||
| TIMOTHY | SKAGGS | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 602(O) | KCS | MECHANIC | 4/6/67 | ||
| JUAN | MORENO | M | BUTTONWILLOW | CA | 93206 | H | 1/9/12 | HS 11364 | KCS | LABORER | 3/12/88 | ||
| WYATT | TRIPP | M | BAKERSFIELD | CA | 93304 | W | 1/9/12 | PC 243(A) PC | 243(A) | KCS | 4/11/85 | ||
| EDDIE | ZAVALETA | M | BAKERSFIELD | CA | 93305 | H | 1/9/12 | VC 14601.2( | KCS | LABORER | 25/11/1963 | ||
| EDDIE | ZAVALETA | M | BAKERSFIELD | CA | 93305 | H | 1/9/12 | PC 245(A)(1 | KCS | LABORER | 25/11/1963 | ||
| DAVID | VARELA | M | BAKERSFIELD | CA | 93306 | H | 1/9/12 | HS 11364 | KCS | 5/1/71 | |||
| DARLA | COOKE | F | BAKERSFIELD | CA | 93305 | W | 1/9/12 | PC 647(F) | KCS | 15/09/1973 | |||
| TRINA | AYALA | F | BAKERSFIELD | CA | 93308 | H | 1/9/12 | HS 11377(A) | KCS | 18/10/1976 | |||
| ENRIQUE | AGUILAR | M | BAKERSFIELD | CA | 93304 | H | 1/9/12 | VC 23152(A) | KCS | TRAVEL FOOD VEND | 3/1/84 | ||
| ENRIQUE | AGUILAR | M | BAKERSFIELD | CA | 93304 | H | 1/9/12 | MC | KCS | TRAVEL FOOD VEND | 3/1/84 | ||
| KENNETH | SKINNER | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 243(E)(1 | KCS | 9/5/79 | |||
| JOLENE | MAHURIN | F | BAKERSFIELD | CA | 93305 | W | 1/9/12 | PC 243(E)(1 | KCS | 6/1/75 | |||
| JOSHUA | UNDERWOOD | M | RIDGECREST | CA | 93555 | W | 1/9/12 | PC 148(A)(1 | KCS | DELIVERY | 28/11/1991 | ||
| RENNAE | HAINES | F | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 647(F) | KCS | HOUSEKEEPER | 28/02/1967 | ||
| DANIEL | MESA | M | BAKERSFIELD | CA | 93306 | W | 1/9/12 | PC 148(A)(1PC | 21310 | KCS | CONSTRUCTION | 17/02/1980 | |
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | PC 647(F) | KCS | 11/2/69 | |||
| TED | COOPER | M | BAKERSFIELD | CA | W | 1/9/12 | PC 602(O) | KCS | LABORER | 7/5/84 | |||
| JASON | GARD | M | BAKERSFIELD | CA | 93308 | W | 1/9/12 | HS 11550(A) | KCS | NONE | 5/7/91 | ||
| DAVID | HINOJOSA | M | BAKERSFIELD | CA | 93305 | H | 1/9/12 | HS 11550(A) | KCS | 30/06/1984 | |||
| AMANDA | OZUNA | F | BAKERSFIELD | CA | 93305 | W | 1/9/12 | PC 273A(A) HS | 11377(A)HS 11550(A) | KCS | 13/11/1979 | ||
| RANDY | PICCO | M | BAKERSFIELD | CA | 93306 | H | 1/9/12 | PC 647(F) | KCS | GARDENER | 26/10/1979 | ||
| MIGUEL | CORTEZ | M | BAKERSFIELD | CA | 93306 | H | 1/9/12 | VC 23152(A)VC | 23152(B) | KCS | DISABLED | 26/12/1950 | |
| ERIC | GONZALEZ | M | MOJAVE | CA | 93501 | H | 1/9/12 | HS 11550(A) | KCS | NONE | 7/12/86 | ||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
An inmate condemned for the fatal 2007 beating of a 90-year-old Bakersfield woman died, June 2 of natural causes, Corcoran State Prison announced Monday.