Arrest Log for July 17
BY BREAKING NEWS BLOG
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| SAUL | GONZALEZ | M | BAKERSFIELD | CA | 93305 | H | 17/07/2012 | PC | 243(A) | KCS | LABOR | 30/03/1993 |
| ARMANDO | GONZALEZ | M | ROSAMOND | CA | 93560 | H | 17/07/2012 | PC | 243(A) | KCS | 27/11/1974 | |
| ELEASAR | GUTIERREZ | M | BAKERSFIELD | CA | H | 17/07/2012 | PC | 243(A) | KCS | LABORER | 23/10/1970 | |
| VICTOR | OLEA | M | BAKERSFIELD | CA | 93301 | H | 17/07/2012 | PC | 243(A) | KCS | GARDNER | 18/08/1991 |
| ERICK | KOST | M | BAKERSFIELD | CA | 93312 | W | 29/06/2012 | PC | 3056 | KCS | 3/10/76 | |
| MARIO | JARA | M | BAKERSFIELD | CA | 93306 | H | 17/07/2012 | PC | 273.5(A) | KCS | LABOR | 12/3/81 |
| ENRIQUE | GUTIERREZ | M | DELANO | CA | 93215 | H | 17/07/2012 | PC | 853.7 VC 14601.2(VC 27315(D) | KCS | LABORER | 30/05/1969 |
| ERIC | RUIZ | M | BAKERSFIELD | CA | 93306 | H | 17/07/2012 | PC | 3056 | KCS | 11/1/84 | |
| SEAN | BUTLER | M | BAKERSFIELD | CA | 93308 | W | 17/07/2012 | PC | 241(A) | KCS | 29/07/1988 | |
| DANIELLE | MARSHALL | F | BAKERSFIELD | CA | 93309 | B | 17/07/2012 | HS | 11364 HS 11550(A) | KCS | LABORER | 30/09/1981 |
| DANIELLE | MARSHALL | F | BAKERSFIELD | CA | 93309 | B | 17/07/2012 | HS | 11352(A) | KCS | LABORER | 30/09/1981 |
| KEITH | LAU | M | BAKERSFIELD | CA | 93307 | U | 16/07/2012 | PC | 653M(B) | KCS | FOREMAN | 15/02/1985 |
| STEVEN | MACLEAN | M | BORON | CA | 93516 | W | 16/07/2012 | BP | 4140 PC 853.7 PC 853.7 PC 853.7 | KCS | LABORER | 3/7/85 |
| RAFAEL | VALENCIA | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | PC | 25400(C)PC 29800(A)PC 25850(C)PC 148(A)(1PC 25400(A)PC 186.22(A | KCS | 30/03/1990 | |
| RAFAEL | VALENCIA | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | PC | 3056 | KCS | 30/03/1990 | |
| DIONISIO | RUJAS | M | PLEASANTON | CA | 94588 | H | 17/07/2012 | US | C TITLE8S | KCS | LABOR | 12/5/78 |
| ABEL | MARIANO | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | US | C TITLE8S | KCS | LABORER | 9/7/91 |
| CURTIS | GRIFFIN | M | BAKERSFIELD | CA | 93306 | H | 17/07/2012 | HS | 11550(A)PC 853.6 | KCS | 14/09/1974 | |
| TIMOTHY | DIEHL | M | BAKERSFIELD | CA | 93305 | W | 16/07/2012 | PC | 422 | KCS | LABORER | 7/4/55 |
| JUAN | PRECIADO | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | US | C TITLE8S | KCS | 5/5/74 | |
| JUAN | MONTES | M | BAKERSFIELD | CA | 93304 | H | 17/07/2012 | US | C TITLE8S | KCS | FIELD WORKER | 8/7/85 |
| MIGUEL | BARRAZA | M | WASCO | CA | 93280 | H | 17/07/2012 | PC | 664/VC10PC 466 | KCS | 16/08/1979 | |
| BENJAMIN | THOMAS | M | BAKERSFIELD | CA | 93307 | W | 17/07/2012 | PC | 422 PC 243(E)(1PC 236 | KCS | LABORER | 15/12/1986 |
| PHILLIP | MORA | M | BAKERSFIELD | CA | 93305 | H | 17/07/2012 | VC | 14601.1(VC 16028(A)VC 4000(A) | KCS | 25/06/1988 | |
| JEFFREY | MAXWELL | M | BAKERSFIELD | CA | 93312 | W | 17/07/2012 | VC | 12500(A) | KCS | 15/10/1971 | |
| JEFFREY | MAXWELL | M | BAKERSFIELD | CA | 93312 | W | 17/07/2012 | VC | 14601.2(VC 16028(A)VC 5200(A) | KCS | 15/10/1971 | |
| JEFFREY | MAXWELL | M | BAKERSFIELD | CA | 93312 | W | 17/07/2012 | PC | 270 PC 166(A)(4 | KCS | 15/10/1971 | |
| CANESHIA | WHITLEY | F | BAKERSFIELD | CA | 93305 | B | 17/07/2012 | VC | 12500(A)VC 22349(A)VC 40508(B) | KCS | 30/01/1989 | |
| MICHAEL | CHESHIER | M | WASCO | CA | 93280 | H | 17/07/2012 | PC | 3056 | KCS | LABOR | 24/08/1972 |
| RAYMOND | LOZANO | M | BAKERSFIELD | CA | 93306 | H | 17/07/2012 | PC | 245(A)(1PC 422 PC 148(A)(1 | KCS | JOURNEY TILEWORK | 7/6/53 |
| LARRY | DAVIS | M | BAKERSFIELD | CA | 93304 | B | 17/07/2012 | PC | 243(E)(1PC 273.5(A) | KCS | SECURITY | 9/11/77 |
| RAUL | FIERRO | M | BAKERSFIELD | CA | 93306 | H | 17/07/2012 | PC | 148(A)(1 | KCS | 30/09/1976 | |
| MARK | SCRAPE | M | BAKERSFIELD | CA | 93307 | I | 17/07/2012 | PC | 3056 | KCS | 4/5/67 | |
| JOE | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | PC | 166(A)(4PC 853.6 | KCS | GARDENING SER | 22/08/1966 |
| BRYAN | HOLSONBAKE | M | CRESTON | CA | 93432 | W | 17/07/2012 | HS | 11364.1 HS 11550(A) | KCS | RIG HAND | 20/03/1979 |
| DANIEL | SAXELL | M | DESERTHOTSPRI | NG CA | 92240 | W | 17/07/2012 | PC | 4573 | KCS | MECHANIC | 13/06/1985 |
| NOE | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | HS | 11378 HS 11379(A)VC 14601.2( | KCS | MECHANIC | 1/6/78 |
| NOE | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | US | C TITLE 8 | KCS | MECHANIC | 1/6/78 |
| NOE | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | VC | 23103(A) | KCS | MECHANIC | 1/6/78 |
| JACOB | THOMAS | M | BAKERSFIELD | CA | 93304 | W | 17/07/2012 | PC | 3056 | KCS | LABORER | 24/02/1985 |
| DANIEL | SPILLMAN | M | BAKERSFIELD | CA | W | 17/07/2012 | PC | 496D | KCS | 4/11/76 | ||
| DANIEL | SPILLMAN | M | BAKERSFIELD | CA | W | 17/07/2012 | PC | 3455(A) | KCS | 4/11/76 | ||
| JESSICA | WHITE | F | BAKERSFIELD | CA | 93308 | W | 17/07/2012 | HS | 11550(A) | KCS | 18/07/1987 | |
| JESSICA | WHITE | F | BAKERSFIELD | CA | 93308 | W | 17/07/2012 | PC | 853.7 | KCS | 18/07/1987 | |
| SERGIO | HERNANDEZ | M | BAKERSFIELD | CA | 93312 | H | 17/07/2012 | VC | 12500(A)VC 21453(C)VC 4000(A) | KCS | 30/11/1979 | |
| CHEYENNE | DELAHUERTA | F | TAFT | CA | 93268 | W | 16/07/2012 | HS | 11550(A) | KCS | 8/2/90 | |
| ALBERT | GANDENBERGER | M | BAKERSFIELD | CA | W | 17/07/2012 | HS | 11357(A) | KCS | 23/06/1981 | ||
| LORI | WATSON | F | BAKERSFIELD | CA | 93304 | W | 17/07/2012 | HS | 11377(A) | KCS | 6/1/69 | |
| EMMETT | MEADE | M | FRAZIER PARK | CA | 93225 | W | 17/07/2012 | PC | 3056 | KCS | 13/12/1966 | |
| DESIREE | COX | F | BAKERSFIELD | CA | 93312 | W | 17/07/2012 | HS | 11550(A) | KCS | LABORER | 16/05/1989 |
| DESIREE | COX | F | BAKERSFIELD | CA | 93312 | W | 17/07/2012 | PC | 32 | KCS | LABORER | 16/05/1989 |
| DESIREE | COX | F | BAKERSFIELD | CA | 93312 | W | 17/07/2012 | PC | 243(E)(1 | KCS | LABORER | 16/05/1989 |
| KYLER | ARRIETTA | M | BORON | CA | 93516 | W | 17/07/2012 | HS | 11350(A)PC 148(A)(1 | KCS | 8/2/89 | |
| KYLER | ARRIETTA | M | BORON | CA | 93516 | W | 17/07/2012 | HS | 11350(A)HS 11364.1 | KCS | 8/2/89 | |
| RICK | FITCH | M | BAKERSFIELD | CA | 93306 | W | 17/07/2012 | VC | 12500(A)VC 16028(A)VC 23123(A)VC 4000(A) | KCS | 16/04/1954 | |
| DARCY | SNODERLY | F | BORON | CA | 93516 | W | 17/07/2012 | HS | 11350(A)HS 11377(A)BP 4140 BP 4140 BP 4140 BP 4140 BP 4140 | BP 4140 BP 4140 BP 4140 KCS | 9/10/91 | |
| GEORGE | DELGADO | M | BAKERSFIELD | CA | 93307 | W | 17/07/2012 | PC | 182(A)(1PC 602(O) PC 487(A) | KCS | 10/4/77 | |
| JOSE | PEREZ | M | BAKERSFIELD | CA | 93307 | H | 17/07/2012 | PC | 273.5(A) | KCS | LABORER | 25/05/1990 |
| FRANK | ORTIZ | M | BAKERSFIELD | CA | 93304 | H | 18/07/2012 | VC | 12500(A) | KCS | OPERATOR | 27/07/1971 |
| KENNETH | MACKLIN | M | BAKERSFIELD | CA | 93306 | W | 17/07/2012 | PC | 182(A)(1PC 602(O) PC 487(A) | KCS | 15/09/1967 | |
| KENNETH | MACKLIN | M | BAKERSFIELD | CA | 93306 | W | 17/07/2012 | PC | 3455(A) | KCS | 15/09/1967 | |
| KRYSTAL | SHAFER | F | BAKERSFIELD | CA | 93308 | W | 17/07/2012 | PC | 602.5(B) | KCS | 29/04/1989 | |
| CARLOS | CASTRO | M | LAMONT | CA | 93241 | H | 17/07/2012 | PC | 118 WI 10980(C) | KCS | TIRES SALES MAN | 29/04/1978 |
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93304 | W | 17/07/2012 | PC | 647(F) | KCS | 12/7/64 | |
| CAROL | NELSON | F | BAKERSFIELD | CA | 93308 | W | 17/07/2012 | PC | 148.9(A)PC 653.22(A | KCS | 8/1/70 | |
| RUBEN | AGUILAR | M | LAMONT | CA | 93241 | H | 17/07/2012 | HS | 11377(A)PC 21310 PC 135 | KCS | LABORER | 30/09/1985 |
| RUBEN | AGUILAR | M | LAMONT | CA | 93241 | H | 17/07/2012 | HS | 11364 HS 11550(A)PC 853.7 | KCS | LABORER | 30/09/1985 |
| RUBEN | AGUILAR | M | LAMONT | CA | 93241 | H | 17/07/2012 | HS | 11364 | KCS | LABORER | 30/09/1985 |
| ELISABETH | VANTASSEL | F | LAMONT | CA | 93241 | H | 17/07/2012 | HS | 11550(A) | KCS | LABOR WORKER | 17/06/1981 |
| SALVADOR | ISAIS | M | BAKERSFIELD | CA | 93308 | H | 17/07/2012 | PC | 647(F) | KCS | 26/12/1938 | |
| MARCOS | FLORES | M | BAKERSFIELD | CA | 93301 | H | 17/07/2012 | PC | 273.5(A) | KCS | TRUCK DRIVER | 27/05/1976 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
Bakersfield DUI attorney Mark Joseph Madrigali pleaded not guilty to three felonies in Kern County Superior Court Friday in connection with the shooting of his wife.