Arrest Log for Sept. 11
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| GILBERTO | VALTIERRA | M | BAKERSFIELD | CA | 93307 | H | 11/9/12 | PC | 273.5(A) | KCS | N/A | 22/07/1986 | |||||
| CHRISTOPH | ERPARKS | M | WASCO | CA | 93280 | W | 2/7/12 | HS | 11550(A) | KCS | PIZZA DELIVERY | 17/04/1987 | |||||
| CHRISTOPH | ERPARKS | M | WASCO | CA | 93280 | W | 10/9/12 | PC | 460(A) PC | 496(A) PC | 182(A)(1 | KCS | PIZZA DELIVERY | 17/04/1987 | |||
| TEEAIRE | SHIVERS | M | SAN BERNARDINO | CA | 92407 | B | 11/9/12 | PC | 484(A) | KCS | LABORER | 3/3/93 | |||||
| LINDA | GUEVARA | F | BAKERSFIELD | CA | 93307 | H | 11/9/12 | PC | 653.22(A | KCS | CHEF | 6/3/69 | |||||
| ADAM | ALVAREZ | M | BAKERSFIELD | CA | 93304 | H | 6/9/12 | HS | 11377(A) | KCS | 9/5/93 | ||||||
| INOSENCIO | LOPEZ | M | BAKERSFIELD | CA | 93306 | H | 11/9/12 | PC | 653.75 PC | 4573.6 PC | 4573.8 | KCS | STAY AT HOME DAD | 20/11/1983 | |||
| COREY | KELLEY | M | ROSAMOND | CA | 93560 | B | 8/9/12 | PC | 148.9(A) | KCS | 26/08/1987 | ||||||
| ROY | PRUITT | M | BORON | CA | 93516 | W | 9/9/12 | PC | 273.5(A)HS | 11350(A)HS | 11357(A) | KCS | 11/12/90 | ||||
| ELLIOT | SCOTT | M | BAKERSFIELD | CA | 93307 | W | 10/9/12 | PC | 653.75 PC | 664/4011PC | 243(B) PC 69 PC 69 | KCS | LABORER | 25/11/1981 | |||
| DOMINIC | ROMERO | M | BAKERSFIELD | CA | W | 10/9/12 | PC | 3056 | KCS | LABORER | 21/04/1972 | ||||||
| DOMINIC | ROMERO | M | BAKERSFIELD | CA | W | 10/9/12 | PC | 653.75 PC | 148(A)(1 | KCS | LABORER | 21/04/1972 | |||||
| WILLIAM | BRASPENNINCKX | M | RIDGECREST | CA | 93555 | W | 10/9/12 | VC | 23103(A)VC | 23152(A)HS | 11550(A)VC 4000(A)( | KCS | LABORER | 4/1/85 | |||
| KRISTEN | MORRIS | M | TAFT | CA | 93268 | W | 9/9/12 | PC | 3056 | KCS | 11/7/67 | ||||||
| DAVID | SAULNIER | M | BAKERSFIELD | CA | 93308 | W | 10/9/12 | HS | 11377(A)HS | 11550(A) | KCS | 30/01/1970 | |||||
| DONALD | ROBINSON | M | LONG BEACH | CA | 90815 | B | 10/9/12 | PC | DETAINER | KCS | STUDENT | 27/03/1963 | |||||
| JOSHUA | MASNER | M | RIDGECREST | CA | 93555 | W | 10/9/12 | PC | 212.5(A)PC | 460(A) PC | 243(A) | KCS | LABORER | 26/07/1981 | |||
| DONALD | WESOLOWSKI | M | MOJAVE | CA | 93501 | W | 10/9/12 | PC | 496(A) PC | 496(A) | KCS | 11/6/68 | |||||
| ANDREW | ROBINSON | M | BAKERSFIELD | CA | 93305 | W | 11/9/12 | PC | 853.7 PC | 484(A) | KCS | 3/3/78 | |||||
| ALICIA | CARDENAS | F | BAKERSFIELD | CA | 93307 | H | 10/9/12 | PC | 4573.5 PC | 4573.8 VC | 14601.1( | KCS | 25/01/1977 | ||||
| DERRICK | WHITE | M | BAKERSFIELD | CA | 93307 | B | 11/9/12 | PC | 602(M) | KCS | NONE | 30/01/1988 | |||||
| TROY | HOLMES | M | BAKERSFIELD | CA | 93304 | B | 11/9/12 | CC | P CIVIL W | KCS | LABORER | 28/01/1970 | |||||
| ADRIAN | MURRIETTA | M | WASCO | CA | 93280 | H | 10/9/12 | PC | 4573.6 | KCS | LABORER | 13/04/1990 | |||||
| ADRIAN | MURRIETTA | M | WASCO | CA | 93280 | H | 10/9/12 | VC | 10851(A) | KCS | LABORER | 13/04/1990 | |||||
| ADRIAN | MURRIETTA | M | WASCO | CA | 93280 | H | 10/9/12 | VC | 14601.1(VC | 16028(A)VC | 4000(A) | KCS | LABORER | 13/04/1990 | |||
| ADRIAN | MURRIETTA | M | WASCO | CA | 93280 | H | 10/9/12 | HS | 11364 | KCS | LABORER | 13/04/1990 | |||||
| ISSA | ASKAR | M | RIDGECREST | CA | 93555 | W | 10/9/12 | VC | 14601.1( | KCS | YARD WORK | 13/12/1975 | |||||
| JESSE | MONTIJO | M | BAKERSFIELD | CA | 93307 | H | 10/9/12 | PC | 853.7 | KCS | LABORER | 2/1/60 | |||||
| DANIEL | RODRIGUEZ | M | BAKERSFIELD | CA | 93306 | H | 11/9/12 | PC | 273.5(A) | KCS | 5/8/89 | ||||||
| KENNETH | MAYNARD | M | BAKERSFIELD | CA | 93305 | W | 10/9/12 | PC | 243(A) | KCS | LABORER | 7/12/80 | |||||
| MARTIN | TORRES | M | WASCO | CA | 93280 | H | 10/9/12 | HS | 11364.1 | KCS | LABORER | 19/11/1980 | |||||
| MARTIN | TORRES | M | WASCO | CA | 93280 | H | 10/9/12 | HS | 11357(B)PC | 135 PC | 148(A)(1PC 166(A)(4 | KCS | LABORER | 19/11/1980 | |||
| MARTIN | TORRES | M | WASCO | CA | 93280 | H | 10/9/12 | PC | 148(A)(1 | KCS | LABORER | 19/11/1980 | |||||
| MARTIN | TORRES | M | WASCO | CA | 93280 | H | 10/9/12 | PC | 594(B)(1 | KCS | LABORER | 19/11/1980 | |||||
| MARTIN | TORRES | M | WASCO | CA | 93280 | H | 10/9/12 | VC | 14601.2( | KCS | LABORER | 19/11/1980 | |||||
| TIMOTHY | DONALDSON | M | ONYX | CA | 93255 | W | 10/9/12 | HS | 11379 HS | 11377(A)VC | 24601 VC 24252(A) | KCS | SCRAPPING | 29/08/1968 | |||
| TIMOTHY | DONALDSON | M | ONYX | CA | 93255 | W | 11/9/12 | PC | 3056 | KCS | SCRAPPING | 29/08/1968 | |||||
| GERMAN | CAMPOS | M | LAMONT | CA | 93241 | H | 10/9/12 | VC | 12500(A) | KCS | COOK | 1/5/88 | |||||
| GERMAN | CAMPOS | M | LAMONT | CA | 93241 | H | 11/9/12 | US | C TITLE8S | KCS | COOK | 1/5/88 | |||||
| JOSE | JARAMILLO | M | BAKERSFIELD | CA | 93307 | H | 11/9/12 | US | C TITLE8S | KCS | LABORER | 4/5/83 | |||||
| JOSE | LEON | M | LAMONT | CA | 93241 | H | 10/9/12 | HS | 11379 HS | 11377(A)HS | 11364 | KCS | LABORER | 9/1/92 | |||
| JOSE | LEON | M | LAMONT | CA | 93241 | H | 10/9/12 | PC | 647(F) | KCS | LABORER | 9/1/92 | |||||
| JOSE | LEON | M | LAMONT | CA | 93241 | H | 10/9/12 | PC | 135 | KCS | LABORER | 9/1/92 | |||||
| GENE | POWELL | M | RIDGECREST | CA | 93555 | W | 10/9/12 | VC | 14601.2(VC | 16028(A)VC | 4000(A) | KCS | ENGINEER | 9/3/43 | |||
| GENE | POWELL | M | RIDGECREST | CA | 93555 | W | 10/9/12 | PC | 243.4(E)PC | 314.1 | KCS | ENGINEER | 9/3/43 | ||||
| GENE | POWELL | M | RIDGECREST | CA | 93555 | W | 10/9/12 | VC | 23152(A) | KCS | ENGINEER | 9/3/43 | |||||
| ALVIN | HAWKINS | M | BAKERSFIELD | CA | 93307 | B | 11/9/12 | PC | 148.9(A) | KCS | LABORER | 8/7/70 | |||||
| JOSEPH | HAMPTON | M | TEHACHAPI | CA | 93561 | W | 11/9/12 | PC | 273.5(A) | KCS | MECHANIC | 28/12/1975 | |||||
| JOSHUA | HAMLIN | M | BAKERSFIELD | CA | 93305 | W | 11/9/12 | VC | 23152(A)VC | 23152(B)VC | 14601.2(VC 40515 VC 23572 VC 23578 | KCS | LABORER | 26/04/1973 | |||
| JENNIFER | RAYBURN | F | BAKERSFIELD | CA | 93308 | W | 11/9/12 | BP | 4060 HS | 11357(B)CO | 8.28.050 | KCS | LABORER | 19/03/1974 | |||
| DAMON | LAMAR | M | BAKERSFIELD | CA | 93308 | W | 10/9/12 | HS | 11377(A) | KCS | LABORER | 28/12/1971 | |||||
| DAMON | LAMAR | M | BAKERSFIELD | CA | 93308 | W | 10/9/12 | HS | 11364 | KCS | LABORER | 28/12/1971 | |||||
| DAMON | LAMAR | M | BAKERSFIELD | CA | 93308 | W | 10/9/12 | PC | 3056 | KCS | LABORER | 28/12/1971 | |||||
| JENNIFER | NOBRIGA | F | BAKERSFIELD | CA | 93307 | H | 11/9/12 | HS | 11364 HS | 11550(A) | KCS | 21/03/1980 | |||||
| VINCENT | BOHN | M | BAKERSFIELD | CA | 93306 | W | 11/9/12 | HS | 11378 HS | 11377(A)VC | 14601.1(VC 27315(D)VC 4000(A) VC 16028(A) | KCS | LABORER | 29/12/1968 | |||
| YVONNE | CORTEZ | F | BAKERSFIELD | CA | 93305 | H | 12/9/12 | VC | 14601.1(VC | 24250 PC | 853.6 | KCS | 30/01/1968 | ||||
| JAMES | HONEY | M | BAKERSFIELD | CA | 93308 | W | 11/9/12 | PC | 647(F) | KCS | LABORER | 13/10/1981 | |||||
| RAMON | OTERO | M | BAKERSFIELD | CA | 93307 | H | 11/9/12 | PC | 25850(A)PC | 417(A)(2 | KCS | PEST CONTROL | 29/03/1990 | ||||
| TYLER | GARNER | M | BAKERSFIELD | CA | 93308 | W | 11/9/12 | PC | 496(B) | KCS | 1/4/92 | ||||||
| KENNY | ROBERTSON | M | BAKERSFIELD | CA | 93308 | W | 11/9/12 | PC | 496(A) | KCS | 2/11/57 | ||||||
| KENNY | ROBERTSON | M | BAKERSFIELD | CA | 93308 | W | 11/9/12 | VC | 23103.5( | KCS | 2/11/57 | ||||||
| PATRICIA | MICHEL | F | BAKERSFIELD | CA | 93307 | H | 11/9/12 | PC | 22610(A)VC | 12500(A) | KCS | LABORER | 14/05/1967 | ||||
| KATRINA | HINZO | F | BAKERSFIELD | CA | 93305 | H | 11/9/12 | PC | 1203.2(A | KCS | 6/12/88 | ||||||
| MICHAEL | HERNANDEZ | M | BAKERSFIELD | CA | H | 11/9/12 | WI | 1767.3 | KCS | 28/02/1992 | |||||||
| MICHELE | HORNER | F | LANCASTER | CA | 93534 | W | 11/9/12 | HS | 11377(A)VC | 23152(A) | KCS | NURSE | 28/12/1961 | ||||
| RICARDO | MARTINEZ | M | BAKERSFIELD | CA | 93305 | H | 11/9/12 | HS | 11377(A) | KCS | SSI | 26/09/1960 | |||||
| BRETT | DOLMAN | M | BAKERSFIELD | CA | 93313 | W | 11/9/12 | PC | 496(A) | KCS | 2/8/84 | ||||||
| GABRIEL | MARTINEZ | M | MCFARLAND | CA | 93215 | H | 10/9/12 | PC | 242 PC | 853.7 VC | 40508(A) | KCS | LABOR | 25/06/1958 | |||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 11/9/12 | VC | 23152(A) | KCS | 29/04/1983 | ||||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 11/9/12 | HS | 11377(A) | KCS | 29/04/1983 | ||||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 11/9/12 | HS | 11550(A)PC | 496(A) | KCS | 29/04/1983 | |||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 11/9/12 | HS | 11550(A) | KCS | 29/04/1983 | ||||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 11/9/12 | HS | 11364 HS | 11550(A) | KCS | 29/04/1983 | |||||
| JACOB | THOMAS | M | BAKERSFIELD | CA | 93304 | W | 11/9/12 | PC | 21510(B)HS | 11550(A) | KCS | LABORER | 24/02/1985 | ||||
| JACOB | THOMAS | M | BAKERSFIELD | CA | 93304 | W | 11/9/12 | PC | 3056 | KCS | LABORER | 24/02/1985 | |||||
| LASHONDA | ARNOLD | F | BAKERSFIELD | CA | 93308 | W | 11/9/12 | PC | 496D | KCS | LABORER | 18/03/1985 | |||||
| SANDRA | ELLIS | F | BAKERSFIELD | CA | 93312 | W | 11/9/12 | PC | 647(F) | KCS | 28/01/1974 | ||||||
| ROBERT | HAWECKER | M | BAKERSFIELD | CA | 93307 | W | 11/9/12 | PC | 498(B)(3 | KCS | 2/8/63 | ||||||
| AMANDA | OZUNA | F | BAKERSFIELD | CA | 93305 | W | 11/9/12 | PC | 496(A) PC | 273A(B) PC | 466 PC 466 | KCS | 13/11/1979 | ||||
| WILLIE | THOMAS | M | SAN BERNARDINO | CA | 92445 | B | 11/9/12 | PC | 69 | KCS | RECYCLER | 11/4/86 | |||||
| JOSE | GUTIERREZ | M | BAKERSFIELD | CA | 93307 | H | 11/9/12 | PC | 460(B) | KCS | WELDER | 25/04/1976 | |||||
| JOSE | GUTIERREZ | M | BAKERSFIELD | CA | 93307 | H | 11/9/12 | HS | 11377(A) | KCS | WELDER | 25/04/1976 | |||||
| JOAQUIN | JUAREZ | M | BAKERSFIELD | CA | 93305 | H | 11/9/12 | HS | 11377(A)PC | 148(A)(1 | KCS | 28/11/1954 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
