Arrest Log for Aug. 16
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| RONALD | CHRISTY | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | PC | 647(H) PC | 148.9(A) | KCS | 15/12/1957 | |
| JOSE | MEDINA | M | DELANO | CA | 93215 | H | 16/08/2012 | HS | 11364 | KCS | LABOR | 26/10/1991 | |
| JOSE | MEDINA | M | DELANO | CA | 93215 | H | 16/08/2012 | HS | 11377(A) | KCS | LABOR | 26/10/1991 | |
| JASON | DILL | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | PC | 1320.5 | KCS | WELDER HELPER | 28/09/1978 | |
| ENRIQUE | MARTINEZ | M | BAKERSFIELD | CA | 93307 | H | 16/08/2012 | HS | 11359 PC | 32310 | KCS | UNEMP | 3/7/80 |
| GENARO | DELACRUZ | M | ARVIN | CA | 93203 | H | 16/08/2012 | PC | 273.6(A)PC | 646.9(C) | KCS | LABOR | 30/03/1984 |
| JOSE | COVARRUBIAS | M | BAKERSFIELD | CA | 93307 | H | 16/08/2012 | US | C TITLE8S | KCS | LABOR | 15/06/1983 | |
| TERRENCE | FOLEY | M | LANCASTER | CA | 93536 | B | 16/08/2012 | VC | 14601.1(VC | 16028(A)VC 24601 VC 40508(A) | KCS | 18/12/1985 | |
| VICTOR | GARCIA | M | BAKERSFIELD | CA | 93305 | H | 16/08/2012 | US | C TITLE8S | KCS | LABORER | 18/08/1989 | |
| MARILYN | CUERVO | F | BAKERSFIELD | CA | 93304 | H | 16/08/2012 | HS | 11364 | KCS | LABORER | 19/08/1992 | |
| MARILYN | CUERVO | F | BAKERSFIELD | CA | 93304 | H | 16/08/2012 | HS | 11364 | KCS | LABORER | 19/08/1992 | |
| ANTHONY | MARTINEZ | M | LANCASTER | CA | 93535 | H | 16/08/2012 | PC | 496D | KCS | LABOR | 9/5/91 | |
| ABEL | MONTOYA | M | TEHACHAPI | CA | 93561 | H | 16/08/2012 | US | C TITLE8S | KCS | 30/07/1963 | ||
| CRYSTAL | MANANSALA | F | INYOKERN | CA | 93527 | H | 16/08/2012 | PC | 4024.2(C | KCS | NONE | 17/10/1986 | |
| ROBERT | SHIELDS | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | PC | 417(A)(2PC | 148(A)(1PC 273A(B) | KCS | 16/12/1957 | |
| ROBERT | SHIELDS | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | HS | 11364.1 | KCS | 16/12/1957 | ||
| ROBERT | SHIELDS | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | PC | 21310 | KCS | 16/12/1957 | ||
| ROBERT | SHIELDS | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | PC | 466 | KCS | 16/12/1957 | ||
| ROBERT | SHIELDS | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | VC | 12500(A)VC | 16028(A)VC 4000(A) VC 4462.5 | KCS | 16/12/1957 | |
| ZETHERY | HASTINGS | M | TAFT | CA | 93268 | W | 16/08/2012 | PC | 245(A)(1PC | 647(F) | KCS | 12/12/91 | |
| GHRAELIN | MONTGOMERY | M | BAKERSFIELD | CA | 93307 | B | 16/08/2012 | PC | 148(A)(1VC | 14601.2(VC 23152(A) | KCS | 24/09/1962 | |
| GHRAELIN | MONTGOMERY | M | BAKERSFIELD | CA | 93307 | B | 16/08/2012 | VC | 14601.2(VC | 23152(A) | KCS | 24/09/1962 | |
| GHRAELIN | MONTGOMERY | M | BAKERSFIELD | CA | 93307 | B | 16/08/2012 | VC | 23152(A) | KCS | 24/09/1962 | ||
| ROSEMARIE | SANTOS | F | DELANO | CA | 93215 | F | 15/08/2012 | PC | 273.5(A) | KCS | 22/12/1978 | ||
| ESTRADA | AGUIRRE | M | MCFARLAND | CA | 93250 | H | 15/08/2012 | HS | 11364 VC | 12500(A) | KCS | FIELDS | 15/10/1985 |
| MICHAEL | GONZALEZ | M | WASCO | CA | 93280 | H | 16/08/2012 | HS | 11364 PC | 21310 | KCS | 13/09/1989 | |
| MICHAEL | GONZALEZ | M | WASCO | CA | 93280 | H | 17/08/2012 | HS | 11364 | KCS | 13/09/1989 | ||
| ERIC | TIJERINA | M | TEHACHAPI | CA | 93561 | H | 16/08/2012 | HS | 11350(A)BP | 4060 PC 243(E)(1 | KCS | OFFICER | 21/05/1973 |
| ERIC | TIJERINA | M | TEHACHAPI | CA | 93561 | H | 16/08/2012 | PC | 853.7 VC | 20002(A)VC 23152(A)VC 23152(B) | KCS | OFFICER | 21/05/1973 |
| CLAUDIA | SOLIS | F | TAFT | CA | 93268 | H | 16/08/2012 | PC | 245(A)(1PC | 243(E)(1 | KCS | 10/5/81 | |
| CHRISTINE | BOWLES | F | BAKERSFIELD | CA | 93305 | W | 16/08/2012 | PC | 3455(A) | KCS | LABORER | 23/01/1979 | |
| JOYCE | HADLEY | F | BAKERSFIELD | CA | 93307 | W | 16/08/2012 | PC | 647(F) | KCS | 30/07/1956 | ||
| KIMBERLY | BECK | F | ROSAMOND | CA | 93560 | W | 16/08/2012 | PC | 243(E)(1 | KCS | CASHIER | 13/10/1961 | |
| RUSSELL | KURTZ | M | WALKER BASIN | CA | 93523 | W | 16/08/2012 | PC | 647(F) | KCS | 6/10/69 | ||
| RUSSELL | KURTZ | M | WALKER BASIN | CA | 93523 | W | 16/08/2012 | PC | 3056 | KCS | 6/10/69 | ||
| DARREN | MARTINO | M | NORTH EDWARDS | CA | 93523 | W | 16/08/2012 | PC | 273.5(A) | KCS | MAINT. | 6/5/69 | |
| MARIO | CALDERON CRUZ | M | WASCO | CA | 93280 | H | 16/08/2012 | HS | 11377(A) | KCS | 7/10/79 | ||
| STEVEN | REED | M | BAKERSFIELD | CA | 93308 | W | 16/08/2012 | PC | 3056 | KCS | OIL FIELDS | 13/08/1973 | |
| ALAN | VOGEL | M | LOS ANGELES | CA | 90015 | H | 16/08/2012 | PC | 459 | KCS | LABORER | 30/12/1984 | |
| ANTHONY | LARUE | M | WASCO | CA | 93280 | H | 16/08/2012 | HS | 11550(A)VC | 21201(D) | KCS | RENOVATION | 26/05/1963 |
| JAMES | CASE | M | LAKE ISABELLA | CA | 93246 | W | 16/08/2012 | PC | 273.6(A) | KCS | LABORER | 28/10/1958 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
