Arrest Log for Dec. 6
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JULIAN | LUGO | M | LAMONT | CA | 93241 | H | 6/12/12 | PC | 466 PC | 466 | PC | 466 PC 466 PC 466 PC 466 | KCS | FIELDWORKER | 15/09/1988 | |
| JASON | HALL | M | BAKERSFIELD | CA | W | 6/12/12 | PC | 460(B) PC | 484E(D) | PC | 484G(A) PC 496(A) | KCS | LABORER | 16/08/1982 | ||
| BRITTANI | STUGART | F | LOS ANGELES | CA | 90044 | W | 6/12/12 | PC | 653.22(A | KCS | 5/1/90 | |||||
| BRITTANI | STUGART | F | LOS ANGELES | CA | 90044 | W | 6/12/12 | PC | 647(B) VC | 14601.1 | ( | KCS | 5/1/90 | |||
| MANUEL | MONTEZ | M | WASCO | CA | 93280 | H | 6/12/12 | PC | 243(A) | KCS | LABORER | 9/5/73 | ||||
| JUAN | LIQUIDANOS | M | BAKERSFIELD | CA | 93305 | H | 6/12/12 | VC | 12500(A)VC | 16028(A | )VC | 5200(A) | KCS | 14/07/1994 | ||
| JAMES | ROCHA | M | WASCO | CA | 93280 | H | 6/12/12 | HS | 11364.1 HS | 11364.1 | KCS | LABORER | 22/08/1983 | |||
| TOMAS | CANO | M | WASCO | CA | 93280 | H | 6/12/12 | PC | 653.75 PC | 148(A)( | 1PC | 241(C) | KCS | 9/9/80 | ||
| SABRINA | BUSTAMANTE | F | BAKERSFIELD | CA | 93307 | H | 6/12/12 | HS | 11364.1 | KCS | 21/12/1979 | |||||
| MAKAI | HARDGROW | M | ROSAMOND | CA | 93560 | B | 4/12/12 | MC | 9.12.020 | KCS | 18/10/1987 | |||||
| MASON | MCCLURE | M | BAKERSFIELD | CA | 93312 | W | 6/12/12 | HS | 11350(A) | KCS | 13/12/1992 | |||||
| BRANDON | DARBO | M | ROSAMOND | CA | 93560 | W | 5/12/12 | PC | 496(A) PC | 664/488 | PC | 466 PC 488 PC 647(H) PC 647(H) | KCS | LANDSCAPING | 27/08/1987 | |
| WILLIAM | MCDANIELS | M | BAKERSFIELD | CA | B | 5/12/12 | PC | 647(F) | KCS | 25/08/1987 | ||||||
| ROSALINDA | ORTIZ | F | BAKERSFIELD | CA | 93305 | H | 5/12/12 | PC | 243(E)(1PC | 594(B)( | 2 | KCS | 24/06/1990 | |||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | HS | 11364.1 | KCS | 12/2/69 | |||||
| JEFFERY | BRUNTON | M | BAKERSFIELD | CA | 93308 | W | 6/12/12 | VC | 14601.1(VC | 27315(D | )VC | 4000(A) | KCS | CONTRUCTION | 1/1/72 | |
| RAYMOND | COUCH | M | CINCINNATI | OH | 45205 | W | 5/12/12 | PC | 182(A)(1PC | 487(A) | KCS | SUPERVISOR | 6/1/55 | |||
| MICHAEL | ROSEBERRY | M | CINCINNATI | OH | 45205 | W | 5/12/12 | PC | 487 PC | 182(A)( | 1 | KCS | LABORER | 27/08/1974 | ||
| DAVID | ROSEBERRY | M | CRESCENT SPGS | KY | 41017 | W | 5/12/12 | PC | 182(A)(1HS | 11357(B | )PC | 487(A) | KCS | LABORER | 20/10/1988 | |
| CHRISTOPH | ERGOMEZ | M | BAKERSFIELD | CA | 93307 | H | 5/12/12 | HS | 11550(A) | KCS | LABOR | 25/08/1976 | ||||
| JAMES | DRUMMER | M | BAKERSFIELD | CA | 93304 | B | 6/12/12 | VC | 14601.1(VC | 22349(B | ) | KCS | LABORER | 5/12/85 | ||
| FLORENTIN | A NAJERA | F | BAKERSFIELD | CA | 93304 | H | 5/12/12 | PC | 487 PC | 496(A) | PC | 32 PC 182(A)(1HS 11375(B)PC 186.22(A | KCS | CARE GIVER | 27/12/1964 | |
| MICHAEL | AVILA | M | WASCO | CA | 93280 | H | 5/12/12 | HS | 11550(A) | KCS | LABORER | 8/9/91 | ||||
| JEREMIAH | LOWE | M | KERNVILLE | CA | 93283 | W | 5/12/12 | PC | 273.5(A) | KCS | PAINTER | 3/6/75 | ||||
| DAVID | HANDY | M | BAKERSFIELD | CA | 93311 | W | 5/12/12 | HS | 11377(A)HS | 11364.1 | ( | KCS | 25/10/1985 | |||
| BILLY | ANDREWS | M | WASCO | CA | 93280 | W | 5/12/12 | PC | 166(A)(4PC | 1320(A) | PC | 1320(B) | KCS | LABORER | 26/03/1971 | |
| RUDY | GONZALES | M | BAKERSFIELD | CA | 93308 | H | 5/12/12 | PC | 3056 | KCS | WELDER | 26/03/1973 | ||||
| FRANK | SECRIST | M | BAKERSFIELD | CA | 93308 | W | 6/12/12 | HS | 11377(A) | KCS | 27/11/1962 | |||||
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 6/12/12 | PC | 647(F) | KCS | LABORER | 11/2/69 | ||||
| JOAQUIN | ANDRADE | M | BAKERSFIELD | CA | 93306 | H | 6/12/12 | PC | 647(F) | KCS | 18/11/1984 | |||||
| SANDRA | DESHIELDS | F | WASCO | CA | 93280 | W | 5/12/12 | HS | 11350(A)BP | 4060 | PC | 148(A)(1PC 135 HS 11364.1( | KCS | N/A | 10/1/56 | |
| LUCUS | COTTER | M | WASCO | CA | 93280 | W | 5/12/12 | VC | 23152(A) | KCS | 17/09/1985 | |||||
| BRITTNEY | BARCLAY | F | BAKERSFIELD | CA | 93308 | W | 6/12/12 | PC | 488 | KCS | LABORER | 4/3/91 | ||||
| BRITTNEY | BARCLAY | F | BAKERSFIELD | CA | 93308 | W | 6/12/12 | PC | 243(E)(1PC | 853.7 | KCS | LABORER | 4/3/91 | |||
| JOEL | RAYA | M | WASCO | CA | 93280 | H | 6/12/12 | HS | 11550(A)VC | 23152(A | ) | KCS | LABOR | 13/11/1987 | ||
| EFRAIN | VIELMAS | M | LAMONT | CA | 93241 | H | 6/12/12 | PC | 647(H) | KCS | SANITATION | 12/6/88 | ||||
| PAMELA | BANKS | F | BAKERSFIELD | CA | 93307 | B | 6/12/12 | PC | 166(A)(4CC | CIVIL W | ACC | 1993 | KCS | 21/07/1976 | ||
| BILLY | JONES | M | BAKERSFIELD | CA | W | 6/12/12 | PC | 21310 VC | 21201(D | ) | KCS | 5/10/61 | ||||
| ROBERT | STOCKTON | M | LAKE ISABELLA | CA | W | 6/12/12 | PC | 3056 | KCS | 12/8/83 | ||||||
| SANTIAGO | BASULTO | M | BAKERSFIELD | CA | H | 6/12/12 | PC | 4573 HS | 11377(A | )HS | 11364 | KCS | 17/03/1981 | |||
| RAUL | MEJIA | M | BAKERSFIELD | CA | 93304 | H | 6/12/12 | PC | 243(E)(1PC | 591.5 | KCS | PACKING SHED | 13/03/1993 | |||
| CANDICE | BELL | F | BAKERSFIELD | CA | 93301 | W | 6/12/12 | HS | 11357(B)HS | 11364 | HS | 11379(A) | KCS | 8/3/85 | ||
| CARRIE | INMAN | F | BAKERSFIELD | CA | 93305 | W | 6/12/12 | PC | 647(F) | KCS | 12/7/61 | |||||
| SHELLY | SARAGOSA | F | LOS ANGELES | CA | 90047 | O | 6/12/12 | WI | 10980(C) | KCS | NURSING | 6/10/85 | ||||
| BAMBI | BENAVIDEZ | F | RIDGECREST | CA | 93555 | W | 6/12/12 | HS | 11550(A) | KCS | TECHNICIAN | 18/10/1974 | ||||
| NATHANIEL | ELLIOT | M | BAKERSFIELD | CA | 93307 | W | 6/12/12 | PC | 496(A) | KCS | MECHANIC | 6/12/80 | ||||
| DUSTIN | ALBERCIO | M | BAKERSFIELD | CA | W | 6/12/12 | PC | 273.5(A) | KCS | 18/04/1984 | ||||||
| DUSTIN | ALBERCIO | M | BAKERSFIELD | CA | W | 6/12/12 | PC | 3056 | KCS | 18/04/1984 | ||||||
| ROBERT | COLEMAN | M | BAKERSFIELD | CA | 93306 | B | 6/12/12 | PC | 666 PC | 666 | PC | 666 PC 666 | KCS | 20/07/1953 | ||
| JAMES | TEMPLETON | M | TAFT | CA | 93268 | W | 6/12/12 | PC | 243(E)(1PC | 236 | KCS | NONE | 10/10/80 | |||
| FRANK | HUNTER | M | TAFT | CA | 93268 | W | 6/12/12 | PC | 148(A)(1PC | 647(F) | KCS | NONE | 30/11/1959 | |||
| FRANK | HUNTER | M | TAFT | CA | 93268 | W | 6/12/12 | PC | 3056 | KCS | NONE | 30/11/1959 | ||||
| JEFFREY | BOSTICK | M | BAKERSFIELD | CA | 93308 | W | 6/12/12 | HS | 11364.1 PC | 148(A)( | 1PC | 21310 PC 21810 PC 186.22(A | KCS | 30/11/1983 | ||
| JEFFREY | BOSTICK | M | BAKERSFIELD | CA | 93308 | W | 6/12/12 | PC | 3455(A) | KCS | 30/11/1983 | |||||
| MIGUEL AN | GEGARCIA | M | BAKERSFIELD | CA | 92203 | H | 6/12/12 | VC | 12500(A)VC | 27007 | VC | 40508(B) | KCS | 15/09/1988 | ||
| AMY | WOLF | F | BAKERSFIELD | CA | 93301 | W | 6/12/12 | PC | 488 | KCS | CLERICAL/STOCKIN | 25/10/1989 | ||||
| DAVID | SANCHEZ | M | MCFARLAND | CA | 93250 | H | 6/12/12 | HS | 11377(A) | KCS | LABOR | 17/05/1993 | ||||
| ANTHONY | HANSON | M | CALIFORNIA CI | TY CA | 93505 | B | 7/12/12 | PC | 273.5(A) | KCS | NA | 18/11/1986 | ||||
| TRAVIS | BENSON | M | BAKERSFIELD | CA | 93305 | W | 6/12/12 | VC | 14601.1(VC | 16028(A | )VC | 4000(A) VC 5200 | KCS | LABORER | 4/8/79 | |
| TRAVIS | BENSON | M | BAKERSFIELD | CA | 93305 | W | 6/12/12 | VC | 14601.1(VC | 16028(A | )VC | 4000(A) | KCS | LABORER | 4/8/79 | |
| FRANK | GONZALEZ | M | BAKERSFIELD | CA | 93306 | H | 6/12/12 | PC | 243(E)(1 | KCS | 27/04/1989 | |||||
| FRANCISCO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 6/12/12 | US | C TITLE 8 | KCS | 13/10/1973 | |||||
| LUCIO | SEDENO | M | BAKERSFIELD | CA | 93309 | H | 6/12/12 | PC | 594(B)(2 | KCS | UNEMPLOYED | 12/11/90 | ||||
| RYKEEN | SANDERS | M | ROSAMOND | CA | 93560 | B | 6/12/12 | VC | 40508(A)VC | 14601.1 | ( | KCS | 14/05/1989 | |||
| RYKEEN | SANDERS | M | ROSAMOND | CA | 93560 | B | 6/12/12 | VC | 14601.1(VC | 40508(A | ) | KCS | 14/05/1989 | |||
| STEPHAN | MORSE | M | ROSAMOND | CA | 93560 | W | 6/12/12 | PC | 273A(B) | KCS | 13/01/1966 | |||||
| STEPHAN | MORSE | M | ROSAMOND | CA | 93560 | W | 6/12/12 | PC | 273A(A) PC | 273D(A) | KCS | 13/01/1966 | ||||
| ROGELIO | VELASQUEZ | M | WASCO | CA | 93280 | H | 6/12/12 | HS | 11550(E)PC | 29800(A | )VC | 14601.1( | KCS | FARM LABOR | 24/08/1978 | |
| PAULA | RODRIGUEZ | F | WASCO | CA | 93280 | H | 6/12/12 | HS | 11364 | KCS | LABOR | 3/10/87 | ||||
| PAULA | RODRIGUEZ | F | WASCO | CA | 93280 | H | 6/12/12 | PC | 488 | KCS | LABOR | 3/10/87 | ||||
| CHRISTOPH | ERHOLGUIN | M | BAKERSFIELD | CA | 93306 | H | 7/12/12 | HS | 11550(A) | KCS | LABORER | 1/6/87 | ||||
| DANIEL | LEDOUX | M | BODFISH | CA | 93205 | W | 6/12/12 | PC | 243(E)(1 | KCS | 30/05/1963 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
