Arrest Log for Oct. 26
BY RACHEL COOK Californian staff writer rcook@bakersfield.com
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| LESLIE | GOLDEN | F | TAFT | CA | 93268 | W | 7/12/09 | PC | 451(B) | KCS | 20/11/1974 | ||
| ADRIAN | AYALA | M | BAKERSFIELD | CA | 93305 | H | 2/1/12 | PC | 212.5(C) | KCS | 8/2/88 | ||
| SERGIO | BUENO | M | BAKERSFIELD | CA | 93306 | H | 26/10/2012 | PC | 496(A) PC | 466 PC 186.22(A | KCS | LABORER | 13/08/1990 |
| SERGIO | BUENO | M | BAKERSFIELD | CA | 93306 | H | 26/10/2012 | PC | 602 | KCS | LABORER | 13/08/1990 | |
| JORGE | CHAVEZ | M | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | HS | 11378 PC | 186.22(A | KCS | 11/8/85 | |
| JOSE | GASCA | M | BAKERSFIELD | CA | 93301 | H | 26/10/2012 | PC | 243(E)(1 | KCS | LABORER | 23/05/1983 | |
| JOSE | GASCA | M | BAKERSFIELD | CA | 93301 | H | 26/10/2012 | PC | 245(A)(1PC | 273.5(A)PC 273.5(A) | KCS | LABORER | 23/05/1983 |
| DANTE | COLLINS | M | BAKERSFIELD | CA | 93309 | B | 26/10/2012 | VC | 14601.2( | KCS | MECHANIC | 9/12/64 | |
| DANTE | COLLINS | M | BAKERSFIELD | CA | 93309 | B | 26/10/2012 | VC | 14601.2( | KCS | MECHANIC | 9/12/64 | |
| JOSE | FLORES | M | YUBA CITY | CA | 95991 | H | 26/10/2012 | HS | 11377(A)PC | 1320.5 VC 20002(A) | KCS | FLOORING | 21/10/1981 |
| MICHAEL | ANDERSON | M | BAKERSFIELD | CA | 93306 | B | 26/10/2012 | HS | 11364 | KCS | LABORER | 25/11/1969 | |
| RAYMOND | GUERRERO | M | BAKERSFIELD | CA | 93305 | H | 26/10/2012 | PC | 148(A)(1PC | 466 | KCS | 5/5/89 | |
| TIFFANY | STEVENS | F | BAKERSFIELD | CA | 93313 | W | 26/10/2012 | PC | 594(B)(1 | KCS | NONE | 15/04/1993 | |
| JOSE | ACEVES | M | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | VC | 14601.2( | KCS | HOUSE PAINTER | 13/05/1967 | |
| MARVELLA | POSNEY | F | LAKE ISABELLA | CA | 93240 | W | 25/10/2012 | PC | 212.5(A) | KCS | 20/05/1990 | ||
| MARTIN | ORNELAS | M | BAKERSFIELD | CA | 93305 | H | 25/10/2012 | HS | 11550(A) | KCS | LABORER | 29/08/1965 | |
| JARED | EYRAUD | M | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | VC | 12500(A)VC | 40508(A) | KCS | LABORER | 6/2/89 |
| ARTHUR | WARD | M | BAKERSFIELD | CA | 93307 | B | 25/10/2012 | HS | 11364 | KCS | 11/12/58 | ||
| KENNETH | SKINNER | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | VC | 23152(A) | KCS | LABORER | 9/5/78 | |
| RANDY | MILLER | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | PC | 288A(B)(PC | 182(A)(1PC 288(C) | KCS | HARDWARE ASSOCW | 21/08/1984 |
| LEE | CORDOVA | M | BAKERSFIELD | CA | 93306 | H | 25/10/2012 | PC | 647(F) | KCS | MAINTENANCE | 15/05/1990 | |
| MARCOS | BARRIOS | M | WASCO | CA | 93280 | H | 25/10/2012 | VC | 12500(A)VC | 24800 | KCS | 22/12/1992 | |
| STEVEN | CURLEE | M | ROSAMOND | CA | 93560 | H | 26/10/2012 | HS | 11550(A)PC | 853.7 | KCS | 2/2/91 | |
| ANDREA | BALL | F | BAKERSFIELD | CA | 93304 | B | 26/10/2012 | PC | 476A(A) | KCS | LABORER | 21/12/1982 | |
| REGINALD | MATHIES | M | BAKERSFIELD | CA | 93305 | B | 26/10/2012 | VC | 14601.1(VC | 22349(A) | KCS | SECURITY | 15/05/1985 |
| REGINALD | MATHIES | M | BAKERSFIELD | CA | 93305 | B | 26/10/2012 | VC | 14601.1(VC | 24601 | KCS | SECURITY | 15/05/1985 |
| REGINALD | MATHIES | M | BAKERSFIELD | CA | 93305 | B | 26/10/2012 | VC | 12500(A) | KCS | SECURITY | 15/05/1985 | |
| REY | RIVAS | M | LAMONT | CA | 93241 | H | 26/10/2012 | US | C TITLE8S | KCS | FIELD WORKER | 5/1/92 | |
| STETSON | COFIELD | M | BAKERSFIELD | CA | 93306 | W | 25/10/2012 | PC | 460(B) PC | 496(A) | KCS | LABORER | 18/05/1992 |
| ADRIAN | FELIX | M | BAKERSFIELD | CA | 93309 | H | 26/10/2012 | US | C TITLE8S | KCS | 19/09/1991 | ||
| EDUARDO | CALDERON | M | WASCO | CA | 93280 | H | 26/10/2012 | PC | 243(E)(1 | KCS | CREW PUSHER | 27/01/1972 | |
| DINO | VILORIA | M | BAKERSFIELD | CA | 93312 | F | 26/10/2012 | PC | 853.7 PC | 853.7 | KCS | LABORER | 8/6/75 |
| DINO | VILORIA | M | BAKERSFIELD | CA | 93312 | F | 26/10/2012 | PC | 3056 | KCS | LABORER | 8/6/75 | |
| TRICIA | EVANS | F | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | HS | 11350(A) | KCS | LABORER | 18/08/1979 | |
| RUTH | GONZALEZ | F | BAKERSFIELD | CA | 93304 | H | 26/10/2012 | PC | 3056 | KCS | 5/7/81 | ||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 26/10/2012 | PC | 647(F) | KCS | 30/12/1983 | ||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 26/10/2012 | HS | 11364 | KCS | 30/12/1983 | ||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 26/10/2012 | PC | 148.9(A) | KCS | 30/12/1983 | ||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 26/10/2012 | HS | 11364.1 | KCS | 30/12/1983 | ||
| JASON | JEFFERS | M | BAKERSFIELD | CA | 93309 | W | 25/10/2012 | HS | 11364 | KCS | 3/8/71 | ||
| MICHAEL | HAWKINS | M | BAKERSFIELD | CA | 93307 | B | 26/10/2012 | PC | 594(B)(1PC | 602.5(B)PC 647(F) | KCS | 26/09/1990 | |
| MICHAEL | HAWKINS | M | BAKERSFIELD | CA | 93307 | B | 26/10/2012 | PC | 243(E)(1 | KCS | 26/09/1990 | ||
| MICHAEL | HAWKINS | M | BAKERSFIELD | CA | 93307 | B | 26/10/2012 | PC | 853.7 | KCS | 26/09/1990 | ||
| TIFFANY | RIEFF | F | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | HS | 11364.1 | KCS | 23/02/1991 | ||
| JOSHUA | DAVIS | M | BAKERSFIELD | CA | 93309 | W | 26/10/2012 | HS | 11364.1 | KCS | 1/9/87 | ||
| LISA | HERNANDEZ | F | H | 26/10/2012 | HS | 11550(A) | KCS | 14/02/1973 | |||||
| RALPH | FIGUEROA | M | BAKERSFIELD | CA | 93304 | H | 26/10/2012 | PC | 4573.6 PC | 653.75 | KCS | TILE | 22/01/1957 |
| DION | BORJA | M | BAKERSFIELD | CA | 93301 | H | 26/10/2012 | PC | 647(F) | KCS | 7/2/69 | ||
| JEANETTE | MATVIKOHATCH | ER F | ROSAMOND | CA | 93560 | W | 26/10/2012 | PC | 243(E)(1 | KCS | CARE TAKER | 10/1/71 | |
| ERIC | MADRIGAL | M | BAKERSFIELD | CA | 93304 | H | 26/10/2012 | PC | 4573.8 PC | 4573.8 | KCS | 25/09/1979 | |
| JUAN | IMPERIAL | M | BAKERSFIELD | CA | 93309 | H | 26/10/2012 | PC | DETAINERPC | NO EXP D | KCS | 20/12/1974 | |
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 647(F) | KCS | NEVER WORKED | 12/7/64 | |
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 647(F) | KCS | NEVER WORKED | 12/7/64 | |
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 148(A)(1PC | 647(F) | KCS | NEVER WORKED | 12/7/64 |
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | MC | 9.16.010PC | 647(F) | KCS | NEVER WORKED | 12/7/64 |
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 243(A) PC | 647(F) | KCS | NEVER WORKED | 12/7/64 |
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 647(F) PC | 853.7 PC 853.7 | KCS | NEVER WORKED | 12/7/64 |
| TRANEL | HOGG | M | BAKERSFIELD | CA | 93304 | B | 26/10/2012 | PC | 243(A) | KCS | 27/10/1991 | ||
| DAVID | LOPEZ | M | BAKERSFIELD | CA | 93304 | W | 26/10/2012 | VC | 14601.1(VC | 21453(C) | KCS | 8/10/65 | |
| DARIN | LAWRENCE | M | BAKERSFIELD | CA | 93305 | W | 26/10/2012 | PC | 496D VC | 10851(A)HS 11377(A)HS 11364 | KCS | 12/9/74 | |
| WILLIAM | MONIZ | M | TEHACHAPI | CA | 93561 | W | 26/10/2012 | VC | 14601.1( | KCS | CONSTRUCTION | 9/11/84 | |
| RANDY | FREER | M | BAKERSFIELD | CA | 93301 | W | 26/10/2012 | PC | 245(A)(1 | KCS | 19/09/1984 | ||
| LYNELL | RELIFORD | M | BAKERSFIELD | CA | 93305 | B | 26/10/2012 | PC | 647(F) | KCS | STUDENT | 8/11/79 | |
| LYNELL | RELIFORD | M | BAKERSFIELD | CA | 93305 | B | 26/10/2012 | MC | 9.16.010 | KCS | STUDENT | 8/11/79 | |
| BERENICE | ROCHA | F | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | PC | 273A(A) | KCS | 25/09/1990 | ||
| BERENICE | ROCHA | F | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | VC | 12500(A)VC | 24250 VC 4000(A) | KCS | 25/09/1990 | |
| BERENICE | ROCHA | F | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | VC | 12500(A)VC | 22349(A) | KCS | 25/09/1990 | |
| RUSSELL | JONES | M | TAFT | CA | 93268 | W | 25/10/2012 | HS | 11378 HS | 11377(A)HS 11364 PC 148(A)(1PC 135 | KCS | NONE | 15/08/1979 |
| JOSE | SANCHEZ | M | BAKERSFIELD | CA | 93306 | H | 26/10/2012 | PC | 647(B) | KCS | 19/01/1984 | ||
| JOSE | SANCHEZ | M | BAKERSFIELD | CA | 93306 | H | 26/10/2012 | US | C TITLE8S | KCS | 19/01/1984 | ||
| ANDREW | BARRAZA | M | BAKERSFIELD | CA | 93305 | H | 26/10/2012 | PC | DETAINERPC | REMAND/BPC REMAND/BPC REMAND/B | KCS | NONE | 7/5/85 |
| BRACE | HIGGINS | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 496(A) PC | 496(A) PC 496(A) | KCS | SELF | 10/9/79 |
| BRACE | HIGGINS | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 853.7 | KCS | SELF | 10/9/79 | |
| BRACE | HIGGINS | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | HS | 11364 | KCS | SELF | 10/9/79 | |
| BRACE | HIGGINS | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | VC | 14601.2(PC | 853.6 | KCS | SELF | 10/9/79 |
| MIKE | HINOJOSA | M | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | VC | 14601.2(VC | 16028(A)VC 4000(A) | KCS | LABORER | 9/12/77 |
| MIKE | HINOJOSA | M | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | HS | 11364 | KCS | LABORER | 9/12/77 | |
| RICCO | PIMENTEL | M | BAKERSFIELD | CA | 93307 | H | 26/10/2012 | BP | 22435.2( | KCS | 10/3/73 | ||
| SANDEEP | SINGH | M | BAKERSFIELD | CA | 93309 | I | 26/10/2012 | PC | 653M(B) | KCS | TSA | 21/06/1975 | |
| JUSTIN | SMITH | M | LAKE ISABELLA | CA | 93240 | W | 26/10/2012 | PC | 460(B) HS | 11364(A) | KCS | LABORER | 12/5/89 |
| EDWARD | SCOTT | M | BAKERSFIELD | CA | 93304 | W | 26/10/2012 | HS | 11377(A)HS | 11364 VC 23109(A)VC 14601.2( | KCS | DEMO OPERATOR | 26/03/1977 |
| JACOB | MARQUEZ | M | BAKERSFIELD | CA | 93307 | W | 26/10/2012 | HS | 11377(A) | KCS | LABORER | 11/1/88 | |
| ALISON | BROWN | F | BAKERSFIELD | CA | 93306 | W | 26/10/2012 | PC | 853.7 PC | 853.7 PC 853.7 PC 853.7 PC 853.7 PC 853.7 PC 85 | 3.7 PC 853.7 PC 853.7 PC 853.7 KCS | LABORER | 1/5/80 |
| JOSEPH | LAMB | M | BORON | CA | 93516 | W | 26/10/2012 | PC | 288(A) PC | 148(A)(1 | KCS | RETIRED | 30/03/1957 |
| CHRISTIN | A JOHNSON | F | WOFFORD HEIGH | TS CA | 93285 | W | 26/10/2012 | PC | 273.5(A) | KCS | 16/12/1967 | ||
| ANNETTE | GLOVER | F | ROSAMOND | CA | 93560 | H | 26/10/2012 | PC | 12020(A)PC | 21810 | KCS | LABORER | 5/7/89 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
Bakersfield DUI attorney Mark Joseph Madrigali pleaded not guilty to three felonies in Kern County Superior Court Friday in connection with the shooting of his wife.