Arrest Log for Nov. 8
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ABISAI | SORIA | M | BAKERSFIELD | CA | 93304 | H | 8/11/12 | PC | 148(A)(1 | KCS | LABORER | 23/07/1989 | ||
| MICHELE | ROYAL | F | BAKERSFIELD | CA | 93304 | W | 8/11/12 | PC | 653.22(A | KCS | 13/10/1973 | |||
| STEPHEN | INGLE | M | BAKERSFIELD | CA | 93312 | W | 8/11/12 | PC | 496D VC | 10851(A)VC 12500(A)VC 14601.2( | KCS | 17/07/1984 | ||
| LACORA | JOHNSON | F | BAKERSFIELD | CA | B | 8/11/12 | HS | 11350(A) | KCS | LABORER | 11/10/83 | |||
| DANIEL | QUILLING | M | BAKERSFIELD | CA | 93312 | W | 8/11/12 | PC | 166.4 HS | 11364.1( | KCS | 17/11/1990 | ||
| DANIEL | QUILLING | M | BAKERSFIELD | CA | 93312 | W | 8/11/12 | PC | 166.4 HS | 11550(A) | KCS | 17/11/1990 | ||
| DANIEL | QUILLING | M | BAKERSFIELD | CA | 93312 | W | 8/11/12 | PC | 166.4 PC | 1203.2(APC 594(A) | KCS | 17/11/1990 | ||
| JOSE | FERNANDEZ | M | MCFARLAND | CA | 93250 | H | 8/11/12 | PC | 460(B) | KCS | LABORER | 5/2/88 | ||
| JOSE | FERNANDEZ | M | MCFARLAND | CA | 93250 | H | 8/11/12 | PC | 1203.2(A | KCS | LABORER | 5/2/88 | ||
| AARON | LANGFORD | M | BAKERSFIELD | CA | 93307 | W | 8/11/12 | VC | 4462.5 VC | 40508(A) | KCS | LABORER | 13/12/1980 | |
| JESUS | ZEPEDA | M | BAKERSFIELD | CA | 93304 | H | 8/11/12 | US | C TITLE8S | KCS | 4/12/93 | |||
| GENARO | BENITEZ | M | BAKERSFIELD | CA | 93306 | H | 8/11/12 | US | C TITLE8S | KCS | LABORER | 2/12/81 | ||
| CHELSEA | LASH | F | PHOENIX | AZ | 85041 | W | 8/11/12 | PC | 647(B) | KCS | MAID | 6/10/88 | ||
| MICHAEL | ESSARY | M | BAKERSFIELD | CA | 93308 | W | 7/11/12 | PC | 148.9(A) | KCS | 1/5/84 | |||
| MARK | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 7/11/12 | HS | 11377(A)HS | 11364.1 | KCS | TATTOO ARTIST | 9/2/85 | |
| PEDRO | LOPEZ | M | BAKERSFIELD | CA | 93308 | H | 8/11/12 | US | C TITLE8S | KCS | LANDSCAPING | 18/04/1988 | ||
| FLOYD | BROCK | M | ROSAMOND | CA | 93560 | W | 7/11/12 | HS | 11377(A)HS | 11364 HS 11550(A) | KCS | 5/8/78 | ||
| TYLER | ROLLINS | M | BAKERSFIELD | CA | 93308 | W | 8/11/12 | MC | 8.80.060 | KCS | LABORER | 30/08/1990 | ||
| DAVID | MCGUIRE | M | BAKERSFIELD | CA | 93304 | B | 7/11/12 | PC | BF144813PC | DETAINER | KCS | 12/5/70 | ||
| EVERETTE | SCOTT | M | LANCASTER | CA | 93534 | B | 8/11/12 | PC | MF009711PC | DETAINER | KCS | 18/06/1960 | ||
| ANDREW | LOPEZ | M | BAKERSFIELD | CA | 93311 | H | 7/11/12 | VC | 14601.1(VC | 22356(B) | KCS | GEN LABOR | 23/11/1983 | |
| SUKHCHAE | N SINGH | M | BAKERSFIELD | CA | 94503 | O | 7/11/12 | HS | 11357(B)HS | 11364.1 HS 11377(A)HS 11379(A)PC 148(A)(1PC 22210 | KCS | TRUCK DRIVER | 7/9/88 | |
| MANUEL | MONTOYA | M | BAKERSFIELD | CA | 93307 | H | 7/11/12 | PC | 290.013( | KCS | 19/07/1962 | |||
| MANUEL | MONTOYA | M | BAKERSFIELD | CA | 93307 | H | 7/11/12 | PC | 236 PC | 273.5(A)PC 422 | KCS | 19/07/1962 | ||
| JOSE | MARRUFO | M | BAKERSFIELD | CA | 93306 | H | 7/11/12 | HS | 11377(A)HS | 11364.1 VC 21201(D) | KCS | 29/12/1988 | ||
| JOSE | MARRUFO | M | BAKERSFIELD | CA | 93306 | H | 8/11/12 | VC | 14601.1(VC | 21453(A) | KCS | 29/12/1988 | ||
| GORDON | COLSON | M | BAKERSFIELD | CA | 93307 | W | 7/11/12 | PC | 594(B)(1PC | 243(E)(1PC 236 PC 591.5 | KCS | JOURNERMAN | 10/10/77 | |
| TRINIDAD | GARCIA | M | ARVIN | CA | 93203 | H | 8/11/12 | US | C TITLE8S | KCS | 20/11/1951 | |||
| JESUS | OBESO | M | BAKERSFIELD | CA | 93306 | H | 7/11/12 | PC | 664/187(PC | 273.5(A) | KCS | 29/10/1987 | ||
| JESUS | OBESO | M | BAKERSFIELD | CA | 93306 | H | 8/11/12 | US | C TITLE8S | KCS | 29/10/1987 | |||
| MISTY | ROTH | F | BODFISH | CA | 93201 | W | 8/11/12 | BP | 4060 HS | 11357(B) | KCS | 9/2/82 | ||
| MISTY | ROTH | F | BODFISH | CA | 93201 | W | 8/11/12 | HS | 11364 | KCS | 9/2/82 | |||
| MISTY | ROTH | F | BODFISH | CA | 93201 | W | 8/11/12 | VC | 23152(A) | KCS | 9/2/82 | |||
| MISTY | ROTH | F | BODFISH | CA | 93201 | W | 7/11/12 | HS | 11364 | KCS | 9/2/82 | |||
| AMBER | VEGA | F | BAKERSFIELD | CA | 93305 | H | 8/11/12 | PC | 647(F) | KCS | UNEMPLOYED | 29/06/1987 | ||
| MARIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 8/11/12 | HS | 11364(A)HS | 11364(A) | KCS | HOUSE KEEPING | 26/11/1966 | |
| MARIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 8/11/12 | PC | 166.4 WI | 10980(C) | KCS | HOUSE KEEPING | 26/11/1966 | |
| CARLOS | MUNOZ | M | BAKERSFIELD | CA | 93307 | H | 8/11/12 | HS | 11379(A)HS | 11377(A)HS 11550(A) | KCS | 24/02/1976 | ||
| DANIEL | HORTON | M | WASCO | CA | 93280 | W | 8/11/12 | HS | 11350(A)HS | 11550(A) | KCS | 7/2/82 | ||
| MARK | PENA | M | WASCO | CA | 93280 | H | 8/11/12 | VC | 23152(A)VC | 23152(B)VC 12500(A) | KCS | 28/03/1979 | ||
| ANGEL | STATEN | F | BAKERSFIELD | CA | 93305 | W | 8/11/12 | PC | 4573.8 HS | 11377(A) | KCS | 27/02/1990 | ||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | H | 8/11/12 | CO | 13.04.10PC | 148.9(A) | KCS | 26/03/1984 | |||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | H | 8/11/12 | PC | 647(F) | KCS | 26/03/1984 | ||||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | H | 8/11/12 | PC | 496D(A) PC | 853.7 PC 853.7 | KCS | 26/03/1984 | |||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | H | 8/11/12 | HS | 11550(A) | KCS | 26/03/1984 | ||||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | H | 8/11/12 | PC | 602(L) | KCS | 26/03/1984 | ||||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | H | 8/11/12 | PC | 647(F) | KCS | 26/03/1984 | ||||
| BRANDI | HENN | F | FRESNO | CA | 93727 | W | 8/11/12 | VC | 23152(A) | KCS | WAITRESS | 2/6/91 | ||
| BRANDI | HENN | F | FRESNO | CA | 93727 | W | 8/11/12 | HS | 11377(A)HS | 11550(A) | KCS | WAITRESS | 2/6/91 | |
| JOHN | LOZA | M | BAKERSFIELD | CA | 93313 | H | 8/11/12 | PC | 243(E)(1 | KCS | 9/3/92 | |||
| ARIANA | SULLIVAN | F | RIDGECREST | CA | 93555 | W | 8/11/12 | HS | 11350(A) | KCS | 19/10/1988 | |||
| MANUEL | MARTINEZ | M | H | 8/11/12 | CO | 5.04.010PC | 853.7 RT 6071 RT 6071 | KCS | GARDNER/LABORER | 11/12/86 | ||||
| ROBERTO | MONTEZ | M | BAKERSFIELD | CA | 93309 | H | 8/11/12 | HS | 11550(A) | KCS | LABORER | 24/04/1974 | ||
| ROBERT | BERNAL | M | BAKERSFIELD | CA | 93304 | H | 8/11/12 | HS | 11378 HS | 11377(A) | KCS | 7/7/83 | ||
| ANDREW | DOMINGUEZ | M | BAKERSFIELD | CA | 93305 | H | 8/11/12 | PC | 3056 | KCS | UNEMPLOYED | 19/06/1965 | ||
| SHIRLEY | KERR | F | TAFT | CA | 93268 | W | 8/11/12 | HS | 11377(A)BP | 4060 HS 11375(B)HS 11375(B) | KCS | 9/3/80 | ||
| SHIRLEY | KERR | F | TAFT | CA | 93268 | W | 8/11/12 | HS | 11375(B)HS | 11377(A) | KCS | 9/3/80 | ||
| SHIRLEY | KERR | F | TAFT | CA | 93268 | W | 8/11/12 | HS | 11377(A) | KCS | 9/3/80 | |||
| RHONDA | LECHNER | F | RIDGECREST | CA | 93555 | W | 8/11/12 | PC | 460(A) PC | 368(A) PC 496(A) HS 11364 PC 466 | KCS | LABORER | 1/2/69 | |
| RICARDO | CORTEZ | M | BAKERSFIELD | CA | 93304 | H | 8/11/12 | PC | 496D | KCS | 11/4/86 | |||
| JEANNETT | E WHEELER | F | BAKERSFIELD | CA | 93304 | H | 8/11/12 | PC | 496D | KCS | 16/03/1981 | |||
| MICHELLE | MARTINEZ | F | BAKERSFIELD | CA | 93301 | H | 8/11/12 | PC | 3455(A) | KCS | LABOR | 14/08/1985 | ||
| MICHELLE | MARTINEZ | F | BAKERSFIELD | CA | 93301 | H | 8/11/12 | MC | 8.80.060 | KCS | LABOR | 14/08/1985 | ||
| MICHELLE | MARTINEZ | F | BAKERSFIELD | CA | 93301 | H | 8/11/12 | MC | 8.80.060 | KCS | LABOR | 14/08/1985 | ||
| MICHELLE | MARTINEZ | F | BAKERSFIELD | CA | 93301 | H | 8/11/12 | HS | 11550(A) | KCS | LABOR | 14/08/1985 | ||
| EDUARDO | LARA | M | BUTTONWILLOW | CA | 93206 | H | 8/11/12 | VC | 14601.1(VC | 16028(A)VC 4000(A) | KCS | LABORER | 12/10/90 | |
| EDUARDO | LARA | M | BUTTONWILLOW | CA | 93206 | H | 8/11/12 | VC | 14601.1(VC | 4000(A) | KCS | LABORER | 12/10/90 | |
| DEV | SINGH | M | BAKERSFIELD | CA | 93309 | O | 8/11/12 | HS | 11351 HS | 11350(A) | KCS | LABOR | 28/11/1979 | |
| KIMBERLY | MARQUEZ | F | BAKERSFIELD | CA | 93304 | H | 8/11/12 | PC | 212.5(C) | KCS | LABORER | 23/03/1984 | ||
| JANIS | CUPP | F | RIDGECREST | CA | 93555 | W | 8/11/12 | PC | 460(A) PC | 368(A) PC 496(A) HS 11364 PC 466 | KCS | LABORER | 21/08/1963 | |
| HECTOR | ROCHA-CARRAN | CHO M | BAKERSFIELD | CA | 93304 | H | 8/11/12 | US | C TITLE8S | KCS | LABORER | 14/06/1979 | ||
| CHARLES | TURNER | M | BAKERSFIELD | CA | 93301 | B | 8/11/12 | PC | 3056 | KCS | LABORER | 22/07/1975 | ||
| FLORENTI | NO MONTOLIVO | M | LAMONT | CA | 93241 | H | 8/11/12 | HS | 11364 PC | 602(O) PC 135 | KCS | UNEMPLOYED | 15/06/1965 | |
| ANALI | VILLEGAS | F | BAKERSFIELD | CA | 93304 | H | 8/11/12 | BP | 4060 HS | 11364 | KCS | LABORER | 20/04/1975 | |
| ANALI | VILLEGAS | F | BAKERSFIELD | CA | 93304 | H | 8/11/12 | PC | 488 | KCS | LABORER | 20/04/1975 | ||
| ANALI | VILLEGAS | F | BAKERSFIELD | CA | 93304 | H | 8/11/12 | PC | 488 | KCS | LABORER | 20/04/1975 | ||
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 8/11/12 | PC | 647(F) | KCS | LABORER | 11/2/69 | ||
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 8/11/12 | PC | 647(F) | KCS | LABORER | 11/2/69 | ||
| SHANNON | JOHANNSEN | F | BAKERSFIELD | CA | 93312 | W | 8/11/12 | PC | 460(B) PC | 470(D) | KCS | LABORER | 15/06/1978 | |
| ALEX | PADILLA | M | BAKERSFIELD | CA | 93307 | H | 8/11/12 | HS | 11379 HS | 11378 PC 182(A)(1PC 148(A)(1 | KCS | 12/1/79 | ||
| CARLOS | PADILLA | M | BAKERSFIELD | CA | 93306 | H | 8/11/12 | HS | 11379 HS | 11378 PC 182(A)(1PC 148(A)(1 | KCS | LABORER | 19/09/1976 | |
| CHRISTIN | A PADILLA | F | BAKERSFIELD | CA | 93307 | H | 8/11/12 | HS | 11379 HS | 11378 PC 182(A)(1VC 2800.1 | KCS | 25/07/1975 | ||
| NORA | DELGADO | F | BAKERSFIELD | CA | 93305 | H | 8/11/12 | HS | 11364 PC | 148.9(A) | KCS | 10/10/78 | ||
| STEPHEN | CSORBA | M | BAKERSFIELD | CA | W | 8/11/12 | HS | 11364.1 | KCS | 14/02/1986 | ||||
| JASON | ROWLES | M | WELDON | CA | 93283 | W | 8/11/12 | PC | 30305(A)VC | 14601.1( | KCS | CONSTRUCTION | 14/12/1973 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
Bakersfield DUI attorney Mark Joseph Madrigali pleaded not guilty to three felonies in Kern County Superior Court Friday in connection with the shooting of his wife.