Arrest Log for Nov. 6
BY The Bakersfield Californian
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JOHN | LUGO | M | LAMONT | CA | 93241 | H | 6/11/12 | HS | 11377(A) | KCS | GREYHOUND BUS DR | 13/06/1962 | ||
| HILDEGAR | IDORIVERA | M | MCFARLAND | CA | 93250 | H | 6/11/12 | PC | 273.5(A) | KCS | 23/07/1977 | |||
| ABRAHAM | PARDO | M | DELANO | CA | 93215 | H | 6/11/12 | PC | 664/187(PC | 203 PC 460(A) PC 245(A)(1PC 186.22(A | KCS | LABORER | 6/3/93 | |
| ALVARDO | FERNANDEZ | M | DELANO | CA | 93215 | H | 6/11/12 | PC | 664/187(PC | 203 PC 460(A) PC 245(A)(1PC 186.22(A | KCS | LABORER | 23/03/1984 | |
| MANUEL | PANTOJA | M | ARVIN | CA | 93203 | H | 6/11/12 | PC | 487(A) PC | 496(A) | KCS | LABORER | 13/10/1971 | |
| NOE | VARGAS-MEDINA | M | BAKERSFIELD | CA | 93301 | H | 6/11/12 | PC | 1203.2(A | KCS | LABORER | 24/11/1988 | ||
| BRANDON | TURNER | M | TAFT | CA | 93268 | W | 4/11/12 | HS | 11377(A) | KCS | 20/04/1984 | |||
| BRANDON | TURNER | M | TAFT | CA | 93268 | W | 6/11/12 | WI | 3151 | KCS | 20/04/1984 | |||
| ALFRED | WARD | M | TAFT | CA | 93268 | W | 6/11/12 | PC | 1320 PC | 278 | KCS | 3/6/81 | ||
| ROBERT | SALAZAR | M | BAKERSFIELD | CA | 93305 | H | 6/11/12 | PC | 148(A)(1 | KCS | LABOR | 31/05/1989 | ||
| JOSE | RIOS | M | BAKERSFIELD | CA | 93313 | H | 6/11/12 | PC | 3056 | KCS | 29/10/1985 | |||
| ALBERTO | RAMOS | M | TERRA BELLA | CA | 93270 | H | 5/11/12 | HS | 11359 PC | 182(A)(1HS 11360(B)VC 26708(A) | KCS | FIELD WORKER | 22/11/1975 | |
| ALBERTO | RAMOS | M | TERRA BELLA | CA | 93270 | H | 6/11/12 | US | C TITLE8S | KCS | FIELD WORKER | 22/11/1975 | ||
| ISIDRO | TORREZ | M | TERRA BELLA | CA | 93270 | H | 5/11/12 | HS | 11359 PC | 182(A)(1HS 11360(B)VC 26708(A) | KCS | FARM LABORER | 30/07/1973 | |
| ISIDRO | TORREZ | M | TERRA BELLA | CA | 93270 | H | 6/11/12 | US | C TITLE8S | KCS | FARM LABORER | 30/07/1973 | ||
| EDDIE | MEDINA | M | ARVIN | CA | 93203 | H | 6/11/12 | PC | 1203.2(A | KCS | 21/11/1992 | |||
| NICHOLAS | SPARLING | M | BAKERSFIELD | CA | 93305 | W | 6/11/12 | PC | 488 | KCS | LABOR | 24/07/1989 | ||
| RICHARD | PHILLIPS | M | BAKERSFIELD | CA | 93306 | W | 5/11/12 | PC | 647(F) | KCS | 28/07/1967 | |||
| JOHN | RODRIGUEZ | M | BAKERSFIELD | CA | 93304 | H | 6/11/12 | VC | 14601.2(VC | 20002(A)VC 23152(A) | KCS | 2/9/57 | ||
| EDWARD | MASON | M | BAKERSFIELD | CA | 93308 | W | 5/11/12 | PC | 273.5(A)PC | 245(A)(1PC 243(D) PC 422 PC 236 | KCS | 2/5/47 | ||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/11/12 | PC | 647(F) HS | 11364.1( | KCS | 12/2/69 | ||
| LAURA | DICKINSON | F | WOFFORD HEIGH | TS CA | 93285 | W | 5/11/12 | HS | 11364.1 | KCS | LABORER | 14/01/1963 | ||
| LAURA | DICKINSON | F | WOFFORD HEIGH | TS CA | 93285 | W | 5/11/12 | PC | 594(B)(1 | KCS | LABORER | 14/01/1963 | ||
| WILLIAM | WALLACE | M | BAKERSFIELD | CA | 93305 | W | 6/11/12 | HS | 11364 | KCS | TRANSIENT | 20/07/1973 | ||
| DONTE | HEATH | M | BAKERSFIELD | CA | 93304 | B | 5/11/12 | PC | 243(E)(1 | KCS | LABORER | 17/04/1994 | ||
| CASEY | JONES | M | BAKERSFIELD | CA | 93307 | W | 5/11/12 | HS | 11364 | KCS | LABORER | 20/03/1983 | ||
| MONICA | ZAPIEN | F | BAKERSFIELD | CA | 93308 | H | 6/11/12 | VC | 12500(A) | KCS | LABOR | 4/7/92 | ||
| ARTHUR | PAREDEZ | M | BAKERSFIELD | CA | 93304 | H | 6/11/12 | PC | 647(F) | KCS | LABORER | 5/7/77 | ||
| LUIS | RODRIGUEZ | M | MOJAVE | CA | 93501 | H | 5/11/12 | PC | 148(A)(1PC | 647(F) | KCS | 9/12/90 | ||
| AMANDA | SAUCEDO | F | BAKERSFIELD | CA | 93307 | H | 6/11/12 | PC | 664/187(PC | 182(A)(1 | KCS | LABORER | 6/3/91 | |
| EVELYN | GARCIA | F | BAKERSFIELD | CA | 93305 | H | 6/11/12 | PC | 664/187(PC | 182(A)(1 | KCS | LABOR | 9/1/66 | |
| FELIPE | ORNELAS | M | BAKERSFIELD | CA | 93306 | H | 6/11/12 | PC | 273.5(A) | KCS | LABORER | 10/10/80 | ||
| FELIPE | ORNELAS | M | BAKERSFIELD | CA | 93306 | H | 6/11/12 | PC | 243(E)(1 | KCS | LABORER | 10/10/80 | ||
| NATIVIDA | D DESILAGUA | M | BAKERSFIELD | CA | 93304 | H | 6/11/12 | HS | 11377(A) | KCS | LABORER | 26/03/1987 | ||
| NATIVIDA | D DESILAGUA | M | BAKERSFIELD | CA | 93304 | H | 6/11/12 | PC | 3056 | KCS | LABORER | 26/03/1987 | ||
| ROBERT | SMITH | M | BAKERSFIELD | CA | 93308 | W | 6/11/12 | VC | 14601.1(VC | 4000(A)(VC 24400 | KCS | 12/9/71 | ||
| ALEXIS | GARNICA | F | WASCO | CA | 93280 | H | 6/11/12 | HS | 11351 | KCS | 18/08/1991 | |||
| KEVIN | NODOLF | M | BAKERSFIELD | CA | 93314 | W | 6/11/12 | PC | 496(A) | KCS | MOVER | 30/06/1990 | ||
| TY | TRIMM | M | BAKERSFIELD | CA | 93312 | W | 6/11/12 | VC | 14601.2(VC | 22349(B)VC 40508(A) | KCS | SALES | 23/11/1970 | |
| ROSA | VELEZ-VALLADAR | ES F | BAKERSFIELD | CA | 93311 | H | 6/11/12 | VC | 12500(A)VC | 22350 | KCS | 6/10/79 | ||
| ALVARO | OLIVARES | M | LAMONT | CA | 93241 | H | 6/11/12 | US | C TITLE 8 | KCS | FIELD LABORER | 27/01/1992 | ||
| CHRISTIA | N KINDRED | M | BAKERSFIELD | CA | 93307 | B | 6/11/12 | PC | 212.5(C) | KCS | CONSTRUCTION | 4/7/94 | ||
| CHRISTIA | N KINDRED | M | BAKERSFIELD | CA | 93307 | B | 6/11/12 | PC | 460(A) | KCS | CONSTRUCTION | 4/7/94 | ||
| MATTHEW | PARTEN | M | BAKERSFIELD | CA | 93308 | W | 6/11/12 | HS | 11377(A) | KCS | 4/1/84 | |||
| JOSE | MESTANZA | M | BAKERSFIELD | CA | 93308 | H | 6/11/12 | US | C TITLE 8 | KCS | LOADING | 24/09/1972 | ||
| JESSIE | LEWIS | M | BAKERSFIELD | CA | 93308 | W | 6/11/12 | PC | 460(A) | KCS | 31/12/1992 | |||
| WILLIE | LEONARD | M | BAKERSFIELD | CA | 93304 | B | 6/11/12 | HS | 11377(A)VC | 14601(A)HS 11357(B)VC 21453(A)VC 4000(A) | KCS | CAREGIVER | 28/09/1984 | |
| WILLIE | LEONARD | M | BAKERSFIELD | CA | 93304 | B | 6/11/12 | VC | 12500(A)VC | 14601.1(VC 40508(A) | KCS | CAREGIVER | 28/09/1984 | |
| WILLIE | LEONARD | M | BAKERSFIELD | CA | 93304 | B | 6/11/12 | VC | 14601.1( | KCS | CAREGIVER | 28/09/1984 | ||
| TOMMY | LOYD | M | TEHACHAPI | CA | 93561 | W | 6/11/12 | PC | 496(A) | KCS | 30/01/1975 | |||
| JOSE | LEMOS | M | BAKERSFIELD | CA | 93305 | H | 6/11/12 | HS | 11378 | KCS | 23/11/1981 | |||
| TINA | FERRIS | F | BAKERSFIELD | CA | 93308 | W | 6/11/12 | PC | 470(D) | KCS | DISABLED | 19/01/1971 | ||
| GUILLERM | O VASQUEZ | M | BAKERSFIELD | CA | 93305 | H | 6/11/12 | PC | 30305(A)PC | 29800(A) | KCS | 27/06/1987 | ||
| CORINA | CARDOZA | F | BAKERSFIELD | CA | 93305 | H | 6/11/12 | PC | 30305(A)PC | 29800(A)HS 11364 | KCS | LABORER | 28/12/1978 | |
| YVETTE | GARCIA | F | BAKERSFIELD | CA | 93305 | H | 6/11/12 | HS | 11378 HS | 11377(A) | KCS | LABORER | 9/8/81 | |
| CHRISTIN | E IMPERIAL | F | BAKERSFIELD | CA | 93305 | H | 6/11/12 | HS | 11550(A) | KCS | 7/3/75 | |||
| MANUEL | CALVILLO | M | BAKERSFIELD | CA | 93307 | H | 6/11/12 | PC | 3056 | KCS | LABORER | 14/06/1967 | ||
| DAJON | PRINCE | M | B | 6/11/12 | PC | 245(A)(1PC | 273.5(A) | KCS | 8/2/91 | |||||
| ALISHA | GALLOWAY | F | BAKERSFIELD | CA | 93301 | B | 6/11/12 | PC | 245(A)(1 | KCS | LABORER | 14/01/1987 | ||
| ALISHA | GALLOWAY | F | BAKERSFIELD | CA | 93301 | B | 6/11/12 | PC | 3056 | KCS | LABORER | 14/01/1987 | ||
| ALISHA | GALLOWAY | F | BAKERSFIELD | CA | 93301 | B | 6/11/12 | PC | 415(2) | KCS | LABORER | 14/01/1987 | ||
| LAQUASHI | A GAMBLE | F | BAKERSFIELD | CA | 93307 | B | 6/11/12 | PC | 460(B) PC | 496(A) PC 666(A) PC 666(A) PC 666(A) | KCS | 24/09/1989 | ||
| ANGELINA | CAVAZOS | F | BAKERSFIELD | CA | 93305 | H | 6/11/12 | VC | 14601.1(VC | 16028(A)VC 4000(A) | KCS | SALES | 14/03/1989 | |
| ANGELINA | CAVAZOS | F | BAKERSFIELD | CA | 93305 | H | 6/11/12 | VC | 12500(A)VC | 16028(A)VC 4000(A) | KCS | SALES | 14/03/1989 | |
| CHRISTOP | HERLOCKHART | M | BAKERSFIELD | CA | 93306 | B | 6/11/12 | PC | 243(E)(1 | KCS | LABORER | 10/12/92 | ||
| AMY | HOFF | F | BAKERSFIELD | CA | 93308 | W | 6/11/12 | PC | 647(F) | KCS | LABORER | 7/2/73 | ||
| RENE | MORALES | M | BAKERSFIELD | CA | 93308 | H | 6/11/12 | PC | 148.9(A)PC | 647(H) | KCS | LABORER | 17/11/1970 | |
| JOSE | VELASQUEZ | M | BAKERSFIELD | CA | 93304 | H | 6/11/12 | HS | 11370.1(HS | 11378 HS 11377(A)HS 11366 PC 30305(A)PC 29800(A)PC 32310 | KCS | 4/2/84 | ||
| JOSE | VELASQUEZ | M | BAKERSFIELD | CA | 93304 | H | 6/11/12 | US | C TITLE8S | KCS | 4/2/84 | |||
| DIAMANTE | ORTIZ | M | BORON | CA | 93516 | H | 6/11/12 | PC | 594(B)(1 | KCS | 11/4/76 | |||
| JAMES | BRITT | M | BAKERSFIELD | CA | 93308 | W | 6/11/12 | HS | 11377(A) | KCS | DISABLED | 6/5/61 | ||
| JAMES | BRITT | M | BAKERSFIELD | CA | 93308 | W | 6/11/12 | PC | 647(F) | KCS | DISABLED | 6/5/61 | ||
| JAMES | WATSON | M | TAFT | CA | 93268 | W | 6/11/12 | HS | 11379(B)HS | 11378 | KCS | 26/03/1955 | ||
| JOSEPH | WHYTE | M | TAFT | CA | 93268 | W | 6/11/12 | HS | 11350(A)BP | 4060 BP 4060 | KCS | N/A | 24/03/1952 | |
| VICTOR | VALENCIA | M | WASCO | CA | 93280 | H | 6/11/12 | PC | 243(A) | KCS | LABORER | 5/11/82 | ||
| ARNULFO | CERVANTES | M | BAKERSFIELD | CA | 93305 | H | 6/11/12 | HS | 11364.1 HS | 11377(A)PC 236 PC 243.4(A)PC 243.4(A) | KCS | HANDYMAN | 31/07/1974 | |
| MICHAEL | WILLIAMS | M | BAKERSFIELD | CA | B | 6/11/12 | HS | 11550(A) | KCS | SSI | 22/10/1985 | |||
| JAIME | LANDEROS | M | WASCO | CA | 93280 | H | 6/11/12 | PC | 496(A) PC | 33215 PC 602(M) HS 11357(B) | KCS | LABORER | 6/9/91 | |
| JAIME | LANDEROS | M | WASCO | CA | 93280 | H | 6/11/12 | PC | 21510(B) | KCS | LABORER | 6/9/91 | ||
| TAMIKA | DAVIS | F | BAKERSFIELD | CA | 93307 | B | 6/11/12 | PC | 647(B) | KCS | LABORER | 12/5/85 | ||
| SAMANTHA | PENA | F | FRESNO | CA | 93721 | H | 6/11/12 | PC | 647(B) | KCS | LABORER | 7/11/91 | ||
| JOE | SOLIZ | M | MARICOPA | CA | 93252 | H | 6/11/12 | PC | 273.5(A) | KCS | DISABLED | 17/05/1957 | ||
| GARRETT | MAINORD | M | TEHACHAPI | CA | 93561 | W | 6/11/12 | PC | 273A(A) PC | 273.5(A)PC 245(A)(1 | KCS | SERVER | 2/9/83 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
