Arrest Log for Oct. 13
BY REBECCA KHEEL Californian staff writer rkheel@bakersfield.com
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JOHN | STEVENS | M | BODFISH | CA | 93205 | W | 13/10/2012 | PC 148(A)(1 | KCS | LABORER | 24/05/1991 | |||||
| CAMERON | HILL | M | WOODY | CA | 93287 | W | 13/10/2012 | VC 14601.1(VC | 27315(D) | KCS | ELECTRICIAN | 21/02/1980 | ||||
| TAMARA | BROWN | F | BAKERSFIELD | CA | 93307 | B | 13/10/2012 | PC 653.75 PC | 4573 PC | 4573.6 | KCS | LABORER | 22/12/1985 | |||
| MATTHEW | DARRETT | M | BAKERSFIELD | CA | 93301 | B | 13/10/2012 | PC 653.75 PC | 4573.8 | KCS | NONE | 13/01/1987 | ||||
| CAMILO | ROQUE | M | TAFT | CA | 93268 | H | 13/10/2012 | USC TITLE8S | KCS | 6/1/94 | ||||||
| SERGIO | TORRES | M | DELANO | CA | 93215 | H | 13/10/2012 | USC TITLE8S | KCS | LABOR | 12/2/81 | |||||
| DANIEL | CHAVEZ | M | BAKERSFIELD | CA | 93307 | H | 12/10/12 | PC 647(F) | KCS | LABORER | 2/4/87 | |||||
| BRADLEY | VARNADO | M | BAKERSFIELD | CA | 93305 | B | 12/10/12 | PC 647(F) | KCS | LABORER | 2/12/77 | |||||
| CARLOS | ESTRADA | M | BAKERSFIELD | CA | 93311 | H | 13/10/2012 | VC 14601.2(VC | 23103(A)VC | 23152(B) | KCS | MECHANIC | 18/03/1989 | |||
| CARLOS | ESTRADA | M | BAKERSFIELD | CA | 93311 | H | 13/10/2012 | VC 14601.1(VC | 16028(C)VC | 21801(A) | KCS | MECHANIC | 18/03/1989 | |||
| JOSE | SOSA | M | BAKERSFIELD | CA | 93306 | H | 13/10/2012 | USC TITLE8S | KCS | LABORER | 5/6/86 | |||||
| ADRIAN | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | USC TITLE8S | KCS | LABORER | 14/12/1992 | |||||
| JOE | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | VC 12500(A)VC | 22349(A)VC | 23222(A)VC 40508(A) | KCS | LABORER | 2/7/68 | |||
| JOE | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | USC TITLE8S | KCS | LABORER | 2/7/68 | |||||
| MANUEL | RUIZ | M | BAKERSFIELD | CA | 93308 | H | 12/10/12 | PC 3056 | KCS | LABORER | 12/7/87 | |||||
| MARTIN | PETERS | M | BAKERSFIELD | CA | 93307 | W | 13/10/2012 | VC 14601.1(PC | 12031(A)VC | 16028(A)VC 4000(A)( | KCS | GARDNER | 13/05/1965 | |||
| DAVID | ZUNIGA | M | WASCO | CA | 93280 | H | 12/10/12 | HS 11550(A)VC | 21201(D) | KCS | SORTER | 2/5/70 | ||||
| DANIEL | BONILLA | M | LAMONT | CA | 93241 | H | 12/10/12 | HS 11377(A)HS | 11550(A)HS | 11364(A) | KCS | CLERK | 7/4/82 | |||
| EMETERIO | HERNANDEZ | M | LAMONT | CA | 93241 | H | 12/10/12 | VC 12500(A)VC | 24600(A) | KCS | AGRICULTURE | 18/03/1969 | ||||
| EMETERIO | HERNANDEZ | M | LAMONT | CA | 93241 | H | 13/10/2012 | USC TITLE8S | KCS | AGRICULTURE | 18/03/1969 | |||||
| MATTHEW | KRAFT | M | BAKERSFIELD | CA | 93308 | W | 12/10/10 | PC 647(F) | KCS | HEAVY EQUIP OP | 22/06/1979 | |||||
| MONICA | BURGARA | F | BAKERSFIELD | CA | 93306 | H | 12/10/12 | HS 11377(A)HS | 11364.1 PC | 488 | KCS | LABORER | 23/06/1988 | |||
| AMY | CLARK | F | BAKERSFIELD | CA | 93307 | W | 12/10/12 | VC 23152(A) | KCS | LABORER | 10/11/90 | |||||
| BRANDON | ARTHUR | M | PINE MTN CLUB | CA | 93222 | W | 12/10/12 | VC 23152(B) | KCS | LABOR | 3/10/87 | |||||
| JOSEPH | TRUJILLO | M | ARVIN | CA | 93203 | H | 12/10/12 | PC 261.5(B) | KCS | WASH BIG RIGS | 19/02/1992 | |||||
| OMAR | PEREZ | M | YUBA CITY | CA | 95991 | H | 12/10/12 | PC 4573 PC | 182(A)(1 | KCS | LABORER | 24/01/1981 | ||||
| HECTOR | RAMIREZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | PC 273.6(A) | KCS | LABOR | 12/2/84 | |||||
| DUSTIN | BROWN | M | BAKERSFIELD | CA | 93308 | W | 12/10/12 | PC 273.5(A)PC | 236 PC | 591.5 | KCS | WELDER | 6/3/82 | |||
| ALFREDO | CHAVEZ | M | LOST HILLS | CA | 93249 | H | 13/10/2012 | USC TITLE8S | KCS | FIELD WORKER | 19/01/1990 | |||||
| HENRY | SANTACRUZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | HS 11364 HS | 11364 | KCS | LABORER | 14/01/1978 | ||||
| HENRY | SANTACRUZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | HS 11364 PC | 12020(A) | KCS | LABORER | 14/01/1978 | ||||
| HENRY | SANTACRUZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | HS 11364.1 | KCS | LABORER | 14/01/1978 | |||||
| JUAN | RODRIGUEZ | M | BAKERSFIELD | CA | 93307 | H | 13/10/2012 | PC 422 PC | 417(A)(1 | KCS | OIL REFINERY | 14/07/1975 | ||||
| ADAM | WAID | M | BAKERSFIELD | CA | 93308 | W | 13/10/2012 | PC 148(A)(1VC | 21201(D) | KCS | LABORER | 22/01/1978 | ||||
| BALDEMAR | HERRERA | M | BAKERSFIELD | CA | 93307 | H | 13/10/2012 | PC 245(A)(1PC | 422 | KCS | LABORER | 28/06/1957 | ||||
| ANGEL | GONZALEZ | M | BAKERSFIELD | CA | 93308 | H | 13/10/2012 | PC 647(F) | KCS | 8/5/79 | ||||||
| ANGEL | GONZALEZ | M | BAKERSFIELD | CA | 93308 | H | 13/10/2012 | PC 3056 | KCS | 8/5/79 | ||||||
| GEORGESO | N ORTIZ | M | BAKERSFIELD | CA | 93306 | H | 13/10/2012 | PC 460(B) PC | 470(A) | KCS | 21/03/1990 | |||||
| JOSE | DIAZ-AYALA | M | BAKERSFIELD | CA | 93307 | H | 13/10/2012 | USC TITLE8S | KCS | 4/12/79 | ||||||
| EDWARD | SPARKS | M | BORON | CA | 93516 | W | 12/10/12 | PC 1551 PC | ASSAULT PC | DOMESTIC | KCS | 11/9/59 | ||||
| DAVID | BERST | M | BAKERSFIELD | CA | 93305 | W | 13/10/2012 | PC 594(B)(1 | KCS | SSI | 15/01/1959 | |||||
| JOE | LINDSEY | M | BAKERSFIELD | CA | 93308 | W | 13/10/2012 | HS 11377(A) | KCS | 1/9/64 | ||||||
| WENCESLA | US CASTRO | M | BAKERSFIELD | CA | 93306 | H | 13/10/2012 | HS 11377(A) | KCS | LABOR | 4/10/91 | |||||
| WENCESLA | US CASTRO | M | BAKERSFIELD | CA | 93306 | H | 13/10/2012 | PC 273.5(A) | KCS | LABOR | 4/10/91 | |||||
| JORGE | GARCIA | M | BAKERSFIELD | CA | 93307 | H | 13/10/2012 | HS 11364.1 | KCS | PREP | 16/04/1977 | |||||
| CARA | SMITH | F | BAKERSFIELD | CA | 93308 | W | 13/10/2012 | HS 11364.1 HS | 11550(A) | KCS | TELE MARKETING | 2/2/65 | ||||
| JOSE | GOMEZ | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | PC 422 | KCS | MECHANIC | 5/11/75 | |||||
| ROGELIO | MARRON | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | PC 496(A) | KCS | MAINTENANCE | 16/06/1975 | |||||
| URIEL | PEREZ | M | ARVIN | CA | 93203 | H | 13/10/2012 | PC 273.5(A)PC | 273.5(A) | KCS | LABORER | 23/07/1991 | ||||
| JERMAINE | NAFF | M | BAKERSFIELD | CA | 93309 | B | 13/10/2012 | VC 14601.1( | KCS | LABORER | 4/12/71 | |||||
| CECILIA | MARTINEZ | F | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | PC 602(L) | KCS | LABORER | 23/07/1990 | |||||
| CECILIA | MARTINEZ | F | BAKERSFIELD | CA | 93305 | H | 14/10/2012 | PC 273.5(A)PC | 594(B)(2 | KCS | LABORER | 23/07/1990 | ||||
| CECILIA | MARTINEZ | F | BAKERSFIELD | CA | 93305 | H | 14/10/2012 | HS 11364.1 PC | 148.9(A) | KCS | LABORER | 23/07/1990 | ||||
| MIGUEL | AYON | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | HS 11377(A) | KCS | 15/06/1988 | ||||||
| JESSE | REYES | M | BAKERSFIELD | CA | 93306 | H | 13/10/2012 | BP 4140 HS | 11364(A) | KCS | 25/09/1985 | |||||
| MATTHEW | PESINA | M | BAKERSFIELD | CA | 93305 | H | 13/10/2012 | PC 496D(A) VC | 10851(A) | KCS | LABOR | 21/01/1992 | ||||
| RUDY | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 13/10/2012 | PC 647(F) | KCS | LABOR | 4/5/94 | |||||
| RUSSELL | NEWBURG | M | BAKERSFIELD | CA | 93308 | W | 13/10/2012 | PC 647(F) | KCS | 2/7/74 | ||||||
| JAMES | ROCHA | M | WASCO | CA | 93280 | H | 13/10/2012 | PC 647(F) | KCS | 22/08/1983 | ||||||
| JOHN | BIDWELL | M | CLAIRAVILLE | CA | W | 13/10/2012 | PC 246.3(A)PC | 422 HS | 11550(E)PC 30305(A)PC 29800(A)HS 11364 PC 33600 | HS 11357(C) KCS | 21/07/1972 | |||||
| ANDREA | CRUZ | F | BAKERSFIELD | CA | 93304 | H | 13/10/2012 | PC 647(F) | KCS | 4/1/93 | ||||||
| ALFREDO | GONZALEZ | M | BAKERSFIELD | CA | H | 13/10/2012 | PC 3455(A) | KCS | 20/10/1986 | |||||||
| ALFREDO | GONZALEZ | M | BAKERSFIELD | CA | H | 13/10/2012 | HS 11377(A) | KCS | 20/10/1986 | |||||||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
