Arrest Log for Aug. 30
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| BENJAMIN | TAYLOR | M | RIDGECREST | CA | 2/22/60 | W | 30/08/2012 | HS | 11357(B) | KCS | HANDYMAN | 11/3/91 | |
| JESUS | RODRIGUEZ | M | BAKERSFIELD | CA | 93301 | H | 30/08/2012 | US | C TITLE 8 | KCS | LABORER | 19/10/1987 | |
| SABRENA | HAMMOND | F | BAKERSFIELD | CA | 93307 | B | 30/08/2012 | HS | 11364.1 | KCS | LABORER | 10/12/86 | |
| DENNIS | GHIANULY | M | BORON | CA | 93516 | W | 30/08/2012 | VC | 12500(A)VC | 16028(A)VC 4000(A) VC 40508(A) | KCS | 4/2/92 | |
| TANISHA | FLORES | F | WOFFORD HEIGHT | CA | 93285 | W | 30/08/2012 | PC | 488 VC | 10851(A) | KCS | NONE | 7/5/81 |
| JESSICA | STEED | F | BAKERSFIELD | CA | 93305 | W | 30/08/2012 | PC | 466 PC | 496(A) | KCS | 8/2/81 | |
| JOSE | TOVAR | M | BAKERSFIELD | CA | 93307 | H | 30/08/2012 | HS | 11364 | KCS | LABORER | 26/10/1966 | |
| JOSE | TOVAR | M | BAKERSFIELD | CA | 93307 | H | 30/08/2012 | BP | 4140 HS | 11364 PC 853.7 | KCS | LABORER | 26/10/1966 |
| JUSTIN | SPECK | M | RIDGECREST | CA | 93555 | W | 28/08/2012 | PC | 496D(A) VC | 10851(A) | KCS | LABORER | 6/12/88 |
| OCTAVIO | LOPEZ | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | US | C TITLE8S | KCS | WELDER | 20/11/1978 | |
| JAMES | CASE | M | LAKE ISABELLA | CA | 93240 | W | 29/08/2012 | PC | 273.6(A) | KCS | LABORER | 28/10/1958 | |
| EDEN | WILLIAMS | F | TAFT | CA | 93268 | W | 29/08/2012 | HS | 11550(A)PC | 853.7 PC 853.7 | KCS | LABORER | 22/03/1991 |
| RONALD | ANDERSON | M | BAKERSFIELD | CA | 93307 | B | 29/08/2012 | PC | 460(A) PC | 487(A) | KCS | LABORER | 13/09/1959 |
| LAURA | MARTINEZ | F | BAKERSFIELD | CA | 93306 | H | 30/08/2012 | US | C TITLE8S | KCS | LABORER | 15/09/1990 | |
| CAMRON | STROUGHTER | M | BAKERSFIELD | CA | 93308 | B | 30/08/2012 | PC | 3056 | KCS | CUSTOMER SERVICE | 12/9/90 | |
| FABIAN | VENEGAS | M | BAKERSFIELD | CA | 93306 | H | 30/08/2012 | PC | 243(E)(1 | KCS | LABORER | 6/5/84 | |
| DYON | BLOUNT | M | BAKERSFIELD | CA | 93307 | B | 29/08/2012 | HS | 11364.1 HS | 11377(A) | KCS | LABOR | 26/02/1980 |
| BRIAN | KING | M | MOJAVE | CA | 93501 | W | 29/08/2012 | PC | 664/187(PC | 273.5(A)PC 245(A)(2PC 422 PC 460(B) PC 273.6(B) | KCS | 23/11/1977 | |
| TRACY | FORBES | M | TEHACHAPI | CA | W | 30/08/2012 | PC | 460(B) | KCS | 25/06/1993 | |||
| JAMIE | SUTTON | F | BODFISH | CA | 93205 | W | 30/08/2012 | HS | 11550(A) | KCS | 22/08/1978 | ||
| LUIS | CARABALLO | M | BAKERSFIELD | CA | 93304 | H | 29/08/2012 | HS | 11379 HS | 11377(A)PC 135 PC 186.22(A | KCS | 19/09/1989 | |
| FERNANDO | ARELLANO | M | BAKERSFIELD | CA | 93306 | H | 29/08/2012 | PC | 602.5(A) | KCS | LABORER | 20/08/1971 | |
| EUSEBIO | MENDEZ-GARCI | A M | SHAFTER | CA | 93263 | H | 30/08/2012 | US | C TITLE8S | KCS | LABORER | 5/6/86 | |
| TINA | SMITH | F | BAKERSFIELD | CA | 93305 | H | 29/08/2012 | PC | 602.5(A) | KCS | 25/05/1980 | ||
| ALEJANDRO | CARRANZA | M | BAKERSFIELD | CA | 93307 | H | 29/08/2012 | PC | 647(F) | KCS | 12/12/74 | ||
| IRAHAN | AVILA | M | BAKERSFIELD | CA | 93301 | B | 29/08/2012 | VC | 14601.1(VC | 16028(A)VC 22352(A) | KCS | 21/12/1972 | |
| IRAHAN | AVILA | M | BAKERSFIELD | CA | 93301 | B | 30/08/2012 | VC | 14601.1(VC | 4000(A) | KCS | 21/12/1972 | |
| PATRICIA | RODRIGUEZ | F | BAKERSFIELD | CA | 93304 | H | 29/08/2012 | PC | 647(F) | KCS | 20/03/1956 | ||
| LYNELL | RELIFORD | M | BAKERSFIELD | CA | 93305 | B | 30/08/2012 | VC | 23152(B)VC | 14601.2( | KCS | STUDENT | 8/11/79 |
| BALDEMAR | HERRERA | M | BAKERSFIELD | CA | 93307 | H | 29/08/2012 | HS | 11350(A)PC | 148(A)(1PC 21310 HS 11364(A) | KCS | 28/06/1957 | |
| BALDEMAR | HERRERA | M | BAKERSFIELD | CA | 93307 | H | 29/08/2012 | HS | 11364 PC | 148.9(A) | KCS | 28/06/1957 | |
| CANDACE | MADRID | F | BAKERSFIELD | CA | B | 29/08/2012 | PC | 647(F) | KCS | LABOR | 8/8/64 | ||
| ORLANDO | BAILEY | M | BAKERSFIELD | CA | 93307 | B | 29/08/2012 | PC | 243(E)(1 | KCS | LABOR | 3/7/63 | |
| GERALD | SMITH | M | LAKE ISABELLA | CA | 93240 | W | 29/08/2012 | PC | 148(A)(1 | KCS | DISABLED | 30/11/1990 | |
| GERALD | SMITH | M | LAKE ISABELLA | CA | 93240 | W | 29/08/2012 | PC | 12020(A) | KCS | DISABLED | 30/11/1990 | |
| GERALD | SMITH | M | LAKE ISABELLA | CA | 93240 | W | 29/08/2012 | VC | 10851(A) | KCS | DISABLED | 30/11/1990 | |
| GERALD | SMITH | M | LAKE ISABELLA | CA | 93240 | W | 29/08/2012 | PC | 21310 PC | 22210 PC 853.7 | KCS | DISABLED | 30/11/1990 |
| JOSE | NAJERA | M | BAKERSFIELD | CA | 93306 | H | 30/08/2012 | PC | 273.5(A)PC | 236 | KCS | 15/06/1990 | |
| JOSE | NAJERA | M | BAKERSFIELD | CA | 93306 | H | 30/08/2012 | VC | 23152(A) | KCS | 15/06/1990 | ||
| JOSE | NAJERA | M | BAKERSFIELD | CA | 93306 | H | 30/08/2012 | VC | 23152(A) | KCS | 15/06/1990 | ||
| STEWART | PETERSON | M | BAKERSFIELD | CA | 93314 | W | 30/08/2012 | PC | 290.011( | KCS | 28/01/1986 | ||
| STEWART | PETERSON | M | BAKERSFIELD | CA | 93314 | W | 30/08/2012 | PC | 3056 | KCS | 28/01/1986 | ||
| STEWART | PETERSON | M | BAKERSFIELD | CA | 93314 | W | 30/08/2012 | PC | 653.75 PC | 243(A) | KCS | 28/01/1986 | |
| STEWART | PETERSON | M | BAKERSFIELD | CA | 93314 | W | 30/08/2012 | HS | 11379 PC | 4573.6 HS 11377(A) | KCS | 28/01/1986 | |
| DELMELI | CAMACHO | M | WASCO | CA | 93280 | H | 30/08/2012 | HS | 11377(A) | KCS | 31/01/1992 | ||
| CEREALIA | ALVA | F | BAKERSFIELD | CA | 93305 | U | 30/08/2012 | PC | 21310 PC | 647(F) | KCS | 4/12/87 | |
| MONIQUE | MCGILL | F | BAKERSFIELD | CA | 93305 | H | 30/08/2012 | VC | 12500(A)VC | 22450(A) | KCS | 6/9/91 | |
| MATTHEW | CLARK | M | BAKERSFIELD | CA | 93309 | W | 30/08/2012 | PC | 529.2 PC | 466 PC 647(H) CO 13.04.10VC 21201(D) | KCS | 4/11/82 | |
| SHAI | ROGERS | M | BAKERSFIELD | CA | W | 30/08/2012 | PC | 460(A) PC | 148(A)(1PC 475(A) | KCS | 29/09/1988 | ||
| MIGUEL | CORONA | M | LAMONT | CA | 93241 | H | 30/08/2012 | PC | 245(C) PC | 273A(A) VC 2800.2(AVC 23103(A)VC 22350 VC 22450(A) | KCS | TRUCK DRIVER | 5/9/81 |
| SCOTT | RANDALL | M | BAKERSFIELD | CA | 93305 | W | 30/08/2012 | HS | 11377(A) | KCS | 26/12/1987 | ||
| SCOTT | RANDALL | M | BAKERSFIELD | CA | 93305 | W | 30/08/2012 | HS | 11377(A)PC | 487(A) | KCS | 26/12/1987 | |
| ANTHONY | GONZALEZ | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 273.6(A)PC | 273.6(A) | KCS | WELDER HELPER | 8/9/78 |
| ANTHONY | GONZALEZ | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 273.6(A) | KCS | WELDER HELPER | 8/9/78 | |
| ANTHONY | GONZALEZ | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 273.6(A) | KCS | WELDER HELPER | 8/9/78 | |
| CODY | GOODMAN | M | BAKERSFIELD | CA | 93308 | W | 30/08/2012 | PC | 460(A) | KCS | SWAMPER | 19/01/1992 | |
| ORION | JIMENEZ | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 186.22(APC | 245(A)(4PC 664/212. | KCS | 3/5/91 | |
| VALERIO | PINTO-LOPEZ | M | BAKERSFIELD | CA | 93309 | H | 30/08/2012 | US | C TITLE8S | KCS | COOK | 2/11/82 | |
| ANTONIO | PEREZ | M | SHERMAN OAKS | CA | 91403 | H | 30/08/2012 | HS | 11364 HS | 11377(A) | KCS | HOME CARE | 20/10/1979 |
| HAYTON | PARKER | M | LANCASTER | CA | B | 30/08/2012 | PC | 243(E)(1 | KCS | LABOR | 6/6/92 | ||
| ANTONIO | HIDALGO | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 3455(A) | KCS | LABORER | 19/04/1984 | |
| ANTONIO | HIDALGO | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | HS | 11377(A) | KCS | LABORER | 19/04/1984 | |
| RAMON | CERDA | M | SHAFTER | CA | 93263 | H | 30/08/2012 | PC | 273.5(A) | KCS | 5/5/73 | ||
| RAMON | CERDA | M | SHAFTER | CA | 93263 | H | 30/08/2012 | HS | 11364 PC | 853.7 VC 14601.1(VC 22350 | KCS | 5/5/73 | |
| RAMON | CERDA | M | SHAFTER | CA | 93263 | H | 30/08/2012 | PC | 602(L) PC | 853.7 PC 853.7 PC 853.7 | KCS | 5/5/73 | |
| RAMON | CERDA | M | SHAFTER | CA | 93263 | H | 30/08/2012 | VC | 40508(A)VC | 12500(A)VC 22107 VC 16028(A) | KCS | 5/5/73 | |
| RAMON | CERDA | M | SHAFTER | CA | 93263 | H | 30/08/2012 | US | C TITLE 8 | KCS | 5/5/73 | ||
| LEON | DE LA FUENTE | M | DELANO | CA | 93215 | H | 30/08/2012 | VC | 40508(A)VC | 27315(D)VC 27315(D)VC 27315(D) | KCS | UNEMPLOYED | 23/08/1992 |
| LEON | DE LA FUENTE | M | DELANO | CA | 93215 | H | 30/08/2012 | VC | 40508(B) | KCS | UNEMPLOYED | 23/08/1992 | |
| RAMON | RUBALCAVA | M | BAKERSFIELD | CA | 93312 | H | 30/08/2012 | PC | 487J | KCS | 11/3/64 | ||
| KRISTY | BURTON | F | TAFT | CA | 93268 | W | 29/08/2012 | HS | 11364 VC | 26708(A)VC 16028(A) | KCS | 14/03/1982 | |
| CONNIE | TOLEDO | F | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 466 | KCS | LABORER | 27/09/1978 | |
| CONNIE | TOLEDO | F | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | HS | 11364 | KCS | LABORER | 27/09/1978 | |
| JESSICA | MENDOZA | F | BAKERSFIELD | CA | 93308 | H | 30/08/2012 | PC | 245(A)(1 | KCS | 5/11/80 | ||
| DALE | JENKINS | M | BAKERSFIELD | CA | 93301 | W | 31/08/2012 | MC | SBO 10.0 | KCS | 9/5/62 | ||
| DALE | JENKINS | M | BAKERSFIELD | CA | 93301 | W | 31/08/2012 | MC | SBO 10.0 | KCS | 9/5/62 | ||
| MATTHEW | HEATON | M | BAKERSFIELD | CA | 93314 | W | 30/08/2012 | PC | 148(A)(1VC | 14601.2( | KCS | LABORER | 24/04/1967 |
| MATTHEW | HEATON | M | BAKERSFIELD | CA | 93314 | W | 30/08/2012 | HS | 11550(A)VC | 23152(A) | KCS | LABORER | 24/04/1967 |
| TIMOTHY | GONZALEZ | M | BAKERSFIELD | CA | 93305 | H | 30/08/2012 | PC | 3056 | KCS | 20/04/1975 | ||
| WILLIAM | ROBINSON | M | ROSAMOND | CA | 93560 | B | 30/08/2012 | PC | 647(F) | KCS | 16/04/1973 | ||
| JOSE | NUNEZ | M | BAKERSFIELD | CA | 93305 | H | 30/08/2012 | PC | 3056 | KCS | 19/09/1982 | ||
| HERNAN | CORTES | M | SHAFTER | CA | 93263 | H | 30/08/2012 | PC | 148(A)(1PC | 245(A)(1PC 273.5(A)PC 273A(A) | KCS | 21/10/1990 | |
| ERIC | VEGA | M | WASCO | CA | 93280 | H | 30/08/2012 | VC | 23152(A)VC | 23152(B)VC 24250 | KCS | LABOR | 4/9/67 |
| BILLY | STEWART | M | BAKERSFIELD | CA | 93306 | W | 30/08/2012 | PC | 602(O) | KCS | WELDER | 13/02/1965 | |
| PRESTON | CARTWRIGHT | M | BAKERSFIELD | CA | 93306 | W | 30/08/2012 | PC | 602(C) VC | 4462.5 | KCS | DISABLED | 20/08/1958 |
| DANIEL | SERRANO | M | BAKERSFIELD | CA | 93305 | H | 30/08/2012 | HS | 11377(A) | KCS | FIELD WORKER | 29/06/1993 | |
| DANIEL | SERRANO | M | BAKERSFIELD | CA | 93305 | H | 30/08/2012 | VC | 12500(A)VC | 16028(A)VC 24252(A) | KCS | FIELD WORKER | 29/06/1993 |
| RUBEN | HURTADO | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | VC | 14601.1(VC | 4000(A) | KCS | LABORER | 31/12/1982 |
| RUBEN | HURTADO | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 273.5(A)PC | 594(B)(1 | KCS | LABORER | 31/12/1982 |
| RUBEN | HURTADO | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 666 | KCS | LABORER | 31/12/1982 | |
| RUBEN | HURTADO | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | HS | 11364 | KCS | LABORER | 31/12/1982 | |
| RUBEN | HURTADO | M | BAKERSFIELD | CA | 93304 | H | 30/08/2012 | PC | 422 | KCS | LABORER | 31/12/1982 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine...
The death of a man in custody following a prolonged struggle with Kern County Sheriff's deputies and CHP officers and the subsequent fracas over confiscated witness cellphones have gained international attention and raised concerns here that the incidents could tarnish the county's emerging...
The Kern County Sheriff's Office is out of control. That's one conclusion many people will draw based on the events of the past two weeks and in the context of recent years.
A draft city ordinance that would have restricted abortion in Bakersfield was placed on hold Monday when the Bakersfield City Council's Legislative and Litigation Committee voted 3-0 to table its discussion indefinitely, and instead, ordered the drafting of a resolution that could be less...
Blood stains are still visible on the sidewalk at the corner of Flower Street and Palm Drive, where a Bakersfield man struggled with as many as nine officers and later died this week.
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine and other drugs in his system at the time of his death.
Classes were canceled at Bakersfield High School Monday after three small bottle bomb explosions struck campus, authorities said.
David Sal Silva’s screams seem like they will never stop.