Arrest Log for Nov. 13
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JESSE | ADAMS | M | BAKERSFIELD | CA | 93307 | H | 21/02/2012 | HS | 11378 HS | 11377(A)PC 182(A)(1BP 4060 HS 11364 VC 14601.1( | KCS | GARDENER | 20/04/1977 | |
| JESSE | ADAMS | M | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | HS | 11550(A) | KCS | GARDENER | 20/04/1977 | ||
| MICHAEL | KENDRICK | M | BAKERSFIELD | CA | 93309 | W | 13/11/2012 | PC | 273.5(A) | KCS | WELDERS HELPER | 10/9/86 | ||
| RORY | STUMPH | M | BAKERSFIELD | CA | 93305 | W | 13/11/2012 | PC | 148(A)(1PC | 243(A) | KCS | NONE | 19/03/1960 | |
| MATTHEW | PARTEN | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 496(A) PC | 487(A) | KCS | 4/1/84 | ||
| KEYON | WOMACK | M | BAKERSFIELD | CA | 93301 | B | 13/11/2012 | WI | 1767.3 | KCS | LABORER | 29/11/1992 | ||
| MANUEL | MONTOYA | M | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | PC | 3056 | KCS | 19/07/1962 | |||
| CARL | BERMUDEZ | M | BAKERSFIELD | CA | 93301 | B | 9/11/12 | PC | 3056 | KCS | 18/12/1985 | |||
| JENNIFER | JOSEPH | F | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 3056 | KCS | 15/03/1973 | |||
| GREGORY | WALKER | M | BAKERSFIELD | CA | 93305 | W | 13/11/2012 | PC | 647(E) PC | 835.8 | KCS | NONE | 28/01/1966 | |
| GREGORY | WALKER | M | BAKERSFIELD | CA | 93305 | W | 13/11/2012 | HS | 11357(B)PC | 853.8 | KCS | NONE | 28/01/1966 | |
| MARIO | MORALES | M | BAKERSFIELD | CA | 93304 | H | 10/11/12 | PC | 245(A)(1PC | 402 PC 186.22(A | KCS | LABORER | 16/01/1985 | |
| REBECCA | KING | F | BAKERSFIELD | CA | 93306 | W | 13/11/2012 | PC | 978.5 PC | 476A(A) | KCS | LABOR | 31/10/1973 | |
| JOSE | CHAVEZ | M | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | PC | 350(A)(2PC | 653(W)(AVC 12500(A)VC 5200 | KCS | 15/11/1983 | ||
| JOSE | CHAVEZ | M | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | US | C TITLE8S | KCS | 15/11/1983 | |||
| CAMILL | LEWIS | F | BAKERSFIELD | CA | 93309 | B | 13/11/2012 | PC | 653.22(A | KCS | HAIRDRESSSER | 10/11/89 | ||
| CYNTHIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 12/11/12 | PC | 272(A)(1PC | 487(A) PC 487(A) | KCS | 3/4/77 | ||
| CYNTHIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 12/11/12 | PC | 1320.5 PC | 853.7 | KCS | 3/4/77 | ||
| CYNTHIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 12/11/12 | PC | 488 | KCS | 3/4/77 | |||
| CYNTHIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 12/11/12 | PC | 487(A) VC | 27360(A) | KCS | 3/4/77 | ||
| CYNTHIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 12/11/12 | PC | 272 PC | 487(A) | KCS | 3/4/77 | ||
| CYNTHIA | HERNANDEZ | F | SHAFTER | CA | 93263 | H | 12/11/12 | PC | 1320.5 | KCS | 3/4/77 | |||
| LOGAN | CHANTRY | M | TAFT | CA | 93268 | W | 12/11/12 | PC | 273.5(A)PC | 236 | KCS | 26/05/1986 | ||
| JOAQUIN | SANCHEZ | M | WASCO | CA | 93280 | H | 12/11/12 | HS | 11550(A)VC | 22450(A)VC 21201(D) | KCS | 24/09/1986 | ||
| ADRIANA | MURILLO | F | BAKERSFIELD | CA | 93304 | H | 13/11/2012 | US | C TITLE8S | KCS | 1/6/90 | |||
| TYLER | PUCKETT | M | BAKERSFIELD | CA | 93312 | W | 13/11/2012 | PC | 460(A) PC | 484G(A) PC 496(A) | KCS | 26/04/1993 | ||
| NICHOLAS | CHARLTON | M | BAKERSFIELD | CA | 93304 | W | 13/11/2012 | PC | 488 | KCS | 17/09/1989 | |||
| JEFFREY | SALYER | M | BAKERSFIELD | CA | 93306 | W | 12/11/12 | PC | 245(A)(1 | KCS | 11/11/78 | |||
| ROBERT | LOVELAND | M | WELDON | CA | 93283 | W | 13/11/2012 | HS | 11350(A)HS | 11357(B) | KCS | PIPEFITTER | 4/11/74 | |
| MITCHELL | WILLARD | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 647(F) PC | 148.9(A) | KCS | 1/8/89 | ||
| MITCHELL | WILLARD | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 460(B) PC | 496(A) | KCS | 1/8/89 | ||
| MITCHELL | WILLARD | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 3056 | KCS | 1/8/89 | |||
| JONATHAN | MORALES | M | DELANO | CA | 93215 | H | 13/11/2012 | PC | 21310 PC | 186.22(A | KCS | LABORER | 2/11/83 | |
| ADELA | ALVARADO | F | ARVIN | CA | 93203 | H | 13/11/2012 | VC | 14601.1(VC | 16028(A)VC 22350 VC 40508(A) | KCS | 14/03/1972 | ||
| ELIAS | GONZALES | M | BAKERSFIELD | CA | H | 13/11/2012 | PC | 4573.8 | KCS | LABORER | 10/6/87 | |||
| CIRILO | RAMIREZ | M | MCFARLAND | CA | 93250 | H | 13/11/2012 | HS | 11350(A)HS | 11377(A)HS 11364 HS 11357(B) | KCS | OILFIELDS | 17/03/1976 | |
| JESSICA | JIMENEZ | F | LAMONT | CA | 93241 | H | 13/11/2012 | VC | 14601.1(VC | 27007 | KCS | LABORER | 23/03/1983 | |
| JERRY | GUERRERO | M | BAKERSFIELD | CA | 93307 | W | 13/11/2012 | PC | 273.5(A) | KCS | LABORER | 28/11/1981 | ||
| NICHOLAS | ROWLETT | M | LAKE ISABELLA | CA | 93240 | W | 13/11/2012 | HS | 11550(A) | KCS | DISABLED | 30/03/1983 | ||
| CARLOS | MARTINEZ | M | BAKERSFIELD | CA | 93305 | H | 13/11/2012 | MC | 8.80.060 | KCS | LABORER | 10/5/78 | ||
| TRAON | JONES | M | WASCO | CA | 93280 | B | 13/11/2012 | PC | 148(A)(1VC | 21201(D) | KCS | CONSTRUCTION | 4/5/83 | |
| TRAON | JONES | M | WASCO | CA | 93280 | B | 13/11/2012 | PC | 647(F) PC | 853.7 | KCS | CONSTRUCTION | 4/5/83 | |
| CHRISTOPH | ERHOLGUIN | M | BAKERSFIELD | CA | 93305 | H | 13/11/2012 | HS | 11550(A) | KCS | LABOR | 1/6/87 | ||
| MELINDA | GARCIA | F | BAKERSFIELD | CA | 93306 | H | 13/11/2012 | PC | 417(A)(2PC | 243(A) PC 32310 | KCS | 16/09/1980 | ||
| EDUARDO | LARA | M | BUTTONWILLOW | CA | 93206 | H | 13/11/2012 | PC | 488 PC | 487(A) | KCS | LABORER | 12/10/90 | |
| EDUARDO | LARA | M | BUTTONWILLOW | CA | 93206 | H | 13/11/2012 | US | C TITLE8S | KCS | LABORER | 12/10/90 | ||
| JUSTINE | KIDWELL | F | BAKERSFIELD | CA | 93305 | W | 13/11/2012 | HS | 11350(A)PC | 496(A) PC 21310 PC 466 UHC 1104.2 PC 32310 | KCS | 19/12/1987 | ||
| JUSTINE | KIDWELL | F | BAKERSFIELD | CA | 93305 | W | 13/11/2012 | VC | 14601.1( | KCS | 19/12/1987 | |||
| STEVEN | CORPE | M | BAKERSFIELD | CA | 93305 | W | 13/11/2012 | HS | 11350(A)PC | 496(A) PC 21310 PC 466 UHC 1104.2 PC 32310 | KCS | LABORER | 29/09/1990 | |
| STEVEN | CORPE | M | BAKERSFIELD | CA | 93305 | W | 13/11/2012 | PC | 488 | KCS | LABORER | 29/09/1990 | ||
| TESSA | HERBOLD | F | BAKERSFIELD | CA | 93304 | W | 13/11/2012 | PC | 496(A) | KCS | FOOD SERVER | 4/4/89 | ||
| ACOY | BOHANNON | M | BAKERSFIELD | CA | 93304 | B | 13/11/2012 | VC | 14601.2(VC | 23152(A)VC 23152(B) | KCS | LABORER | 4/5/78 | |
| ACOY | BOHANNON | M | BAKERSFIELD | CA | 93304 | B | 13/11/2012 | PC | 3056 | KCS | LABORER | 4/5/78 | ||
| DAVID | PADERON | M | ROSAMOND | CA | 93560 | H | 13/11/2012 | PC | 647(F) PC | 853.7 PC 853.7 PC 853.7 PC 853.7 | KCS | LABORER | 19/06/1961 | |
| THOMAS | CHISUM | M | BAKERSFIELD | CA | 93306 | W | 13/11/2012 | PC | 3455(A) | KCS | OILFIELD | 12/2/70 | ||
| THOMAS | CHISUM | M | BAKERSFIELD | CA | 93306 | W | 13/11/2012 | HS | 11550(A) | KCS | OILFIELD | 12/2/70 | ||
| THOMAS | CHISUM | M | BAKERSFIELD | CA | 93306 | W | 13/11/2012 | HS | 11377(A) | KCS | OILFIELD | 12/2/70 | ||
| DANIELLE | BLOW | F | LAKE ISABELLA | CA | 93240 | W | 13/11/2012 | PC | 4532(B)( | KCS | LABORER | 19/06/1969 | ||
| MASON | DELACRUZ | M | BAKERSFIELD | CA | 93306 | H | 13/11/2012 | PC | 182(A)(1PC | 212.5 | KCS | BRICKLAYER | 5/6/92 | |
| ANGIE | SANDOVAL | F | BAKERSFIELD | CA | 93306 | H | 13/11/2012 | MC | 8.80.060 | KCS | 18/01/1971 | |||
| KENNETH | HOLLAND | M | ROSAMOND | CA | 93560 | W | 13/11/2012 | PC | 853.7 PC | 640(B)(2 | KCS | 29/04/1981 | ||
| KENNETH | HOLLAND | M | ROSAMOND | CA | 93560 | W | 13/11/2012 | VC | 23152(B) | KCS | 29/04/1981 | |||
| KENNETH | HOLLAND | M | ROSAMOND | CA | 93560 | W | 13/11/2012 | VC | 23152(A) | KCS | 29/04/1981 | |||
| JEREMY | PEARSON | M | WASCO | CA | 93280 | B | 13/11/2012 | HS | 11364.1 PC | 21310 | KCS | NONE | 3/3/85 | |
| NICOLE | GOMEZ | F | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | VC | 14601.2( | KCS | RETAIL | 10/7/69 | ||
| NICOLE | GOMEZ | F | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | VC | 14601.1(VC | 16028(A)VC 27315(D) | KCS | RETAIL | 10/7/69 | |
| ALYSSA | NUNES | F | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | HS | 11357(B)HS | 11550(A) | KCS | LABORER | 6/7/94 | |
| ADAM | WAID | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | HS | 11550(A) | KCS | LABORER | 22/01/1978 | ||
| ADAM | WAID | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 148(A)(1 | KCS | LABORER | 22/01/1978 | ||
| DEREK | WHITE | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | HS | 11550(A) | KCS | 22/05/1992 | |||
| SUSAN | GARZA | F | BAKERSFIELD | CA | 93305 | H | 13/11/2012 | PC | 245(A)(1 | KCS | LABOR | 6/8/90 | ||
| SUSAN | GARZA | F | BAKERSFIELD | CA | 93305 | H | 13/11/2012 | PC | 243(A) | KCS | LABOR | 6/8/90 | ||
| PATRICIA | MICHEL | F | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | HS | 11364.1 | KCS | LABORER | 14/05/1967 | ||
| SABRINA | BUSTAMANTE | F | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | HS | 11364 | KCS | LABORER | 21/12/1979 | ||
| ANGEL | BUSTAMANTE | F | BAKERSFIELD | CA | 93309 | H | 13/11/2012 | HS | 11364.1 | KCS | 30/11/1983 | |||
| KELLEN | SWAINTON | M | BAKERSFIELD | CA | 93307 | W | 13/11/2012 | HS | 11364 PC | 470(D) | KCS | 30/03/1980 | ||
| JESSICA | HENDLEY | F | MARICOPA | CA | 93252 | W | 12/11/12 | HS | 11377(A) | KCS | 2/10/87 | |||
| RONALD | BROGDON | M | TAFT | CA | 93268 | W | 11/11/12 | VC | 14601.2( | KCS | HOG FARMER | 22/01/1965 | ||
| JAMES | MARTIN | M | MARICOPA | CA | 93252 | W | 12/11/12 | HS | 11364.1 PC | 853.7 | KCS | 6/10/92 | ||
| DENNIS | GATHINGS | M | TAFT | CA | 93268 | W | 11/11/12 | PC | 647(F) | KCS | LABORER | 4/2/74 | ||
| CHAD | ENGLISH | M | BAKERSFIELD | CA | 93307 | W | 10/11/12 | HS | 11364.1 | KCS | 25/03/1972 | |||
| CHAD | ENGLISH | M | BAKERSFIELD | CA | 93307 | W | 10/11/12 | PC | 3056 | KCS | 25/03/1972 | |||
| ISRAEL | REANO | M | TAFT | CA | 93268 | H | 11/11/12 | PC | 273.5(A) | KCS | 23/07/1982 | |||
| JEREMY | DONNEL | M | MARICOPA | CA | 93252 | W | 12/11/12 | HS | 11377(A)HS | 11364.1 HS 11357(B) | KCS | LABORER | 2/10/85 | |
| DANNY | PEREZ | M | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | PC | 647(F) | KCS | LABORER | 4/1/64 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
