Arrest Log for Dec. 1
BY RACHEL COOK Californian staff writer rcook@bakersfield.com
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| MICHAEL | MARTINEZ | M | BAKERSFIELD | CA | 93309 | H | 19/04/2012 | HS | 11378 | KCS | OIL F | IELD | 27/06/1969 | |
| SETH | LEVERNE | M | SAN BERNARDINO | CA | H | 30/11/2012 | PC | 602(M) | KCS | 2/10/94 | ||||
| CHRISTOPH | ERTUCKER | M | BAKERSFIELD | CA | 93308 | W | 1/12/12 | HS | 11550(A)PC | 466 | KCS | 23/12/1984 | ||
| DION | BORJA | M | BAKERSFIELD | CA | 93305 | H | 1/12/12 | PC | 647(F) | KCS | 7/2/69 | |||
| NOLBERTO | COTTON | M | BAKERSFIELD | CA | 93305 | H | 1/12/12 | PC | 3056 | KCS | LABOR | ER | 9/9/85 | |
| BRYON | DAVENPORT | M | BAKERSFIELD | CA | 93305 | W | 1/12/12 | PC | 853.8 PC | PBMC9.04 | KCS | LABOR | ER | 1/6/74 |
| GLENN | PASCUA | M | DELANO | CA | 93215 | A | 30/11/2012 | HS | 11364.1( | KCS | LABOR | 19/04/1982 | ||
| GLENN | PASCUA | M | DELANO | CA | 93215 | A | 30/11/2012 | HS | 11364 HS | 11377(A) | KCS | LABOR | 19/04/1982 | |
| EDUARDO | FERNANDEZ | M | DELANO | CA | 93215 | H | 30/11/2012 | PC | 273.5(A)PC | 245(A)(1 | KCS | FIELD | WORKER | 27/03/1993 |
| EFRAIN | GRACIA | M | WASCO | CA | 93280 | H | 30/11/2012 | PC | 466 | KCS | 6/12/72 | |||
| JULIO | ARELLANO | M | LAMONT | CA | 93241 | H | 30/11/2012 | HS | 11377(A)HS | 11357(A)HS 11550(A) | KCS | 15/05/1978 | ||
| MICHAEL | JOYNER | M | BAKERSFIELD | CA | 93308 | W | 30/11/2012 | PC | 243(A) | KCS | 20/02/1993 | |||
| MARCO | GUTIERREZ | M | WASCO | CA | 93280 | H | 30/11/2012 | HS | 11379(A)HS | 11377(A)PC 647(F) PC 166(A)(4 | KCS | 1/1/92 | ||
| MARCO | GUTIERREZ | M | WASCO | CA | 93280 | H | 30/11/2012 | VC | 23152(B) | KCS | 1/1/92 | |||
| CHRISTY | SICKLER | F | BAKERSFIELD | CA | 93305 | W | 1/12/12 | PC | 647(F) | KCS | 3/3/86 | |||
| NATIVIDAD | ROQUE | F | BAKERSFIELD | CA | 93307 | H | 1/12/12 | HS | 11550(A)PC | 273A(A) | KCS | LABOR | 29/09/1987 | |
| JAIME | GONZALEZ | M | BAKERSFIELD | CA | 93305 | H | 1/12/12 | PC | 496(A) HS | 11377(A)PC 30305(A)PC 148(A)(1PC 21810 PC 466 VC 21650.1 | VC 21202(A)VC 21201(D)PC 29900(A)KCS | LABOR | ER | 7/8/82 |
| DANIEL | BEEMAN | M | BAKERSFIELD | CA | 93307 | W | 1/12/12 | PC | 21810 VC | 14601.1(VC 4462(A) | KCS | LABOR | ER | 18/11/1976 |
| CURTIS | BINGHAM | M | BAKERSFIELD | CA | 93309 | B | 1/12/12 | PC | 3056 | KCS | LABOR | ER | 13/10/1978 | |
| ALVIN | BEVERLY | M | MOJAVE | CA | 93501 | B | 1/12/12 | HS | 11377(A)HS | 11364.1 PC 148(A)(1HS 11357(B) | KCS | 4/7/83 | ||
| JON | MEIER | M | BAKERSFIELD | CA | 93308 | W | 1/12/12 | PC | 3056 | KCS | 23/10/1980 | |||
| KYLE | MELOVICH | M | ROSAMOND | CA | 93560 | W | 1/12/12 | HS | 11377(A) | KCS | LABOR | 1/5/89 | ||
| STEVEN | PASSMORE | M | LANCASTER | CA | 93536 | O | 1/12/12 | VC | 14601.1(VC | 24400 VC 16028(A) | KCS | GLASS | WORK | 27/09/1984 |
| JUAN | FLORES | M | SHAFTER | CA | 93263 | H | 1/12/12 | PC | 1551 PC | DRIVING | KCS | 21/10/1975 | ||
| JABEZ | HALL | M | BAKERSFIELD | CA | 93308 | W | 1/12/12 | PC | 245(A)(1PC | 496(A) | KCS | 24/10/1989 | ||
| JASON | ARNISON | M | BAKERSFIELD | CA | 93306 | H | 1/12/12 | PC | 3056 | KCS | 14/09/1979 | |||
| EWARDO | ANDRATE | M | BAKERSFIELD | CA | 93305 | H | 1/12/12 | VC | 10852 | KCS | LABOR | ER | 28/09/1976 | |
| JOHN | HOUSE | M | BAKERSFIELD | CA | 93312 | W | 1/12/12 | HS | 11364 | KCS | 4/6/74 | |||
| ROVIDER | RAMIREZ | M | LAMONT | CA | 93241 | H | 1/12/12 | HS | 11550(A) | KCS | 11/9/86 | |||
| SHERI | KERN | F | BAKERSFIELD | CA | 93308 | W | 1/12/12 | PC | 245(A)(1 | KCS | 9/11/72 | |||
| EMMA | CEBALLOS | F | BAKERSFIELD | CA | 93307 | H | 1/12/12 | PC | 1320.5 | KCS | SSI | 27/09/1956 | ||
| EMMA | CEBALLOS | F | BAKERSFIELD | CA | 93307 | H | 1/12/12 | VC | 14601.2(VC | 23152(A)VC 23152(B) | KCS | SSI | 27/09/1956 | |
| RUDIE | RAMAY | M | BUTTONWILLOW | CA | 93206 | W | 1/12/12 | HS | 11377(A) | KCS | 14/05/1962 | |||
| RUDIE | RAMAY | M | BUTTONWILLOW | CA | 93206 | W | 1/12/12 | HS | 11350(A)VC | 14601.1( | KCS | 14/05/1962 | ||
| ARMANDO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 1/12/12 | PC | 273.5(A)HS | 11377(A) | KCS | 1/4/78 | ||
| DUSTIN | FRANCIS | M | BAKERSFIELD | CA | 93306 | W | 1/12/12 | VC | 14601.1(VC | 26710 | KCS | PACKA | GING | 19/03/1985 |
| REBECCA | HERNANDEZ | F | BAKERSFIELD | CA | H | 1/12/12 | PC | 470 PC | 182(A)(1 | KCS | 31/07/1963 | |||
| TONY | BARRERA | M | BAKERSFIELD | CA | 93307 | H | 1/12/12 | PC | 470 PC | 182(A)(1 | KCS | 2/6/65 | ||
| GERALD | YOCHUM | M | TAFT | CA | 93268 | W | 1/12/12 | HS | 11350(A)HS | 11377(A)HS 11377(A)HS 11377(A)HS 11377(A)HS 11377(A)HS 11377(A | )HS 11377(A) KCS | DISSA | BLILTY | 30/06/1965 |
| MARQUEZ | WEBB | M | BAKERSFIELD | CA | 93305 | B | 1/12/12 | PC | 273.5(A) | KCS | LABOR | ER | 20/06/1987 | |
| PAUL | FLORES | M | LAMONT | CA | 93241 | H | 1/12/12 | VC | 23103(A)VC | 12500(A)VC 22350 VC 21703 VC 4000(A)(VC 16028(A) | KCS | 11/8/93 | ||
| ANTHONY | GASTON | M | BAKERSFIELD | CA | 93309 | B | 1/12/12 | PC | 602 | KCS | 13/05/1990 | |||
| ADAM | ARMSTRONG | M | BAKERSFIELD | CA | 93307 | W | 1/12/12 | HS | 11357(B)HS | 11364 | KCS | 29/02/1980 | ||
| ADAM | ARMSTRONG | M | BAKERSFIELD | CA | 93307 | W | 1/12/12 | PC | 853.7 | KCS | 29/02/1980 | |||
| DANIEL | ZVENIA | M | LAKE ISABELLA | CA | 93240 | W | 1/12/12 | HS | 11550(A) | KCS | 30/01/1967 | |||
| JIM | MCNATT | M | BAKERSFIELD | CA | 93308 | W | 1/12/12 | PC | 476A(A) | KCS | LABOR | 27/11/1964 | ||
| JIM | MCNATT | M | BAKERSFIELD | CA | 93308 | W | 1/12/12 | HS | 11377(A) | KCS | LABOR | 27/11/1964 | ||
| MICHAEL | ESCOBAR | M | LAMONT | CA | 93241 | H | 1/12/12 | PC | 3056 | KCS | FIELD | WORKER | 15/10/1988 | |
| ANTHONY | DE LA ROSA | M | BAKERSFIELD | CA | H | 1/12/12 | PC | 3056 | KCS | LABOR | 19/12/1988 | |||
| ANDREW | TUNNELL | M | TEHACHAPI | CA | 93561 | W | 1/12/12 | PC | 460(B) | KCS | LABOR | 10/5/88 | ||
| ANDREW | TUNNELL | M | TEHACHAPI | CA | 93561 | W | 1/12/12 | HS | 11350(A)HS | 11364.1 HS 11357(C) | KCS | LABOR | 10/5/88 | |
| ERIC | PLEDGER | M | LAMONT | CA | 93241 | W | 1/12/12 | BP | 4140 HS | 11364 HS 11550(A)PC 853.7 | KCS | 27/12/1980 | ||
| ERIC | PLEDGER | M | LAMONT | CA | 93241 | W | 1/12/12 | PC | 647(F) | KCS | 27/12/1980 | |||
| JEFFREY | RAMIREZ | M | RIDGECREST | CA | 93555 | H | 1/12/12 | HS | 11550(A)PC | 368(B)(1PC 460(A) PC 496(A) | KCS | LABOR | ER | 9/1/68 |
| TORRI | MATHIS | F | BAKERSFIELD | CA | 93308 | W | 1/12/12 | PC | 496D HS | 11364 | KCS | 27/04/1981 | ||
| RONALD | CLARK | M | ROSAMOND | CA | 93560 | W | 1/12/12 | VC | 23109(A)VC | 23222(B) | KCS | 27/06/1992 | ||
| KENNETH | IANNALFO | M | ROSAMOND | CA | 93560 | W | 1/12/12 | HS | 11350(A)PC | 21810 PC 22210 | KCS | 2/4/88 | ||
| DEWEY | ALARCON | M | ROSAMOND | CA | 93560 | H | 1/12/12 | PC | 148(A)(1 | KCS | 13/05/1972 | |||
| COREY | NEUFER | M | ROSAMOND | CA | 93560 | W | 1/12/12 | PC | 148(A)(1 | KCS | 1/6/75 | |||
| COREY | NEUFER | M | ROSAMOND | CA | 93560 | W | 1/12/12 | PC | 3056 | KCS | 1/6/75 | |||
| BARRY | MINOR | M | BAKERSFIELD | CA | H | 1/12/12 | PC | 602(M) | KCS | LABOR | ER | 17/05/1980 | ||
| LISA | HERNANDEZ | F | BAKERSFIELD | CA | 93306 | H | 1/12/12 | HS | 11550(A) | KCS | FASTF | OOD SERVER | 14/02/1973 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
