Arrest Log for Nov. 29
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| DONALD | WEBB | M | SHAFTER | CA | 93263 | W | 29/11/2012 | PC | 3056 | KCS | NONE | 9/7/83 | ||
| THOMAS | BANYAS | M | ROSAMOND | CA | 93560 | W | 1/8/12 | HS | 11377(A) | KCS | LABORER | 30/07/1980 | ||
| MARCOS | ENCISO | M | BAKERSFIELD | CA | 93306 | H | 29/11/2012 | PC | 1551(F)U | KCS | PIPEFITTER | 25/11/1971 | ||
| CEREALIA | ALVA | F | BAKERSFIELD | CA | 93305 | A | 29/11/2012 | PC | 647(B) | KCS | 4/12/87 | |||
| JEFFREY | VIGIL | M | BAKERSFIELD | CA | 93306 | W | 29/11/2012 | HS | 11364.1 PC | 460(B) PC 460(B) | KCS | LABORER | 21/10/1987 | |
| ROSANNA | BALLEZA | F | BAKERSFIELD | CA | 93304 | H | 29/11/2012 | MC | 8.80.060 | KCS | LABORER | 8/6/81 | ||
| ARTURO | LOPEZ | M | SHAFTER | CA | 93263 | H | 29/11/2012 | PC | 243(E)(1PC | 273.6(B) | KCS | FIELD WORKER | 25/05/1992 | |
| AARON | COVER | M | BAKERSFIELD | CA | 93313 | W | 29/11/2012 | PC | 148(A)(1 | KCS | LABORER | 20/11/1986 | ||
| EDER | GALARZA | M | HESPERIA | CA | 92345 | H | 27/11/2012 | PC | 212.5(A)PC | 243(A) | KCS | BODY SHOP REPAIR | 9/5/88 | |
| CARL | GOATCHER | M | BAKERSFIELD | CA | 93306 | W | 29/11/2012 | VC | 14601.1(VC | 40515 | KCS | DRIVER | 13/05/1961 | |
| ROY | CARRILLO | M | ROSAMOND | CA | 93560 | H | 28/11/2012 | PC | 148(A)(1PC | 243(B) PC 69 | KCS | 8/9/93 | ||
| MICHAEL | GORSLINE | M | BAKERSFIELD | CA | W | 28/11/2012 | PC | 245(A)(1 | KCS | NONE | 29/09/1970 | |||
| JAMES | ROCHA | M | WASCO | CA | 93280 | H | 28/11/2012 | PC | 460(B) PC | 496(A) | KCS | LABORER | 22/08/1983 | |
| HENRY | CAMBRANES | M | BAKERSFIELD | CA | 93308 | H | 29/11/2012 | US | C TITLE8S | KCS | CONSTRUCTION | 24/07/1972 | ||
| BRIDGET | KINNARD | F | BAKERSFIELD | CA | 93312 | W | 28/11/2012 | PC | 273.5(A) | KCS | LABORER | 31/07/1971 | ||
| FAUSTO | MOSQUEDA | M | ARVIN | CA | 93203 | H | 29/11/2012 | US | C TITLE8S | KCS | LABOR | 3/6/85 | ||
| JASON | FREEBORN | M | BAKERSFIELD | CA | 93312 | W | 28/11/2012 | PC | 647(F) | KCS | LABORER | 4/12/74 | ||
| JASON | FREEBORN | M | BAKERSFIELD | CA | 93312 | W | 29/11/2012 | PC | 647(F) PC | 853.8 | KCS | LABORER | 4/12/74 | |
| MARK | HIGLE | M | RIVERBANK | CA | 95367 | W | 28/11/2012 | VC | 10851(A)VC | 23152(A) | KCS | 10/5/92 | ||
| RUBEN | BAUTISTA | M | BAKERSFIELD | CA | 93307 | H | 29/11/2012 | VC | 14601.1(VC | 23152(A)VC 23152(B) | KCS | LABORER | 13/03/1985 | |
| MICHAEL | CERVANTES | M | LAKE ELSINORE | CA | 92530 | H | 28/11/2012 | PC | DETAINERPC | NO EXP D | KCS | 5/2/75 | ||
| ROCKY | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | W | 29/11/2012 | HS | 11350(A)PC | 4532(B)(HS 11364 | KCS | LABORER | 7/4/76 | |
| RAMON | RAMOS | M | BAKERSFIELD | CA | 93306 | H | 28/11/2012 | PC | 3056 | KCS | LABORER | 1/1/82 | ||
| SILVER | ROSE | F | BAKERSFIELD | CA | 93307 | B | 29/11/2012 | VC | 23152(A)VC | 23152(B) | KCS | UNEMPLOYED | 2/8/73 | |
| GERMAN | TAPIA | M | BAKERSFIELD | CA | 93304 | H | 28/11/2012 | HS | 11364.1( | KCS | LABORER | 28/10/1984 | ||
| DUSTIN | SAMARRIPAS | M | SHAFTER | CA | 93263 | W | 28/11/2012 | HS | 11377(A)PC | 30305(A)BP 4140 HS 11364.1 | KCS | LABORER | 10/7/90 | |
| GARRETT | MAINORD | M | TEHACHAPI | CA | 93561 | W | 28/11/2012 | PC | 647(F) | KCS | 2/9/83 | |||
| DAULTON | WEBER | M | LAKE ISABELLA | CA | 93240 | W | 28/11/2012 | HS | 11550(A) | KCS | LABOR | 25/11/1993 | ||
| LALO | CERVANTES | M | LAMONT | CA | 93241 | H | 28/11/2012 | PC | 647(F) | KCS | LABOR | 15/09/1974 | ||
| JOSHUA | REINIS | M | BAKERSFIELD | CA | 93307 | W | 28/11/2012 | PC | 273A(B) | KCS | NONE | 2/5/84 | ||
| JAKE | CALTON | M | BAKERSFIELD | CA | 93308 | W | 28/11/2012 | PC | 4532(B)( | KCS | LABOR | 10/8/82 | ||
| JOSHUA | CROSWAIT | M | RIDGECREST | CA | 93555 | W | 29/11/2012 | PC | 4573.6 HS | 11350(A) | KCS | LABORER | 20/08/1990 | |
| AMANDA | BURRIS | F | BAKERSFIELD | CA | 93313 | W | 29/11/2012 | HS | 11377(A)CO | 13.04.10 | KCS | LABORER | 16/04/1986 | |
| JOSHUA | VASQUEZ | M | BAKERSFIELD | CA | 93304 | H | 29/11/2012 | PC | 273.5(A)PC | 273A(B) | KCS | 5/8/81 | ||
| JOSHUA | VASQUEZ | M | BAKERSFIELD | CA | 93304 | H | 29/11/2012 | PC | 245(A)(1PC | 273.5(A)PC 422 | KCS | 5/8/81 | ||
| FRANCISCO | HERNANDES | M | BAKERSFIELD | CA | 93305 | H | 29/11/2012 | VC | 14601.1(VC | 16028(A) | KCS | LABORER | 28/12/1987 | |
| FRANCISCO | HERNANDES | M | BAKERSFIELD | CA | 93305 | H | 29/11/2012 | VC | 14601.1(VC | 16028(C) | KCS | LABORER | 28/12/1987 | |
| FRANCISCO | HERNANDES | M | BAKERSFIELD | CA | 93305 | H | 29/11/2012 | PC | 647(F) | KCS | LABORER | 28/12/1987 | ||
| FRANCISCO | HERNANDES | M | BAKERSFIELD | CA | 93305 | H | 29/11/2012 | VC | 14601.1(VC | 26708(A) | KCS | LABORER | 28/12/1987 | |
| HAYWARD | SKOGLUND | M | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | PC | 460(B) PC | 475(C) | KCS | 14/07/1992 | ||
| JARRED | CHAPMAN | M | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | PC | 245(A)(1PC | 182(A)(1PC 647(F) | KCS | MEDIC | 12/4/89 | |
| ERIC | OLIVER | M | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | PC | 245(A)(1PC | 182(A)(1PC 647(F) | KCS | 22/10/1989 | ||
| SHEILA | PORTER | F | WASCO | CA | 93280 | W | 29/11/2012 | HS | 11379 HS | 11377(A)VC 14601.1(VC 24601 | KCS | N/A | 8/2/56 | |
| TODD | BAKER | M | LANCASTER | CA | 93535 | W | 29/11/2012 | HS | 11377(A)HS | 11364.1 PC 466 PC 488 | KCS | SSI | 16/05/1969 | |
| JENNIFER | LOPEZ | F | BAKERSFIELD | CA | 93304 | H | 29/11/2012 | PC | 243(E)(1 | KCS | FRONT OFFICE CLK | 24/01/1982 | ||
| DAVON | HENDRIX | M | BAKERSFIELD | CA | 93305 | B | 29/11/2012 | PC | 148.9(A) | KCS | LABORER | 15/02/1987 | ||
| CHRISTINA | MCPHETRIDGE | F | BAKERSFIELD | CA | 93308 | H | 29/11/2012 | VC | 23152(A) | KCS | CASHIER | 29/06/1978 | ||
| ISABEL | PLAZA | F | SHAFTER | CA | H | 29/11/2012 | HS | 11550(A) | KCS | 12/4/80 | ||||
| GREGORY | CRANE | M | BAKERSFIELD | CA | W | 29/11/2012 | PC | 653K | KCS | OILFIELD | 10/12/63 | |||
| TOMAS | CANO | M | WASCO | CA | 93280 | H | 29/11/2012 | PC | 664/460(PC | 602 | KCS | 9/9/80 | ||
| FRANCISCO | AMAVISCA | M | BAKERSFIELD | CA | 93305 | H | 29/11/2012 | PC | 460(B) PC | 21310 | KCS | 19/10/1986 | ||
| FRANCISCO | AMAVISCA | M | BAKERSFIELD | CA | 93305 | H | 29/11/2012 | PC | 243(E)(1 | KCS | 19/10/1986 | |||
| FRANCISCO | AMAVISCA | M | BAKERSFIELD | CA | 93305 | H | 29/11/2012 | HS | 11550(A) | KCS | 19/10/1986 | |||
| RICHARD | COOPER | M | RIDGECREST | CA | 93555 | W | 29/11/2012 | VC | 23103(A) | KCS | ROOFER | 10/7/86 | ||
| TOMASINA | RIVERS | F | BAKERSFIELD | CA | 93304 | H | 29/11/2012 | PC | 4573 HS | 11377(A) | KCS | LABORER | 30/07/1990 | |
| MARCOS | RUBIO | M | BAKERSFIELD | CA | 93307 | H | 29/11/2012 | VC | 14601.1(VC | 26710 VC 4000(A) | KCS | LABORER | 18/04/1984 | |
| MARCOS | RUBIO | M | BAKERSFIELD | CA | 93307 | H | 29/11/2012 | VC | 14601.1(VC | 4000(A) | KCS | LABORER | 18/04/1984 | |
| GENE | GLASS | M | BAKERSFIELD | CA | 93304 | W | 29/11/2012 | HS | 11364.1 | KCS | TREE TRIMMER | 11/4/69 | ||
| GENE | GLASS | M | BAKERSFIELD | CA | 93304 | W | 29/11/2012 | HS | 11377(A) | KCS | TREE TRIMMER | 11/4/69 | ||
| RACHEL | GARZA | F | BAKERSFIELD | CA | 93307 | H | 29/11/2012 | PC | 3455(A) | KCS | NONE | 23/09/1972 | ||
| RACHEL | GARZA | F | BAKERSFIELD | CA | 93307 | H | 29/11/2012 | VC | 23152(A) | KCS | NONE | 23/09/1972 | ||
| ALISHA | WARNOCK | F | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | HS | 11377(A)BP | 4060 PC 148.9(A) | KCS | NONE | 3/11/81 | |
| KYLE | EDMAISTON | M | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | PC | 460(B) | KCS | LABORER | 24/10/1992 | ||
| KYLE | EDMAISTON | M | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | HS | 11550(A) | KCS | LABORER | 24/10/1992 | ||
| JENNIFER | PAGE | F | TEHACHAPI | CA | 93561 | W | 29/11/2012 | PC | 647(F) | KCS | LABORER | 10/3/84 | ||
| CYNTHIA | GARCIA | F | BAKERSFIELD | CA | 93304 | H | 29/11/2012 | PC | 602.5 | KCS | LABORER | 27/04/1974 | ||
| ALBERT | GANENBERGER | M | BAKERSFIELD | CA | 93309 | W | 29/11/2012 | PC | 21310 | KCS | 23/06/1981 | |||
| ALBERT | GANENBERGER | M | BAKERSFIELD | CA | 93309 | W | 29/11/2012 | PC | 602 | KCS | 23/06/1981 | |||
| JANELLE | BOWENS | F | BAKERSFIELD | CA | 93305 | W | 30/11/2012 | HS | 11377(A) | KCS | LABORER | 18/02/1976 | ||
| ZACHARY | SPENCER | M | TAFT | CA | 93268 | W | 29/11/2012 | HS | 11357(A) | KCS | 31/10/1975 | |||
| ZACHARY | SPENCER | M | TAFT | CA | 93268 | W | 29/11/2012 | HS | 11364 | KCS | 31/10/1975 | |||
| ZACHARY | SPENCER | M | TAFT | CA | 93268 | W | 29/11/2012 | HS | 11550(A) | KCS | 31/10/1975 | |||
| MICHAEL | KIGHTLINGER | M | TAFT | CA | 93268 | W | 28/11/2012 | PC | 853.7 VC | 14601.1(VC 16028(A)VC 22450(A)VC 4000(A) VC 40508(A) | KCS | ROUSTABOUT | 7/7/75 | |
| SABRINA | BUSTAMANTE | F | BAKERSFIELD | CA | 93307 | H | 29/11/2012 | PC | 21310 | KCS | 21/12/1979 | |||
| SABRINA | BUSTAMANTE | F | BAKERSFIELD | CA | 93307 | H | 29/11/2012 | HS | 11377(A) | KCS | 21/12/1979 | |||
| MISTIE | STRONGE | F | SACRAMENTO | CA | 95821 | B | 29/11/2012 | PC | 647(B) | KCS | LABORER | 12/1/92 | ||
| SHARLENE | CRAIN | F | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | PC | 460(A) PC | 496(A) | KCS | LABORER | 19/12/1984 | |
| JAMES | JORDAN | M | BAKERSFIELD | CA | 93307 | B | 29/11/2012 | HS | 11364 | KCS | LABORER | 6/4/81 | ||
| JAMES | JORDAN | M | BAKERSFIELD | CA | 93307 | B | 29/11/2012 | UH | C 1401(A) | KCS | LABORER | 6/4/81 | ||
| MARY | HOLMES | F | BAKERSFIELD | CA | 93308 | W | 29/11/2012 | VC | 23152(A) | KCS | TATTOO ARTIST | 9/1/78 | ||
| EDUARDO | CAMACHO-VEGA | M | SHAFTER | CA | 93263 | H | 29/11/2012 | HS | 11377(A)PC | 148(A)(1 | KCS | LABORER | 22/03/1992 | |
| EDUARDO | CAMACHO-VEGA | M | SHAFTER | CA | 93263 | H | 29/11/2012 | PC | 460(A) PC | 496(A) | KCS | LABORER | 22/03/1992 | |
| NICOLAS | MOLINA-BARRA | NCO M | MOJAVE | CA | 93501 | H | 29/11/2012 | PC | 243(E)(1 | KCS | COOK | 28/05/1988 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
