Arrest Log for Nov. 26
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JESSY | BUENO | M | LAMONT | CA | 93241 | H | 21/02/2012 | HS | 11377(A)HS | 11364 | KCS | LABORER | 13/07/1989 | ||
| JESSY | BUENO | M | LAMONT | CA | 93241 | H | 26/11/2012 | HS | 11377(A)HS | 11364 PC 148(A)(1PC 148.9(A) | KCS | LABORER | 13/07/1989 | ||
| LAURENCE | PAYNE | M | BISHOP | CA | 93514 | W | 26/11/2012 | PC | 647(F) | KCS | 2/6/70 | ||||
| GARY | ASBERRY | M | BAKERSFIELD | CA | 93301 | B | 26/11/2012 | VC | 12500(A)VC | 16028(C) | KCS | NONE | 19/03/1994 | ||
| CODY | RICHMOND | M | BAKERSFIELD | CA | 93301 | W | 26/11/2012 | PC | 148(A)(1PC | 241(C) PC 243(B) PC 243(B) | KCS | STUDENT | 29/01/1994 | ||
| ISIC | LUEVANO | M | LAMONT | CA | 93241 | H | 26/11/2012 | HS | 11358 | KCS | N/A | 26/05/1989 | |||
| JACOB | PARKER | M | BAKERSFIELD | CA | 93307 | W | 26/11/2012 | HS | 11364.1 | KCS | N/A | 15/10/1974 | |||
| SEAN | LANSER | M | BAKERSFIELD | CA | 93306 | W | 21/11/2012 | PC | 166(A)(4PC | 273.5(A) | KCS | OILFIELDS | 31/10/1983 | ||
| MARY | SOUTH | F | BAKERSFIELD | CA | 93308 | W | 21/11/2012 | PC | 653X(A) | KCS | NONE | 22/04/1969 | |||
| JESUS | VELASQUEZ | M | TAFT | CA | 93268 | H | 26/11/2012 | US | C TITLE8S | KCS | FIELD LABORER | 15/08/1987 | |||
| GUADALUPE | DURAN | M | BAKERSFIELD | CA | 93308 | H | 26/11/2012 | PC | 3056 | KCS | LABORER | 4/12/60 | |||
| JOHN | SHALBRECK | M | MOJAVE | CA | 93501 | W | 23/11/2012 | HS | 11350(A)PC | 496(A) HS 11377(A)PC 182(A)(1HS 11364 PC 22010 | KCS | COMP TECH | 22/03/1973 | ||
| ARTHUR | TRAYLOR | M | TAFT | CA | 93263 | W | 24/11/2012 | PC | 12020(A) | KCS | MECHANIC | 10/9/73 | |||
| DANIEL | RICE | M | INYOKERN | CA | 93527 | W | 25/11/2012 | HS | 11550(A)PC | 853.7 | KCS | LABORER | 24/12/1979 | ||
| CHRISTOPH | ERDUNCAN | M | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | PC | 3056 | KCS | 18/10/1986 | ||||
| MANUEL | BRAVO | M | RIDGECREST | CA | 93555 | H | 26/11/2012 | PC | 3455(A) | KCS | LABORER | 15/05/1976 | |||
| GEORGE | WEST | M | ROSAMOND | CA | 93560 | W | 25/11/2012 | PC | 591 PC | 243(E)(1 | KCS | MAINTENANCE | 16/10/1960 | ||
| JORGE | RUIZ | M | BAKERSFIELD | CA | 93307 | H | 26/11/2012 | US | C TITLE8S | KCS | 20/07/1983 | ||||
| ANDRES | ORTIZ | M | BAKERSFIELD | CA | 93307 | H | 26/11/2012 | US | C TITLE8S | KCS | 30/11/1974 | ||||
| FERNANADO | GALVAN | M | BAKERSFIELD | CA | 93306 | H | 25/11/2012 | PC | 243(E)(1 | KCS | 17/11/1988 | ||||
| AVELARDO | ANGON | M | BAKERSFIELD | CA | 93307 | H | 26/11/2012 | US | C TITLE8S | KCS | 6/4/79 | ||||
| MICHAEL | ARMS | M | TAFT | CA | 93268 | W | 26/11/2012 | PC | 647(F) | KCS | 6/5/88 | ||||
| MICHAEL | ARMS | M | TAFT | CA | 93268 | W | 26/11/2012 | HS | 11550(A)PC | 1320(A) | KCS | 6/5/88 | |||
| MICHAEL | ARMS | M | TAFT | CA | 93268 | W | 26/11/2012 | PC | 1320(A) VC | 14601.1(VC 24252(A) | KCS | 6/5/88 | |||
| MICHEL | ROBERTS | F | BAKERSFIELD | CA | 93307 | W | 25/11/2012 | PC | 148(A)(1 | KCS | 18/10/1971 | ||||
| JOANIQUE | DIXON | F | BAKERSFIELD | CA | 93304 | B | 26/11/2012 | VC | 12500(A) | KCS | COOK | 2/2/93 | |||
| TARA | TORUM | F | LA MESA | CA | 92120 | W | 25/11/2012 | PC | 148(A)(1PC | 243(A) | KCS | NONE | 4/3/90 | ||
| DARRIN | HARPER | M | BORON | CA | 93516 | B | 25/11/2012 | PC | 273.5(A) | KCS | LABORER | 30/10/1979 | |||
| ADRIAN | CARABALLO | M | BAKERSFIELD | CA | 93304 | H | 26/11/2012 | PC | 21810 | KCS | LABORER | 31/01/1992 | |||
| JESSICA | JIMENEZ | F | LAMONT | CA | 93241 | H | 26/11/2012 | PC | 148(A)(1PC | 166.4 | KCS | LABORER | 23/03/1983 | ||
| DIANA | CANTU | F | LAMONT | CA | 93241 | H | 26/11/2012 | PC | 148(A)(1PC | 166(A)(4 | KCS | LABOR | 9/12/76 | ||
| JOEL | CASTRO | M | BAKERSFIELD | CA | 93313 | H | 26/11/2012 | HS | 11377(A)HS | 11364 PC 148(A)(1 | KCS | 8/9/93 | |||
| EDUARDO | RAMIREZ | M | LAMONT | CA | 93241 | H | 26/11/2012 | HS | 11377(A)HS | 11364 PC 148(A)(1 | KCS | UNEMPLOYED | 11/11/93 | ||
| RICARDO | SOTO | M | LAMONT | CA | 93241 | H | 26/11/2012 | PC | 148(A)(1PC | 166(A)(4 | KCS | LABORER | 22/09/1968 | ||
| JAIME | RIVERA | M | BAKERSFIELD | CA | 93305 | H | 26/11/2012 | PC | 245(A)(1 | KCS | LABORER | 11/11/80 | |||
| EDITH | LIAS | F | FRESNO | CA | 93726 | B | 26/11/2012 | PC | 647(B) | KCS | PROSTITUTE | 28/08/1980 | |||
| JUAN | MONTOYA | M | YERINGTON | NV | 89447 | W | 26/11/2012 | US | C TITLE8S | KCS | LABOR | 5/6/89 | |||
| KENNETH | CHANDLER | M | BAKERSFIELD | CA | 93301 | W | 26/11/2012 | PC | 466 HS | 11364.1( | KCS | UNEMPLOYED | 30/08/1982 | ||
| KENNETH | CHANDLER | M | BAKERSFIELD | CA | 93301 | W | 26/11/2012 | HS | 11364.1 HS | 11550(A)PC 273A(B) | KCS | UNEMPLOYED | 30/08/1982 | ||
| KENNETH | CHANDLER | M | BAKERSFIELD | CA | 93301 | W | 26/11/2012 | BP | 4140 VC | 14601.1( | KCS | UNEMPLOYED | 30/08/1982 | ||
| JAMES | THOMPSON | M | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | HS | 11377(A)PC | 487(A) | KCS | LABORER | 6/5/79 | ||
| JAMES | THOMPSON | M | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | HS | 11550(A)VC | 14601.1(VC 23152(A) | KCS | LABORER | 6/5/79 | ||
| JAMES | THOMPSON | M | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | HS | 11550(A)PC | 853.6 | KCS | LABORER | 6/5/79 | ||
| PATRICK | JONES | M | NEWBERRY SPRI | NG CA | 92365 | W | 26/11/2012 | PC | 485 PC | 647(H) | KCS | LABORER | 3/9/80 | ||
| PATRICK | JONES | M | NEWBERRY SPRI | NG CA | 92365 | W | 26/11/2012 | PC | 602(O) PC | 853.7 | KCS | LABORER | 3/9/80 | ||
| DEMETREOU | S STILLMAN | M | POMOMA | CA | 91768 | B | 26/11/2012 | BP | 25658(A) | KCS | LABORER | 2/9/77 | |||
| CORETTA | KENNEDY | F | BAKERSFIELD | CA | 93305 | W | 26/11/2012 | PC | 496(A) PC | 488 | KCS | LABORER | 7/8/78 | ||
| MACEDONIO | GONZALEZ | M | BAKERSFIELD | CA | 93307 | H | 26/11/2012 | HS | 11377(A) | KCS | LABORER | 29/09/1986 | |||
| MACEDONIO | GONZALEZ | M | BAKERSFIELD | CA | 93307 | H | 26/11/2012 | PC | 273.5(A) | KCS | LABORER | 29/09/1986 | |||
| RITA | MARTINEZ | F | BAKERSFIELD | CA | 93309 | H | 26/11/2012 | VC | 12500(A)VC | 23123(A) | KCS | HOUSE KEEPING | 22/05/1965 | ||
| WILLIAM | MONIZ | M | TEHACHAPI | CA | 93561 | W | 26/11/2012 | VC | 14601.1( | KCS | BASIC LABOR | 9/11/84 | |||
| KAREN | EPPERSON | F | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | HS | 11377(A) | KCS | DATA ENTRY | 7/1/73 | |||
| MELISSA | LUCERO | F | BAKERSFIELD | CA | 93306 | H | 26/11/2012 | HS | 11377(A)HS | 11364 | KCS | 27/04/1974 | |||
| VICTORIA | GUZMAN | F | BAKERSFIELD | CA | 93306 | F | 26/11/2012 | PC | 245(A)(1PC | 236 | KCS | LABORER | 3/9/89 | ||
| RUBELYN | HADRAKI | F | DELANO | CA | 93215 | F | 26/11/2012 | PC | 118 WI | 10980(C) | KCS | LABORER | 20/10/1979 | ||
| ROBERT | THROWER | M | BAKERSFIELD | CA | 93307 | B | 26/11/2012 | PC | 4502(A) PC | 667.5(B) | KCS | CONSTRUCTION | 10/10/82 | ||
| ERVIN | MORELLI | M | MOJAVE | CA | 93501 | H | 26/11/2012 | PC | 3056 | KCS | LANDSCAPE | 19/12/1988 | |||
| RANDY | PITTS | M | TAFT | CA | 93268 | W | 25/11/2012 | HS | 11550(A) | KCS | 1/5/78 | ||||
| RANDY | PITTS | M | TAFT | CA | 93268 | W | 25/11/2012 | PC | 3056 | KCS | 1/5/78 | ||||
| LEONARD | CONTRERAS | M | BAKERSFIELD | CA | 93308 | H | 25/11/2012 | HS | 11364.1 | KCS | 27/06/1963 | ||||
| LEONARD | CONTRERAS | M | BAKERSFIELD | CA | 93308 | H | 25/11/2012 | VC | 12500(A) | KCS | 27/06/1963 | ||||
| JAMES | SCOTT | M | TAFT | CA | 93268 | W | 24/11/2012 | HS | 11377(A) | KCS | LABORER | 4/10/69 | |||
| ELIZABETH | SOSA | F | TAFT | CA | 93268 | H | 25/11/2012 | HS | 11377(A) | KCS | 30/01/1969 | ||||
| ELIZABETH | SOSA | F | TAFT | CA | 93268 | H | 25/11/2012 | PC | 1320(A) PC | 496(A) PC 666 PC 853.7 PC 853.7 | KCS | 30/01/1969 | |||
| GIDGET | WAYNE | F | TAFT | CA | 93268 | W | 26/11/2012 | HS | 11364.1 | KCS | 23/10/1971 | ||||
| SALLY | SCOTT | F | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | PC | 647(F) | KCS | N/A | 22/09/1949 | |||
| SALLY | SCOTT | F | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | PC | 853.7 PC | 853.8 MC 9.04.010 | KCS | N/A | 22/09/1949 | ||
| SALLY | SCOTT | F | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | PC | 853.7 PC | 853.8 MC 9.04.010 | KCS | N/A | 22/09/1949 | ||
| RAITH | MCCLENAGHAN | M | BISHOP | CA | 93514 | W | 26/11/2012 | PC | DETAINER | KCS | CONSTRUCTION | 24/10/1983 | |||
| ANTONIO | MOLINA-DAMIA | N M | MCFARLAND | CA | 93250 | H | 26/11/2012 | HS | 11377(A)HS | 11364.1( | KCS | LABORER | 6/11/82 | ||
| ANGELICA | TRUJILLO | F | BAKERSFIELD | CA | 93308 | H | 26/11/2012 | PC | 243(E)(1 | KCS | LABORER | 23/08/1979 | |||
| ANGELICA | TRUJILLO | F | BAKERSFIELD | CA | 93308 | H | 26/11/2012 | PC | 488 | KCS | LABORER | 23/08/1979 | |||
| ANGELICA | TRUJILLO | F | BAKERSFIELD | CA | 93308 | H | 26/11/2012 | VC | 23152(B)PC | 1203.2(A | KCS | LABORER | 23/08/1979 | ||
| DEVON | TAYLOR | F | BAKERSFIELD | CA | 93305 | W | 26/11/2012 | HS | 11364(A) | KCS | 10/7/93 | ||||
| DEVON | TAYLOR | F | BAKERSFIELD | CA | 93305 | W | 26/11/2012 | PC | 460(B) | KCS | 10/7/93 | ||||
| RICHARD | HALL | M | BISHOP | CA | 93514 | W | 26/11/2012 | PC | 3056 | KCS | HOT SHOTS | 6/8/91 | |||
| SONNY | DUNBAR | M | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | HS | 11364 VC | 14601.1( | KCS | LABORER | 26/01/1983 | ||
| SONNY | DUNBAR | M | BAKERSFIELD | CA | 93308 | W | 26/11/2012 | PC | 3056 | KCS | LABORER | 26/01/1983 | |||
| RAYMOND | RAMOS | M | WASCO | CA | 93280 | H | 26/11/2012 | PC | 496D(A) | KCS | LABOR | 9/12/81 | |||
| JESSE | MONTIJO | M | BAKERSFIELD | CA | 93307 | H | 26/11/2012 | PC | 853.7 | KCS | LABORER | 2/1/60 | |||
| IVAN | RIVERA | M | BAKERSFIELD | CA | 93307 | H | 26/11/2012 | HS | 11550(A) | KCS | LABORER | 8/1/90 | |||
| LESTER | DRESSER | M | BAKERSFIELD | CA | 93309 | W | 26/11/2012 | PC | 647(F) | KCS | LABORER | 1/6/81 | |||
| DENNIS | RAMSEY | M | BAKERSFIELD | CA | 93304 | W | 26/11/2012 | HS | 11550(A) | KCS | PHOTOGRAPHER | 25/03/1978 | |||
| KRYSTAL | HAMM | F | FRAZIER PARK | CA | 93225 | W | 26/11/2012 | PC | 460(B) | KCS | LABORER | 5/6/88 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
