Arrest Log for Nov. 20
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JOSE | MELGOZA | M | BAKERSFIELD | CA | 93307 | H | 20/11/2012 | PC | 186.22(APC | 187(A) PC | 29800(A) | KCS | LABORER | 26/10/1989 | ||
| MARCQUAL | ANDREWS | M | BAKERSFIELD | CA | 93305 | B | 20/11/2012 | PC | 243(E)(1 | KCS | 20/02/1992 | |||||
| BRANDON | KING | M | BARSTOW | CA | 92311 | W | 20/11/2012 | PC | 3056 | KCS | LABORER | 25/01/1982 | ||||
| ABELARDO | ESCALANTE | M | DELANO | CA | 93215 | H | 20/11/2012 | VC | 14601.2( | KCS | FORK LIFT OPER | 20/11/1972 | ||||
| JORGE | CHAVEZ | M | BAKERSFIELD | CA | 93307 | H | 20/11/2012 | PC | 187(A) PC | 29800(A) | KCS | 11/8/85 | ||||
| CARLOS | GALAN | M | BAKERSFIELD | CA | 93308 | H | 25/10/2012 | PC | 148(A)(1 | KCS | WHEARHOUSE | 25/08/1989 | ||||
| EDWARD | MARTINEZ | M | LAMONT | CA | 93241 | H | 20/11/2012 | PC | 647(F) PC | 853.7 | KCS | 4/5/74 | ||||
| EDWARD | MARTINEZ | M | LAMONT | CA | 93241 | H | 20/11/2012 | VC | 14601.1( | KCS | 4/5/74 | |||||
| TYSON | BUCHOLZ | M | BAKERSFIELD | CA | W | 20/11/2012 | VC | 23152(B)VC | 14601.2(PC | 1203.2(A | KCS | 20/03/1978 | ||||
| KYLE | ANDERSON | M | RIDGECREST | CA | 93555 | W | 19/11/2012 | PC | 653.75 HS | 11377(A)PC | 182(A)(1PC 148(A)(1 | KCS | 17/03/1992 | |||
| ADAN | ARENAS | M | BAKERSFIELD | CA | 93307 | H | 20/11/2012 | VC | 23152(A)VC | 23152(B) | KCS | FORK LIFT OPER | 19/08/1987 | |||
| ROBERTO | MONTEZ | M | BAKERSFIELD | CA | 93309 | H | 20/11/2012 | PC | 496(A) | KCS | LABORER | 24/04/1974 | ||||
| PAUL | ROY | M | BAKERSFIELD | CA | 93308 | W | 19/11/2012 | PC | 653.75 HS | 11377(A)PC | 182(A)(1PC 148(A)(1 | KCS | 29/08/1972 | |||
| KILRAN | WILLIAMS | M | BAKERSFIELD | CA | 93306 | B | 20/11/2012 | PC | 3056 | KCS | CLOTHING STOCKER | 18/06/1986 | ||||
| JESUS | AGUIRRE | M | BAKERSFIELD | CA | 93305 | H | 20/11/2012 | PC | 207(A) PC | 207(A) PC | 243(E)(1PC 29800(A)PC 594(B)(2 | KCS | LABORER | 23/08/1983 | ||
| VINCENT | QUIVERS | M | BAKERSFIELD | CA | 93307 | B | 20/11/2012 | PC | 3056 | KCS | LABORER | 9/3/87 | ||||
| STEVEN | SHINN | M | BAKERSFIELD | CA | 93305 | W | 19/11/2012 | PC | 3056 | KCS | 7/10/69 | |||||
| STEVEN | SHINN | M | BAKERSFIELD | CA | 93305 | W | 20/11/2012 | PC | 666(A) | KCS | 7/10/69 | |||||
| SOMMER | RUIZ | F | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | WI | 10980(C) | KCS | 12/12/89 | |||||
| ERIKO | LOPEZ | M | TAFT | CA | 93268 | H | 20/11/2012 | US | C TITLE8S | KCS | LABORER | 5/11/93 | ||||
| WILLIAM | LOPEZ | M | WASCO | CA | 93280 | H | 19/11/2012 | PC | 148(A)(1 | KCS | 6/11/89 | |||||
| WILLIAM | LOPEZ | M | WASCO | CA | 93280 | H | 19/11/2012 | HS | 11550(A)VC | 22450(A)VC | 23152(A)VC 5200(A) | KCS | 6/11/89 | |||
| WILLIAM | LOPEZ | M | WASCO | CA | 93280 | H | 19/11/2012 | PC | 148(A)(1 | KCS | 6/11/89 | |||||
| WILLIAM | LOPEZ | M | WASCO | CA | 93280 | H | 19/11/2012 | PC | 647(F) | KCS | 6/11/89 | |||||
| VALENTINE | LANGO | M | BAKERSFIELD | CA | 93309 | H | 19/11/2012 | HS | 11377(A) | KCS | LABORER | 19/09/1986 | ||||
| JESSE | ZENDEJAS | M | BAKERSFIELD | CA | 93308 | H | 19/11/2012 | PC | 148(A)(1 | KCS | SSI | 9/4/82 | ||||
| JESSE | ZENDEJAS | M | BAKERSFIELD | CA | 93308 | H | 19/11/2012 | PC | 488 PC | 594(B)(2PC | 853.7 | KCS | SSI | 9/4/82 | ||
| JESSE | ZENDEJAS | M | BAKERSFIELD | CA | 93308 | H | 19/11/2012 | HS | 11550(A)PC | 853.7 PC | 853.7 | KCS | SSI | 9/4/82 | ||
| JESSE | ZENDEJAS | M | BAKERSFIELD | CA | 93308 | H | 19/11/2012 | VC | 12500(A)VC | 23152(A)VC | 23152(B)VC 27315(D) | KCS | SSI | 9/4/82 | ||
| RUBEN | RODRIGUEZ | M | SHAFTER | CA | 93263 | H | 19/11/2012 | PC | 1320.5 | KCS | LABORER | 28/01/1957 | ||||
| RUBEN | RODRIGUEZ | M | SHAFTER | CA | 93263 | H | 19/11/2012 | HS | 11377(A) | KCS | LABORER | 28/01/1957 | ||||
| RUBEN | RODRIGUEZ | M | SHAFTER | CA | 93263 | H | 19/11/2012 | VC | 14601.5(VC | 16028(A)VC | 27315(D)VC 4000(A) | KCS | LABORER | 28/01/1957 | ||
| RUBEN | RODRIGUEZ | M | SHAFTER | CA | 93263 | H | 19/11/2012 | PC | 243(E)(1PC | 853.7 | KCS | LABORER | 28/01/1957 | |||
| PAUL | LINITHICUMN | M | BAKERSFIELD | CA | 93305 | B | 20/11/2012 | PC | 3056 | KCS | LANDSCAPER | 5/8/71 | ||||
| BENJAMIN | STALNAKER | M | BAKERSFIELD | CA | 93305 | H | 19/11/2012 | PC | 488 | KCS | 23/10/1990 | |||||
| NICOLAS | ELIZARRARAZ | M | LAMONT | CA | 93241 | H | 19/11/2012 | PC | 647(F) | KCS | FORK LIFT DRIVER | 10/9/61 | ||||
| JOSE | GUTIERREZ | M | WASCO | CA | 93280 | H | 19/11/2012 | HS | 11357(B)HS | 11364(A)HS | 11364(A)HS 11364(A)HS 11364(A)HS 11364(A) | KCS | LABOR | 2/10/88 | ||
| JOSE | GUTIERREZ | M | WASCO | CA | 93280 | H | 20/11/2012 | US | C TITLE8S | KCS | LABOR | 2/10/88 | ||||
| DEREK | WEBB | M | SHAFTER | CA | 93263 | W | 19/11/2012 | PC | 1320.5 | KCS | LABORER | 18/06/1985 | ||||
| DEREK | WEBB | M | SHAFTER | CA | 93263 | W | 19/11/2012 | HS | 11377(A)HS | 11379(A)HS | 11550(A)VC 23152(A) | KCS | LABORER | 18/06/1985 | ||
| DEREK | WEBB | M | SHAFTER | CA | 93263 | W | 19/11/2012 | VC | 14601.1(VC | 22352(A) | KCS | LABORER | 18/06/1985 | |||
| DEREK | WEBB | M | SHAFTER | CA | 93263 | W | 20/11/2012 | VC | 14601.1(VC | 24252(A) | KCS | LABORER | 18/06/1985 | |||
| MICHAEL | CABRILLAS | M | DELANO | CA | 93215 | A | 19/11/2012 | PC | 21310 HS | 11357(B) | KCS | LABOR | 16/05/1984 | |||
| MICHAEL | CABRILLAS | M | DELANO | CA | 93215 | A | 19/11/2012 | PC | 488 PC | 496(A) | KCS | LABOR | 16/05/1984 | |||
| MICHAEL | CABRILLAS | M | DELANO | CA | 93215 | A | 19/11/2012 | HS | 11550(A)PC | 853.7 | KCS | LABOR | 16/05/1984 | |||
| DANTE | DANO | M | DELANO | CA | 93215 | F | 19/11/2012 | HS | 11359 HS | 11377(A)HS | 11357(C)PC 135 | KCS | 9/2/86 | |||
| DANTE | DANO | M | DELANO | CA | 93215 | F | 19/11/2012 | PC | 3056 | KCS | 9/2/86 | |||||
| ROBERT | BEAUCHAMP | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | HS | 11364.1 PC | 243(E)(1 | KCS | WELDER | 30/08/1984 | |||
| DAVID | PEREZ | M | WASCO | CA | 93280 | H | 19/11/2012 | PC | 166.4 PC | 484(A) PC | 1203.2(A | KCS | 20/06/1992 | |||
| DWANE | LEWIS | M | BAKERSFIELD | CA | 93307 | B | 20/11/2012 | VC | 23103.5( | KCS | 18/10/1968 | |||||
| DUSTIN | SANFORD | M | LAKE ISABELLA | CA | 93240 | W | 19/11/2012 | PC | 460(B) PC | 148(A)(1 | KCS | LABOR | 1/6/87 | |||
| DUSTIN | SANFORD | M | LAKE ISABELLA | CA | 93240 | W | 20/11/2012 | PC | 3455(A) | KCS | LABOR | 1/6/87 | ||||
| EDWARD | FOSTER | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | PC | 273.5(A) | KCS | CUST CARE TECH | 22/11/1990 | ||||
| KAYLIN | CLINE | F | BAKERSFIELD | CA | W | 19/11/2012 | PC | 488 | KCS | LABOR | 27/02/1990 | |||||
| ASHLEY | BURNS | F | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | PC | 273.5(A) | KCS | N/A | 13/04/1992 | ||||
| WESLEY | SELF | M | BAKERSFIELD | CA | 93314 | W | 20/11/2012 | VC | 23152(A)VC | 1203.2A | KCS | LABOR | 11/7/80 | |||
| DANIEL | HORTON | M | WASCO | CA | 93280 | W | 20/11/2012 | HS | 11350(A) | KCS | 7/2/82 | |||||
| ROSANNA | BALLEZA | F | BAKERSFIELD | CA | 93304 | H | 20/11/2012 | PC | 148(A)(1PC | 647(F) | KCS | LABORER | 8/6/81 | |||
| RONNIE | WISWELL | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | HS | 11379(A) | KCS | 17/10/1968 | |||||
| CAROLYN | CASTANEDA | F | BAKERSFIELD | CA | H | 20/11/2012 | PC | 273.6(A) | KCS | LABORER | 1/1/77 | |||||
| ISAAC | GARCIA | M | BAKERSFIELD | CA | 93307 | H | 20/11/2012 | HS | 11364 PC | 466 HS | 11357(B)HS 11550(A) | KCS | 22/11/1989 | |||
| BRYAN | CROFT | M | ROSAMOND | CA | 93560 | W | 20/11/2012 | PC | 243(E)(1PC | 853.7 | KCS | CONSTRUCTION | 13/05/1975 | |||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | HS | 11364 | KCS | LABOR | 30/12/1983 | ||||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | HS | 11364.1 | KCS | LABOR | 30/12/1983 | ||||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | PC | 148.9(A) | KCS | LABOR | 30/12/1983 | ||||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | PC | 647(F) | KCS | LABOR | 30/12/1983 | ||||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | HS | 11364 | KCS | LABOR | 30/12/1983 | ||||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | HS | 11550(A)PC | 148(A)(1 | KCS | LABOR | 30/12/1983 | |||
| CHRISTOPH | ERSORIANO | M | BAKERSFIELD | CA | 93312 | W | 20/11/2012 | PC | 653.75 PC | 4573 PC | 4573.5 | KCS | LABORER | 3/8/89 | ||
| JORGE | JAIMES | M | BAKERSFIELD | CA | 93305 | H | 20/11/2012 | PC | 3056 | KCS | LABOR | 14/04/1987 | ||||
| MICHAEL | EMERSON | M | BAKERSFIELD | CA | 93307 | W | 20/11/2012 | HS | 11377(A) | KCS | 7/9/87 | |||||
| TARA | HUNT | F | BAKERSFIELD | CA | 93307 | W | 20/11/2012 | HS | 11350(A)HS | 11378 HS | 11550(A)PC 4573.6 PC 4573.6 | KCS | CHILD CARE | 23/09/1981 | ||
| JOHN | ROMERO | M | BAKERSFIELD | CA | 93304 | H | 20/11/2012 | HS | 11550(A)PC | 25850(C)VC | 14601.2(VC 23152(A) | KCS | 11/4/52 | |||
| ROGELIO | REYES | M | BAKERSFIELD | CA | 93307 | H | 20/11/2012 | VC | 23152(A) | KCS | GARDENER | 12/2/90 | ||||
| PRINCESS | DAVIS | F | BAKERSFIELD | CA | 93305 | B | 20/11/2012 | PC | 148(A)(1PC | 647(B) | KCS | LABORER | 16/10/1968 | |||
| PRINCESS | DAVIS | F | BAKERSFIELD | CA | 93305 | B | 20/11/2012 | VC | 12500(A) | KCS | LABORER | 16/10/1968 | ||||
| WAYNE | GOSLIN | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | VC | 12500(A) | KCS | LABORER | 6/5/71 | ||||
| EDWARD | DELGADO | M | TEHACHAPI | CA | 93561 | H | 20/11/2012 | HS | 11357(B)PC | 288(A) PC | 647.6 | KCS | CONSULTANT/ IT | 3/7/59 | ||
| JOHN | BAZALDUA | M | BAKERSFIELD | CA | 93307 | H | 20/11/2012 | PC | 243(E)(1 | KCS | GEN LABOR | 3/12/78 | ||||
| JOHN | BAZALDUA | M | BAKERSFIELD | CA | 93307 | H | 20/11/2012 | PC | 243(E)(1 | KCS | GEN LABOR | 3/12/78 | ||||
| CORBEN | CHEEVER | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | HS | 11364 HS | 11364 HS | 11364 | KCS | LABORER | 23/06/1989 | ||
| CORBEN | CHEEVER | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | HS | 11377(A) | KCS | LABORER | 23/06/1989 | ||||
| CYNTHIA | LOVETT | F | TAFT | CA | 93268 | H | 20/11/2012 | PC | 460(B) | KCS | 10/10/63 | |||||
| CYNTHIA | LOVETT | F | TAFT | CA | 93268 | H | 20/11/2012 | PC | 148(A)(1PC | 272 PC | 853.7 | KCS | 10/10/63 | |||
| CYNTHIA | LOVETT | F | TAFT | CA | 93268 | H | 20/11/2012 | PC | 270.1(A) | KCS | 10/10/63 | |||||
| CHARLES | BENNETT | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | PC | 273.5(A)PC | 273.6(A) | KCS | 23/03/1976 | ||||
| JONATHAN | HUNT | M | BAKERSFIELD | CA | 93305 | W | 20/11/2012 | HS | 11364.1 HS | 11550(A) | KCS | LABORER | 1/12/89 | |||
| LAURA | MEDRANO | F | DELANO | CA | 93215 | H | 20/11/2012 | VC | 14601.1( | KCS | PRODUCTION CLERK | 9/10/83 | ||||
| RANDLE | DUNLAP | M | BAKERSFIELD | CA | 93307 | W | 20/11/2012 | PC | 3056 | KCS | 2/6/59 | |||||
| BYRON | BLANCO | M | WASCO | CA | 93280 | H | 20/11/2012 | PC | 207(A) PC | 273A(A) PC | 273.5(A)PC 236 | KCS | BARBER | 4/7/90 | ||
| OSCAR | HERNANDEZ | M | BAKERSFIELD | CA | 93304 | H | 20/11/2012 | VC | 40508A VC | 12500A VC | 4000A1 | KCS | LABORER | 26/10/1991 | ||
| APRIL | GUILES | F | BAKERSFIELD | CA | 93304 | W | 20/11/2012 | HS | 11550(A) | KCS | 28/05/1984 | |||||
| APRIL | GUILES | F | BAKERSFIELD | CA | 93304 | W | 20/11/2012 | MC | 9.16.010 | KCS | 28/05/1984 | |||||
| JOHN | LUNGSTROM | M | BAKERSFIELD | CA | 93306 | W | 20/11/2012 | PC | 245(A)(1 | KCS | LABORER | 23/11/1953 | ||||
| LEE | CROUCH | M | LANCASTER | CA | 93534 | W | 20/11/2012 | PC | 853.7 VC | 23152(A)VC | 23152(B) | KCS | LINEMAN | 14/03/1976 | ||
| JARED | ST CLAIR | M | LAKE ISABELLA | CA | 93240 | W | 20/11/2012 | PC | 3056 | KCS | LABORER | 15/01/1977 | ||||
| JOSEPH | CASTILLO | M | WASCO | CA | 93280 | H | 20/11/2012 | PC | 3056 | KCS | 8/7/85 | |||||
| LEE | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 20/11/2012 | PC | 460(B) | KCS | PAINTER | 15/05/1990 | ||||
| LEE | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 20/11/2012 | PC | 647(F) | KCS | PAINTER | 15/05/1990 | ||||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 20/11/2012 | PC | 647(F) | KCS | 18/04/1966 | |||||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 20/11/2012 | PC | 647(F) | KCS | 18/04/1966 | |||||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 20/11/2012 | PC | 148(A)(1 | KCS | 18/04/1966 | |||||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 20/11/2012 | PC | 647(F) | KCS | 18/04/1966 | |||||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 20/11/2012 | PC | 647(F) | KCS | 18/04/1966 | |||||
| NORMAN | PATTERSON | M | BAKERSFIELD | CA | 93308 | W | 20/11/2012 | PC | 273.5(A) | KCS | 19/07/1965 | |||||
| CHRISTOPH | ERWRIGHT | M | BAKERSFIELD | CA | 93313 | W | 20/11/2012 | PC | 148.5(A) | KCS | LABORER | 1/4/83 | ||||
| JAY | HICKS | M | BAKERSFIELD | CA | 93304 | H | 20/11/2012 | PC | 272 | KCS | LABORER | 4/11/94 | ||||
| BENACIO | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 20/11/2012 | PC | 4573.6 HS | 11350(A)HS | 11364 | KCS | SSI | 16/09/1974 | ||
| BENACIO | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 20/11/2012 | PC | 12021(A)PC | 12316(B)PC | 186.22(APC 245(A)(2 | KCS | SSI | 16/09/1974 | ||
| ARTURO | LOPEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | HS | 11377(A)HS | 11364.1 PC | 273.6(A)HS 11357(B) | KCS | FIELD WORKER | 25/05/1992 | ||
| ARTURO | LOPEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | PC | 273.5(A)PC | 273.6(B) | KCS | FIELD WORKER | 25/05/1992 | |||
| ARTURO | LOPEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | PC | 243(E)(1PC | 273.6(A) | KCS | FIELD WORKER | 25/05/1992 | |||
| ARTURO | LOPEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | PC | 243(E)(1 | KCS | FIELD WORKER | 25/05/1992 | ||||
| ARTURO | LOPEZ | M | SHAFTER | CA | 93263 | H | 20/11/2012 | PC | 243(E)(1PC | 422 | KCS | FIELD WORKER | 25/05/1992 | |||
| RAUL | MORENO | M | LAMONT | CA | 93241 | H | 20/11/2012 | PC | 243(E)(1 | KCS | LABORER | 16/09/1977 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
