Arrest Log for Nov. 15
BY REBECCA KHEEL California staff writer rkheel@bakersfield.com
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JAIME | OSUNA | M | BAKERSFIELD | CA | 93309 | H | 15/11/2012 | PC | 136.1(C) | KCS | LANDSCAPER | 7/3/88 | |||
| JAMES | SHELTON | M | BAKERSFIELD | CA | 93306 | W | 13/06/2012 | PC | 460(B) HS 11377(A)PC 466 PC 466 PC 466 PC 466 | KCS | OILFIELDS | 13/11/1978 | |||
| RONALD | ANDERSON | M | BAKERSFIELD | CA | 93307 | B | 15/11/2012 | PC | 666(A) | KCS | LABORER | 13/09/1959 | |||
| CARVEL | JACKSON | M | ROSAMOND | CA | 93560 | B | 15/11/2012 | PC | 245(A)(1 | KCS | LABORER | 12/2/83 | |||
| ALFONSO | VIBEROS | M | BAKERSFIELD | CA | H | 15/11/2012 | PC | 4600 | KCS | MAINTENANCE | 13/06/1981 | ||||
| JASON | GARD | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 460(B) | KCS | 5/7/91 | ||||
| JOSE | BOCANEGRA | M | BAKERSFIELD | CA | 93308 | H | 15/11/2012 | PC | 243(E)(1 | KCS | 8/7/89 | ||||
| DARIN | GALATAS | M | BAKERSFIELD | CA | 93305 | W | 15/11/2012 | PC | 212.5(C) | KCS | 22/03/1968 | ||||
| JAMES | MOORE | M | BAKERSFIELD | CA | 93305 | W | 15/11/2012 | PC | 602(M) | KCS | SSI | 6/5/61 | |||
| TONY | HENRY | M | BAKERSFIELD | CA | 93309 | B | 15/11/2012 | PC | 290.013( | KCS | 30/04/1981 | ||||
| ISAIAS | ARGUELLEZ | M | DELANO | CA | H | 15/11/2012 | US | C TITLE8S | KCS | LABORER | 29/04/1968 | ||||
| CESAR | MALDONADO | M | BAKERSFIELD | CA | 93307 | H | 15/11/2012 | PC | 1320.5 | KCS | LABORER | 15/11/1991 | |||
| BRETT | WIGGINS | M | BAKERSFIELD | CA | 93308 | W | 15/11/2012 | PC | 524 PC 1203.2 | KCS | ULTRASONICS | 1/5/69 | |||
| LUIS | TORRES | M | BAKERSFIELD | CA | 93313 | H | 15/11/2012 | PC | 1203.2(A | KCS | NONE | 24/02/1990 | |||
| HERBERT | ACUNA | M | DELANO | CA | 93215 | F | 15/11/2012 | US | C TITLE8S | KCS | 9/9/71 | ||||
| BRIAN | ROSS | M | BORON | CA | 93516 | W | 14/11/2012 | HS | 11379(A)HS 11378 VC 14601.1( | KCS | 28/12/1966 | ||||
| JOSE | MEDINA MENDO | ZA M | DELANO | CA | 93215 | H | 15/11/2012 | US | C TITLE8S | KCS | LABORER | 19/07/1985 | |||
| JOSE | MEDINA MENDO | ZA M | DELANO | CA | 93215 | H | 15/11/2012 | US | C TITLE8S | KCS | LABORER | 19/07/1985 | |||
| RICHARD | TORELL | M | LEBEC | CA | 93243 | W | 14/11/2012 | PC | 311.11(A | KCS | CONSTRUCTION | 5/8/77 | |||
| NOEL | RAMOS | M | H | 15/11/2012 | US | C TITLE8S | KCS | 26/02/1976 | |||||||
| CORI | COTTON | F | BAKERSFIELD | CA | 93309 | W | 14/11/2012 | HS | 11377(A)HS 11550(A) | KCS | MEDICAL ASSIST | 29/03/1984 | |||
| CORI | COTTON | F | BAKERSFIELD | CA | 93309 | W | 14/11/2012 | HS | 11364 HS 11364 HS 11364 HS 11364 HS 11364 | KCS | MEDICAL ASSIST | 29/03/1984 | |||
| CORI | COTTON | F | BAKERSFIELD | CA | 93309 | W | 14/11/2012 | BP | 4060 PC 12021(C)PC 12090 PC 496(A) | KCS | MEDICAL ASSIST | 29/03/1984 | |||
| WAYNE | OGLESBY | M | BAKERSFIELD | CA | 93306 | W | 14/11/2012 | VC | 14601.1(VC 27315(D) | KCS | 4/2/58 | ||||
| WAYNE | OGLESBY | M | BAKERSFIELD | CA | 93306 | W | 14/11/2012 | VC | 14601.1(VC 16028(A)VC 4000(A) VC 4462.5 | KCS | 4/2/58 | ||||
| JESSICA | WHITE | F | BAKERSFIELD | CA | 93308 | W | 15/11/2012 | HS | 11550(A) | KCS | 18/07/1987 | ||||
| JESSICA | WHITE | F | BAKERSFIELD | CA | 93308 | W | 15/11/2012 | PC | 853.7 | KCS | 18/07/1987 | ||||
| TIFFANY | NERI | F | BAKERSFIELD | CA | 93304 | H | 15/11/2012 | PC | 3455(A) | KCS | 3/1/87 | ||||
| LEEANA | PENA | F | SHAFTER | CA | 93263 | H | 15/11/2012 | PC | 488 PC 602(M) | KCS | LABORER | 15/04/1988 | |||
| KENNETH | SMITHSON | M | BAKERSFIELD | CA | 93305 | W | 15/11/2012 | PC | 647(F) | KCS | LABOR | 25/11/1959 | |||
| KENNETH | SMITHSON | M | BAKERSFIELD | CA | 93305 | W | 15/11/2012 | PC | 647(F) | KCS | LABOR | 25/11/1959 | |||
| KENNETH | SMITHSON | M | BAKERSFIELD | CA | 93305 | W | 15/11/2012 | PC | 647(F) | KCS | LABOR | 25/11/1959 | |||
| BRIAN | JACKSON | M | BAKERSFIELD | CA | 93309 | B | 15/11/2012 | VC | 14601.1( | KCS | 12/12/76 | ||||
| BRIAN | JACKSON | M | BAKERSFIELD | CA | 93309 | B | 15/11/2012 | PC | 135 PC 148(A)(1 | KCS | 12/12/76 | ||||
| BRIAN | JACKSON | M | BAKERSFIELD | CA | 93309 | B | 15/11/2012 | VC | 14601.1( | KCS | 12/12/76 | ||||
| BRIAN | JACKSON | M | BAKERSFIELD | CA | 93309 | B | 15/11/2012 | VC | 14601.1(VC 16028(A)VC 27315(D)VC 4000(A) | KCS | 12/12/76 | ||||
| BRIAN | JACKSON | M | BAKERSFIELD | CA | 93309 | B | 15/11/2012 | VC | 14601.1(VC 16028(A) | KCS | 12/12/76 | ||||
| ISABEL | PLAZA | F | SHAFTER | CA | 93263 | H | 15/11/2012 | HS | 11550(A) | KCS | 12/4/80 | ||||
| JOSE | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 15/11/2012 | PC | 594(B)(1 | KCS | 26/11/1992 | ||||
| STACEY | VAUGHN | M | BAKERSFIELD | CA | 93305 | B | 15/11/2012 | VC | 12500(A)VC 16028(A)VC 21453(A) | KCS | LABORER | 15/08/1967 | |||
| DAWNA | WILLIFORD | F | BAKERSFIELD | CA | 93308 | W | 14/11/2012 | VC | 14601.1(VC 4000(A) | KCS | 4/9/58 | ||||
| KATHY | MARROQUIN | F | BAKERSFIELD | CA | 93305 | H | 15/11/2012 | PC | 647(F) | KCS | LABORER | 2/4/69 | |||
| BRUCE | HUBBARD | M | LAKE ISABELLA | CA | 93240 | W | 15/11/2012 | PC | 243(E)(1 | KCS | LABORER | 9/4/81 | |||
| KENNETH | SHYNE | M | BAKERSFIELD | CA | 93313 | B | 15/11/2012 | VC | 14601.1(VC 16028(A) | KCS | OILFIELDS | 13/11/1981 | |||
| JOHN | SAXTON | M | TEHACHAPI | CA | 93561 | W | 15/11/2012 | PC | 476A(A) | KCS | HANDYMAN | 29/05/1963 | |||
| REBA | WALTON | F | BAKERSFIELD | CA | 93305 | B | 15/11/2012 | PC | 602(M) | KCS | 30/05/1987 | ||||
| JOSHUA | AGBALOG | M | MILPITAS | CA | 95035 | A | 15/11/2012 | PC | 484G(A) PC 496(A) | KCS | LABORER | 25/02/1985 | |||
| JOSHUA | AGBALOG | M | MILPITAS | CA | 95035 | A | 15/11/2012 | PC | 466 PC 853.7 VC 12500(A) | KCS | LABORER | 25/02/1985 | |||
| JOSHUA | AGBALOG | M | MILPITAS | CA | 95035 | A | 15/11/2012 | PC | 466 PC 853.7 | KCS | LABORER | 25/02/1985 | |||
| JOSHUA | AGBALOG | M | MILPITAS | CA | 95035 | A | 15/11/2012 | PC | 853.7 VC 14601.1( | KCS | LABORER | 25/02/1985 | |||
| ROBERT | SCHRIVER | M | BAKERSFIELD | CA | 93301 | W | 15/11/2012 | HS | 11550(A)PC 1320(A)/ | KCS | 24/02/1962 | ||||
| JOE | JONES | M | BAKERSFIELD | CA | 93306 | B | 15/11/2012 | VC | 14601.1( | KCS | 25/03/1975 | ||||
| EDUARDO | RAMIREZ | M | LAMONT | CA | 93241 | H | 15/11/2012 | HS | 11364 PC 135 | KCS | UNEMPLOYED | 11/11/93 | |||
| EDUARDO | RAMIREZ | M | LAMONT | CA | 93241 | H | 15/11/2012 | HS | 11550(A)PC 853.7 VC 21201(D) | KCS | UNEMPLOYED | 11/11/93 | |||
| MIGUEL | SANCHEZ | M | BAKERSFIELD | CA | 93306 | H | 15/11/2012 | PC | 114 HS 11351 HS 11350(A)HS 11378 HS 11377(A)HS 11366 PC 182(A)(1PC 148(A | )(1PC 148.9(A) KCS | 29/09/1967 | ||||
| MIGUEL | SANCHEZ | M | BAKERSFIELD | CA | 93306 | H | 15/11/2012 | US | C TITLE8S | KCS | 29/09/1967 | ||||
| GUILLERM | O MARTINEZ-CAS | AS M | BAKERSFIELD | CA | 93301 | H | 15/11/2012 | HS | 11377(A) | KCS | NONE | 1/10/88 | |||
| GAMALIEL | SALAS | M | BAKERSFIELD | CA | 93306 | H | 15/11/2012 | HS | 11351 HS 11350(A)HS 11378 HS 11377(A)HS 11366 PC 182(A)(1PC 148.9(A)VC 12500 | (A) KCS | LABORER | 28/11/1975 | |||
| JEFFREY | DAVIS | M | BAKERSFIELD | CA | 93308 | W | 15/11/2012 | PC | 273.5(A) | KCS | PLUMBER | 8/11/79 | |||
| VICTORIA | GUZMAN | F | BAKERSFIELD | CA | 93306 | F | 15/11/2012 | PC | 647(F) | KCS | 3/9/89 | ||||
| GEORGE | HAUSCH | M | TRONA | CA | 93562 | W | 15/11/2012 | HS | 11364 HS 11377(A)HS 11550(A) | KCS | LABORER | 25/07/1987 | |||
| GEORGE | HAUSCH | M | TRONA | CA | 93562 | W | 15/11/2012 | PC | 243(E)(1PC 853.7 | KCS | LABORER | 25/07/1987 | |||
| MANUEL | CAMPOS | M | WASCO | CA | 93280 | H | 15/11/2012 | HS | 11350(A) | KCS | LABORER | 28/12/1990 | |||
| EARNEST | BRYANT | M | MOJAVE | CA | 93501 | B | 15/11/2012 | PC | 243(E)(1 | KCS | LABORER | 22/01/1982 | |||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
They don't look any more like millionaires in person than they do on television's A&E Network, but Hoffmann Hospice's bet on the cast of the reality show "Duck Dynasty" paid off Sunday.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.