Arrest log for Nov. 14
BY REBECCA KHEEL California staff writer rkheel@bakersfield.com
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ALFRED | ARGUELLES | M | TAFT | CA | 93268 | H | 13/11/2012 | HS | 11550(A) | KCS | 17/02/1967 | |||||
| MATTHEW | MEJIA | M | BAKERSFIELD | CA | 93308 | H | 8/7/12 | PC | 496D(A) HS | 11378 VC 10851(A)VC 26710 VC 5200 | KCS | LABOR | 8/12/89 | |||
| GRACIE | ROSETTE | F | TAFT | CA | 93268 | W | 9/7/12 | HS | 11377(A)HS | 11364 HS 11364.1 | KCS | CARETAKER | 29/03/1984 | |||
| GRACIE | ROSETTE | F | TAFT | CA | 93268 | W | 14/11/2012 | HS | 11377(A) | KCS | CARETAKER | 29/03/1984 | ||||
| GRACIE | ROSETTE | F | TAFT | CA | 93268 | W | 14/11/2012 | HS | 11378 PC | 476 | KCS | CARETAKER | 29/03/1984 | |||
| GRACIE | ROSETTE | F | TAFT | CA | 93268 | W | 14/11/2012 | HS | 11364 PC | 853.7 | KCS | CARETAKER | 29/03/1984 | |||
| RAYMOND | GREENLEY | M | BAKERSFIELD | CA | 93307 | W | 14/11/2012 | US | C REMOVAL | KCS | LABOR | 11/12/85 | ||||
| JASON | DAVIS | M | BAKERSFIELD | CA | 93307 | W | 14/11/2012 | PC | 1203.2(A | KCS | LABORER | 8/11/84 | ||||
| JASON | DAVIS | M | BAKERSFIELD | CA | 93307 | W | 14/11/2012 | PC | 1203.2(A | KCS | LABORER | 8/11/84 | ||||
| BRANDIE | ROGERS | F | BAKERSFIELD | CA | 93308 | W | 14/11/2012 | HS | 11357(B)PC | 853.8 | KCS | 20/02/1975 | ||||
| MICHAEL | MURCH | M | BAKERSFIELD | CA | 93301 | W | 14/11/2012 | PC | 3056 | KCS | 30/09/1976 | |||||
| EDUARDO | LARA | M | BUTTONWILLOW | CA | 93206 | H | 14/11/2012 | PC | 460(B) PC | 496(A) | KCS | LABORER | 12/10/90 | |||
| ACOY | BOHANNON | M | BAKERSFIELD | CA | 93304 | B | 13/11/2012 | VC | 14601.2(VC | 23152(A)VC 23152(B) | KCS | LABORER | 4/5/78 | |||
| IDELFONZ | O ECHEVERRIA | M | BAKERSFIELD | CA | 93307 | H | 14/11/2012 | US | C TITLE8S | KCS | LABORER | 2/10/86 | ||||
| ELIAS | FLORES | M | BAKERSFIELD | CA | 93307 | H | 14/11/2012 | US | C TITLE8S | KCS | 20/04/1979 | |||||
| ISRAEL | REANO | M | TAFT | CA | 93268 | H | 14/11/2012 | US | C TITLE8S | KCS | 23/07/1982 | |||||
| DANNY | PEREZ | M | BAKERSFIELD | CA | 93307 | H | 13/11/2012 | PC | 647(F) | KCS | LABORER | 4/1/64 | ||||
| OLIN | WILCHER | M | RIDGECREST | CA | 93555 | W | 14/11/2012 | PC | 646.9(A)PC | 646.9(B) | KCS | LABORER | 8/10/33 | |||
| RANDALL | NICHOLS | M | BAKERSFEILD | CA | 93304 | W | 13/11/2012 | VC | 23152(B) | KCS | LABORER | 27/09/1986 | ||||
| LORRAINE | JONES | F | BAKERSFIELD | CA | 93307 | B | 13/11/2012 | PC | 266H(B) | KCS | LABOR | 12/4/92 | ||||
| CHRISTOP | HERNEWSOM | M | BAKERSFIELD | CA | 93306 | W | 13/11/2012 | PC | 243(E)(1PC | 422 | KCS | NONE | 19/11/1985 | |||
| BRETT | WIGGINS | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 245(C) PC | 273.5(A) | KCS | ULTRASONICS | 1/5/69 | |||
| RICHARD | WICKSELL | M | TAFT | CA | 93268 | W | 13/11/2012 | PC | 273.5(A) | KCS | 24/06/1962 | |||||
| RICHARD | WICKSELL | M | TAFT | CA | 93268 | W | 14/11/2012 | PC | 3455(A)( | KCS | 24/06/1962 | |||||
| ROBERT | CARRILLO | M | WASCO | CA | 93280 | H | 13/11/2012 | VC | 23152(A)VC | 24600(A) | KCS | LABORER | 8/2/86 | |||
| ROBERT | CARRILLO | M | WASCO | CA | 93280 | H | 13/11/2012 | VC | 14601.1( | KCS | LABORER | 8/2/86 | ||||
| ALAN | MILLER | M | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | PC | 236 PC | 273.5(A) | KCS | LABOR | 17/09/1991 | |||
| DAVID | WATTS | M | BAKERSFIELD | CA | 93309 | B | 13/11/2012 | HS | 11364.1 HS | 11550(A) | KCS | LABORER | 21/03/1979 | |||
| DAVID | WATTS | M | BAKERSFIELD | CA | 93309 | B | 13/11/2012 | VC | 10852 | KCS | LABORER | 21/03/1979 | ||||
| SANTIAGO | BASULTO | M | BAKERSFIELD | CA | H | 13/11/2012 | HS | 11377(A)PC | 148(A)(1 | KCS | LABORER | 17/03/1981 | ||||
| SANTIAGO | BASULTO | M | BAKERSFIELD | CA | H | 13/11/2012 | PC | 290.018( | KCS | LABORER | 17/03/1981 | |||||
| ERNESTO | ACOSTA | M | WASCO | CA | 93280 | H | 13/11/2012 | HS | 11364.1( | KCS | FIELD LABOR | 7/4/78 | ||||
| ERNESTO | ACOSTA | M | WASCO | CA | 93280 | H | 14/11/2012 | US | C TITLE8S | KCS | FIELD LABOR | 7/4/78 | ||||
| VICTOR | MURILLO | M | BAKERSFIELD | CA | 93307 | H | 14/11/2012 | PC | 3056 | KCS | LABORER | 4/12/82 | ||||
| NICOLE | WELCH | F | BAKERSFIELD | CA | 93308 | W | 13/11/2012 | HS | 11364.1 HS | 11550(A)PC 135 PC 148(A)(1PC 241(C) PC 243(B) PC 273A(B) PC | 594(B)(2 KCS | LABOR | 3/8/84 | |||
| VIRDY | JONES | M | BAKERSFIELD | CA | 93304 | B | 13/11/2012 | VC | 14601.1(HS | 11357(B)VC 4000(A) VC 5200(A) | KCS | GARDENER | 10/4/76 | |||
| DARIO | BAUTISTA | M | ARVIN | CA | 93203 | H | 14/11/2012 | US | C TITLE8S | KCS | LABOR | 7/2/89 | ||||
| JOHNNY | MONTGOMERY | M | BAKERSFIELD | CA | 93312 | W | 14/11/2012 | PC | 273.5(A) | KCS | ELECTRICIAN | 6/4/86 | ||||
| MARLENE | DELATORRE | F | BAKERSFIELD | CA | 93312 | H | 14/11/2012 | PC | 243(E)(1PC | 273.6(A) | KCS | UNEMPLOYED | 22/03/1991 | |||
| MARLENE | DELATORRE | F | BAKERSFIELD | CA | 93312 | H | 14/11/2012 | PC | 488 | KCS | UNEMPLOYED | 22/03/1991 | ||||
| ISIC | LUEVANO | M | LAMONT | CA | 93241 | H | 14/11/2012 | PC | 21310 | KCS | N/A | 26/05/1989 | ||||
| KIMBERLY | MILLER | F | LAKE ISABELLA | CA | 93240 | W | 14/11/2012 | HS | 11550(A) | KCS | 4/8/68 | |||||
| CARY | BROGDON | M | BAKERSFIELD | CA | 93308 | W | 14/11/2012 | PC | 273.5(A) | KCS | 22/05/1974 | |||||
| ALESIA | PATTERSON | F | BAKERSFIELD | CA | 93308 | W | 14/11/2012 | PC | 243(E)(1 | KCS | 29/08/1972 | |||||
| STORMIE | MORALEZ | F | TEHACHAPI | CA | 93561 | W | 14/11/2012 | PC | 243(E)(1PC | 647(F) | KCS | 22/03/1989 | ||||
| LUIS | TORRES | M | BAKERSFIELD | CA | 93313 | H | 14/11/2012 | HS | 11357(B) | KCS | NONE | 24/02/1990 | ||||
| LUIS | TORRES | M | BAKERSFIELD | CA | 93313 | H | 14/11/2012 | US | C TITLE8S | KCS | NONE | 24/02/1990 | ||||
| NYEISHA | GRANT | F | BAKERSFIELD | CA | 93305 | B | 14/11/2012 | VC | 14601.1(VC | 27360.5(VC 27360(B) | KCS | LABORER | 19/05/1983 | |||
| DSHON | BLUE | M | ROSAMOND | CA | 93560 | B | 14/11/2012 | PC | 246.3(B)PC | 594(B)(2 | KCS | 14/07/1981 | ||||
| GUADALUP | E GUDINO | M | WASCO | CA | 93280 | H | 14/11/2012 | PC | 273.5(A)PC | 422 | KCS | COOK | 10/9/71 | |||
| GUADALUP | E GUDINO | M | WASCO | CA | 93280 | H | 14/11/2012 | HS | 11364 | KCS | COOK | 10/9/71 | ||||
| JASON | FESLER | M | BAKERSFIELD | CA | 93308 | W | 14/11/2012 | PC | 460(B) | KCS | LABORER | 11/2/90 | ||||
| ANTONIO | GARCIA | M | ROSAMOND | CA | 93560 | W | 14/11/2012 | PC | 273.5(A) | KCS | 10/1/85 | |||||
| JEANNE | STEELY | F | TEHACHAPI | CA | 93561 | W | 14/11/2012 | PC | 273.5(A) | KCS | UNEMP | 23/10/1956 | ||||
| DONTAY | LAWLEY | M | BAKERSFIELD | CA | 93307 | B | 14/11/2012 | HS | 11378 HS | 11377(A)HS 11364 HS 11357(B) | KCS | 24/04/1972 | ||||
| DONTAY | LAWLEY | M | BAKERSFIELD | CA | 93307 | B | 14/11/2012 | HS | 11357(B)VC | 14601.1(VC 4000(A) | KCS | 24/04/1972 | ||||
| DONTAY | LAWLEY | M | BAKERSFIELD | CA | 93307 | B | 14/11/2012 | VC | 14601.1(VC | 16028(A) | KCS | 24/04/1972 | ||||
| DONTAY | LAWLEY | M | BAKERSFIELD | CA | 93307 | B | 14/11/2012 | VC | 14601.1(VC | 16028(A)VC 4000(A) | KCS | 24/04/1972 | ||||
| ADAM | LARIOS | M | BAKERSFIELD | CA | 93305 | H | 14/11/2012 | HS | 11377(A)VC | 14601.1( | KCS | LABORER | 25/07/1980 | |||
| MARTIN | CARDELL | M | BAKERSFIELD | CA | 93306 | B | 14/11/2012 | PC | 460(B) | KCS | 24/08/1990 | |||||
| TYSON | BUCHOLZ | M | BAKERSFIELD | CA | W | 14/11/2012 | HS | 11364.1 | KCS | 20/03/1978 | ||||||
| TYSON | BUCHOLZ | M | BAKERSFIELD | CA | W | 14/11/2012 | PC | 3056 | KCS | 20/03/1978 | ||||||
| DALIA | MALDANADO | F | BAKERSFIELD | CA | 93305 | H | 14/11/2012 | HS | 11364.1 PC | 243(E)(1 | KCS | 26/08/1977 | ||||
| DALIA | MALDANADO | F | BAKERSFIELD | CA | 93305 | H | 14/11/2012 | PC | 243(E)(1 | KCS | 26/08/1977 | |||||
| DALIA | MALDANADO | F | BAKERSFIELD | CA | 93305 | H | 14/11/2012 | HS | 11550(A)PC | 243(E)(1 | KCS | 26/08/1977 | ||||
| BRANDON | FORD | M | TAFT | CA | 93268 | W | 14/11/2012 | PC | 166(A)(4 | KCS | 12/8/90 | |||||
| BRIAN | ROSS | M | BORON | CA | 93516 | W | 14/11/2012 | HS | 11379(A)HS | 11378 VC 14601.1( | KCS | 28/12/1966 | ||||
| NICHOLAS | WHITE | M | BAKERSFIELD | CA | 93305 | W | 14/11/2012 | PC | 3056 | KCS | LABOR | 12/8/80 | ||||
| MONICA | PENALBER | F | WASCO | CA | 93280 | H | 14/11/2012 | WI | 10980(C) | KCS | LABORER | 2/12/61 | ||||
| MICHAEL | AVILA | M | WASCO | CA | 93280 | H | 14/11/2012 | PC | 460(A) PC | 496(A) PC 182(A)(1PC 148(A)(1 | KCS | LABORER | 8/9/91 | |||
| ALVARO | AVILA | M | WASCO | CA | 93280 | H | 14/11/2012 | PC | 460(A) PC | 496(A) PC 182(A)(1PC 148(A)(1 | KCS | 28/01/1985 | ||||
| ALVARO | AVILA | M | WASCO | CA | 93280 | H | 14/11/2012 | HS | 11550(A)VC | 21201(D) | KCS | 28/01/1985 | ||||
| LIONEL | LOPEZ | M | BAKERSFIELD | CA | 93308 | H | 14/11/2012 | HS | 11377(A) | KCS | LABORER | 13/11/1984 | ||||
| LIONEL | LOPEZ | M | BAKERSFIELD | CA | 93308 | H | 14/11/2012 | PC | 3056 | KCS | LABORER | 13/11/1984 | ||||
| OTIS | FRANCISCO | M | BAKERSFIELD | CA | 93306 | B | 14/11/2012 | PC | 3056 | KCS | LABORER | 30/06/1990 | ||||
| RICHARD | TORELL | M | LEBEC | CA | 93243 | W | 14/11/2012 | PC | 311.11(A | KCS | CONSTRUCTION | 5/8/77 | ||||
| MICHAEL | GERDON | M | WASCO | CA | 93280 | W | 14/11/2012 | VC | 23152(A)VC | 23152(B)VC 14601(A)VC 22450(A) | KCS | INSTALLER | 3/10/76 | |||
| JAMES | ROCHA | M | WASCO | CA | 93280 | H | 14/11/2012 | PC | 460(B) | KCS | LABORER | 22/08/1983 | ||||
| AARON | CANCHOLA | M | BAKERSFIELD | CA | 93304 | H | 14/11/2012 | PC | 23900 PC | 25400(A)PC 25850(A) | KCS | LABORER | 27/09/1993 | |||
| BRANDON | RAYFORD | M | ROSAMOND | CA | 93560 | B | 14/11/2012 | PC | 243(E)(1 | KCS | LABORER | 15/09/1982 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine...
The death of a man in custody following a prolonged struggle with Kern County Sheriff's deputies and CHP officers and the subsequent fracas over confiscated witness cellphones have gained international attention and raised concerns here that the incidents could tarnish the county's emerging...
The Kern County Sheriff's Office is out of control. That's one conclusion many people will draw based on the events of the past two weeks and in the context of recent years.
A draft city ordinance that would have restricted abortion in Bakersfield was placed on hold Monday when the Bakersfield City Council's Legislative and Litigation Committee voted 3-0 to table its discussion indefinitely, and instead, ordered the drafting of a resolution that could be less...
Blood stains are still visible on the sidewalk at the corner of Flower Street and Palm Drive, where a Bakersfield man struggled with as many as nine officers and later died this week.
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine and other drugs in his system at the time of his death.
Classes were canceled at Bakersfield High School Monday after three small bottle bomb explosions struck campus, authorities said.
David Sal Silva’s screams seem like they will never stop.