Arrest Log for May 31
By BREAKING NEWS
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| CHARLES | LAWTON | M | BAKERSFIELD | CA | 93307 | B | 31/05/2012 | VC | 31 | KCS | NONE | 12/9/81 | |
| EUGENE | GARCIA | M | BAKERSFIELD | CA | 93305 | H | 29/05/2012 | HS | 11364 | KCS | LABORER | 13/10/1978 | |
| JESSY | BUENO | M | LAMONT | CA | 93241 | H | 31/05/2012 | PC | 487D | KCS | LABORER | 13/07/1989 | |
| EDGAR | MORELOS | M | BAKERSFIELD | CA | 93305 | H | 31/05/2012 | US | C TITLE8S | KCS | LABOR | 16/10/1984 | |
| PATRICIA | GLOECKNER | F | HERCULES | CA | 94547 | H | 31/05/2012 | US | C T8SEC1US | C ICEXX | KCS | 13/02/1981 | |
| DANIELLA | SALDIVAR | F | BAKERSFIELD | CA | 93305 | H | 31/05/2012 | PC | 148(A)(1PC | 647(F) | KCS | LABORER | 6/5/85 |
| MANFREDY | YANES | M | BAKERSFIELD | CA | 93306 | H | 28/05/2012 | PC | 664/187(PC | 212.5(A)PC 182(A)(1 | KCS | 27/12/1990 | |
| SORAYA | CASSIS | F | N. EDWARDS | CA | 93523 | H | 29/05/2012 | PC | 666 | KCS | 27/12/1967 | ||
| FRANCISCO | ESQUIVEL ROLDAN | M | ANAHEIM | CA | 92804 | H | 31/05/2012 | US | C TITLE8S | KCS | MECHANIC | 1/10/69 | |
| JOAQUIN | GUERRA | M | BAKERSFIELD | CA | 93301 | H | 31/05/2012 | PC | 1551 PC | ADMN REL | KCS | APPLIANCE REPAIR | 14/12/1960 |
| FELIX | ROMERO | M | SACRAMENTO | CA | 95838 | H | 30/05/2012 | PC | 12025A1 | KCS | LABORER | 5/6/79 | |
| KENNETH | MERIDITH | M | BAKERSFIELD | CA | 93306 | I | 30/05/2012 | PC | 245(A)(1PC | 417(A)(1PC 647(F) PC 290.012( | KCS | NONE | 10/12/68 |
| JOSHUA | MASNER | M | RIDGECREST | CA | 93555 | W | 30/05/2012 | PC | 245(A)(1PC | 853.7 | KCS | ROOFER | 26/07/1981 |
| KRISTIAN | GOODWIN | F | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | VC | 12500(A)VC | 16028(A)VC 22451(B) | KCS | LABOR | 27/01/1985 |
| ELIZABETH | SCHIRAM | F | ROSAMOND | CA | 93560 | H | 31/05/2012 | US | C TITLE8S | KCS | 23/08/1990 | ||
| RICHARD | RODRIGUEZ | M | MOJAVE | CA | 93501 | H | 30/05/2012 | HS | 11364 PC | 148.9(A) | KCS | CONSTRUCTION | 17/12/1984 |
| PAUL | PEREZ | M | WASCO | CA | 93280 | H | 31/05/2012 | PC | 647(F) | KCS | LABOR | 18/09/1963 | |
| DONALD | HOLLOWAY | M | WASCO | CA | 93280 | B | 31/05/2012 | PC | 148(A)(1HS | 11364(A) | KCS | LABORER | 2/2/63 |
| CRYSTAL | SPENCER | F | BAKERSFIELD | CA | 93309 | W | 31/05/2012 | PC | 273A(B) HS | 11550(A) | KCS | LABOR | 15/05/1980 |
| SHAWN | WHITE | M | TAFT | CA | 93268 | W | 31/05/2012 | PC | 422 | KCS | 1/2/79 | ||
| LOGAN | ARNOLD | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | BP | 4140 BP | 4140 BP 4140 | KCS | 27/03/1979 | |
| LOGAN | ARNOLD | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | VC | 12500(A)VC | 22350 | KCS | 27/03/1979 | |
| LOGAN | ARNOLD | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | PC | 3056 | KCS | 27/03/1979 | ||
| RAYMOND | SMITH | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | HS | 11364 PC | 1320(A) | KCS | LINE MEN | 23/05/1971 |
| RAYMOND | SMITH | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | PC | 1320(A) PC | 647(H) | KCS | LINE MEN | 23/05/1971 |
| RAYMOND | SMITH | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | HS | 11550(A)PC | 1320(A) VC 40508(B) | KCS | LINE MEN | 23/05/1971 |
| RAYMOND | SMITH | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | PC | 1320(A) PC | 488 | KCS | LINE MEN | 23/05/1971 |
| RAYMOND | SMITH | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | PC | 1320(A) VC | 23152(A)VC 40508(B) | KCS | LINE MEN | 23/05/1971 |
| ASHLYNN | OGILVIE | F | LAKE ISABELLA | CA | 93240 | I | 31/05/2012 | HS | 11550(A) | KCS | LABORER | 19/05/1992 | |
| FRANKIE | RAMOS | M | BAKERSFIELD | CA | 93306 | H | 31/05/2012 | PC | 3056 | KCS | 16/09/1965 | ||
| DANIEL | RAMOS | M | BAKERSFIELD | CA | 93307 | H | 31/05/2012 | PC | 243(E)(1 | KCS | PAINTER | 27/08/1972 | |
| STEVEN | FRANCIS | M | BAKERSFIELD | CA | 93307 | W | 31/05/2012 | HS | 11364 HS | 11377(A) | KCS | OILFIELDS | 13/01/1966 |
| STEVEN | FRANCIS | M | BAKERSFIELD | CA | 93307 | W | 31/05/2012 | VC | 12500(A) | KCS | OILFIELDS | 13/01/1966 | |
| STEVEN | FRANCIS | M | BAKERSFIELD | CA | 93307 | W | 31/05/2012 | VC | 14601.1(VC | 20002(A) | KCS | OILFIELDS | 13/01/1966 |
| JUSTINE | SALAZAR | F | BAKERSFIELD | CA | 93307 | H | 31/05/2012 | PC | 243(E)(1 | KCS | LABORER | 3/8/90 | |
| TRAMEHA | MAGEE | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | PC | 653.22(A | KCS | LABORER | 11/1/88 | |
| WENDELL | JOHNSON | M | BAKERSFIELD | CA | 93307 | B | 31/05/2012 | HS | 11550(A) | KCS | LABORER | 10/3/73 | |
| WENDELL | JOHNSON | M | BAKERSFIELD | CA | 93307 | B | 31/05/2012 | HS | 11364 | KCS | LABORER | 10/3/73 | |
| TYLER | COCKREN | M | BAKERSFIELD | CA | 93307 | W | 31/05/2012 | PC | 245(A)(1PC | 243(D) PC 186.22(A | KCS | 24/01/1994 | |
| LUIS | ALTAMIRANO | M | ARVIN | CA | 93203 | H | 31/05/2012 | US | C TITLE8S | KCS | YARD WORK/FIELDS | 30/07/1985 | |
| LESLIE | MEDINA | F | SUN VALLEY | CA | 91352 | H | 31/05/2012 | HS | 11364 HS | 11377(A)HS 11550(A) | KCS | STUDENT | 16/08/1984 |
| ELOIS | THOMAS | F | WASCO | CA | 93280 | B | 31/05/2012 | PC | 243(A) | KCS | IN HOME CARE | 10/2/81 | |
| MICHAEL | DAVIS | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | PC | 290.011(PC | 290.011(PC 290.011(PC 290.011( | KCS | DISABLED/SSI | 20/12/1967 |
| MICHAEL | DAVIS | M | BAKERSFIELD | CA | 93308 | W | 31/05/2012 | HS | 11550(A)PC | 148(A)(1 | KCS | DISABLED/SSI | 20/12/1967 |
| ROBERT | ELLIOTT | M | BODFISH | CA | 93240 | W | 31/05/2012 | PC | 647.6(A) | KCS | STUDENT | 6/10/93 | |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | PC | 853.7 PC | 853.7 PC 853.7 | KCS | LABORER | 23/12/1961 |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | PC | 853.7 | KCS | LABORER | 23/12/1961 | |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | PC | 853.7 | KCS | LABORER | 23/12/1961 | |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | PC | 853.7 PC | 853.7 PC 853.7 | KCS | LABORER | 23/12/1961 |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | CO | 13.04.10HS | 11364 | KCS | LABORER | 23/12/1961 |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | VC | 14601.1(VC | 16028(A)VC 26708(A) | KCS | LABORER | 23/12/1961 |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | PC | 647(B) | KCS | LABORER | 23/12/1961 | |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | PC | 653.22(A | KCS | LABORER | 23/12/1961 | |
| LEE | HOGG | F | BAKERSFIELD | CA | 93304 | B | 31/05/2012 | MC | 12.56.07 | KCS | LABORER | 23/12/1961 | |
| KELLY | DRENNAN | F | BAKERSFIELD | CA | 93307 | H | 31/05/2012 | HS | 11364 | KCS | 10/8/84 | ||
| GABRIEL | RAMIREZ | M | LAMONT | CA | 93241 | H | 31/05/2012 | HS | 11364 | KCS | NONE | 6/4/93 | |
| EDUARDO | RAMIREZ | M | LAMONT | CA | 93241 | H | 31/05/2012 | HS | 11550(A) | KCS | NONE | 11/11/93 | |
| CESAR | ZAVALA | M | BAKERSFIELD | CA | 93308 | H | 31/05/2012 | PC | 245(A)(1 | KCS | LABORER | 12/12/85 | |
| JULIE | PRICE | F | ROSAMOND | CA | 93560 | W | 31/05/2012 | PC | 243(E)(1 | KCS | PROJECT ENGINEER | 28/12/1984 | |
| GREGORY | CHAVEZ | M | BAKERSFIELD | CA | 93307 | H | 31/05/2012 | PC | 212.5(A)PC | 182(A)(1 | KCS | LABORER | 26/11/1964 |
| TONY | RAMIREZ | M | MOOREPARK | CA | 93021 | H | 31/05/2012 | HS | 11350(A) | KCS | 5/9/85 | ||
| JOSEPH | MCELVAIN | M | WASCO | CA | 93280 | W | 31/05/2012 | PC | 21810 HS | 11364(A) | KCS | 18/04/1984 | |
| DAWN | KENNEDY | F | BAKERSFIELD | CA | 93309 | W | 31/05/2012 | PC | 647(F) | KCS | HOUSEWIFE | 19/01/1965 | |
| JOE | DURAN | M | BAKERSFIELD | CA | 93305 | H | 31/05/2012 | HS | 11550(A) | KCS | LABOR | 21/02/1987 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
