Arrest Log for Dec. 22
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JOSE | RAMOS | M | WASCO | CA | 93280 | H | 21/12/2012 | HS | 11357(B)HS | 11364.1( | KCS | 8/11/73 | ||||
| JOSE | RAMOS | M | WASCO | CA | 93280 | H | 21/12/2012 | VC | 12500(A)VC | 16028(A)VC 24603(A)VC 4000(A) VC 40508(A) | KCS | 8/11/73 | ||||
| JOSE | RAMOS | M | WASCO | CA | 93280 | H | 21/12/2012 | HS | 11550(A)PC | 853.7 VC 23152(A) | KCS | 8/11/73 | ||||
| JOSE | RAMOS | M | WASCO | CA | 93280 | H | 21/12/2012 | VC | 14601.1(VC | 4000(A) | KCS | 8/11/73 | ||||
| CHARLES | RICE | M | BAKERSFIELD | CA | 93308 | W | 22/12/2012 | PC | 653.75 HS | 11377(A) | KCS | 2/2/81 | ||||
| JAMES | BROWN | M | BAKERSFIELD | CA | 93304 | W | 21/12/2012 | PC | 273.5(A) | KCS | 21/09/1989 | |||||
| JAI | KAMKI | M | BAKERSFIELD | CA | 93305 | W | 22/12/2012 | PC | 647(F) | KCS | 24/08/1977 | |||||
| RONDA | FOX | F | BAKERSFIELD | CA | 93308 | W | 21/12/2012 | PC | 3455(A) | KCS | LABORER | 22/06/1980 | ||||
| NICHOLAS | SALINAS | M | BAKERSFIELD | CA | 93306 | H | 21/12/2012 | PC | 166(C)(1PC | 602 | KCS | 15/02/1980 | ||||
| ROBERT | GONZALEZ | M | LAMONT | CA | 93241 | H | 21/12/2012 | VC | 10851(A) | KCS | LABORER | 2/5/91 | ||||
| ROBERT | GONZALEZ | M | LAMONT | CA | 93241 | H | 21/12/2012 | VC | 10851(A) | KCS | LABORER | 2/5/91 | ||||
| RYAN | HOWARD | M | BAKERSFIELD | CA | 93304 | W | 21/12/2012 | PC | 273.5(A) | KCS | PLUMBER | 18/10/1977 | ||||
| LISA | HOLGUIN | F | BAKERSFIELD | CA | 93307 | H | 21/12/2012 | PC | 602(L) | KCS | 17/02/1972 | |||||
| DEVON | HOWARD | F | BAKERSFIELD | CA | 93309 | B | 21/12/2012 | PC | 273.5(A) | KCS | 11/5/78 | |||||
| JAVIER | GONZALEZ | M | BAKERSFIELD | CA | 93306 | H | 21/12/2012 | HS | 11379 HS | 11378 HS 11377(A)PC 21310 PC 148.9(A)VC 12500(A)PC 186.22(A | KCS | 4/7/91 | ||||
| JAVIER | GONZALEZ | M | BAKERSFIELD | CA | 93306 | H | 21/12/2012 | PC | 3455(A) | KCS | 4/7/91 | |||||
| JAVIER | GONZALEZ | M | BAKERSFIELD | CA | 93306 | H | 21/12/2012 | HS | 11377(A) | KCS | 4/7/91 | |||||
| CLAIRE | MARSHALL | F | BAKERSFIELD | CA | 93305 | W | 21/12/2012 | PC | 647(F) | KCS | LABORER | 27/01/1987 | ||||
| ALBERT | GANDENBERGER | M | BAKERSFIELD | CA | 93308 | W | 21/12/2012 | PC | 460(B) | KCS | 23/06/1981 | |||||
| ALEJANDRO | GOMEZ | M | BAKERSFIELD | CA | 93304 | H | 22/12/2012 | US | C TITLE8S | KCS | FOOD DISTRIB | 16/12/1975 | ||||
| EDWARD | CARRASCO | M | FRAZIER PARK | CA | 93225 | H | 21/12/2012 | PC | 148(A)(1PC | 273.5(A) | KCS | 1/1/87 | ||||
| THERESA | MEDINA | F | BAKERSFIELD | CA | H | 21/12/2012 | HS | 11550(A) | KCS | DISABLED | 16/11/1967 | |||||
| MICHAEL | MARTIN | M | BAKERSFIELD | CA | 93305 | W | 21/12/2012 | PC | 602(M) | KCS | LABORER | 13/04/1978 | ||||
| JAIME | MARTIN | F | BAKERSFIELD | CA | 93307 | W | 21/12/2012 | HS | 11550(A) | KCS | 19/05/1977 | |||||
| WENDY | SMITHSON | F | BAKERSFIELD | CA | 93308 | W | 21/12/2012 | HS | 11377(A)PC | 602(M) | KCS | 21/10/1977 | ||||
| CHRISTOPH | EROBRIEN | M | BKAERSFIELD | CA | 93306 | W | 21/12/2012 | HS | 11364 PC | 602(M) | KCS | 4/9/81 | ||||
| JOEL | OLIVAREZ | M | BAKERSFIELD | CA | 93305 | H | 22/12/2012 | HS | 11550(A) | KCS | LABORER | 30/12/1980 | ||||
| JAVOHN | WILLIAMS | M | BAKERSFIELD | CA | 93304 | B | 22/12/2012 | VC | 14601.1( | KCS | 23/04/1989 | |||||
| BRIAN | NAJERA | M | BAKERSFIELD | CA | 93305 | H | 21/12/2012 | PC | 273A(A) PC | 273.5(A)PC 245(A)(1 | KCS | 14/02/1990 | ||||
| TRAVIS | SHELLENBERGE | R M | BAKERSFIELD | CA | 93308 | W | 21/12/2012 | PC | 466 VC | 21201(D) | KCS | 24/06/1982 | ||||
| RODNEY | HOLLAND | M | BAKERSFIELD | CA | 93304 | H | 22/12/2012 | VC | 23152(B) | KCS | PARTS HANDLER | 11/5/69 | ||||
| JAVIER | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 21/12/2012 | PC | 30605 PC | 30305(A)PC 29800(A)PC 182(A)(1PC 30720 PC 186.22(A | KCS | 1/10/78 | ||||
| JAVIER | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 21/12/2012 | PC | 5/14/12 | KCS | 1/10/78 | |||||
| CHRISTOPH | ERMCNEELY | M | ROSAMOND | CA | 93560 | W | 21/12/2012 | PC | 460(B) PC | 182(A)(1PC 594(B)(2 | KCS | LABORER | 28/02/1992 | |||
| ANTHONY | OCHOA | M | BAKERSFIELD | CA | 93305 | H | 21/12/2012 | PC | 32 PC | 182(A)(1PC 186.22(A | KCS | LABORER | 9/12/87 | |||
| ERIC | BENTLEY | M | BAKERSFIELD | CA | 93308 | W | 21/12/2012 | HS | 11364 HS | 11550(A) | KCS | 16/10/1986 | ||||
| MARKUS | CALLAHAN | M | WASCO | CA | 93280 | W | 21/12/2012 | PC | 460(B) PC | 460(B) | KCS | 17/06/1971 | ||||
| STEVE | SANDERS | M | WOFFORD HEIGH | TS CA | 93285 | W | 22/12/2012 | PC | 148.9(A)HS | 11364.1( | KCS | 13/08/1970 | ||||
| STEVE | SANDERS | M | WOFFORD HEIGH | TS CA | 93285 | W | 22/12/2012 | PC | 3056 | KCS | 13/08/1970 | |||||
| JIMMY | STEWART | M | BAKERSFIELD | CA | 93305 | B | 22/12/2012 | VC | 23152(A)VC | 23152(B) | KCS | R | 4/10/86 | |||
| CADORIS | REID | M | LOS ANGELES | CA | 90059 | B | 22/12/2012 | VC | 14601.1( | KCS | LABORER | 14/03/1990 | ||||
| GARLEN | GOULD | M | BAKERSFIELD | CA | 93308 | W | 22/12/2012 | HS | 11377(A)HS | 11550(A) | KCS | 16/03/1965 | ||||
| JAYMES | MAIN | M | FRAZIER PARK | CA | 93225 | W | 22/12/2012 | PC | 273.5(A)PC | 245(A)(1 | KCS | 9/10/64 | ||||
| LATOYA | DAVIS | F | BAKERSFIELD | CA | 93301 | B | 22/12/2012 | PC | 653.22(A | KCS | 4/1/85 | |||||
| LATOYA | DAVIS | F | BAKERSFIELD | CA | 93301 | B | 22/12/2012 | PC | 653.22(A | KCS | 4/1/85 | |||||
| LATOYA | DAVIS | F | BAKERSFIELD | CA | 93301 | B | 22/12/2012 | PC | 647(B) | KCS | 4/1/85 | |||||
| CLAUDIO | ALMARAZ | M | BAKERSFIELD | CA | 93305 | H | 22/12/2012 | US | C TITLE 8 | KCS | 28/04/1984 | |||||
| STEPHEN | CAMPBELL | M | BAKERSFIELD | CA | 93301 | B | 22/12/2012 | PC | 1551 PC | THEFT | KCS | CHEF | 29/12/1983 | |||
| NICOLE | ARCHILA | F | MOJAVE | CA | 93501 | W | 22/12/2012 | HS | 11377(A)HS | 11364.1 | KCS | UNEMPLOYED | 1/9/89 | |||
| SHAINA | WILLIAMS | F | BAKERSFIELD | CA | 93307 | W | 22/12/2012 | PC | 647(B) | KCS | PROSTITUTE | 9/6/89 | ||||
| CAROL | NELSON | F | BAKERSFIELD | CA | 93307 | W | 22/12/2012 | PC | 647(B) | KCS | PROSTITUTE | 8/1/70 | ||||
| ANDREW | CORONADO | M | BAKERSFIELD | CA | 93307 | H | 22/12/2012 | PC | 148(A)(1PC | 25400(A)PC 29610 VC 21201(D) | KCS | LABORER | 3/8/94 | |||
| WILLIAM | PORTER | M | BAKERSFIELD | CA | 93306 | W | 22/12/2012 | UH | C 1104.2 | KCS | LABORER | 27/08/1986 | ||||
| DEAN | MUDFORD | M | BAKERSFIELD | CA | 93306 | W | 22/12/2012 | PC | 369I | KCS | 24/10/1969 | |||||
| SCHANDRA | ROCHE | F | BAKERSFIELD | CA | 93306 | W | 22/12/2012 | PC | 594(B)(1 | KCS | 14/12/1977 | |||||
| RAYMUNDO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 23/12/2012 | US | C TITLE 8 | KCS | LABORER | 16/10/1985 | ||||
| JAVIER | TOVAR | M | BAKERSFIELD | CA | H | 22/12/2012 | HS | 11550(A) | KCS | LABORER | 14/12/1972 | |||||
| LAURIE | CANTU | F | BAKERSFIELD | CA | 93307 | W | 22/12/2012 | HS | 11377(A) | KCS | 2/10/70 | |||||
| LAURIE | CANTU | F | BAKERSFIELD | CA | 93307 | W | 23/12/2012 | PC | 148.9 PC | 1203.3 PC 1203.3 PC 1203.3 | KCS | 2/10/70 | ||||
| BO | BROWNEN | M | BAKERSFIELD | CA | 93307 | W | 22/12/2012 | VC | 14601.1( | KCS | FOOD SERVICE | 27/07/1987 | ||||
| BO | BROWNEN | M | BAKERSFIELD | CA | 93307 | W | 22/12/2012 | PC | 647(F) | KCS | FOOD SERVICE | 27/07/1987 | ||||
| JAGROOB | KANG | M | BAKERSFIELD | CA | 93305 | I | 22/12/2012 | UH | C 1104.2 | KCS | UNEMPLOYED | 30/03/1982 | ||||
| ROXANA | KELLEY | F | BAKERSFIELD | CA | 93308 | W | 22/12/2012 | PC | 647(F) | KCS | NURSING | 17/07/1962 | ||||
| COREY | STAFFORD | M | BAKERSFIELD | CA | 93307 | W | 22/12/2012 | HS | 11377(A) | KCS | LABORER | 15/02/1992 | ||||
| JESSE | MADUENA | M | WASCO | CA | 93280 | H | 22/12/2012 | PC | 5/14/12 | KCS | LABORER | 22/08/1977 | ||||
| KRISTY | GUYER | F | BAKERSFIELD | CA | 93308 | W | 22/12/2012 | HS | 2/11/35 | KCS | LABORER | 2/12/78 | ||||
| WILLIAM | BINGHAM | M | TAFT | CA | 93268 | W | 22/12/2012 | VC | 14601.1(VC | 21650 VC 16028(A)PC 978.5 | KCS | LABORER | 11/7/61 | |||
| GREGOREY | RUBIO | M | BAKERSFIELD | CA | 93307 | H | 22/12/2012 | PC | 647(F) | KCS | FIELD WORKER | 12/12/78 | ||||
| GILBERT | JUAREZ | M | BAKERSFIELD | CA | 93306 | H | 22/12/2012 | PC | 243(E)(1 | KCS | LABORER | 13/06/1971 | ||||
| GABRIEL | HERNANDEZ | M | ROSAMOND | CA | 93560 | H | 22/12/2012 | PC | 273.5(A) | KCS | SCRAPE METAL | 6/9/86 | ||||
| DARRYL | KEETON | M | BAKERSFIELD | CA | 93307 | B | 22/12/2012 | PC | 487(C) PC | 594(B)(2 | KCS | 8/12/89 | ||||
| ANTHONY | DAMIAN | M | TEHACHAPI | CA | 93561 | W | 22/12/2012 | PC | 487(D)(2PC | 460(A) PC 460(B) VC 10851(A)PC 182(A)(1 | KCS | TATTOO ARTIST | 1/12/87 | |||
| GABRIEL | VEGA | M | BAKERSFIELD | CA | 93307 | H | 22/12/2012 | PC | 2/26/05 | KCS | LABORER | 5/7/60 | ||||
| MISTY | STERK | F | TEHACHAPI | CA | 93561 | H | 22/12/2012 | PC | 182(A)(1 | KCS | LABORER | 4/8/80 | ||||
| RAYMOND | CEJA | M | WASCO | CA | 93280 | H | 22/12/2012 | HS | 11377(A) | KCS | 31/08/1993 | |||||
| STEPHANIE | MONTOYA | F | BAKERSFIELD | CA | 93306 | H | 22/12/2012 | PC | 273A(A) PC | 273A(A) PC 273A(A) PC 273A(A) | KCS | 30/03/1984 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A 25-year-old man who died in Kern County sheriff’s custody Monday night had two plastic baggies with illegal drugs stuffed in his throat, the department reported.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A 25-year-old man who died in Kern County sheriff’s custody Monday night had two plastic baggies with illegal drugs stuffed in his throat, the department reported.
At long last, Bakersfield officials see light at the end of the freeway.