Arrest Log for Nov. 10
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JOSEPH | GONZALES | M | BAKERSFIELD | CA | 93305 | H | 9/2/12 | HS | 11377(A) | KCS | LABORER | 24/03/1990 | ||
| JOSEPH | GONZALES | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | PC | 148.9(A) | KCS | LABORER | 24/03/1990 | ||
| DAVE | COLLINS | M | BAKERSFIELD | CA | 93307 | B | 10/11/12 | PC | 1203.2(A | KCS | 24/06/1972 | |||
| JASMINE | MEDINA | F | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 21810 HS 11550(A) | KCS | 28/05/1991 | |||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 9/11/12 | PC | 647(F) | KCS | LABORER | 12/2/69 | ||
| ABELARDO | PALOMINO | M | BAKERSFIELD | CA | 93304 | H | 10/11/12 | US | C TITLE8S | KCS | GARDENER | 10/4/80 | ||
| CLIYIESHA | JACKSON | F | BAKERSFIELD | CA | 93305 | B | 9/11/12 | PC | 460(B) | KCS | 19/06/1986 | |||
| CLIYIESHA | JACKSON | F | BAKERSFIELD | CA | 93305 | B | 10/11/12 | PC | 488 | KCS | 19/06/1986 | |||
| GREGORY | WALKER | M | BAKERSFIELD | CA | 93305 | W | 10/11/12 | MC | 10.48.02 | KCS | NONE | 28/01/1966 | ||
| DION | BORJA | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | PC | 647(F) | KCS | LABORER | 7/2/69 | ||
| ANGELICA | VALLACHANA | F | BAKERSFIELD | CA | 93305 | H | 10/11/12 | PC | 243(A) | KCS | 5/9/80 | |||
| ROGER | MAESTAS | M | BAKERSFIELD | CA | 93305 | H | 10/11/12 | PC | 496(A) VC 12500(A)VC 27315(D) | KCS | LABORER | 4/6/84 | ||
| MARIA | SALAZAR | F | BAKERSFIELD | CA | 93305 | H | 9/11/12 | PC | 148(A)(1 | KCS | LABORER | 9/11/82 | ||
| MARIA | SALAZAR | F | BAKERSFIELD | CA | 93305 | H | 10/11/12 | PC | 1203.2(A | KCS | LABORER | 9/11/82 | ||
| JAY | HILL | M | BAKERSFIELD | CA | 93308 | W | 9/11/12 | HS | 11377(A) | KCS | 21/01/1966 | |||
| ADRIAN | POHL | M | LANCASTER | CA | 93535 | W | 10/11/12 | VC | 12500(A)VC 23103(A)VC 40508(A) | KCS | 93535 | 2/8/72 | ||
| ADRIAN | POHL | M | LANCASTER | CA | 93535 | W | 10/11/12 | VC | 12500(A) | KCS | 93535 | 2/8/72 | ||
| JERELL | RINGOLD | M | WASCO | CA | 93280 | B | 9/11/12 | HS | 11379 HS 11377(A)HS 11364 VC 21201(B) | KCS | 15/07/1985 | |||
| DANIEL | MARTINEZ | M | BAKERSFIELD | CA | 93308 | H | 9/11/12 | HS | 11550(A) | KCS | 15/09/1987 | |||
| DANIEL | MARTINEZ | M | BAKERSFIELD | CA | 93308 | H | 9/11/12 | HS | 11364.1 | KCS | 15/09/1987 | |||
| ALFRED | DURAN | M | BAKERSFIELD | CA | 93308 | H | 9/11/12 | PC | 243(E)(1 | KCS | LABORER | 14/05/1964 | ||
| ISAIAS | ARGUELLEZ | M | DELANO | CA | H | 9/11/12 | PC | 273.5(A)PC 245(A)(1PC 243(D) PC 182(A)(1PC 273.6(A)PC 236 | KCS | LABORER | 29/04/1968 | |||
| ISAIAS | ARGUELLEZ | M | DELANO | CA | H | 9/11/12 | HS | 11379 HS 11378 | KCS | LABORER | 29/04/1968 | |||
| CODY | RICHMOND | M | BAKERSFIELD | CA | 93301 | W | 10/11/12 | PC | 460(B) PC 470(D) | KCS | STUDENT | 29/01/1994 | ||
| CODY | RICHMOND | M | BAKERSFIELD | CA | 93301 | W | 10/11/12 | PC | 653.75 PC 148(A)(1PC 243(B) PC 241(B) | KCS | STUDENT | 29/01/1994 | ||
| ELIAS | VILLALPANDO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | VC | 14601.1(VC 16028(A) | KCS | DISABLED | 5/6/62 | ||
| THOMAS | GREIGO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | HS | 11379(A)HS 11377(A)VC 21201(D) | KCS | LABORER | 15/02/1972 | ||
| THOMAS | GREIGO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | VC | 14601.1(VC 16028(A) | KCS | LABORER | 15/02/1972 | ||
| THOMAS | GREIGO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | VC | 12500(A)VC 16028(A)VC 24250 VC 4462.5 | KCS | LABORER | 15/02/1972 | ||
| THOMAS | GREIGO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | PC | 148(A)(1PC 243(E)(1 | KCS | LABORER | 15/02/1972 | ||
| THOMAS | GREIGO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | VC | 14601.1(VC 27315(D) | KCS | LABORER | 15/02/1972 | ||
| SERGIO | CARRASCO | M | WASCO | CA | 93280 | H | 9/11/12 | PC | 21310 | KCS | LABORER | 7/11/83 | ||
| TABITHA | NIEDERBERGER | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 243(E)(1 | KCS | 5/11/91 | |||
| MANUEL | MONTEZ | M | WASCO | CA | 93280 | H | 10/11/12 | PC | 653.75 PC 243(A) | KCS | LABORER | 9/5/73 | ||
| STEPHEN | LEITCH | M | BAKERSFIELD | CA | 93308 | W | 10/11/12 | HS | 11377(A) | KCS | 12/10/93 | |||
| TYROBY | LINDSEY | M | BAKERSFIELD | CA | 93304 | B | 10/11/12 | PC | 243(E)(1 | KCS | LABORER | 3/10/85 | ||
| TYROBY | LINDSEY | M | BAKERSFIELD | CA | 93304 | B | 10/11/12 | PC | 3455(A) | KCS | LABORER | 3/10/85 | ||
| ROBERT | ELLIS | M | BAKERSFIELD | CA | 93309 | B | 10/11/12 | VC | 12500(A)VC 16028(A)VC 4000(A) | KCS | LABOR | 21/08/1986 | ||
| RANDELL | STOCK | M | BAKERSFIELD | CA | 93305 | W | 10/11/12 | VC | 23103(A)VC 23152(A)VC 23152(B)PC 69 PC 69 | KCS | PAINTER | 15/05/1951 | ||
| JESUS | CALDERON | M | ARVIN | CA | 93203 | H | 10/11/12 | US | C TITLE8S | KCS | FARM LABOR | 23/10/1993 | ||
| MARIO | MORALES | M | BAKERSFIELD | CA | 93304 | H | 10/11/12 | PC | 245(A)(1PC 402 PC 186.22(A | KCS | LABORER | 16/01/1985 | ||
| ALEJANDRO | BELTRAN | M | BAKERSFIELD | CA | 93307 | H | 10/11/12 | US | C TITLE8S | KCS | 6/4/90 | |||
| BRANDON | BERRIGAN | M | BAKERSFIELD | CA | 93308 | W | 10/11/12 | PC | 487(D) | KCS | NONE | 6/2/87 | ||
| DAVID | BELL | M | BAKERSFIELD | CA | 93305 | B | 10/11/12 | PC | 245(A)(A | KCS | LABORER | 5/12/77 | ||
| ELIO | RAMIREZ | M | SHAFTER | CA | 93263 | H | 10/11/12 | VC | 14601.2(VC 14601.1(VC 22350 | KCS | FORKLIFT DRIVER | 16/05/1981 | ||
| JEREMIAH | STERLING | M | BAKERSFIELD | CA | 93306 | B | 10/11/12 | PC | 647(F) | KCS | LABOR | 24/02/1990 | ||
| CHRISTOPH | ERMICKEVICH | M | BISHOP | CA | 93514 | W | 10/11/12 | HS | 11550(A)PC 1202.4 | KCS | LABORER | 16/10/1982 | ||
| BRENDON | KRUSE | M | BAKERSFIELD | CA | 93308 | W | 10/11/12 | HS | 11364 | KCS | 28/06/1991 | |||
| BRENDON | KRUSE | M | BAKERSFIELD | CA | 93308 | W | 10/11/12 | PC | 460(B) | KCS | 28/06/1991 | |||
| BRYCE | ORSBURN | M | BAKERSFIELD | CA | 93308 | W | 10/11/12 | HS | 11550(A) | KCS | CONSTRUCTION | 25/08/1986 | ||
| EARL | WEBB | M | BAKERSFIELD | CA | 93304 | B | 10/11/12 | PC | 3056 | KCS | LABOR | 30/04/1973 | ||
| ANGEL | RUIZ | M | BAKERSFIELD | CA | 93307 | H | 10/11/12 | PC | 273.5(A) | KCS | 7/10/81 | |||
| ANGEL | RUIZ | M | BAKERSFIELD | CA | 93307 | H | 10/11/12 | HS | 11364 | KCS | 7/10/81 | |||
| MAURICE | HILL | M | DELANO | CA | 93215 | B | 10/11/12 | HS | 11359 PC 148(A)(1 | KCS | 4/9/73 | |||
| RENEE | SANCHEZ | F | MCFARLAND | CA | 93250 | H | 10/11/12 | PC | 148(A)(1 | KCS | 21/11/1987 | |||
| RENEE | SANCHEZ | F | MCFARLAND | CA | 93250 | H | 10/11/12 | PC | 148(A)(1 | KCS | 21/11/1987 | |||
| RENEE | SANCHEZ | F | MCFARLAND | CA | 93250 | H | 10/11/12 | HS | 11550(A) | KCS | 21/11/1987 | |||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 10/11/12 | PC | 647(F) | KCS | LABOR | 31/08/1958 | ||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 10/11/12 | PC | 647(F) | KCS | LABOR | 31/08/1958 | ||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 10/11/12 | PC | 853.6 VC 14601.2( | KCS | LABOR | 31/08/1958 | ||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 10/11/12 | PC | 647(F) PC 853.6 | KCS | LABOR | 31/08/1958 | ||
| HARRY | DUCKWORTH | M | BAKERSFIELD | CA | 93308 | W | 10/11/12 | PC | 148(A)(1 | KCS | 23/05/1992 | |||
| LEO | SAVEDRA | M | TAFT | CA | 93268 | H | 10/11/12 | PC | 69 HS 11550(A) | KCS | 2/5/62 | |||
| SABRINA | FRITH | F | FRESNO | CA | 93701 | W | 10/11/12 | PC | 647(B) | KCS | 24/11/1993 | |||
| SABRINA | FRITH | F | FRESNO | CA | 93701 | W | 10/11/12 | PC | 647(B) | KCS | 24/11/1993 | |||
| RAUL | CARRILLO | M | BAKERSFIELD | CA | 93307 | H | 10/11/12 | HS | 11377(A) | KCS | 17/10/1983 | |||
| STEVEN | BARNHART | M | BAKERSFIELD | CA | 93308 | W | 10/11/12 | PC | 243(E)(1 | KCS | PLUMBING | 19/03/1992 | ||
| JASON | SKAGGS | M | BAKERSFIELD | CA | 93308 | W | 11/11/12 | PC | 602.1(A) | KCS | UNEMPLOYED | 8/12/74 | ||
| JASON | SKAGGS | M | BAKERSFIELD | CA | 93308 | W | 11/11/12 | PC | 148(A)(1 | KCS | UNEMPLOYED | 8/12/74 | ||
| BENJAMIN | CANTU | M | RIVERSIDE | CA | 93505 | H | 10/11/12 | VC | 12500(A)VC 23152(A)VC 40508(A)VC 40508(A)VC 40508(A) | KCS | MACHINE OPER | 6/7/71 | ||
| ROBERT | LOVELAND | M | WELDON | CA | 93238 | W | 10/11/12 | HS | 11364.1 HS 11357(C) | KCS | PIPEFITTER | 4/11/74 | ||
| CHARLES | FOX | M | BAKERSFIELD | CA | 93307 | W | 10/11/12 | PC | 243(E)(1 | KCS | SUPERVISOR | 10/9/50 | ||
| DAVID | HINOJOSA | M | BAKERSFIELD | CA | 93304 | H | 10/11/12 | HS | 11364.1 PC 22210 | KCS | 30/06/1984 | |||
| DAVID | HINOJOSA | M | BAKERSFIELD | CA | 93304 | H | 10/11/12 | HS | 11550(A) | KCS | 30/06/1984 | |||
| MICHAEL | HUMPHREE | M | BAKERSFIELD | CA | 93305 | B | 10/11/12 | PC | 3056 | KCS | LABORER | 15/05/1976 | ||
| ROLANDO | CERDA | M | BAKERSFIELD | CA | 93306 | H | 10/11/12 | HS | 11364 | KCS | 19/04/1979 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
