Arrest Log for Aug. 24
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| DAVID | HODGES | M | BAKERSFIELD | CA | 93306 | W | 24/08/2012 | PC | 3056 | KCS | 11/2/82 | ||||||
| JOHN | ROGERS | M | BAKERSFIELD | CA | W | 3/4/12 | PC | 243(B) PC | 653.75 | KCS | LABORER | 15/09/1958 | |||||
| JESSIE | DELAROSA | M | BAKERSFIELD | CA | 93307 | H | 10/6/12 | HS | 11550(A) | KCS | 19/05/1986 | ||||||
| JESSIE | DELAROSA | M | BAKERSFIELD | CA | 93307 | H | 24/08/2012 | PC | 3056 | KCS | 19/05/1986 | ||||||
| MICHAEL | NORRIS | M | BAKERSFIELD | CA | 93307 | W | 24/08/2012 | VC | 14601.2(VC | 16028(A | ) | KCS | MECHANIC/LANDSCA | 28/04/1978 | |||
| ERICKKA | PERALEZ | F | BAKERSFIELD | CA | 93307 | H | 24/08/2012 | PC | 653.75 HS | 11378 | PC | 4573.8 | HS | 11377(A) | KCS | CARE TAKER | 24/01/1987 |
| JEREMY | MITCHELL | M | BAKERSFIELD | CA | 93306 | B | 24/08/2012 | PC | 1320.5 | KCS | LABORER | 23/08/1993 | |||||
| JOSHUA | CROSWAIT | M | RIDGECREST | CA | 93555 | W | 24/08/2012 | HS | 11550(A) | KCS | STUDENT | 2/8/90 | |||||
| GUADALUPE | GONZALEZ | M | WASCO | CA | 93280 | H | 24/08/2012 | PC | 1320.5 | KCS | NONE | 29/04/1981 | |||||
| FRANCES | WRIGHT | F | N HOLLYWOOD | CA | 91606 | W | 24/08/2012 | PC | 653.75 HS | 11378 | PC | 4573.8 | HS | 11377(A) | KCS | 30/05/1971 | |
| FERNANDO | RANGEL | M | DELANO | CA | 93215 | H | 23/08/2012 | PC | 1320(B) PC | 1320(A) | VC | 14601 | 1(VC | 16028(A) | KCS | FIELD WORKER | 16/11/1974 |
| DANIEL | HORTON | M | WASCO | CA | 93280 | W | 23/08/2012 | PC | 487 PC | 460(B) | PC | 496(A) | PC | 182(A)(1PC 182(A)(1 | KCS | 7/2/82 | |
| DANIEL | HORTON | M | WASCO | CA | 93280 | W | 24/08/2012 | HS | 11550(A) | KCS | 7/2/82 | ||||||
| SALINA | LARIOS | F | BAKERSFIELD | CA | 93305 | H | 23/08/2012 | PC | 460(A) | KCS | 3/2/89 | ||||||
| SALINA | LARIOS | F | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | PC | 1320.5 | KCS | 3/2/89 | ||||||
| SALINA | LARIOS | F | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | HS | 11364 | KCS | 3/2/89 | ||||||
| RAUL | GUERRA | M | BAKERSFIELD | CA | 93312 | H | 24/08/2012 | US | C TITLE8S | KCS | MECHANIC | 19/11/1985 | |||||
| RAUL | GUERRA | M | BAKERSFIELD | CA | 93312 | H | 24/08/2012 | US | C TITLE 8 | KCS | 31/01/1964 | ||||||
| GUADALUPE | VILLAGOMEZ | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | US | C TITLE8S | KCS | LABORER | 29/12/1991 | |||||
| JULIAN | BANDILLA | M | BAKERSFIELD | CA | 93306 | H | 23/08/2012 | PC | 647(F) | KCS | LABOR | 1/2/85 | |||||
| DOUGLAS | BOYD | M | BAKERSFIELD | CA | 93314 | W | 24/08/2012 | PC | 273.5(A) | KCS | 22/01/1960 | ||||||
| DOUGLAS | BOYD | M | BAKERSFIELD | CA | 93314 | W | 24/08/2012 | PC | 243(A) | KCS | 22/01/1960 | ||||||
| ANTHONY | HALL | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | VC | 14601.2(VC | 23152(A | )VC | 23152( | B) | KCS | LABORER | 23/09/1963 | |
| JONATHAN | MILLER | M | MOUNTAIN VIEW | MO | 65548 | W | 24/08/2012 | PC | 1551 PC | VIOL OF | KCS | LABORER | 23/12/1982 | ||||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | 93308 | H | 23/08/2012 | PC | 148.9(A)CO | 13.04.1 | 0 | KCS | 26/03/1984 | ||||
| ABDIEL | DURAN | M | BAKERSFIELD | CA | 93308 | H | 23/08/2012 | PC | 496D(A) PC | 853.7 | KCS | 26/03/1984 | |||||
| JEREMY | KIDWELL | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 3056 | KCS | 3/4/72 | ||||||
| ROBERT | ORTEGA | M | WOFFORD HEIGH | TS CA | 93285 | H | 24/08/2012 | PC | 21310 PC | 29805 | PC | 30305( | A) | KCS | CONSTRUCTION | 12/4/73 | |
| ROBERT | ORTEGA | M | WOFFORD HEIGH | TS CA | 93285 | H | 24/08/2012 | PC | 148(A)(1BP | 25658(A | )PC | 1203.2 | (A | KCS | CONSTRUCTION | 12/4/73 | |
| ROBERT | ORTEGA | M | WOFFORD HEIGH | TS CA | 93285 | H | 24/08/2012 | PC | 594(B)(2PC | 1203.2( | A | KCS | CONSTRUCTION | 12/4/73 | |||
| ROBERT | ORTEGA | M | WOFFORD HEIGH | TS CA | 93285 | H | 24/08/2012 | VC | 14601(A)VC | 14601.1 | (VC | 22349( | B)PC | 853.6 | KCS | CONSTRUCTION | 12/4/73 |
| LECOSTEL | WILLIAMS | M | BAKERSFIELD | CA | 93308 | B | 24/08/2012 | VC | 14601.1(VC | 4000(A) | VC | 5200(A | ) | KCS | LABORER | 30/06/1991 | |
| CHRISTINE | ROJO | F | MORENO VALLEY | CA | 92553 | H | 24/08/2012 | PC | 647(F) | KCS | 6/3/87 | ||||||
| BRENNAN | COLBERT | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 148(A)(1 | KCS | MUSICIAN | 16/10/1984 | |||||
| TY | COX | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 245(A)(1 | KCS | LABORER | 9/8/88 | |||||
| CARLOS | BONILLA | M | WASCO | CA | 93280 | H | 24/08/2012 | PC | 148.9(A) | KCS | LABORER | 5/11/71 | |||||
| CARLOS | BONILLA | M | WASCO | CA | 93280 | H | 24/08/2012 | US | C TITLE8S | KCS | LABORER | 5/11/71 | |||||
| ROBERT | SHEILDS | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 148(A)(1PC | 243(A) | PC | 647(F) | KCS | LABORER | 24/09/1971 | ||
| ZACHARY | MULLIGAN | M | CALIFORNIA CI | TY CA | 93505 | W | 24/08/2012 | PC | 209(A) PC | 245(A)( | 1PC | 422 | PC | 148(A)(1PC 236 PC 148.9(B)PC 148.9(B)PC 14 | 8.9(B) KCS | LABORER | 9/10/88 |
| ZACHARY | MULLIGAN | M | CALIFORNIA CI | TY CA | 93505 | W | 24/08/2012 | VC | 23152(B) | KCS | LABORER | 9/10/88 | |||||
| ZACHARY | MULLIGAN | M | CALIFORNIA CI | TY CA | 93505 | W | 24/08/2012 | PC | 602 PC | 853.7 | KCS | LABORER | 9/10/88 | ||||
| ZACHARY | MULLIGAN | M | CALIFORNIA CI | TY CA | 93505 | W | 24/08/2012 | VC | 23152(A) | KCS | LABORER | 9/10/88 | |||||
| CHRISTOPH | ERDAVIS | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 647(F) | KCS | LABORER | 29/08/1981 | |||||
| RICHARD | ASHFORD | M | TAFT | CA | 93268 | W | 24/08/2012 | PC | 21310 | KCS | RED WORK | 29/10/1973 | |||||
| RICHARD | ASHFORD | M | TAFT | CA | 93268 | W | 24/08/2012 | HS | 11550(A) | KCS | RED WORK | 29/10/1973 | |||||
| MANUEL | LEMOS | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | PC | 4532(B)( | KCS | LABORER | 5/7/77 | |||||
| MANUEL | LEMOS | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | PC | 3056 | KCS | LABORER | 5/7/77 | |||||
| VAE | FENLEY | M | BAKERSFIELD | CA | 93301 | W | 24/08/2012 | PC | 290.010 PC | 290.012 | ( | KCS | MAINT. | 30/08/1966 | |||
| BRANDI | KELLEY | F | BAKERSFIELD | CA | 93305 | W | 24/08/2012 | PC | 476A(A) | KCS | 18/09/1980 | ||||||
| MIKKO | JAMES | M | BAKERSFIELD | CA | 93305 | B | 24/08/2012 | PC | 496(A) | KCS | LABORER | 23/02/1968 | |||||
| MIKKO | JAMES | M | BAKERSFIELD | CA | 93305 | B | 24/08/2012 | VC | 14601.1(VC | 16028(A | )VC | 4000(A | ) VC | 5200 | KCS | LABORER | 23/02/1968 |
| TERESA | ALVA | F | BAKERSFIELD | CA | 93309 | H | 24/08/2012 | PC | 529 PC | 484(A) | KCS | 17/08/1967 | |||||
| JONATHAN | GONZALEZ | M | DELANO | CA | 93215 | H | 24/08/2012 | PC | 653.75 PC | 594(B)( | 2 | KCS | LABORER | 25/02/1992 | |||
| MIGUEL | ANGEL | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | VC | 12500(A) | KCS | BUS BOY | 6/9/81 | |||||
| MIGUEL | ANGEL | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | US | C TITLE8S | KCS | BUS BOY | 6/9/81 | |||||
| KIMBERLY | ROWLAND | F | BAKERSFIELD | CA | 93309 | W | 24/08/2012 | PC | 118 WI | 10980(C | ) | KCS | 19/08/1981 | ||||
| JOSE | MONTELLANO | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | HS | 11364.1 HS | 11377(A | )HS | 11550( | A) | KCS | CONSTRUCTION | 13/04/1964 | |
| BRANDEN | WESCOTT | M | TAFT | CA | 93268 | W | 23/08/2012 | PC | 3056 | KCS | 13/08/1991 | ||||||
| ALEX | RODRIGUEZ | M | BELLFLOWER | CA | 90706 | H | 24/08/2012 | PC | 246.3(A) | KCS | LABORER | 25/01/1968 | |||||
| THOMAS | SMOOT | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | VC | 14601.1(PC | 653K | KCS | LABORER | 17/07/1961 | ||||
| HARVEY | HOLMES | M | BAKERSFIELD | CA | 93307 | B | 24/08/2012 | PC | 273.5(A) | KCS | LABORER | 27/02/1950 | |||||
| CHRISTINA | RUBIO | F | BAKERSFIELD | CA | 93308 | H | 24/08/2012 | HS | 11377(A)HS | 11379(A | ) | KCS | 5/6/70 | ||||
| ROBERT | ALEMAN | M | BAKERSFIELD | CA | 93307 | W | 24/08/2012 | PC | 460(B) PC | 496(A) | PC | 496D(A | ) PC | 594(B)(1PC 594(B)(2 | KCS | 28/03/1975 | |
| ROBERT | ALEMAN | M | BAKERSFIELD | CA | 93307 | W | 24/08/2012 | HS | 11364.1 VC | 21201(D | ) | KCS | 28/03/1975 | ||||
| ROBERT | ALEMAN | M | BAKERSFIELD | CA | 93307 | W | 24/08/2012 | PC | 496(A) | KCS | 28/03/1975 | ||||||
| FREDDIE | HERNANDEZ | M | BAKERSFIELD | CA | 93306 | H | 24/08/2012 | PC | 245(A)(1PC | 273.5(A | )PC | 422 | KCS | 4/5/61 | |||
| ALEXIS | MENDOZA | M | BAKERSFIELD | CA | 93307 | H | 24/08/2012 | PC | DETAINERPC | DEFENDA | N | KCS | LABOR | 15/07/1991 | |||
| ROBERT | CAMACHO | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | PC | DETAINERPC | DEFENDA | N | KCS | LABORER | 2/12/73 | |||
| JEREMIAH | WALKER | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 647(F) | KCS | 31/10/1986 | ||||||
| JOSE | SOTO | M | SHAFTER | CA | 93263 | H | 24/08/2012 | PC | 148.9(A) | KCS | LABORER | 29/08/1982 | |||||
| JOSE | SOTO | M | SHAFTER | CA | 93263 | H | 24/08/2012 | HS | 11550(A)PC | 4573.6 | KCS | LABORER | 29/08/1982 | ||||
| VICTOR | HARRISON | M | WASCO | CA | B | 24/08/2012 | PC | 273.6(A) | KCS | LANDSCAPER | 7/4/80 | ||||||
| MARIO | ARIAS | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | PC | 148(A)(1PC | 290.012 | ( | KCS | LABORER | 16/07/1970 | |||
| MARIO | ARIAS | M | BAKERSFIELD | CA | 93305 | H | 24/08/2012 | HS | 11379(A)HS | 11377(A | )HS | 11364 | 1 | KCS | LABORER | 16/07/1970 | |
| ROBERT | PEREZ | M | BAKERSFIELD | CA | 93308 | H | 24/08/2012 | VC | 14601.1( | KCS | WELDER | 26/06/1977 | |||||
| ROBERT | PEREZ | M | BAKERSFIELD | CA | 93308 | H | 24/08/2012 | VC | 12500(A) | KCS | WELDER | 26/06/1977 | |||||
| BRYAN | WHITFORD | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 460(B) | KCS | LABORER | 7/2/77 | |||||
| BRYAN | WHITFORD | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | HS | 11364 | KCS | LABORER | 7/2/77 | |||||
| BRYAN | WHITFORD | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC | 243(A) PC | 460(B) | KCS | LABORER | 7/2/77 | ||||
| MIGUEL | GUZMAN | M | BAKERSFIELD | CA | 93307 | H | 24/08/2012 | PC | 243(E)(1 | KCS | STUDENT | 10/5/83 | |||||
| JOHN | ODOM | M | ROSAMOND | CA | 93560 | B | 24/08/2012 | PC | 3056 | KCS | 11/2/68 | ||||||
| JOHN | ODOM | M | ROSAMOND | CA | 93560 | B | 24/08/2012 | PC | 1551 PC | AGGRAVA | T | KCS | 11/2/68 | ||||
| ECHEO | DRENNAN | F | BAKERSFIELD | CA | 93307 | H | 24/08/2012 | UH | C 1104.2 | KCS | NONE | 5/2/87 | |||||
| DARRIUS | MCCAMPBELL | M | MOJAVE | CA | 93501 | B | 24/08/2012 | PC | 422 PC | 243(E)( | 1 | KCS | 7/6/83 | ||||
| RICARDO | GARCIA | M | BAKERSFIELD | CA | 93304 | H | 24/08/2012 | HS | 11377(A) | KCS | ROOF FLOATER | 12/12/83 | |||||
| JORGE | CANO | M | H | 24/08/2012 | PC | 243(E)(1 | KCS | 12/9/74 | |||||||||
| RAFAEL | MARTINEZ | M | MOJAVE | CA | 93501 | H | 24/08/2012 | PC | 273A(1) PC | 182(A)( | 1PC | 236 | KCS | 8/6/83 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
