Arrest Log for Oct. 5
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| RHONDA | DIAMOND | F | TEHACHAPI | CA | W | 5/10/12 | PC | 460(B) PC | 470(B) PC 484G | KCS | LABORER | 15/05/1963 | |||
| MICHAEL | OLEARY | M | BAKERSFIELD | CA | 93305 | W | 5/10/12 | HS | 11364 | KCS | N/A | 4/12/68 | |||
| CHARLEY | HOLMES | M | BAKERSFIELD | CA | 93307 | W | 5/10/12 | PC | 4011.7 | KCS | LABORER | 13/05/1979 | |||
| HEATHER | BRANNON | F | BAKERSFIELD | CA | 93309 | W | 5/10/12 | PC | 488 | KCS | 3/2/90 | ||||
| JIMMY | SINGH | M | BAKERSFIELD | CA | 93306 | O | 5/10/12 | PC | 148(A)(1PC | 488 PC 647(H) | KCS | LABORER | 22/11/1985 | ||
| JEFFREY | SHANNON | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 166(A)(4 | KCS | LABORER | 16/12/1978 | |||
| JERRON | BELVIS | M | BAKERSFIELD | CA | 93306 | W | 5/10/12 | PC | 3056 | KCS | 23/09/1987 | ||||
| CHRISTOP | HERWILLIAMS | M | BAKERSFIELD | CA | 93304 | B | 4/10/12 | VC | 14601.1( | KCS | LABORER | 10/3/86 | |||
| SILBANO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 5/10/12 | HS | 11377(A) | KCS | LABORER | 4/4/83 | |||
| SILBANO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 5/10/12 | HS | 11377(A)HS | 11550(A) | KCS | LABORER | 4/4/83 | ||
| JOSE | JARAMILLO | M | BAKERSFIELD | CA | 93307 | H | 5/10/12 | US | C TITLE8S | KCS | LABORER | 5/11/83 | |||
| JEREMY | WESTMORELAND | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | HS | 11357(B)VC | 12500(A)VC 23152(A) | KCS | LABORER | 2/10/93 | ||
| MARK | ANDERSON | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | VC | 14601.2(VC | 20002(A) | KCS | 28/09/1968 | |||
| STEVEN | TOWERY | M | WHITTIER | CA | 90662 | W | 5/10/12 | PC | 1203.2(A | KCS | LABORER | 29/03/1981 | |||
| STEVEN | TOWERY | M | WHITTIER | CA | 90662 | W | 5/10/12 | HS | 11173(A) | KCS | LABORER | 29/03/1981 | |||
| JESSICA | BROWN | F | BAKERSFIELD | CA | 93305 | B | 5/10/12 | PC | 148(A)(1PC | 243(A) | KCS | DANCER | 21/06/1991 | ||
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 647(F) | KCS | LABORER | 11/2/69 | |||
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 647(F) | KCS | LABORER | 11/2/69 | |||
| TIMOTHY | SMITH | M | ROSAMOND | CA | 93560 | W | 4/10/12 | PC | 273.6(A) | KCS | 23/05/1962 | ||||
| RUSSELL | NEWBURG | M | BAKERSFIELD | CA | 93305 | W | 4/10/12 | PC | 647(F) | KCS | LABOR | 2/7/74 | |||
| DONIELLE | ALBRITTON | F | BAKERSFIELD | CA | 93307 | W | 4/10/12 | HS | 11550(A) | KCS | NONE | 9/8/68 | |||
| GARY | POUNDS | M | BAKERSFIELD | CA | 93308 | W | 4/10/12 | HS | 11357(B)HS | 11550(A) | KCS | SSI | 19/09/1989 | ||
| PRISCILL | A TORRES | F | BAKERSFIELD | CA | 93307 | H | 4/10/12 | PC | 647(B) | KCS | NONE | 23/11/1981 | |||
| LATIGRE | WATERS | F | SAN FRANCISCO | CA | 94112 | B | 4/10/12 | PC | 853.7 VC | 14601.2(VC 22349(A)VC 40508(A) | KCS | SERVER | 17/04/1986 | ||
| LATIGRE | WATERS | F | SAN FRANCISCO | CA | 94112 | B | 5/10/12 | PC | 148.9(A)VC | 23103 | KCS | SERVER | 17/04/1986 | ||
| TOMAS | SANTIAGO | M | LAMONT | CA | 93241 | H | 5/10/12 | US | C TITLE8S | KCS | LABOR | 24/12/1985 | |||
| MARGARIT | A BEDOLLA | F | BAKERSFIELD | CA | 93305 | H | 5/10/12 | PC | 647(B) | KCS | LABORER | 24/05/1972 | |||
| MARGARIT | A BEDOLLA | F | BAKERSFIELD | CA | 93305 | H | 5/10/12 | PC | 647(B) | KCS | LABORER | 24/05/1972 | |||
| JON | LOZANO | M | ARVIN | CA | 93203 | H | 4/10/12 | HS | 11377(A)VC | 4462.5 VC 14601.1(VC 4000(A)( | KCS | LABORER | 25/07/1979 | ||
| JON | LOZANO | M | ARVIN | CA | 93203 | H | 4/10/12 | VC | 23152(B) | KCS | LABORER | 25/07/1979 | |||
| JON | LOZANO | M | ARVIN | CA | 93203 | H | 4/10/12 | VC | 14601.2(VC | 20002(A) | KCS | LABORER | 25/07/1979 | ||
| RUSSELL | BARICKMAN | M | ROSAMOND | CA | 93560 | W | 4/10/12 | PC | 460(A) PC | 496(A) HS 11364 PC 466 HS 11550(A)VC 21201(D) | KCS | LABORER | 14/08/1986 | ||
| TABATHA | WINTERS | F | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 602(M) | KCS | 4/9/69 | ||||
| BRANDON | HOUSTON | M | BAKERSFIELD | CA | 93307 | W | 5/10/12 | PC | 148.5(B) | KCS | LABORER | 9/6/88 | |||
| EMMANUEL | PEREZ | M | WASCO | CA | 93280 | H | 5/10/12 | PC | 212.5(C) | KCS | LABORER | 17/03/1990 | |||
| DUSTIN | CHASE | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 243(E)(1 | KCS | LABORER | 26/06/1990 | |||
| DUSTIN | CHASE | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | HS | 11364 PC | 496D | KCS | LABORER | 26/06/1990 | ||
| ASHLEY | RUIZ | F | BAKERSFIELD | CA | 93304 | H | 5/10/12 | VC | 14601.1(VC | 20002(A)VC 23152(A) | KCS | N/A | 20/10/1985 | ||
| CASEY | NARVAEZ | M | BAKERSFIELD | CA | 93305 | W | 5/10/12 | PC | 290(B) PC | 290.012(PC 290.012( | KCS | LABOR | 3/7/84 | ||
| CESAR | MENDOZA | M | SHAFTER | CA | 93263 | H | 5/10/12 | PC | 459 PC | 496(A) PC 182(A)(1PC 488 PC 488 | KCS | LABORER | 13/04/1992 | ||
| MICHAEL | JUAREZ | M | BAKERSFIELD | CA | 93305 | H | 5/10/12 | PC | 3455(A) | KCS | LABORER | 5/2/86 | |||
| STEVEN | BRITTIAN | M | BAKERSFIELD | CA | 93311 | W | 5/10/12 | PC | CDC DETI | KCS | 30/01/1951 | ||||
| WAYNE | POLLARD | M | DENAIR | CA | 95316 | W | 5/10/12 | PC | 666 PC | 1203.2(APC 1203.2(APC 1203.2(A | KCS | 24/11/1977 | |||
| STEVEN | GATES | M | TAFT | CA | W | 4/10/12 | HS | 11379(A)HS | 11378 HS 11377(A)PC 602.5(A)PC 166(A)(4PC 135 | KCS | 19/05/1971 | ||||
| EDDIE | GOINS | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | HS | 11370.1( | KCS | UNEMPLOYED | 24/03/1975 | |||
| PATRICK | BERRY | M | BAKERSFIELD | CA | 93309 | W | 5/10/12 | HS | 11377(A)HS | 11379(A)HS 11550(A)VC 23152(A) | KCS | OIL FIELD | 11/3/86 | ||
| GUADALUP | E RENDON | F | LAMONT | CA | H | 5/10/12 | HS | 11550(A) | KCS | 1/3/77 | |||||
| GUADALUP | E RENDON | F | LAMONT | CA | H | 5/10/12 | HS | 11364 | KCS | 1/3/77 | |||||
| GUADALUP | E RENDON | F | LAMONT | CA | H | 5/10/12 | HS | 11377(A) | KCS | 1/3/77 | |||||
| LEEANA | SPIVEY | F | BAKERSFIELD | CA | 93309 | B | 5/10/12 | PC | 460(B) PC | 496(A) | KCS | 28/03/1984 | |||
| JOHNNY | ADAME | M | LAMONT | CA | 93241 | H | 5/10/12 | PC | 243(E)(1 | KCS | LABORER | 16/09/1989 | |||
| JOSE | MENDOZA | M | BAKERSFIELD | CA | 93306 | H | 5/10/12 | HS | 11364.1 PC | 12020(A) | KCS | 29/01/1985 | |||
| JOSE | MENDOZA | M | BAKERSFIELD | CA | 93306 | H | 5/10/12 | HS | 11377(A) | KCS | 29/01/1985 | ||||
| CANDELAR | IO GARCIA | M | BAKERSFIELD | CA | 93306 | H | 5/10/12 | PC | 273A(A) | KCS | COOK | 8/6/77 | |||
| KELLY | SHARER | F | BAKERSFIELD | CA | 93306 | W | 5/10/12 | PC | 273A(A) | KCS | LABOR | 9/8/90 | |||
| ROBERT | BROWER | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 422 PC | 417(A)(1PC 236 | KCS | NONE | 27/09/1983 | ||
| JUSTIN | DENTON | M | BAKERSFIELD | CA | 93306 | W | 5/10/12 | PC | 3056 | KCS | LABOR | 30/12/1983 | |||
| DALTON | THESSEN | M | FRAZIER PARK | CA | 93225 | W | 5/10/12 | PC | 460(B) PC | 182(A)(1 | KCS | 1/3/91 | |||
| JORGE | MORALES | M | BAKERSFIELD | CA | 93307 | H | 5/10/12 | HS | 11550(A) | KCS | LABOR | 9/12/85 | |||
| ROBERT | AYCOX | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 647(F) | KCS | TEACHER | 5/2/55 | |||
| MICHAEL | SLAYTON | M | BORON | CA | 93516 | W | 5/10/12 | PC | 273.6(A)HS | 11357(B) | KCS | 8/11/86 | |||
| MATTHEW | DOTY | M | BAKERSFIELD | CA | 93308 | W | 5/10/12 | PC | 273A(A) HS | 11350(A)PC 29800(A)HS 11364.1 HS 11550(A) | KCS | LABORER | 5/9/73 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
