Arrest Log for July 29
By BREAKING NEWS BLOG
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| CRYSTAL | DAVIS | F | BAKERSFIELD | CA | 93308 | W | 28/07/2012 | PC | 653.75 PC | 243(A) | KCS | 11/5/79 | |
| SANDY | CASTENEDA | F | BAKERSFIELD | CA | 93306 | H | 29/07/2012 | PC | 3056 | KCS | 27/12/1981 | ||
| OLIVA | LOPEZ | F | NORTH EDWARDS | CA | 93523 | H | 29/07/2012 | PC | 422 PC | 243(B) | KCS | WAITER | 25/11/1982 |
| MANUEL | LEMOS | M | BAKERSFIELD | CA | 93305 | H | 29/07/2012 | PC | 3056 | KCS | 5/7/77 | ||
| OSCAR | UMANA | M | BAKERSFIELD | CA | 93304 | H | 29/07/2012 | US | C TITLE8S | KCS | LABORER | 8/10/75 | |
| ROSIE | ARANJO | M | BAKERSFIELD | CA | 93307 | H | 28/07/2012 | PC | 273A(A) PC | 273D(A) | KCS | 22/09/1984 | |
| NICK | SALINAS | M | BAKERSFIELD | CA | 93306 | H | 28/07/2012 | PC | 422 | KCS | LABORER | 15/02/1980 | |
| TYQUAN | BLACK | M | MOJAVE | CA | 93501 | B | 28/07/2012 | BP | 4060 HS | 11550(A) | KCS | 26/04/1988 | |
| TYQUAN | BLACK | M | MOJAVE | CA | 93501 | B | 29/07/2012 | VC | 14601.1(VC | 22356 | KCS | 26/04/1988 | |
| ISIDRO | GARCIA | M | BAKERSFIELD | CA | 93307 | H | 28/07/2012 | PC | 212.5(C)PC | 243(E)(1 | KCS | NONE | 27/09/1980 |
| MEGAN | WILLIAMS | F | BAKERSFIELD | CA | 93304 | W | 29/07/2012 | VC | 23152(A) | KCS | GREETER | 24/08/1984 | |
| STEVEN | HERRING | M | MOJAVE | CA | 93501 | W | 28/07/2012 | HS | 11360(A)HS | 11364 | KCS | 20/11/1988 | |
| STEVEN | HERRING | M | MOJAVE | CA | 93501 | W | 29/07/2012 | PC | 12020(A) | KCS | 20/11/1988 | ||
| VICTOR | LAYOLA | M | WASCO | CA | 93280 | H | 29/07/2012 | US | C TITLE8S | KCS | CONSTRUCTION | 6/3/77 | |
| JIM | EDWARDS | M | LAKE ISABELLA | CA | 93240 | W | 28/07/2012 | PC | 422 | KCS | LABOR | 31/10/1988 | |
| JIM | EDWARDS | M | LAKE ISABELLA | CA | 93240 | W | 28/07/2012 | PC | 455 | KCS | LABOR | 31/10/1988 | |
| SALLY | SCOTT | F | BAKERSFIELD | CA | W | 29/07/2012 | PC | 647(F) | KCS | N/A | 22/09/1949 | ||
| SALLY | SCOTT | F | BAKERSFIELD | CA | W | 29/07/2012 | PC | 853.7 PC | 853.8 MC 9.04.010 | KCS | N/A | 22/09/1949 | |
| SALLY | SCOTT | F | BAKERSFIELD | CA | W | 29/07/2012 | PC | 853.7 PC | 853.8 MC 9.04.010 | KCS | N/A | 22/09/1949 | |
| BILLY | WRIGHT | M | BAKERSFIELD | CA | W | 28/07/2012 | HS | 11364 | KCS | OIL FIELD WORKER | 7/3/66 | ||
| BILLY | WRIGHT | M | BAKERSFIELD | CA | W | 29/07/2012 | HS | 11550(A) | KCS | OIL FIELD WORKER | 7/3/66 | ||
| BILLY | WRIGHT | M | BAKERSFIELD | CA | W | 29/07/2012 | HS | 11550(A) | KCS | OIL FIELD WORKER | 7/3/66 | ||
| BILLY | WRIGHT | M | BAKERSFIELD | CA | W | 29/07/2012 | HS | 11364 | KCS | OIL FIELD WORKER | 7/3/66 | ||
| BILLY | WRIGHT | M | BAKERSFIELD | CA | W | 29/07/2012 | HS | 11364 HS | 11550(A) | KCS | OIL FIELD WORKER | 7/3/66 | |
| BILLY | WRIGHT | M | BAKERSFIELD | CA | W | 29/07/2012 | HS | 11550(A) | KCS | OIL FIELD WORKER | 7/3/66 | ||
| NICHOLE | WILLIAMS | F | RIDGECREST | CA | 93555 | W | 29/07/2012 | HS | 11550(A)PC | 853.7 | KCS | CHILD CARE | 3/10/89 |
| JORGE | MORALES | M | BAKERSFIELD | CA | 93306 | H | 29/07/2012 | PC | 243(E)(1PC | 236 | KCS | LABORER | 8/11/89 |
| JORGE | MORALES | M | BAKERSFIELD | CA | 93306 | H | 29/07/2012 | US | C TITLE8S | KCS | LABORER | 8/11/89 | |
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 29/07/2012 | PC | 647(F) | KCS | 11/2/69 | ||
| JACKIE | SELF | M | BAKERSFIELD | CA | 93305 | W | 29/07/2012 | MC | 9.16.010PC | 243(A) | KCS | 30/06/1967 | |
| GERARDO | ALVARADO | M | BAKERSFIELD | CA | 93307 | H | 29/07/2012 | US | C TITLE8S | KCS | LABORS | 27/11/1984 | |
| JOSHUA | STAYTON | M | BAKERSFIELD | CA | 93306 | W | 29/07/2012 | PC | 460(B) PC | 496D | KCS | 27/09/1984 | |
| JOSHUA | STAYTON | M | BAKERSFIELD | CA | 93306 | W | 29/07/2012 | PC | 1320(B) | KCS | 27/09/1984 | ||
| JOSHUA | STAYTON | M | BAKERSFIELD | CA | 93306 | W | 29/07/2012 | HS | 11377(A) | KCS | 27/09/1984 | ||
| GERARDO | SANTIAGO | M | WASCO | CA | 93280 | H | 29/07/2012 | PC | 273.5(A) | KCS | CONSTRUCTION | 31/07/1985 | |
| GERARDO | SANTIAGO | M | WASCO | CA | 93280 | H | 29/07/2012 | US | C TITLE8S | KCS | CONSTRUCTION | 31/07/1985 | |
| ANGEL | SHAW | F | BAKERSFIELD | CA | 93305 | W | 29/07/2012 | PC | 3056 | KCS | 23/01/1986 | ||
| JUVENAL | CARRILLO | M | EARLIMART | CA | 93219 | H | 29/07/2012 | US | C TITLE 8 | KCS | FORKLIFT DRIVER | 15/02/1975 | |
| JAVIER | PEREZ | M | BAKERSFIELD | CA | 93305 | H | 29/07/2012 | VC | 10851(A) | KCS | LABORER | 30/12/1991 | |
| MICHAEL | CHEEK | M | BAKERSFIELD | CA | W | 29/07/2012 | VC | 14601.1( | KCS | COOK | 23/04/1974 | ||
| RACHAEL | BOONE | F | BAKERSFIELD | CA | 93306 | H | 29/07/2012 | HS | 11550(A) | KCS | LABORER | 18/08/1984 | |
| RACHAEL | BOONE | F | BAKERSFIELD | CA | 93306 | H | 29/07/2012 | HS | 11550(A) | KCS | LABORER | 18/08/1984 | |
| RACHAEL | BOONE | F | BAKERSFIELD | CA | 93306 | H | 29/07/2012 | HS | 11364 | KCS | LABORER | 18/08/1984 | |
| RACHAEL | BOONE | F | BAKERSFIELD | CA | 93306 | H | 29/07/2012 | HS | 11364 | KCS | LABORER | 18/08/1984 | |
| STEPHEN | MOSEBACH | M | VISALIA | CA | 93292 | W | 29/07/2012 | PC | 3455(A)( | KCS | CONSTRUCTION | 20/05/1975 | |
| GEORGE | HILL | M | BAKERSFIELD | CA | 93305 | H | 29/07/2012 | HS | 11377(A)PC | 166.4 | KCS | LABORER | 5/6/58 |
| AARON | HOLSTONE | M | TAFT | CA | 93268 | W | 29/07/2012 | PC | 496D | KCS | MUD ENGINEER | 4/4/89 | |
| JAMES | COLLINS | M | BAKERSFIELD | CA | 93308 | W | 29/07/2012 | PC | 148(A)(1 | KCS | NONE | 4/3/65 | |
| ISAAC | NORIEGA | M | BAKERSFIELD | CA | 93307 | H | 29/07/2012 | HS | 11364 PC | 647(F) | KCS | 22/02/1965 | |
| KARIANNE | BRIDGEWATER | F | TAFT | CA | 93268 | W | 29/07/2012 | PC | 1551 PC | TRAFFIC | KCS | 29/03/1966 | |
| MICHAEL | RICE | M | TAFT | CA | 93268 | W | 29/07/2012 | HS | 11358 HS | 11364.1 PC 496(A) PC 496D | KCS | 20/12/1973 | |
| ANDRES | PEREZ | M | LAMONT | CA | 93241 | H | 29/07/2012 | PC | 148(A)(1PC | 647(F) | KCS | LINE MAN | 4/6/92 |
| ADOLFO | SAVINO | M | BAKERSFIELD | CA | 93307 | H | 30/07/2012 | VC | 20002(A)VC | 23152(A)VC 40508(B) | KCS | FIELD WORKER | 11/8/82 |
| CHRISTA | SIMPSON | F | BAKERSFIELD | CA | 93308 | W | 29/07/2012 | HS | 11377(A)BP | 4140 HS 11364 | KCS | 18/11/1983 | |
| JESUS | MENDOZA | M | BAKERSFIELD | CA | 93308 | H | 29/07/2012 | PC | 647(F) | KCS | 13/08/1980 | ||
| SUSAN | REID | F | BAKERSFIELD | CA | 93308 | W | 29/07/2012 | HS | 11377(A) | KCS | MANAGER | 6/6/63 | |
| JENNIFER | FOGLE | F | BAKERSFIELD | CA | 93308 | W | 29/07/2012 | PC | 273A(B) | KCS | 25/07/1981 | ||
| KEVIN | BRAKEBILL | M | BAKERSFIELD | CA | 93308 | W | 29/07/2012 | PC | 273A(A) | KCS | TRUCK DRIVER | 8/8/63 | |
| KEVIN | FOSTER | M | BAKERSFIELD | CA | 93312 | W | 29/07/2012 | PC | 261.5(C)PC | 288A(B)( | KCS | 2/6/91 | |
| ANNABEL | VITAL | F | LAMONT | CA | 93241 | H | 29/07/2012 | PC | 1205(A) PC | 1320(A) PC 647(F) | KCS | 31/07/1976 | |
| ANNABEL | VITAL | F | LAMONT | CA | 93241 | H | 29/07/2012 | PC | 1320(A) VC | 14601.1(VC 16028(A) | KCS | 31/07/1976 | |
| ROZELLA | CAMPBELL | F | BAKERSFIELD | CA | 93308 | W | 29/07/2012 | PC | 273.5(A) | KCS | IN HOME CARE | 4/6/59 | |
| TREVOR | HARDIN | M | ROSAMOND | CA | 93560 | W | 29/07/2012 | PC | 243(E)(1PC | 236 | KCS | MOVER | 26/08/1987 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
