Arrest Log for Dec. 17
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| MANFREDY | YANES | M | BAKERSFIELD | CA | 93306 | H | 17/12/2012 | PC | 186.22(APC | 212.5(C)PC 213(A)(1PC 29800(A) | KCS | 27/12/1990 | |||
| JUAN | BURGARA | M | BAKERSFIELD | CA | 93306 | H | 17/12/2012 | PC | 245(A)(4 | KCS | FARM LABOR | 15/10/1986 | |||
| DANIEL | MERRIMAN | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 3056 | KCS | 24/11/1982 | ||||
| OSWALDO | HERNANDEZ | M | DELANO | CA | 93215 | H | 17/12/2012 | PC | 273.5(A)PC | 273.6(A) | KCS | LABORER | 26/07/1988 | ||
| MATTHEW | MEJIA | M | BAKERSFIELD | CA | 93308 | H | 17/12/2012 | PC | 4532(B)( | KCS | 8/12/89 | ||||
| SHAWN | COWEN | M | WASCO | CA | 93280 | B | 10/12/12 | HS | 11377(A)HS | 11364.1 HS 11550(A) | KCS | LABOR | 30/06/1990 | ||
| CRISTINA | RHOADS | F | LAKE ISABELLA | CA | 93240 | W | 17/12/2012 | PC | 498(B)(1 | KCS | LABORER | 23/02/1984 | |||
| DIEGO | MAGANA | M | BAKERSFIELD | CA | 93306 | H | 15/12/2012 | HS | 11352(A)HS | 11350(A) | KCS | LABORER | 25/07/1992 | ||
| ISAAC | FIGUEROA | M | BAKERSFIELD | CA | 93308 | H | 17/12/2012 | HS | 11357(A)HS | 11364.1 HS 11375(B)HS 11377(A)HS 11379(A)PC 22610(A) | KCS | LABOR | 27/01/1978 | ||
| JOSE | SANTIAGO | M | MCFARLAND | CA | 93250 | H | 17/12/2012 | US | C TITLE 8 | KCS | LABOR | 26/11/1982 | |||
| RANDY | FOLEY | M | TEHACHAPI | CA | 93561 | W | 16/12/2012 | VC | 10851(A) | KCS | LABORER | 27/10/1978 | |||
| MICHAEL | BARRAZA | M | LAMONT | CA | 93241 | H | 17/12/2012 | US | C TITLE 8 | KCS | FIELD WORKER | 31/05/1990 | |||
| ANDRES | LOPEZ | M | BAKERSFIELD | CA | 93307 | H | 16/12/2012 | PC | 243.4(E) | KCS | LABORER | 31/07/1989 | |||
| JENNIFER | BUTTS | F | BAKERSFIELD | CA | 93308 | W | 16/12/2012 | HS | 11550(A) | KCS | LABOR | 26/11/1965 | |||
| JAMES | PETERSON | M | BAKERSFIELD | CA | 93312 | W | 16/12/2012 | PC | 3056 | KCS | 1/2/70 | ||||
| JOSE | GALLARDO-ARA | UJO M | MCFARLAND | CA | 93250 | H | 17/12/2012 | VC | 12500(A)VC | 23152(A) | KCS | MECHANIC | 9/10/74 | ||
| RICARDO | MARTINEZ | M | BAKERSFIELD | CA | 93311 | H | 16/12/2012 | PC | 647(F) | KCS | LABOR | 22/09/1990 | |||
| CRAIG | HOUK | M | BAKERSFIELD | CA | 93308 | W | 16/12/2012 | PC | 273.5(A) | KCS | WELL PULLER | 17/09/1969 | |||
| ANGEL | LOZANO | M | BAKERSFIELD | CA | 93307 | H | 16/12/2012 | PC | 496D VC | 10801 PC 182(A)(1 | KCS | LABORER | 10/7/91 | ||
| ANGEL | LOZANO | M | BAKERSFIELD | CA | 93307 | H | 16/12/2012 | PC | 647(F) | KCS | LABORER | 10/7/91 | |||
| ANGEL | LOZANO | M | BAKERSFIELD | CA | 93307 | H | 16/12/2012 | HS | 11364.1 PC | 148(A)(1VC 21956 | KCS | LABORER | 10/7/91 | ||
| ANGEL | LOZANO | M | BAKERSFIELD | CA | 93307 | H | 16/12/2012 | HS | 11550(A)PC | 12020(A) | KCS | LABORER | 10/7/91 | ||
| TIMOTHY | FAGAN | M | BAKERSFIELD | CA | 93307 | W | 16/12/2012 | PC | 496D VC | 10801 PC 182(A)(1 | KCS | LABORER | 4/7/85 | ||
| DELANIA | LOZANO | F | BAKERSFIELD | CA | 93307 | H | 16/12/2012 | PC | 496D VC | 10801 PC 182(A)(1 | KCS | LABOR | 10/6/83 | ||
| JEREMY | HILL | M | BAKERSFIELD | CA | 93306 | W | 16/12/2012 | PC | 594(B)(1PC | 602(N) VC 14601.2( | KCS | LABORER | 26/01/1983 | ||
| JASON | MOORE | M | BAKERSFIELD | CA | 93308 | W | 16/12/2012 | HS | 11550(A) | KCS | FENCING | 30/08/1985 | |||
| AARON | LEWIS | M | FRAZIER PARK | CA | 93225 | B | 16/12/2012 | PC | 243(A) PC | 243(E)(1PC 853.7 | KCS | LABORER | 29/04/1981 | ||
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | VC | 14601.1( | KCS | 22/08/1978 | ||||
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | HS | 11550(A) | KCS | 22/08/1978 | ||||
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | HS | 11364.1 | KCS | 22/08/1978 | ||||
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | PC | 368(D) VC | 10851(A)VC 40508(B) | KCS | 22/08/1978 | |||
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | HS | 11550(A)PC | 166.4 | KCS | 22/08/1978 | |||
| ANGELA | DELATORRE | F | BAKERSFIELD | CA | 93305 | H | 17/12/2012 | PC | 488 | KCS | LABORER | 31/10/1978 | |||
| JAMES | LITTRELL | M | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | PC | 12031(A)PC | 246.3(A)PC 496(A) | KCS | LABOR | 22/02/1981 | ||
| JAMES | LITTRELL | M | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | VC | 14601.1(VC | 23152(A)VC 23152(B) | KCS | LABOR | 22/02/1981 | ||
| RODOLFO | AGUIRRE | M | ARVIN | CA | 93203 | H | 17/12/2012 | US | C TITLE 8 | KCS | LABORER | 12/2/83 | |||
| REED | CAPPS | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | HS | 11377(A)HS | 11364(A) | KCS | 4/11/77 | |||
| REED | CAPPS | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 466 PC | 496D(A) VC 10851(A) | KCS | 4/11/77 | |||
| REED | CAPPS | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 466 PC | 496D(A) VC 10851(A) | KCS | 4/11/77 | |||
| REED | CAPPS | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 1320.5 | KCS | 4/11/77 | ||||
| REED | CAPPS | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 3056 | KCS | 4/11/77 | ||||
| SHANELL | OLSEN | F | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | VC | 14601.1(VC | 22450(A)VC 27315(D)VC 4000(A) | KCS | 21/12/1978 | |||
| MANUEL | SAENZ | M | BAKERSFIELD | CA | 93307 | H | 17/12/2012 | US | C TITLE8S | KCS | 2/11/85 | ||||
| AUSTIN | HAUPTMAN | M | BAKERSFIELD | CA | 93312 | W | 17/12/2012 | PC | 245(A)(1 | KCS | 19/05/1994 | ||||
| CANDELARI | O FLORES | M | BAKERSFIELD | CA | 93306 | H | 17/12/2012 | PC | 853.7 VC | 23152(A) | KCS | 2/2/54 | |||
| CANDELARI | O FLORES | M | BAKERSFIELD | CA | 93306 | H | 17/12/2012 | HS | 11364 PC | 853.7 PC 853.7 | KCS | 2/2/54 | |||
| JOSEPH | GUTIERREZ | M | WASCO | CA | 93280 | H | 17/12/2012 | PC | 460(B) PC | 182(A)(1 | KCS | 23/07/1989 | |||
| JOSEPH | GUTIERREZ | M | WASCO | CA | 93280 | H | 17/12/2012 | PC | 594(B)(2 | KCS | 23/07/1989 | ||||
| FREDY | MARTINEZ | M | LOS ANGELES | CA | 90001 | H | 17/12/2012 | US | C TITLE8S | KCS | LABOR | 10/2/81 | |||
| PENNY | APPERSON | F | LAKE ISABELLA | CA | 93240 | W | 17/12/2012 | HS | 11360(A)HS | 11379 HS 11359 HS 11377(A)HS 11357(A)HS 11364.1 | KCS | LABORER | 28/06/1980 | ||
| DAVID | MCKIEARNAN | M | LAKE ISABELLA | CA | 93240 | W | 17/12/2012 | HS | 11360(A)HS | 11359 PC 148.9(A)VC 14601.1(VC 26708(A) | KCS | 2/10/70 | |||
| DAVID | MCKIEARNAN | M | LAKE ISABELLA | CA | 93240 | W | 17/12/2012 | HS | 11379(A)VC | 14601.2( | KCS | 2/10/70 | |||
| DAVID | MCKIEARNAN | M | LAKE ISABELLA | CA | 93240 | W | 17/12/2012 | HS | 11379(A) | KCS | 2/10/70 | ||||
| ASHLEY | TIMMERMAN | F | BAKERSFIELD | CA | 93309 | W | 17/12/2012 | HS | 11364.1( | KCS | 24/08/1989 | ||||
| DARIUS | WALKER | M | BAKERSFIELD | CA | 93304 | B | 17/12/2012 | PC | 3056 | KCS | HELPER | 19/12/1990 | |||
| MICHELLE | BRIGHT | F | RIDGECREST | CA | 93555 | W | 17/12/2012 | VC | 14601.1(VC | 16028(A)VC 27315(D)VC 40508(A) | KCS | LABORER | 28/12/1975 | ||
| HUGO | MARTINEZ | M | BAKERSFIELD | CA | 93307 | H | 17/12/2012 | US | C TITLE 8 | KCS | LANDSCAPING | 30/01/1986 | |||
| PATRICIA | TROXELL | F | RIDGECREST | CA | 93555 | W | 17/12/2012 | WI | 3151 | KCS | DISABLED | 15/03/1967 | |||
| PHILAMINA | BUTLER | F | CALIFORNIA CIT | Y CA | 93505 | B | 17/12/2012 | PC | 488 PC | 853.7 PC 853.7 | KCS | DISABLED | 25/10/1986 | ||
| PEDRO | SANCHEZ | M | BAKERSFIELD | CA | 93307 | H | 17/12/2012 | VC | 40508(A)VC | 12500(A)VC 22349(B)VC 16028(A) | KCS | 6/1/62 | |||
| EDWARD | HUGHES | M | TEHACHAPI | CA | 93561 | W | 17/12/2012 | PC | 21310 PC | 22210 | KCS | RECYCLE | 6/8/89 | ||
| TIMOTHY | BIRMINGHAM | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 3056 | KCS | LABORER | 3/2/77 | |||
| JOSEPH | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | H | 17/12/2012 | HS | 11377(A)HS | 11364 HS 11550(A) | KCS | LABORER | 29/07/1956 | ||
| JOSE | ROJAS | M | LOS ANGELES | CA | 90007 | H | 17/12/2012 | HS | 11350(A) | KCS | LABORER | 19/12/1974 | |||
| JOSE | ROJAS | M | LOS ANGELES | CA | 90007 | H | 17/12/2012 | US | C TITLE 8 | KCS | LABORER | 19/12/1974 | |||
| JASON | EGLEN | M | MOJAVE | CA | 93501 | W | 17/12/2012 | PC | 3056 | KCS | 9/12/80 | ||||
| MARTIN | HEREDIA | M | ROSAMOND | CA | 93560 | W | 17/12/2012 | PC | 245(A)(1 | KCS | LABORER | 8/4/84 | |||
| SHANEA | HARRISON | F | TAFT | CA | 93268 | W | 15/12/2012 | HS | 11377(A)HS | 11364 HS 11364 | KCS | 17/11/1993 | |||
| SHANEA | HARRISON | F | TAFT | CA | 93268 | W | 15/12/2012 | PC | 488 PC | 853.7 | KCS | 17/11/1993 | |||
| JESSICA | SCOTT | F | TAFT | CA | 93268 | W | 15/12/2012 | HS | 11550(A)PC | 853.7 | KCS | 17/04/1985 | |||
| JESSICA | SCOTT | F | TAFT | CA | 93268 | W | 15/12/2012 | PC | 488 PC | 853.7 | KCS | 17/04/1985 | |||
| GEORGIA | FLUD | F | TAFT | CA | 93268 | W | 16/12/2012 | PC | 243(E)(1 | KCS | 28/04/1992 | ||||
| ERICK | DENNY | M | TAFT | CA | 93268 | W | 15/12/2012 | PC | 148(A)(1PC | 273.5(A) | KCS | CONSTRUCTION | 14/05/1980 | ||
| MELVIN | ABNEY | M | TAFT | CA | 93268 | W | 16/12/2012 | HS | 11379 HS | 11377(A)HS 11550(A)VC 4000(A)( | KCS | LABORER | 12/4/72 | ||
| TYSON | YOUNG | M | BAKERSFIELD | CA | 93312 | W | 15/12/2012 | HS | 11364 | KCS | 20/05/1989 | ||||
| ROB | THOMPSON | M | ROSAMOND | CA | 93560 | W | 17/12/2012 | HS | 11550(A) | KCS | 21/03/1958 | ||||
| JOSE | RIVERA | M | LAMONT | CA | 93241 | H | 17/12/2012 | PC | 647(F) | KCS | 3/2/54 | ||||
| TY | ANDERSON | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | VC | 10851(A)VC | 10851(A) | KCS | 25/02/1994 | |||
| ZACHARY | GREEN | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | HS | 11550(A) | KCS | LABORER | 10/5/80 | |||
| ZACHARY | GREEN | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 488 PC | 602(K) | KCS | LABORER | 10/5/80 | ||
| ZACHARY | GREEN | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | VC | 12500(A) | KCS | LABORER | 10/5/80 | |||
| VALERIE | PRESTA | F | RIDGECREST | CA | 93555 | W | 17/12/2012 | BP | 4140 HS | 11364 HS 11357(B)HS 11357(B)HS 11357(B)HS 11357(B)HS 11357(B) | KCS | LABORER | 11/4/77 | ||
| VALERIE | PRESTA | F | RIDGECREST | CA | 93555 | W | 17/12/2012 | PC | 459 | KCS | LABORER | 11/4/77 | |||
| VALERIE | PRESTA | F | RIDGECREST | CA | 93555 | W | 17/12/2012 | PC | 460(B) | KCS | LABORER | 11/4/77 | |||
| BRIAN | HOLDEN | M | WOFFORD HEIGHT | S CA | 93285 | W | 17/12/2012 | HS | 11350(A) | KCS | LABORER | 7/5/91 | |||
| JERRY | CARVEL | M | LAKE ISABELLA | CA | 93240 | W | 17/12/2012 | PC | 245(A)(1 | KCS | 28/11/1955 | ||||
| ANNA | NORIEGA | F | BAKERSFIELD | CA | 93306 | H | 17/12/2012 | PC | 602(M) UH | C 1104.2 | KCS | 23/01/1962 | |||
| JAMES | PATRICK | M | ROSAMOND | CA | 93560 | W | 17/12/2012 | PC | 602(M) | KCS | NONE | 3/10/51 | |||
| CHRISTOPH | ERPANTOJA | M | BAKERSFIELD | CA | 93304 | H | 17/12/2012 | HS | 11364.1 HS | 11550(A) | KCS | 31/12/1991 | |||
| RAYMOND | SMITH | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | HS | 11352(A) | KCS | 23/05/1971 | ||||
| JOSEPH | BIRDS | M | LEBEC | CA | 93243 | W | 17/12/2012 | HS | 11550(E) | KCS | LABORER | 19/12/1979 | |||
| JAMES | WALKER | M | BAKERSFIELD | CA | W | 17/12/2012 | HS | 11364 PC | 148(A)(1 | KCS | 26/10/1966 | ||||
| JAMES | PATRICK | M | ROSAMOND | CA | 93560 | W | 17/12/2012 | PC | 602(M) | KCS | 3/10/51 | ||||
| MARISSA | ESTRADA | F | BAKERSFIELD | CA | 93307 | H | 17/12/2012 | PC | 3056 | KCS | PAROLEE | 22/07/1962 | |||
| JAVIER | ALVAREZ | M | LAMONT | CA | 93241 | H | 17/12/2012 | PC | 460(B) PC | 594(B)(1 | KCS | 13/05/1982 | |||
| PEGGY | STIDHAM | F | BAKERSFIELD | CA | 93305 | W | 17/12/2012 | VC | 14601.2(VC | 16028(A)VC 23222(A) | KCS | CASHIER | 27/06/1965 | ||
| BRANDON | CLARK | M | BAKERSFIELD | CA | 93308 | W | 17/12/2012 | PC | 32 | KCS | NONE | 25/03/1994 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
