Arrest Log for Oct. 1
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JOSE | MOLINARI | M | UNKNOWN | CA | H | 11/5/10 | PC | DETAINER | KCS | BAKERY | 8/9/78 | ||||
| MARCOS | FLORES | M | BAKERSFIELD | CA | 93301 | H | 1/10/12 | VC | 12500(A) | KCS | TRUCK DRIVER | 27/05/1976 | |||
| JIMMY | LOVING | M | BAKERSFIELD | CA | 93308 | W | 1/10/12 | PC | 245(A)(1PC | 422 | KCS | 15/10/1978 | |||
| TERRY | KIRSCHENMAN | M | BAKERSFIELD | CA | 93306 | W | 1/10/12 | VC | 12500(A)VC | 4000(A) | KCS | 27/11/1956 | |||
| OSWALDO | HERNANDEZ | M | DELANO | CA | 93215 | H | 1/10/12 | HS | 11550(A) | KCS | LABORER | 26/07/1988 | |||
| GLEN | MCNABB | M | BUTTONWILLOW | CA | 93206 | W | 1/10/12 | PC | 666(A) | KCS | LABORER | 29/03/1956 | |||
| ALBERT | CASTRO | M | BAKERSFIELD | CA | 93304 | H | 1/10/12 | PC | 487(C) | KCS | 24/08/1988 | ||||
| CORY | FIELDS | M | FRESNO | CA | 93722 | B | 1/10/12 | VC | 14601.1(VC | 14601.2( | KCS | UNEMPLOYED | 5/8/72 | ||
| FRANK | SIMENTAL | M | DELANO | CA | 93215 | H | 1/10/12 | HS | 11550(A)PC | 853.7 | KCS | LABORER | 17/08/1983 | ||
| ANDREW | DOMINGUEZ | M | BAKERSFIELD | CA | 93305 | H | 1/10/12 | PC | 3056 | KCS | UNEMPLOYED | 19/06/1965 | |||
| STEWART | PETERSON | M | BAKERSFIELD | CA | 93314 | W | 1/10/12 | PC | 290.018(PC | 4573.8 PC 4573.8 | KCS | 28/01/1986 | |||
| JOSHUA | JENKINS | M | MOJAVE | CA | 93501 | W | 29/09/2012 | HS | 11377(A) | KCS | 16/06/1977 | ||||
| JEFFREY | SHANNON | M | BAKERSFIELD | CA | 93308 | W | 30/09/2012 | HS | 11360(A)PC | 496(A) HS 11364.1 PC 148(A)(1PC 488 PC 602 | KCS | LABORER | 16/12/1978 | ||
| KENNETH | LAUREANO | M | ROSAMOND | CA | 93560 | W | 30/09/2012 | PC | 273.6(A) | KCS | 15/03/1963 | ||||
| JACOB | BEHILL | M | BAKERSFIELD | CA | 93308 | H | 30/09/2012 | PC | 273.5(A) | KCS | LANDSCAPING | 1/3/79 | |||
| VANESSA | CASILLAS | F | BAKERSFIELD | CA | 93305 | H | 30/09/2012 | PC | 273A(B) WI | 15656 | KCS | CASHIER | 10/4/84 | ||
| VANESSA | CASILLAS | F | BAKERSFIELD | CA | 93305 | H | 30/09/2012 | VC | 14601.1( | KCS | CASHIER | 10/4/84 | |||
| ANNA | NIX | F | BAKERSFIELD | CA | 93308 | W | 30/09/2012 | HS | 11357(A) | KCS | 19/12/1983 | ||||
| LEONARD | RICHARDSON | M | FRESNO | CA | 97725 | W | 30/09/2012 | PC | 647(F) | KCS | LABORER | 25/06/1972 | |||
| FRANCISC | O GUZMAN | M | LAMONT | CA | H | 1/10/12 | US | C TITLE 8 | KCS | LABORER | 10/12/83 | ||||
| SERGIO | GOMEZ | M | BAKERSFIELD | CA | 93304 | H | 1/10/12 | US | C TITLE8S | KCS | FARM LABOR | 8/10/76 | |||
| SYLVESTE | R SUMMAGE | M | BAKERSFIELD | CA | 93305 | B | 30/09/2012 | HS | 11550(A) | KCS | LABORER | 8/3/80 | |||
| VICTOR | SANTIAGO | M | BAKERSFIELD | CA | 93305 | H | 30/09/2012 | PC | 273.5(A) | KCS | FIELDS | 29/12/1979 | |||
| LUIS | GARCIA | M | LAMONT | CA | 93241 | H | 30/09/2012 | HS | 11550(A) | KCS | CONSTRUCTION | 21/08/1990 | |||
| MARICELA | CRUZ | F | LAMONT | CA | 93241 | H | 30/09/2012 | HS | 11550(A) | KCS | LABORER | 5/4/74 | |||
| CARLOS | PEREZ | M | BAKERSFIELD | CA | 93305 | H | 30/09/2012 | PC | 3455(A) | KCS | 2/1/81 | ||||
| ROBERT | JIMENEZ | M | BAKERSFIELD | CA | 93306 | H | 30/09/2012 | HS | 11364.1 | KCS | N/A | 10/9/79 | |||
| ROBERT | JIMENEZ | M | BAKERSFIELD | CA | 93306 | H | 30/09/2012 | HS | 11364.1 HS | 11550(A) | KCS | N/A | 10/9/79 | ||
| GREGORY | OSBORN | M | BAKERSFIELD | CA | 93308 | W | 30/09/2012 | PC | 245(A)(1PC | 422 | KCS | 20/03/1980 | |||
| GREGORY | OSBORN | M | BAKERSFIELD | CA | 93308 | W | 1/10/12 | VC | 14601.2(VC | 23222(A)VC 4462.5 | KCS | 20/03/1980 | |||
| GREGORY | OSBORN | M | BAKERSFIELD | CA | 93308 | W | 1/10/12 | PC | 488 PC | 602(L) | KCS | 20/03/1980 | |||
| GREGORY | OSBORN | M | BAKERSFIELD | CA | 93308 | W | 1/10/12 | PC | 647(F) | KCS | 20/03/1980 | ||||
| TINKER | HAYNE | M | CALIFORNIA CI | TY CA | 93505 | B | 1/10/12 | VC | 14601.1(VC | 16028(A) | KCS | LABORER | 8/1/61 | ||
| RAYMOND | READY | M | BAKERSFIELD | CA | 93308 | W | 1/10/12 | HS | 11377(A)HS | 11364.1 | KCS | RETIRED | 18/10/1944 | ||
| SUSAN | RUIZ | F | BAKERSFIELD | CA | 93308 | H | 1/10/12 | HS | 11364 PC | 853.7 | KCS | CARETAKER | 26/05/1966 | ||
| SKYLER | HAMPTON | M | BUTTONWILLOW | CA | 93206 | W | 1/10/12 | PC | 245(A)(1 | KCS | LABORER | 24/12/1990 | |||
| SKYLER | HAMPTON | M | BUTTONWILLOW | CA | 93206 | W | 1/10/12 | PC | 243(E)(1PC | 594(B)(2 | KCS | LABORER | 24/12/1990 | ||
| SKYLER | HAMPTON | M | BUTTONWILLOW | CA | 93206 | W | 1/10/12 | PC | 460(A) | KCS | LABORER | 24/12/1990 | |||
| SKYLER | HAMPTON | M | BUTTONWILLOW | CA | 93206 | W | 1/10/12 | PC | 3056 | KCS | LABORER | 24/12/1990 | |||
| ESEQUIEL | GARCIA | M | BAKERSFIELD | CA | 93307 | H | 1/10/12 | PC | 422 PC | 591.5 | KCS | MECHANIC | 12/11/77 | ||
| TRINIDAD | NUNEZ | M | BAKERSFIELD | CA | 93308 | H | 1/10/12 | BP | 4060 HS | 11364 | KCS | 9/7/89 | |||
| TRINIDAD | NUNEZ | M | BAKERSFIELD | CA | 93308 | H | 1/10/12 | HS | 11364 VC | 21650.1 | KCS | 9/7/89 | |||
| MYKEL | ISSAC | M | BAKERSFIELD | CA | 93308 | H | 1/10/12 | VC | 10851(A)VC | 2800.2 | KCS | LABORER | 21/04/1994 | ||
| KRISTOPH | ER MICHEL | M | OXNARD | CA | 93035 | W | 1/10/12 | PC | 3056 | KCS | 17/11/1977 | ||||
| ANGEL | ESPARZA | M | EARLIMART | CA | 93219 | H | 1/10/12 | PC | 466 VC | 14601.1( | KCS | MACHINE OPERATOR | 3/2/89 | ||
| JULIO | PRIETO | M | EARLIMART | CA | 93219 | H | 1/10/12 | PC | 496(A) | KCS | ELECTRICIAN | 4/12/73 | |||
| JACOB | SHEPARD | M | BAKERSFIELD | CA | 93309 | W | 1/10/12 | HS | 11550(A) | KCS | LABORER | 4/11/92 | |||
| TOMAS | RAMIREZ | M | BAKERSFIELD | CA | 93305 | H | 1/10/12 | PC | 3056 | KCS | LABORER | 11/5/63 | |||
| GUILLERM | O ACOSTA | M | BAKERSFIELD | CA | 93304 | H | 1/10/12 | VC | 14601.1( | KCS | COOK | 23/07/1984 | |||
| GUILLERM | O ACOSTA | M | BAKERSFIELD | CA | 93304 | H | 1/10/12 | US | C TITLE8S | KCS | COOK | 23/07/1984 | |||
| CHRISTOP | HERBARTON | M | BAKERSFIELD | CA | 93304 | W | 1/10/12 | PC | 3056 | KCS | LABORER | 15/07/1978 | |||
| JENNIE | HALL | F | BAKERSFIELD | CA | 93308 | W | 1/10/12 | PC | 460(A) PC | 496(A) PC 148(A)(1 | KCS | 7/1/83 | |||
| JENNIE | HALL | F | BAKERSFIELD | CA | 93308 | W | 1/10/12 | PC | 460(B) | KCS | 7/1/83 | ||||
| JENNIE | HALL | F | BAKERSFIELD | CA | 93308 | W | 1/10/12 | HS | 11550(A) | KCS | 7/1/83 | ||||
| JENNIE | HALL | F | BAKERSFIELD | CA | 93308 | W | 1/10/12 | PC | 666(A) | KCS | 7/1/83 | ||||
| MICHAEL | SCHWANDT | M | BAKERSFIELD | CA | 93304 | W | 1/10/12 | HS | 11364 VC | 21201(A) | KCS | LABORER | 12/12/80 | ||
| LEO | MARSHALL | M | BAKERSFIELD | CA | 93301 | W | 1/10/12 | PC | 148(A)(1PC | 243(E)(1 | KCS | 3/3/72 | |||
| LEO | MARSHALL | M | BAKERSFIELD | CA | 93301 | W | 1/10/12 | WI | 10980(C) | KCS | 3/3/72 | ||||
| WILLIAM | KISER | M | ONTARIO | CA | 91764 | W | 1/10/12 | PC | 487 | KCS | 4/3/71 | ||||
| BRUCE | WILSON | M | POMONA | CA | 91766 | W | 1/10/12 | PC | 487 | KCS | 25/06/1956 | ||||
| MICHAEL | GONZALEZ | M | WASCO | CA | 93280 | H | 1/10/12 | PC | 496(A) PC | 594(B)(2PC 488 PC 602 PC 148.9(A) | KCS | 13/09/1989 | |||
| MICHAEL | GONZALEZ | M | WASCO | CA | 93280 | H | 1/10/12 | PC | 653.75 PC | 243(A) | KCS | 13/09/1989 | |||
| LEROY | FITZ | M | PAMONA | CA | 91766 | B | 1/10/12 | PC | 664/487( | KCS | TRUCK DRIVER | 9/4/66 | |||
| LEROY | FITZ | M | PAMONA | CA | 91766 | B | 1/10/12 | PC | 496(A) | KCS | TRUCK DRIVER | 9/4/66 | |||
| LEROY | FITZ | M | PAMONA | CA | 91766 | B | 1/10/12 | VC | 14601.1(VC | 16028(A)VC 24252(A) | KCS | TRUCK DRIVER | 9/4/66 | ||
| JUSTIN | RICHARDS | M | TAFT | CA | 93268 | W | 30/09/2012 | PC | 496(A) PC | 242(A) | KCS | 6/2/86 | |||
| JOSHUA | SPEEGLE | M | TAFT | CA | 93268 | W | 1/10/12 | PC | 602.5(B)PC | 647(F) | KCS | LABORER | 8/1/74 | ||
| BRYAN | HAWKINS | M | BAKERSFIELD | CA | 93307 | W | 30/09/2012 | VC | 23152(A)HS | 11550(A)VC 22450(A) | KCS | LABORER | 16/07/1979 | ||
| DIAMANTE | ORTIZ | M | BORON | CA | 93516 | W | 1/10/12 | PC | 594(B)(1 | KCS | LABORER | 11/4/76 | |||
| DIAMANTE | ORTIZ | M | BORON | CA | 93516 | W | 1/10/12 | HS | 11550(A)PC | 853.7 PC 853.7 | KCS | LABORER | 11/4/76 | ||
| MICHELLE | JONES | F | MOJAVE | CA | 93501 | W | 1/10/12 | HS | 11377(A) | KCS | LABORER | 26/03/1990 | |||
| MICHAEL | GUZMAN | M | MARICOPA | CA | 93252 | H | 30/09/2012 | PC | 272 PC | 647(F) PC 135 | KCS | 7/2/87 | |||
| PONY | COTTON | M | TAFT | CA | 93268 | W | 28/09/2012 | PC | 460(A) | KCS | LABORER | 7/9/76 | |||
| PONY | COTTON | M | TAFT | CA | 93268 | W | 28/09/2012 | HS | 11364 | KCS | LABORER | 7/9/76 | |||
| TRAVIS | HENDERSON | M | TAFT | CA | 93268 | W | 29/09/2012 | PC | 148(A)(1PC | 243(E)(1 | KCS | ROUSTABOUT | 12/10/92 | ||
| ZAID | COLEMAN | M | BAKERSFIELD | CA | 95823 | B | 1/10/12 | VC | 14601.1( | KCS | 24/05/1983 | ||||
| GLORIA | VALENCIA | F | RICHGROVE | CA | 93261 | H | 1/10/12 | PC | 488 PC | 853.7 | KCS | PACKING | 17/01/1985 | ||
| VICTORIA | CAMPBELL | F | MCFARLAND | CA | 93250 | W | 30/09/2012 | HS | 11357(B) | KCS | LABORER | 24/06/1989 | |||
| VICTORIA | CAMPBELL | F | MCFARLAND | CA | 93250 | W | 30/09/2012 | HS | 11377(A)PC | 1320(A) | KCS | LABORER | 24/06/1989 | ||
| VICTORIA | CAMPBELL | F | MCFARLAND | CA | 93250 | W | 30/09/2012 | PC | 1320(A) PC | 243(E)(1 | KCS | LABORER | 24/06/1989 | ||
| VICTORIA | CAMPBELL | F | MCFARLAND | CA | 93250 | W | 30/09/2012 | PC | 1320(A) PC | 853.7 VC 14601.1(VC 16028(A)VC 22450(A)VC 4000(A) | KCS | LABORER | 24/06/1989 | ||
| VICTORIA | CAMPBELL | F | MCFARLAND | CA | 93250 | W | 30/09/2012 | PC | 1320(A) VC | 14601.1(VC 23103.5( | KCS | LABORER | 24/06/1989 | ||
| ORLANDO | SALAZAR | M | MCFARLAND | CA | 93250 | H | 30/09/2012 | PC | 148(A)(1 | KCS | LABORER | 14/02/1975 | |||
| ORLANDO | SALAZAR | M | MCFARLAND | CA | 93250 | H | 30/09/2012 | HS | 11377(A) | KCS | LABORER | 14/02/1975 | |||
| ORLANDO | SALAZAR | M | MCFARLAND | CA | 93250 | H | 30/09/2012 | HS | 11364 PC | 853.7 | KCS | LABORER | 14/02/1975 | ||
| JENNIFER | ONSUREZ | F | BAKERSFIELD | CA | 93307 | H | 1/10/12 | VC | 14601.1(VC | 16028(A) | KCS | CARE-TAKER | 11/12/68 | ||
| FRANCISC | O MARGARITO PIN | EDA M | EARLIMART | CA | 93209 | H | 1/10/12 | HS | 11350(A)PC | 496D(A) | KCS | FIELD LABOR | 21/10/1993 | ||
| DAVID | HARTMAN | M | CALIFORNIA CI | TY CA | 93505 | W | 1/10/12 | HS | 11364 | KCS | CARPENTER | 14/02/1968 | |||
| DAVID | HARTMAN | M | CALIFORNIA CI | TY CA | 93505 | W | 1/10/12 | VC | 14601.1(VC | 40508(A) | KCS | CARPENTER | 14/02/1968 | ||
| DAVID | HARTMAN | M | CALIFORNIA CI | TY CA | 93505 | W | 1/10/12 | PC | 3056 | KCS | CARPENTER | 14/02/1968 | |||
| TYLER | HENNEY | M | MOJAVE | CA | 93501 | W | 1/10/12 | HS | 11550(A) | KCS | FLAG MAN | 9/10/91 | |||
| STEVEN | CURLEE | M | ROSAMOND | CA | 93560 | H | 1/10/12 | HS | 11550(A) | KCS | LABORER | 2/2/91 | |||
| LARRY | BROITMANN | M | BORON | CA | 93516 | W | 1/10/12 | PC | 496(A) | KCS | HANDYMAN | 6/5/84 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
An inmate condemned for the fatal 2007 beating of a 90-year-old Bakersfield woman died, June 2 of natural causes, Corcoran State Prison announced Monday.