Arrest Log for Sept. 22
BY BREAKING NEWS
Not sure what crimes these folks were arrested for? Check out our list below or click on the link be
| JAMES | CHAMBERS | M | BAKERSFIELD | CA | 93308 | W | 11/6/12 | HS | 11350(A)HS | 11364 | KCS | 18/06/1965 | |
| JAMES | CHAMBERS | M | BAKERSFIELD | CA | 93308 | W | 22/09/2012 | PC | 148(A)(1HS | 11550(A) | KCS | 18/06/1965 | |
| JOSE | PRADO | M | BAKERSFIELD | CA | 93309 | H | 22/09/2012 | WI | 777(A)(2 | KCS | LABORER | 17/09/1993 | |
| REY | VEGA-CRUZ | M | VISALIA | CA | 93277 | H | 22/09/2012 | US | C TITLE 8 | KCS | 23/05/1983 | ||
| PATRICK | LAYMAN | M | BAKERSFIELD | CA | W | 21/09/2012 | PC | 647(F) | KCS | LABOR | 16/02/1951 | ||
| CALVIN | KINNEE | M | BAKERSFIELD | CA | W | 21/09/2012 | PC | 1320(B) PC | 182(A)(A | KCS | 17/10/1993 | ||
| SHAWN | JACKSON | M | BAKERSFIELD | CA | 93307 | B | 22/09/2012 | PC | 273.5(A) | KCS | FORKLIFT OPER | 4/8/91 | |
| JASON | SKAGGS | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | PC | 602.1(A) | KCS | 8/12/74 | ||
| ZACHARY | OSTEEN | M | BAKERSFIELD | CA | 93312 | W | 21/09/2012 | PC | 3455(A) | KCS | 1/10/87 | ||
| KEVIN | VENTURA | M | BAKERSFIELD | CA | 93307 | H | 21/09/2012 | VC | 14601.2(VC | 26708.5 | KCS | COOK | 9/2/91 |
| KEVIN | VENTURA | M | BAKERSFIELD | CA | 93307 | H | 21/09/2012 | VC | 23152(A) | KCS | COOK | 9/2/91 | |
| ERNEST | DIEBEL | M | BAKERSFIELD | CA | 93301 | W | 21/09/2012 | PC | 647(A) | KCS | OILFIELDS | 16/03/1955 | |
| ADAM | ARELLANO | M | ARVIN | CA | 93203 | H | 22/09/2012 | PC | 3056 | KCS | LABOR | 11/5/90 | |
| LISA | WARD | F | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | PC | 647(F) | KCS | ACCTS PAYABLE | 24/12/1985 | |
| MAURICIO | RUEDA | M | LAMONT | CA | 93241 | H | 21/09/2012 | PC | 647(F) | KCS | ELEC HELPER | 10/3/77 | |
| BRIGETTE | RUDY | F | BAKERSFIELD | CA | 93313 | W | 21/09/2012 | PC | 647(F) | KCS | SELF EMPLOYED | 5/10/69 | |
| GUSTAVO | LOPEZ | M | TAFT | CA | 93268 | H | 22/09/2012 | US | C TITLE8S | KCS | LABORER | 1/12/91 | |
| PAULA | MARSING | F | BAKERSFIELD | CA | 93308 | W | 22/09/2012 | PC | 647(F) | KCS | SSI | 18/10/1959 | |
| STEPHEN | REED | M | BAKERSFIELD | CA | 93308 | W | 22/09/2012 | PC | 3056 | KCS | OIL FIELDS | 13/08/1973 | |
| OMAR | RODRIGUEZ | M | VISALIA | CA | 93291 | H | 22/09/2012 | HS | 11360(A)PC | 496D(A) PC 272(A)(1HS 11357(C)VC 12500(A)VC 12500(A | ) KCS | FIELD LABOR | 12/3/90 |
| OMAR | RODRIGUEZ | M | VISALIA | CA | 93291 | H | 22/09/2012 | US | C TITLE8S | KCS | FIELD LABOR | 12/3/90 | |
| NATASHA | BOHIGIAN | F | BAKERSFIELD | CA | 93307 | B | 22/09/2012 | PC | 647(B) | KCS | LABOR | 8/11/78 | |
| MICHAEL | FAULKNER | M | TEHACHAPI | CA | 93561 | W | 22/09/2012 | VC | 20002(A) | KCS | 5/7/86 | ||
| DARSHAN | SINGH | M | BAKERSFIELD | CA | 93305 | I | 22/09/2012 | VC | 14601.2(VC | 23152(A) | KCS | LABOR | 26/05/1973 |
| DARSHAN | SINGH | M | BAKERSFIELD | CA | 93305 | I | 22/09/2012 | PC | 182(A)(1PC | 487(A) | KCS | LABOR | 26/05/1973 |
| MARIA | HAYES | F | BAKERSFIELD | CA | 93305 | H | 22/09/2012 | US | C TITLE8S | KCS | LABORER | 29/06/1976 | |
| MANUEL | DURAN | M | BAKERSFIELD | CA | 93307 | H | 22/09/2012 | VC | 14601.5(VC | 16028(A)VC 4000(A) | KCS | FORKLIFT DRIVER | 11/10/52 |
| ROBERT | JACKSON | M | BAKERSFIELD | CA | 93307 | B | 22/09/2012 | PC | 148(A)(1 | KCS | SSI | 19/06/1969 | |
| ROBERT | JACKSON | M | BAKERSFIELD | CA | 93307 | B | 22/09/2012 | PC | 243(E)(1 | KCS | SSI | 19/06/1969 | |
| JOSE | BANUELOS | M | BAKERSFIELD | CA | 93307 | H | 22/09/2012 | US | C TITLE8S | KCS | LABORER | 26/07/1971 | |
| CHRISTOP | HERMCNEELY | M | ROSAMOND | CA | 93560 | W | 22/09/2012 | PC | 460(B) PC | 496(A) PC 182(A)(1 | KCS | 28/02/1992 | |
| CHRISTOP | HERMCNEELY | M | ROSAMOND | CA | 93560 | W | 22/09/2012 | HS | 11550(A)PC | 853.7 | KCS | 28/02/1992 | |
| AMBER | SELLERS | F | BAKERSFIELD | CA | 93305 | W | 22/09/2012 | HS | 11364 | KCS | LABOR | 10/7/82 | |
| BRANDON | GEIVET | M | DELANO | CA | 93215 | W | 21/09/2012 | HS | 11377(A) | KCS | FORKLIFT DRIVER | 30/01/1980 | |
| BRANDON | GEIVET | M | DELANO | CA | 93215 | W | 21/09/2012 | HS | 11364 HS | 11377(A) | KCS | FORKLIFT DRIVER | 30/01/1980 |
| BRANDON | GEIVET | M | DELANO | CA | 93215 | W | 21/09/2012 | HS | 11364 | KCS | FORKLIFT DRIVER | 30/01/1980 | |
| DAVID | SANCHEZ | M | MCFARLAND | CA | 93250 | H | 21/09/2012 | HS | 11364 | KCS | LABOR | 17/05/1993 | |
| DAVID | SANCHEZ | M | MCFARLAND | CA | 93250 | H | 21/09/2012 | HS | 11377(A) | KCS | LABOR | 17/05/1993 | |
| DAVID | SANCHEZ | M | MCFARLAND | CA | 93250 | H | 21/09/2012 | HS | 11364 | KCS | LABOR | 17/05/1993 | |
| MALYNDA | MCNEASE | F | BODFISH | CA | 93205 | W | 22/09/2012 | HS | 11550(A) | KCS | LABORER | 14/02/1969 | |
| MALYNDA | MCNEASE | F | BODFISH | CA | 93205 | W | 22/09/2012 | HS | 11550(A) | KCS | LABORER | 14/02/1969 | |
| MALYNDA | MCNEASE | F | BODFISH | CA | 93205 | W | 22/09/2012 | HS | 11364 HS | 11364 | KCS | LABORER | 14/02/1969 |
| MELVIN | CROSS | M | BAKERSFIELD | CA | 93308 | W | 22/09/2012 | PC | 243(E)(1 | KCS | CONSTRUCTION | 3/9/78 | |
| MELVIN | CROSS | M | BAKERSFIELD | CA | 93308 | W | 22/09/2012 | HS | 11377(A)PC | 30305(A) | KCS | CONSTRUCTION | 3/9/78 |
| KYLE | MELOVICH | M | ROSAMOND | CA | 93560 | W | 22/09/2012 | HS | 11364 HS | 11550(A) | KCS | 1/5/89 | |
| MELISSA | DURAN | F | BAKERSFIELD | CA | 93314 | W | 22/09/2012 | PC | 460(B) | KCS | 28/04/1978 | ||
| RAYMOND | GARCIA | M | DELANO | CA | 93215 | H | 22/09/2012 | HS | 11377(A)PC | 166.4 HS 11364(A) | KCS | LABORER | 16/09/1986 |
| KATIE | GARCIA | F | BAKERSFIELD | CA | 93280 | W | 22/09/2012 | PC | 487(A) PC | 503 | KCS | MANAGER | 17/07/1978 |
| JENNIE | WOOD | F | BAKERSFIELD | CA | 93304 | W | 22/09/2012 | PC | 460(B) | KCS | HOUSEKEEPER | 12/1/85 | |
| JOE | ELEBY | M | PALMDALE | CA | 93550 | B | 22/09/2012 | VC | 12500(A) | KCS | NONE | 20/09/1967 | |
| JOE | ELEBY | M | PALMDALE | CA | 93550 | B | 22/09/2012 | HS | 11357(B) | KCS | NONE | 20/09/1967 | |
| JOSE | MACUMBA | M | BAKERSFIELD | CA | 93304 | H | 22/09/2012 | PC | 647(F) | KCS | RAPPER | 7/5/80 | |
| ROBERT | ORTEGA | M | WOFFORD HEIGH | TS CA | 93285 | H | 22/09/2012 | PC | 21310 PC | 29805 PC 30305(A) | KCS | CONSTRUCTION | 12/4/73 |
| WILLIAM | LANDRIGAN | M | MOUNTAIN MESA | CA | 93240 | W | 22/09/2012 | PC | 245(A)(1PC | 243(E)(1 | KCS | INSTALLER | 16/10/1965 |
| RALPH | FREEMAN | M | BAKERSFIELD | CA | B | 22/09/2012 | PC | 245(A)(1 | KCS | LABORER | 29/08/1986 | ||
| LINDA | GOOD | F | LAKE ISABELLA | CA | 93240 | W | 22/09/2012 | PC | 245(A)(1PC | 594(B)(1PC 243(E)(1 | KCS | SALES | 15/04/1963 |
| RYAN | RIDDLE | M | BAKERSFIELD | CA | 93314 | W | 22/09/2012 | PC | 647(F) | KCS | ENGINEER | 12/1/75 | |
| KENDRA | PFALZGRAFF | F | CLOVIS | CA | 93612 | W | 22/09/2012 | PC | 647(F) | KCS | TEACHER | 19/02/1976 | |
| JOSELINE | MEDRANO | F | BAKERSFIELD | CA | 93306 | H | 22/09/2012 | HS | 11379 PC | 4573 HS 11377(A)PC 182(A)(1PC 25400(A)PC 25850(A | ) KCS | LABOR | 19/12/1991 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
