Arrest Log for Nov. 18
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| MARLON | MEJIA | M | LAMONT | CA | 93241 | H | 18/11/2012 | USC TITLE 8 | KCS | LABORER | 8/9/89 | ||
| ERIC | ROQUE | M | BAKERSFIELD | CA | 93307 | H | 18/11/2012 | USC TITLE 8 | KCS | LABORER | 2/6/86 | ||
| ENRIQUE | ESQUIBEL | M | BAKERSFIELD | CA | 93304 | H | 18/11/2012 | PC 3056 | KCS | LABOR | 11/9/90 | ||
| ROBERTO | LOPEZ HERNANDEZ | M | MOJAVE | CA | 93501 | H | 18/11/2012 | VC 14601.2(VC | 14601.5( | KCS | LANDSCAPEING | 2/8/72 | |
| ROBERTO | LOPEZ HERNANDEZ | M | MOJAVE | CA | 93501 | H | 18/11/2012 | USC TITLE 8 | KCS | LANDSCAPEING | 2/8/72 | ||
| MAYRA | TERRONES | F | WASCO | CA | 93280 | H | 18/11/2012 | USC TITLE 8 | KCS | LABOR | 6/11/91 | ||
| MICHAEL | GONZALEZ | M | WASCO | CA | 93280 | H | 17/11/2012 | HS 11364.1 PC | 21310 | KCS | LABORER | 13/09/1989 | |
| JULIO | VILLAREAL | M | SHAFTER | CA | 93263 | H | 17/11/2012 | PC 148(A)(1PC | 647(F) | KCS | TRUCK DRIVER | 16/02/1988 | |
| MATTHEW | OATS | M | BAKERSFIELD | CA | 93301 | W | 17/11/2012 | HS 11364.1 | KCS | 7/3/59 | |||
| MATTHEW | OATS | M | BAKERSFIELD | CA | 93301 | W | 17/11/2012 | PC 3455(A) | KCS | 7/3/59 | |||
| JOSEPH | MILLER | M | BAKERSFIELD | CA | 93308 | W | 17/11/2012 | VC 14601.1(VC | 16028(A) | KCS | OIL FIELDS | 7/5/68 | |
| JOSEPH | MILLER | M | BAKERSFIELD | CA | 93308 | W | 17/11/2012 | HS 11364 | KCS | OIL FIELDS | 7/5/68 | ||
| CLIFTON | MCNEARNEY | M | BAKERSFIELD | CA | 93308 | W | 17/11/2012 | PC 3455(A) | KCS | 7/2/77 | |||
| JUAN | CAMPOS | M | BAKERSFIELD | CA | 93306 | H | 18/11/2012 | PC 647(F) | KCS | GENERAL FOREMAN | 23/10/1983 | ||
| JUSTIN | PERKINS | M | BAKERSFIELD | CA | 93308 | W | 18/11/2012 | HS 11364.1 PC | 21810 | KCS | 12/3/92 | ||
| JUSTIN | PERKINS | M | BAKERSFIELD | CA | 93308 | W | 18/11/2012 | HS 11364.1 | KCS | 12/3/92 | |||
| JEREMY | TARMAN | M | LONG BEACH | CA | 90805 | W | 17/11/2012 | PC 148(A)(1PC | 422 PC 602(O) | KCS | 9/1/92 | ||
| JEREMY | TARMAN | M | LONG BEACH | CA | 90805 | W | 18/11/2012 | PC 594(A) | KCS | 9/1/92 | |||
| EMILIO | VALDEZ | M | WELDON | CA | 93283 | H | 17/11/2012 | PC 272 PC | 647(F) | KCS | BOX BOY | 13/07/1993 | |
| FELIPE | HIDALGO | M | BAKERSFIELD | CA | 93313 | H | 18/11/2012 | PC 3455(A) | KCS | NONE | 15/08/1967 | ||
| FRANSISC | O GUITERREZ | M | FULLERTON | CA | 92833 | H | 17/11/2012 | PC 273.5(A) | KCS | LABOR | 23/01/1981 | ||
| FRANSISC | O GUITERREZ | M | FULLERTON | CA | 92833 | H | 18/11/2012 | USC TITLE 8 | KCS | LABOR | 23/01/1981 | ||
| JEREMIAH | LAURIA | M | BAKERSFIELD | CA | 93304 | W | 18/11/2012 | HS 11379(A)HS | 11377(A)VC 21201(D) | KCS | SOUND MAN | 26/09/1970 | |
| JEREMIAH | LAURIA | M | BAKERSFIELD | CA | 93304 | W | 18/11/2012 | VC 14601.1(VC | 22350 VC 23123(A) | KCS | SOUND MAN | 26/09/1970 | |
| LUIS | MUNOZ | M | BAKERSFIELD | CA | 93307 | H | 18/11/2012 | PC 647(F) | KCS | LABORER | 15/11/1980 | ||
| ALEJANDR | O SANCHEZ | M | TEHACHAPI | CA | 93561 | H | 17/11/2012 | VC 23111 VC | 14601.5A | KCS | LABOR | 17/04/1983 | |
| VITO | SPALLIERO | M | TEHACHAPI | CA | 93561 | W | 17/11/2012 | HS 11364.1 HS | 11377(A) | KCS | LABOR | 11/8/87 | |
| ANTHONY | HODGE | M | BAKERSFIELD | CA | 93307 | B | 18/11/2012 | PC 148(A)(1PC | 602.1(A) | KCS | LABOR | 6/12/64 | |
| JASON | LAND | M | BAKERSFIELD | CA | 93305 | B | 17/11/2012 | PC 148(A)(1PC | 653X(A) | KCS | LABOR | 25/11/1981 | |
| ALFREDO | FIGUEROA | M | LAMONT | CA | 93241 | H | 18/11/2012 | USC TITLE 8 | KCS | LABORER | 21/04/1983 | ||
| JACOB | PARKER | M | BAKERSFIELD | CA | 93307 | W | 18/11/2012 | HS 11379 HS | 11377(A)VC 14601(A) | KCS | N/A | 15/10/1974 | |
| MARCO | VASQUEZ | M | BAKERSFIELD | CA | 93306 | H | 18/11/2012 | PC 243(E)(1 | KCS | LABORER | 23/02/1981 | ||
| MARCO | VASQUEZ | M | BAKERSFIELD | CA | 93306 | H | 18/11/2012 | USC TITLE 8 | KCS | LABORER | 23/02/1981 | ||
| CARLOS | OCHOA | M | BAKERSFIELD | CA | 93307 | H | 18/11/2012 | HS 11364.1 | KCS | PAINTER | 16/05/1988 | ||
| HARVINDE | R GREWAL | M | BAKERSFIELD | CA | 93313 | A | 18/11/2012 | PC 594(B) | KCS | NONE | 8/6/75 | ||
| RYAN | KIMBLE | M | BAKERSFIELD | CA | 93312 | W | 18/11/2012 | PC 21310 VC | 21201(D) | KCS | LABORER | 14/12/1989 | |
| RYAN | KIMBLE | M | BAKERSFIELD | CA | 93312 | W | 18/11/2012 | HS 11377(A) | KCS | LABORER | 14/12/1989 | ||
| ISAAC | ALAWDI | M | BAKERSFIELD | CA | 93306 | O | 18/11/2012 | PC 653.75 PC | 148(A)(1 | KCS | SALES | 4/1/82 | |
| KIMBERLY | TURNER | F | BAKERSFIELD | CA | 93305 | W | 18/11/2012 | PC 243(E)(1 | KCS | LABORER | 21/08/1979 | ||
| ROBERT | SKAGGS | M | BAKERSFIELD | CA | W | 18/11/2012 | HS 11364.1 PC | 21310 CO 8.28.050 | KCS | NONE | 31/07/1977 | ||
| MARIO | VILLEGAS | M | WASCO | CA | 93280 | H | 18/11/2012 | HS 11550(A) | KCS | LABORER | 3/3/89 | ||
| VICTORIA | WILLIAMS | F | LOS ANGELES | CA | 90047 | B | 18/11/2012 | HS 11550(A)PC | 853.7 | KCS | LABORER | 12/4/88 | |
| DAVID | BARBOZA | M | BAKERSFIELD | CA | 93306 | H | 18/11/2012 | PC 243(E)(1 | KCS | CRAFTSMAN | 2/9/79 | ||
| MATTHEW | DAVIS | M | BAKERSFIELD | CA | 93308 | W | 18/11/2012 | PC 496(A) PC | 182(A)(1HS 11364 PC 22210 PC 466 PC 186.22( | A KCS | LABORER | 23/09/1988 | |
| MATTHEW | DAVIS | M | BAKERSFIELD | CA | 93308 | W | 18/11/2012 | HS 11550(A)PC | 853.7 | KCS | LABORER | 23/09/1988 | |
| KEVIN | SEARGEANT | M | BAKERSFIELD | CA | 93308 | W | 18/11/2012 | PC 496D PC | 182(A)(1PC 186.22(A | KCS | LABORER | 29/10/1993 | |
| STEPHEN | LEITCH | M | BAKERSFIELD | CA | W | 18/11/2012 | PC 496D PC | 182(A)(1PC 186.22(A | KCS | 12/10/93 | |||
| CATHLENE | SALAZAR | F | BAKERSFIELD | CA | 93308 | H | 18/11/2012 | PC 496D PC | 496(A) PC 182(A)(1PC 186.22(APC 186.22(A | KCS | CASHIER | 6/10/91 | |
| JASON | PANTALION | M | TAFT | CA | 93268 | W | 18/11/2012 | HS 11364.1 | KCS | 23/06/1985 | |||
| REINALDO | GARZA | M | ROSAMOND | CA | 93560 | H | 18/11/2012 | HS 11550(A)PC | 853.7 PC 853.7 | KCS | 1/5/80 | ||
| DION | BORJA | M | BAKERSFIELD | CA | 93305 | H | 18/11/2012 | PC 647(F) | KCS | LABOR | 7/2/69 | ||
| KRYSTAL | SHAFER | F | BAKERSFIELD | CA | 93308 | W | 18/11/2012 | HS 11377(A)BP | 4140 HS 11364 | KCS | LABORER | 29/04/1989 | |
| KIM | HARRIS | F | BAKERSFIELD | CA | 93307 | W | 18/11/2012 | HS 11350(A)PC | 29800(A)BP 4060 | KCS | 2/10/63 | ||
| DONATI | IRIZARRY | M | BAKERSFIELD | CA | 93309 | H | 18/11/2012 | HS 11377(A)PC | 29800(A)PC 148(A)(1 | KCS | 2/7/67 | ||
| DONATI | IRIZARRY | M | BAKERSFIELD | CA | 93309 | H | 18/11/2012 | VC 23103(A) | KCS | 2/7/67 | |||
| DONATI | IRIZARRY | M | BAKERSFIELD | CA | 93309 | H | 18/11/2012 | VC 12500(A)VC | 14601.1(VC 40508(A) | KCS | 2/7/67 | ||
| DONATI | IRIZARRY | M | BAKERSFIELD | CA | 93309 | H | 18/11/2012 | VC 14601.1(VC | 27803(B) | KCS | 2/7/67 | ||
| JAVIER | TALAVERA | M | BAKERSFIELD | CA | 93305 | H | 19/11/2012 | USC TITLE 8 | KCS | CONSTRUCTION | 8/5/79 | ||
| YUNVEN | DELVALLE | F | WASCO | CA | 93280 | H | 18/11/2012 | PC 148(A)(1PC | 488 | KCS | 12/12/86 | ||
| JONATHAN | BURKETT | M | LAKE ISABELLA | CA | 93240 | W | 18/11/2012 | HS 11377(A)HS | 11379(A) | KCS | CONSTRACTOR | 7/6/60 | |
| JONATHAN | BURKETT | M | LAKE ISABELLA | CA | 93240 | W | 18/11/2012 | HS 11377(A)PC | 646.9(A) | KCS | CONSTRACTOR | 7/6/60 | |
| DEMETRIO | HERNANDEZ | M | WASCO | CA | 93280 | H | 18/11/2012 | PC 273.5(A)PC | 422 | KCS | LABOR | 8/10/76 | |
| DEMETRIO | HERNANDEZ | M | WASCO | CA | 93280 | H | 18/11/2012 | PC 1320(A) VC | 23152(B) | KCS | LABOR | 8/10/76 | |
| ANTONIA | HERNANDEZ | F | WASCO | CA | 93280 | H | 18/11/2012 | PC 664/187(PC | 245(A)(1PC 594(B)(1 | KCS | 5/11/69 | ||
| JOSE | MUNOZ | M | BAKERSFIELD | CA | 93307 | H | 18/11/2012 | HS 11350(A)HS | 11364.1 | KCS | LABORER | 2/1/63 | |
| AMY | CLARK | F | BAKERSFIELD | CA | 93307 | W | 18/11/2012 | VC 23152(A) | KCS | 10/11/90 | |||
| TIANA | PONCE | F | BAKERSFIELD | CA | 93306 | H | 18/11/2012 | PC 647(F) | KCS | 11/2/72 | |||
| JULIE | LEDONNE | F | LAKE ISABELLA | CA | 93240 | W | 18/11/2012 | PC 647(F) PC | 415(1) | KCS | 23/05/1964 | ||
| JOE | WEST | M | BAKERSFIELD | CA | 93308 | W | 18/11/2012 | PC 273.5(A) | KCS | 25/05/1956 | |||
| JANE | CRAMER | F | MOJAVE | CA | 93501 | W | 18/11/2012 | PC 1320(A) PC | 853.7 VC 12500(A)VC 24252(A) | KCS | LABOR | 12/10/86 | |
| LUIS | TORRES | M | WASCO | CA | 93280 | H | 18/11/2012 | PC 273.5(A) | KCS | LABOR | 20/07/1989 | ||
| WENCELAU | S CASTRO | M | BAKERSFIELD | CA | 93306 | H | 18/11/2012 | HS 11350(A)HS | 11364.1 PC 148(A)(1 | KCS | LABOR | 6/12/91 | |
| CHRISTOP | HERDAVIS | M | BAKERSFIELD | CA | 93306 | B | 18/11/2012 | PC 460(B) | KCS | LABORER | 4/6/94 | ||
| JOSEPH | ROGOVOY | M | BAKERSFIELD | CA | 93314 | W | 18/11/2012 | PC 273A(A) PC | 422 PC 29805 | KCS | SAFETY ENGINEER | 7/11/68 | |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
They don't look any more like millionaires in person than they do on television's A&E Network, but Hoffmann Hospice's bet on the cast of the reality show "Duck Dynasty" paid off Sunday.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.