Arrest Log for Aug. 14
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| EDDIE | ROBINSON | M | INYOKERN | CA | 93527 | W | 14/08/2012 | HS | 11357(B) | KCS | LABORER | 23/05/1965 | |
| NICASIO | ACUNA | M | BAKERSFIELD | CA | 93305 | H | 15/08/2012 | PC | 4532(B) | KCS | LABORER | 5/3/83 | |
| BONNIE | EVANS | F | BAKERSFIELD | CA | 93305 | B | 14/08/2012 | PC | 460(B) | KCS | 2/2/82 | ||
| MICHAEL | GREENE | M | INYOKERN | CA | 93527 | W | 15/08/2012 | HN | 655.2(A)HN | 655(B) PC 273A(B) | KCS | 23/04/1985 | |
| JACOB | ABRAHAM | M | WOFFORD HEIGHTS | CA | 93285 | W | 15/08/2012 | VC | 14601.1(VC | 16028(A)VC 26708(A) | KCS | ELECTRICIAN | 11/2/77 |
| JACOB | ABRAHAM | M | WOFFORD HEIGHTS | CA | 93285 | W | 15/08/2012 | BP | 4060 PC | 148(A)(1 | KCS | ELECTRICIAN | 11/2/77 |
| JOEL | GONZALEZ | M | BAKERSFIELD | CA | 93306 | H | 14/08/2012 | PC | 186.22(APC | 245(A)(2 | KCS | 11/11/85 | |
| TARA | SOLMES | F | TEHACHAPI | CA | 93561 | W | 14/08/2012 | PC | 273.6(A) | KCS | LABORER | 21/07/1971 | |
| JAVIER | LOPEZ | M | LAMONT | CA | 93241 | H | 15/08/2012 | PC | 647(F) PC | 853.7 | KCS | LABORER | 7/12/86 |
| ALFRED | HERRERA | M | BAKERSFIELD | CA | 93305 | H | 15/08/2012 | MC | 8.80.060 | KCS | LABORER | 16/12/1971 | |
| MILES | CLANCY | M | BAKERSFIELD | CA | 93308 | W | 14/08/2012 | PC | 1203.2(A | KCS | 24/10/1984 | ||
| JAMES | DELAFUENTE | M | ROSAMOND | CA | 93560 | W | 13/08/2012 | PC | 422 | KCS | 13/02/1991 | ||
| TROY | RILEY | M | BAKERSFIELD | CA | 93306 | W | 14/08/2012 | VC | 23152(A) | KCS | 6/4/62 | ||
| RANDY | JAMES | M | BAKERSFIELD | CA | 93304 | W | 14/08/2012 | VC | 23152(A)VC | 40508(B) | KCS | SSI | 18/04/1954 |
| SANDRA | TUTTLE | F | RIDGECREST | CA | 93555 | W | 14/08/2012 | VC | 23152(A)HS | 11550(A) | KCS | LABORER | 12/3/56 |
| CARL | CAREY | M | BAKERSFIELD | CA | 93304 | B | 14/08/2012 | PC | 246.3(A) | KCS | 6/9/58 | ||
| SHILOH | DONALDSON | M | WOFFORD HEIGHTS | CA | 93285 | W | 14/08/2012 | HS | 11550(A) | KCS | FIREFIGHTER | 26/10/1972 | |
| SHILOH | DONALDSON | M | WOFFORD HEIGHTS | CA | 93285 | W | 15/08/2012 | PC | 496D VC | 10851(A) | KCS | FIREFIGHTER | 26/10/1972 |
| SHILOH | DONALDSON | M | WOFFORD HEIGHTS | CA | 93285 | W | 15/08/2012 | VC | 14601.1( | KCS | FIREFIGHTER | 26/10/1972 | |
| JENNIFER | DAVID | F | BAKERSFIELD | CA | 93308 | W | 14/08/2012 | PC | 422 PC | 273A(B) | KCS | CASHIER | 4/3/76 |
| STEVEN | MORRIS | M | ROSAMOND | CA | 93560 | W | 14/08/2012 | PC | 243(E)(1PC | 166.4 | KCS | 29/10/1968 | |
| HEATHER | ROBESON | F | RIDGECREST | CA | 93555 | W | 14/08/2012 | PC | 488 | KCS | HOUSEKEEPER | 26/06/1984 | |
| HEATHER | ROBESON | F | RIDGECREST | CA | 93555 | W | 14/08/2012 | PC | 488 | KCS | HOUSEKEEPER | 26/06/1984 | |
| BRENDA | MURRAY | F | DELANO | CA | 93215 | B | 14/08/2012 | VC | 23103.5( | KCS | 15/04/1960 | ||
| ANTHONY | HERNANDEZ | M | BAKERSFIELD | CA | 93304 | H | 14/08/2012 | HS | 11377(A) | KCS | LABOR | 17/11/1987 | |
| ANTHONY | HERNANDEZ | M | BAKERSFIELD | CA | 93304 | H | 14/08/2012 | HS | 11352(A)PC | 653.75 HS 11379(A)HS 11350(A)HS 11359 PC 4573.5 HS 11 | 377(A)HS 11357(B) KCS | LABOR | 17/11/1987 |
| EMILIO | RODRIGUEZ | M | MCFARLAND | CA | 93250 | H | 15/08/2012 | VC | 23152(B)PC | 1203.2(A | KCS | LABOR | 24/09/1971 |
| EMANUEL | ALVAREZ | M | LOST HILLS | CA | H | 14/08/2012 | HS | 11359 HS | 11358 PC 182(A)(1PC 148(A)(1VC 12500(A)VC 2800.1 | KCS | 17/06/1968 | ||
| EMANUEL | ALVAREZ | M | LOST HILLS | CA | H | 14/08/2012 | VC | 23152(A)VC | 23152(B)VC 31 VC 12500(A)VC 16028(A)PC 978.5 | KCS | 17/06/1968 | ||
| EMANUEL | ALVAREZ | M | LOST HILLS | CA | H | 14/08/2012 | VC | 23152(A)VC | 23152(B)VC 12500(A)PC 853.9 | KCS | 17/06/1968 | ||
| EMANUEL | ALVAREZ | M | LOST HILLS | CA | H | 15/08/2012 | US | C TITLE8S | KCS | 17/06/1968 | |||
| DAVID | HUGHES | M | TAFT | CA | 93268 | W | 13/08/2012 | PC | 3056 | KCS | LOADER | 7/11/80 | |
| ANTONIO | MENDEZ | M | LOST HILLS | CA | H | 14/08/2012 | HS | 11359 HS | 11358 PC 182(A)(1PC 148(A)(1 | KCS | 12/5/43 | ||
| BRANDT | BRUSH | M | TAFT | CA | 93268 | W | 13/08/2012 | HS | 11550(A) | KCS | 28/12/1976 | ||
| BRANDT | BRUSH | M | TAFT | CA | 93268 | W | 13/08/2012 | PC | 3056 | KCS | 28/12/1976 | ||
| STEPHANI | E STAMPER | F | BAKERSFIELD | CA | 93307 | W | 14/08/2012 | PC | 148(A)(1 | KCS | 6/5/63 | ||
| STEPHANI | E STAMPER | F | BAKERSFIELD | CA | 93307 | W | 14/08/2012 | VC | 14601.2( | KCS | 6/5/63 | ||
| BRITTNY | AUGE | F | BAKERSFIELD | CA | 93312 | W | 14/08/2012 | PC | 148(A)(1 | KCS | 20/05/1990 | ||
| MICHAEL | EMERSON | M | BAKERSFIELD | CA | 93307 | W | 14/08/2012 | HS | 11364 PC | 148(A)(1 | KCS | 7/9/87 | |
| MICHAEL | EMERSON | M | BAKERSFIELD | CA | 93307 | W | 14/08/2012 | HS | 11377(A) | KCS | 7/9/87 | ||
| NIKITA | WRAY | F | TAFT | CA | 93268 | W | 14/08/2012 | PC | 148(A)(1 | KCS | 4/3/86 | ||
| ROBERT | BRANDT | M | BAKERSFIELD | CA | 93309 | W | 14/08/2012 | PC | 647(F) | KCS | 14/06/1962 | ||
| JOSHUA | JOHNSTON | M | NEWHALL | CA | 91305 | W | 15/08/2012 | VC | 10851(A) | KCS | WELDER | 31/07/1975 | |
| RYAN | BOYER | M | BAKERSFIELD | CA | 93308 | W | 14/08/2012 | PC | 243(E)(1 | KCS | NONE | 8/3/84 | |
| JOSE | FLORES-INFANT | E M | E. PALO ALTO | CA | 94303 | H | 14/08/2012 | PC | 30600 PC | 30605 HS 11359 HS 11358 PC 182(A)(1VC 12500(A) | KCS | 20/02/1989 | |
| JOSE | FLORES-INFANT | E M | E. PALO ALTO | CA | 94303 | H | 15/08/2012 | US | C TITLE8S | KCS | 20/02/1989 | ||
| DOMINGO | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | PC | 243(E)(1 | KCS | FLOORHAND | 27/07/1980 | |
| DOMINGO | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | VC | 14601.2(VC | 22349(A) | KCS | FLOORHAND | 27/07/1980 |
| DOMINGO | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | PC | 853.7 VC | 14601.1(VC 22349(B)VC 4000(A) | KCS | FLOORHAND | 27/07/1980 |
| DOMINGO | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | VC | 14601.2(VC | 16028(A)VC 22400(A)VC 4000(A) VC 40508(A)VC 4462(A) | KCS | FLOORHAND | 27/07/1980 |
| DOMINGO | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | PC | 148(A)(1VC | 23152(A) | KCS | FLOORHAND | 27/07/1980 |
| DOMINGO | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | VC | 14601.5( | KCS | FLOORHAND | 27/07/1980 | |
| DOMINGO | VARGAS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | VC | 14601.1( | KCS | FLOORHAND | 27/07/1980 | |
| GARY | HONEST | M | BAKERSFIELD | CA | 93309 | B | 14/08/2012 | HS | 11377(A)HS | 11364 | KCS | 31/10/1987 | |
| HECTOR | DUARTE | M | LAMONT | CA | 93241 | H | 14/08/2012 | PC | 148.9(A) | KCS | LABORER | 19/11/1985 | |
| HECTOR | DUARTE | M | LAMONT | CA | 93241 | H | 14/08/2012 | VC | 14601.2(VC | 23152(A)VC 23152(B) | KCS | LABORER | 19/11/1985 |
| HECTOR | DUARTE | M | LAMONT | CA | 93241 | H | 14/08/2012 | PC | 1320.5 | KCS | LABORER | 19/11/1985 | |
| HECTOR | DUARTE | M | LAMONT | CA | 93241 | H | 14/08/2012 | PC | 1320(B) | KCS | LABORER | 19/11/1985 | |
| HECTOR | DUARTE | M | LAMONT | CA | 93241 | H | 14/08/2012 | VC | 23152(A) | KCS | LABORER | 19/11/1985 | |
| HECTOR | DUARTE | M | LAMONT | CA | 93241 | H | 15/08/2012 | VC | 14601.1(VC | 23152(A) | KCS | LABORER | 19/11/1985 |
| VERNAL | FRAZIER | F | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | PC | 148.9(A)PC | 664/488 | KCS | ASSISTANT | 14/04/1981 |
| JAMES | BOOTH | M | RIDGECREST | CA | 93555 | O | 14/08/2012 | PC | 273A(B) HS | 11550(A) | KCS | LABORER | 9/3/68 |
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 14/08/2012 | PC | 647(F) | KCS | 18/04/1966 | ||
| MANUEL | NAVARRO | M | WASCO | CA | 93280 | H | 14/08/2012 | HS | 11377(A)HS | 11364 | KCS | 18/03/1983 | |
| ANTULIO | GRANT | M | LAKE OF WOODS | CA | 93225 | H | 14/08/2012 | PC | 273.5(A)PC | 243(D) | KCS | 30/11/1951 | |
| LYNN | EDLIN | M | BAKERSFIELD | CA | 93308 | W | 14/08/2012 | PC | 647(F) | KCS | LABORER | 30/08/1961 | |
| LYNN | EDLIN | M | BAKERSFIELD | CA | 93308 | W | 14/08/2012 | PC | 647(F) | KCS | LABORER | 30/08/1961 | |
| LYNN | EDLIN | M | BAKERSFIELD | CA | 93308 | W | 14/08/2012 | PC | 647(F) | KCS | LABORER | 30/08/1961 | |
| ASHLYNN | OGILVIE | F | LAKE ISABELLA | CA | 93240 | I | 14/08/2012 | HS | 11550(A)PC | 853.7 | KCS | 19/05/1992 | |
| ABEL | PONCE | M | LAMONT | CA | 93241 | H | 14/08/2012 | PC | 245(A)(1 | KCS | LABORER | 5/10/89 | |
| MIGUEL | PONCE | M | LAMONT | CA | 93241 | H | 14/08/2012 | PC | 32 | KCS | STACKER | 10/12/84 | |
| EULOGIO | RIOS | M | BAKERSFIELD | CA | 93307 | H | 14/08/2012 | PC | 496(A) PC | 488 | KCS | LABORER | 21/01/1981 |
| EULOGIO | RIOS | M | BAKERSFIELD | CA | 93307 | H | 15/08/2012 | US | C TITLE8S | KCS | LABORER | 21/01/1981 | |
| ALONZO | ELENES | M | BAKERSFIELD | CA | 93241 | H | 14/08/2012 | PC | 148(A)(1PC | 243(B) | KCS | 1/11/90 | |
| ALONZO | ELENES | M | BAKERSFIELD | CA | 93241 | H | 14/08/2012 | PC | 3056 | KCS | 1/11/90 | ||
| KODY | ELLIS | M | BAKERSFIELD | CA | 93306 | B | 15/08/2012 | HS | 11550(A) | KCS | WELDER | 29/03/1990 | |
| COREY | STEPHENS | M | BAKERSFIELD | CA | 93308 | W | 15/08/2012 | PC | 136.1(B)PC | 148(A)(1PC 243(E)(1 | KCS | MAINTENANCE | 24/10/1983 |
| COREY | STEPHENS | M | BAKERSFIELD | CA | 93308 | W | 15/08/2012 | VC | 23152(B) | KCS | MAINTENANCE | 24/10/1983 | |
| ISREAL | LOPEZ | M | SHAFTER | CA | 93263 | H | 15/08/2012 | PC | 3455(A) | KCS | LABORER | 25/06/1986 | |
| DAVID | ZUNIGA | M | WASCO | CA | 93280 | H | 15/08/2012 | PC | 243(E)(1 | KCS | LABORER | 2/5/70 | |
| JOSE | GUERRA | M | ARVIN | CA | 93203 | H | 15/08/2012 | PC | 653.75 PC | 148(A)(1 | KCS | 29/01/1988 | |
| JOSE | ARREDONDO | M | LAMONT | CA | 93241 | H | 15/08/2012 | PC | 653.75 PC | 148(A)(1PC 243(A) PC 415(1) | KCS | 29/11/1989 | |
| VICTOR | FLORES | M | LAMONT | CA | 93241 | H | 15/08/2012 | PC | 496D PC | 273A(A) VC 2800.2(APC 594(B)(1VC 23103(A)PC 148(A)(1VC 12 | 500(A)VC 21651(B)PC 186.22(A KCS | LABORER | 13/04/1993 |
| KEVIN | NEWFIELD | M | LAKE ISABELLA | CA | 93240 | W | 15/08/2012 | PC | 288.2(A)PC | 288(C)(1PC 647.6 PC 664/288( | KCS | LABOR | 15/02/1986 |
| CLINTON | LOVELESS | M | BAKERSFIELD | CA | 93308 | W | 15/08/2012 | PC | 273.5(A) | KCS | RETIRED | 9/9/59 | |
| GUILLERM | O ROSALES | M | WASCO | CA | 93280 | H | 15/08/2012 | HS | 11550(A) | KCS | FIELD LABOR | 11/7/89 | |
| CARMEN | CORTEZ | F | BAKERSFIELD | CA | 93307 | H | 15/08/2012 | PC | 148(A)(1 | KCS | LABORER | 16/07/1956 | |
| JOHN | PICKARD | M | BAKERSFIELD | CA | 93307 | W | 15/08/2012 | PC | 21310 PC | 647(C) | KCS | 25/10/1983 | |
| GILBERT | ARVIZU | M | BAKERSFIELD | CA | 93305 | H | 15/08/2012 | PC | 243(A) | KCS | 7/4/69 | ||
| JEFFREY | SOUTH | M | BAKERSFIELD | CA | 93308 | W | 15/08/2012 | PC | 243(E)(1 | KCS | SAFETY CAPTAIN | 2/12/91 | |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | PC | 148(A)(1PC | 647(F) | KCS | SSI | 20/10/1980 |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | PC | 243(A) | KCS | SSI | 20/10/1980 | |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | PC | 12020(A) | KCS | SSI | 20/10/1980 | |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | PC | 602(O) | KCS | SSI | 20/10/1980 | |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | HS | 11364 PC | 496(A) | KCS | SSI | 20/10/1980 |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | PC | 243(A) PC | 243(A) | KCS | SSI | 20/10/1980 |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | PC | 602(L) | KCS | SSI | 20/10/1980 | |
| JAMES | HENNING | M | BAKERSFIELD | CA | 93307 | B | 15/08/2012 | HS | 11364 | KCS | SSI | 20/10/1980 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
