Arrest Log for Feb. 21
By BREAKING NEWS
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ARON | HAWS | M | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | VC | 14601.1(VC 16028(A)VC 22350 | KCS | OIL FIELD | 9/6/67 |
| JOSEPH | MOLINA | M | BAKERSFIELD | CA | 93304 | H | 21/02/2012 | PC | 148(A)(1VC 21650.1 | KCS | LABORER | 3/4/76 |
| CARLOS | CORONADO | M | DELANO | CA | 93215 | H | 21/02/2012 | HS | 11377(A) | KCS | LABORER | 13/03/1978 |
| VANESSA | OSORNO | F | BAKERSFIELD | CA | 93215 | H | 21/02/2012 | PC | 460(B) | KCS | LABORER | 22/10/1980 |
| DAVID | CASTANEDA | M | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | PC | 460(B) PC 664/666( | KCS | LABORER | 25/05/1976 |
| JAMES | SIERRA | M | WASCO | CA | 93280 | H | 21/02/2012 | PC | 3056 | KCS | NONE | 29/09/1986 |
| ALFONSO | ASIVERIO | M | LAMONT | CA | 93241 | H | 21/02/2012 | US | C TITLE 8 | KCS | LABORER | 12/3/79 |
| DOUGLAS | AVANS | M | RIDGECREST | CA | 93555 | W | 18/02/2012 | PC | 3056 | KCS | LABORER | 29/06/1985 |
| IGNACIO | MARTINEZ | M | MCFARLAND | CA | 93250 | H | 21/02/2012 | US | C TITLE 8 | KCS | LABORER | 1/2/69 |
| RAFAEL | VALENCIA | M | LAMONT | CA | 93241 | H | 21/02/2012 | PC | 3056 | KCS | LABORER | 3/7/81 |
| JAMES | SKILES | M | BAKERSFIELD | CA | 93308 | W | 19/02/2012 | PC | 245(A)(1 | KCS | CREW CHIEF | 10/3/80 |
| JUNIOR | CONTRERAS | M | RIDGECREST | CA | 93555 | O | 20/02/2012 | PC | 3056 | KCS | LABORER | 17/06/1991 |
| JAVIER | RODRIGUEZ | M | ROSAMOND | CA | 93560 | H | 21/02/2012 | US | C TITLE 8 | KCS | 16/01/1994 | |
| ISRAEL | FRIAZ | M | BAKERSFIELD | CA | 93307 | H | 20/02/2012 | PC | 245(A)(1 | KCS | STUDENT | 24/09/1993 |
| ANTONIO | RODRIGUEZ | M | BAKERSFIELD | CA | 93307 | H | 21/02/2012 | PC | 1551 PC AGGRAVATPC MURDER (PC DOMESTICPC INTIMIDAPC BATTERY PC | ENDANGER KCS | LABORER | 26/07/1988 |
| RONNIE | WILSON | M | BAKERSFIELD | CA | 93305 | B | 21/02/2012 | MC | 9.28.020 | KCS | HANDYMAN | 8/9/58 |
| CHRISTOP | HEREUDY | M | BAKERSFIELD | CA | 93307 | W | 20/02/2012 | PC | 273.6(A) | KCS | WELDER HELPER | 18/07/1989 |
| RENA | ROBERTSON | F | BAKERSFIELD | CA | 93307 | B | 21/02/2012 | PC | 647(B) | KCS | NONE | 14/11/1980 |
| RENA | ROBERTSON | F | BAKERSFIELD | CA | 93307 | B | 21/02/2012 | HS | 11364 | KCS | NONE | 14/11/1980 |
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | VC | 14601.1( | KCS | 22/08/1978 | |
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | HS | 11550(A) | KCS | 22/08/1978 | |
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | HS | 11550(A)PC 166.4 | KCS | 22/08/1978 | |
| JAMIE | SUTTON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | PC | 368(D) VC 10851(A)VC 40508(B) | KCS | 22/08/1978 | |
| WILLIAM | RICHISON | M | BAKERSFIELD | CA | 93306 | W | 21/02/2012 | PC | 488 | KCS | DISABLED | 26/09/1958 |
| DEONNA | RUIZ | F | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | VC | 14601.1(VC 23152(A) | KCS | LABORER | 24/07/1974 |
| STETSON | FIKE | M | BAKERSFIELD | CA | 93306 | W | 21/02/2012 | PC | 647(F) | KCS | LABORER | 18/05/1992 |
| JOSE | BANOS | M | ARVIN | CA | 93203 | H | 21/02/2012 | PC | 3056 | KCS | LABOR | 14/07/1987 |
| BRANDON | BERRIGAN | M | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | HS | 11364 | KCS | NONE | 6/2/87 |
| JOHNATHA | N DIXON | M | BAKERSFIELD | CA | 93308 | B | 21/02/2012 | PC | 422 | KCS | LABORER | 17/02/1970 |
| FERNANDO | PINA | M | BAKERSFIELD | CA | 93307 | H | 21/02/2012 | US | C TITLE8S | KCS | LABORER | 28/05/1987 |
| JULIA | WALTON | F | BAKERSFIELD | CA | 93304 | B | 21/02/2012 | PC | 653.22(A | KCS | LABORER | 12/4/71 |
| TERRY | COOTS | M | BAKERSFIELD | CA | 93305 | W | 21/02/2012 | PC | 853.7 VC 14601.1(VC 40508(A) | KCS | HEAVEY EQUIP OPR | 22/12/1959 |
| LAMAR | RICHARD | M | CALIFORNIA CI | TY CA | 93505 | B | 21/02/2012 | HS | 11357(B)PC 1320(A) VC 12500(A)VC 16028(A) | KCS | 13/10/1988 | |
| LAMAR | RICHARD | M | CALIFORNIA CI | TY CA | 93505 | B | 21/02/2012 | PC | 148(A)(1PC 853.7 VC 21956 | KCS | 13/10/1988 | |
| CAMERON | BOEN | M | BAKERSFIELD | CA | 93306 | W | 21/02/2012 | PC | 12031(A) | KCS | DERIC HAND | 25/09/1978 |
| MICHAEL | GONZALEZ | M | WASCO | CA | 93280 | H | 21/02/2012 | HS | 11364 | KCS | 13/09/1989 | |
| PETER | BURNIAS | M | WASCO | CA | 93280 | H | 21/02/2012 | HS | 11364 | KCS | LABORER | 2/10/65 |
| PETER | BURNIAS | M | WASCO | CA | 93280 | H | 21/02/2012 | PC | 3056 | KCS | LABORER | 2/10/65 |
| JAMES | BUCHANAN | M | QUARTZ HILL | CA | 93536 | W | 21/02/2012 | PC | 853.7 VC 14601.1(VC 23152(A) | KCS | FIRE SPRINKLERS | 27/02/1964 |
| JAMES | BUCHANAN | M | QUARTZ HILL | CA | 93536 | W | 21/02/2012 | PC | DETAINERPC BKG # 29 | KCS | FIRE SPRINKLERS | 27/02/1964 |
| CHRISTOP | HERMCQUATTERS | M | ROSAMOND | CA | 93560 | W | 21/02/2012 | VC | 14601.2( | KCS | CONSTRUCTION | 18/04/1981 |
| CHRISTOP | HERMCQUATTERS | M | ROSAMOND | CA | 93560 | W | 21/02/2012 | VC | 14601.2( | KCS | CONSTRUCTION | 18/04/1981 |
| GERARDO | ESQUIVEL | M | LOMPOC | CA | 93436 | H | 21/02/2012 | PC | DETAINERPC DEFENDENPC BM775300 | KCS | MECHANIC | 6/6/78 |
| MEGAN | MOORE | F | TAFT | CA | 93268 | W | 20/02/2012 | HS | 11377(A)HS 11550(A) | KCS | 7/2/86 | |
| JESSIE | GOMEZ | M | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | HS | 11377(A) | KCS | LABORER | 3/7/91 |
| CHRISTOP | HERMORA | M | NORTH EDWARDS | CA | 93523 | W | 21/02/2012 | VC | 23152(A) | KCS | 16/09/1985 | |
| CHRISTOP | HERMORA | M | NORTH EDWARDS | CA | 93523 | W | 21/02/2012 | PC | 647(F) PC 853.7 PC 853.7 | KCS | 16/09/1985 | |
| CHRISTOP | HERMORA | M | NORTH EDWARDS | CA | 93523 | W | 21/02/2012 | PC | 243(A) PC 853.7 | KCS | 16/09/1985 | |
| VERONICA | ESPINOZA | F | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | HS | 11377(A)HS 11550(A)PC 148.9(A) | KCS | LABORER | 1/10/71 |
| VERONICA | ESPINOZA | F | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | HS | 11550(A)VC 23152(A) | KCS | LABORER | 1/10/71 |
| VERONICA | ESPINOZA | F | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | VC | 14601.2( | KCS | LABORER | 1/10/71 |
| VERONICA | ESPINOZA | F | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | PC | 488 | KCS | LABORER | 1/10/71 |
| VERONICA | ESPINOZA | F | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | VC | 12500(A)VC 16028(C)VC 20002(A)VC 23152(A) | KCS | LABORER | 1/10/71 |
| DESIRAE | FLANNIGON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | HS | 11364 HS 11377(A) | KCS | LABORER | 1/3/86 |
| DESIRAE | FLANNIGON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | HS | 11377(A) | KCS | LABORER | 1/3/86 |
| DESIRAE | FLANNIGON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | HS | 11364 PC 853.7 | KCS | LABORER | 1/3/86 |
| DESIRAE | FLANNIGON | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | PC | 182(A)(1PC 451(B) | KCS | LABORER | 1/3/86 |
| SAUL | PEREZ | M | WASCO | CA | 93280 | H | 21/02/2012 | PC | 460(B) | KCS | 10/12/82 | |
| JESSE | ADAMS | M | BAKERSFIELD | CA | 93307 | H | 21/02/2012 | HS | 11378 HS 11377(A)PC 182(A)(1BP 4060 HS 11364 VC 14601.1( | KCS | GARDENER | 20/04/1977 |
| ENRIQUE | CHIQUETE | M | LAMONT | CA | 93241 | H | 21/02/2012 | PC | 243(E)(1 | KCS | 23/05/1983 | |
| KRISTINA | LAMAS | F | BAKERSFIELD | CA | 93307 | W | 21/02/2012 | HS | 11378 HS 11377(A)PC 182(A)(1BP 4060 HS 11364 | KCS | CASHIER | 30/09/1972 |
| STACY | PETRICKO | F | BAKERSFIELD | CA | 93308 | W | 21/02/2012 | PC | 460(B) HS 11173(A)HS 11368 PC 182(A)(1 | KCS | LABORER | 7/11/73 |
| DEBRA | STIRLING | F | BAKERSFIELD | CA | 93305 | W | 21/02/2012 | PC | 460(B) HS 11377(A)HS 11173(A)HS 11368 PC 182(A)(1 | KCS | DENTIST ASST | 31/08/1966 |
| TIMOTHY | EWING | M | GARDNERVILLE | NV | 89410 | W | 21/02/2012 | HS | 11364 | KCS | WELDER | 5/4/82 |
| CARLOS | NUNO | M | BAKERSFIELD | CA | 93304 | H | 21/02/2012 | PC | 187(A) | KCS | LABORER | 23/06/1991 |
| WOODROW | RICKS | M | WASCO | CA | 93280 | B | 21/02/2012 | PC | 460(B) | KCS | FORK LIFT OP. | 14/02/1975 |
| JESSY | BUENO | M | LAMONT | CA | 93241 | H | 21/02/2012 | HS | 11377(A)HS 11364 | KCS | LABORER | 13/07/1989 |
| CEDRIC | WALKER | M | ROSAMOND | CA | 93560 | B | 21/02/2012 | PC | 647(F) | KCS | POOL GUY | 1/2/61 |
| RODRIGO | FLORES | M | BAKERSFIELD | CA | 93309 | H | 21/02/2012 | HS | 11550(A) | KCS | LABORER | 15/08/1963 |
| ROBERT | GORDILLO | M | BAKERSFIELD | CA | 93306 | H | 21/02/2012 | PC | 236 PC 243(E)(1 | KCS | 3/8/88 | |
| WILLIAM | IRAHETA | M | BAKERSFIELD | CA | 93305 | H | 21/02/2012 | PC | 487(A) | KCS | LABORER | 19/10/1983 |
| BILLY | JOHNS | M | BAKERSFIELD | CA | 93307 | B | 21/02/2012 | HS | 11350(A) | KCS | 1/4/89 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving