Arrest Log for Nov. 9
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| WILLIAM | PHILLIPS | M | TAFT | CA | 93268 | W | 9/11/12 | MC | 8.80.060 | KCS | UNEMPLOYED | 30/06/1986 | ||
| BILLY | JOB | M | WASCO | CA | 93280 | W | 9/11/12 | PC | 3056 | KCS | LABORER | 20/09/1983 | ||
| JAYME | MEDINA | F | BAKERSFIELD | CA | 93301 | H | 9/11/12 | PC | 460(B) PC 470(D) PC 530.5(A) | KCS | 6/1/76 | |||
| TIMOTHY | HUDDLESON | M | BAKERSFIELD | CA | W | 9/11/12 | HS | 11550(A) | KCS | 19/04/1965 | ||||
| JASON | HALL | M | BAKERSFIELD | CA | W | 9/11/12 | PC | 148(A)(1PC 496D(A) VC 10851(A)VC 14601.2(VC 20001(A)VC 20002(A) | KCS | LABORER | 16/08/1982 | |||
| SHARON | DUDLEY | F | LAKE ISABELLA | CA | 93240 | W | 9/11/12 | PC | 1320.5 | KCS | LABORER | 17/04/1975 | ||
| NICHOLAS | MOORE | M | WOFFORD HEIGHTS | CA | 93285 | W | 9/11/12 | PC | 1320.5 | KCS | 31/12/1992 | |||
| DANIEL | BAZAN | M | BAKERSFIELD | CA | 93306 | H | 9/11/12 | PC | 1320(B) | KCS | CONSTRUCTION | 4/12/73 | ||
| EDWARD | MASON | M | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 243(E)(1 | KCS | 2/5/47 | |||
| ROBERT | SALING | M | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 422 PC 451(D) PC 646.9(A) | KCS | MECHANIC | 5/5/58 | ||
| RAFAEL | PAREDES | M | ARVIN | CA | 93203 | H | 9/11/12 | US | C TITLE8S | KCS | LABORER | 15/02/1968 | ||
| MAXIMILIA | NOCORZA | M | ARVIN | CA | 93203 | H | 9/11/12 | US | C TITLE8S | KCS | 1/4/79 | |||
| MAURA | MACHORRO | F | BAKERSFIELD | CA | 93307 | H | 9/11/12 | US | C TITLE8S | KCS | FARM WORKER | 13/02/1974 | ||
| ALEX | PADILLA | M | BAKERSFIELD | CA | 93307 | H | 8/11/12 | HS | 11379 HS 11378 PC 182(A)(1PC 148(A)(1 | KCS | 12/1/79 | |||
| JASON | ROWLES | M | WELDON | CA | 93283 | W | 8/11/12 | PC | 30305(A)VC 14601.1( | KCS | CONSTRUCTION | 14/12/1973 | ||
| RUTH | CASTANEDA | F | LAMONT | CA | 93241 | H | 8/11/12 | PC | 647(F) | KCS | 28/09/1981 | |||
| JEFFERSON | ARP | M | TAFT | CA | 93268 | W | 8/11/12 | HS | 11379(A)HS 11378 HS 11377(A)HS 11364 VC 14601.1(VC 4462(B) | KCS | 15/03/1964 | |||
| JAMES | GALAGAN | M | TEHACHAPI | CA | 93561 | W | 8/11/12 | PC | 422 PC 417(A)(1PC 148(A)(1 | KCS | 7/9/68 | |||
| JULIE | SANCHEZ | F | MOJAVE | CA | 93501 | H | 8/11/12 | HS | 11377(A)HS 11550(A)HS 11364(A) | KCS | 5/10/79 | |||
| CARL | BERMUDEZ | M | BAKERSFIELD | CA | 93301 | B | 8/11/12 | PC | 212.5(A)PC 29800(B)PC 496(A) | KCS | 18/12/1985 | |||
| CARL | BERMUDEZ | M | BAKERSFIELD | CA | 93301 | B | 9/11/12 | PC | 3056 | KCS | 18/12/1985 | |||
| JUSTIN | STAFFORD | M | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 69 | KCS | 29/12/1990 | |||
| VINSON | CALLAHAN | M | WASCO | CA | 93280 | B | 8/11/12 | HS | 11379 HS 11377(A)HS 11357(B) | KCS | 4/8/59 | |||
| RUDY | GONZALEZ | M | BAKERSFIELD | CA | 93307 | H | 9/11/12 | PC | 243(E)(1 | KCS | 27/10/1986 | |||
| ALYSSA | SMITH | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 460(B) | KCS | LABOR | 6/5/84 | ||
| ALYSSA | SMITH | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 273.5(A)PC 1203.2A | KCS | LABOR | 6/5/84 | ||
| TOMMY | DUPREE | M | BAKERSFIELD | CA | 93312 | W | 9/11/12 | PC | 3056 | KCS | 1/9/71 | |||
| JOSE | GUERRERO | M | BAKERSFIELD | CA | 93313 | H | 9/11/12 | PC | 21310 | KCS | LABOR | 22/06/1959 | ||
| RONNY | LAUGHLIN | M | BAKERSFIELD | CA | 93312 | W | 9/11/12 | HS | 11550(A) | KCS | LANDSCAPING | 25/01/1970 | ||
| MICHAEL | COX | M | BAKERSFIELD | CA | 93312 | W | 9/11/12 | HS | 11357(B)PC 148(A)(1 | KCS | DRIVER | 12/1/82 | ||
| DONNY | WADDELL | M | BAKERSFIELD | CA | 93305 | B | 9/11/12 | MC | 12.20.02PC 374.3(H) | KCS | DISSABLE | 31/07/1961 | ||
| DAVID | GOBUTY | M | BAKERSFIELD | CA | 93309 | W | 9/11/12 | PC | 29800(B)PC 29900(A)PC 30305(A)PC 29800(A)HS 11357(B) | KCS | LABORER | 28/02/1969 | ||
| DAVID | GOBUTY | M | BAKERSFIELD | CA | 93309 | W | 9/11/12 | PC | 3056 | KCS | LABORER | 28/02/1969 | ||
| CHRISTOPH | ERGORDY | M | BAKERSFIELD | CA | 93304 | B | 9/11/12 | BP | 4060 PC 166(A)(4 | KCS | 29/06/1975 | |||
| JEFFREY | TUDOR | M | BAKERSFIELD | CA | 93312 | W | 9/11/12 | HS | 11364.1 | KCS | LABORER | 26/05/1988 | ||
| JEFFREY | TUDOR | M | BAKERSFIELD | CA | 93312 | W | 9/11/12 | PC | 647(F) | KCS | LABORER | 26/05/1988 | ||
| ABEL | CAMARENA | M | BAKERSFIELD | CA | 93307 | H | 9/11/12 | PC | 594(B)(1PC 664/460(PC 273.6(A) | KCS | WELDER | 27/03/1976 | ||
| AARON | MADISON | M | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 30305(A)PC 29800(A)PC 29800(A) | KCS | LABORER | 8/4/70 | ||
| AARON | MADISON | M | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 3056 | KCS | LABORER | 8/4/70 | ||
| MATTHEW | MOSS | M | BAKERSFIELD | CA | 93314 | H | 9/11/12 | HS | 11350(A)PC 21310 | KCS | TORCHER | 4/10/91 | ||
| MICHAEL | VILLALPANDO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | HS | 11364 | KCS | 26/02/1984 | |||
| MICHAEL | VILLALPANDO | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | VC | 16028(C)VC 20002(A) | KCS | 26/02/1984 | |||
| JEFFERY | HURLEY | M | BAKERSFIELD | CA | 93309 | W | 9/11/12 | PC | DETAINERPC NO EXPIR | KCS | 29/09/1976 | |||
| FRANCISCO | ACOSTA | M | BAKERSFIELD | CA | 93307 | H | 9/11/12 | VC | 12500(A)VC 23222(A)VC 22520 | KCS | LABOR | 4/9/85 | ||
| TRAYSHAWN | LONG | M | BAKERSFIELD | CA | 93309 | B | 9/11/12 | PC | 460(B) | KCS | 22/11/1991 | |||
| MANUEL | SAENZ | M | BAKERSFIELD | CA | 93307 | H | 9/11/12 | PC | 647(F) | KCS | 11/2/85 | |||
| THOMAS | ALLEN | M | MODESTO | CA | 95350 | W | 9/11/12 | PC | DETAINERPC NO EXP D | KCS | CONSTRUCTION | 11/11/68 | ||
| MILTON | HARLING | M | BAKERSFIELD | CA | 93307 | B | 9/11/12 | PC | DETAINER | KCS | 21/10/1963 | |||
| MARTA | ARCE | F | SHAFTER | CA | 93263 | H | 9/11/12 | VC | 12500(A)VC 21453(A) | KCS | 28/02/1980 | |||
| DICK | COON | M | BAKERSFIELD | CA | 93312 | W | 9/11/12 | HS | 11357(A)VC 26708(A)VC 27151 | KCS | LABORER | 9/7/89 | ||
| HENRY | TAPIA | M | DELANO | CA | 93215 | H | 9/11/12 | HS | 11550(A) | KCS | 19/05/1983 | |||
| HENRY | TAPIA | M | DELANO | CA | 93215 | H | 9/11/12 | HS | 11550(A)PC 148(A)(1 | KCS | 19/05/1983 | |||
| NATHANIEL | JONES | M | BAKERSFIELD | CA | 93301 | B | 9/11/12 | PC | 273.5(A) | KCS | 16/06/1993 | |||
| ZACHARY | WILLIAMS | M | BAKERSFIELD | CA | 93313 | B | 9/11/12 | PC | 460(A) | KCS | 7/12/90 | |||
| DANNY | JUDD | M | BAKERSFIELD | CA | 93304 | W | 9/11/12 | PC | 243(E)(1 | KCS | 20/07/1963 | |||
| DANNY | JUDD | M | BAKERSFIELD | CA | 93304 | W | 9/11/12 | VC | 12500(A) | KCS | 20/07/1963 | |||
| BRITNEE | COMBS | F | ROSAMOND | CA | 93560 | W | 9/11/12 | PC | 243(A) | KCS | 18/05/1994 | |||
| TIFFANY | THOMAS | F | ROSAMOND | CA | 93560 | H | 9/11/12 | PC | 243(A) | KCS | 27/01/1987 | |||
| ROCKY | SCOTT | M | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 496D HS 11379 HS 11377(A)PC 182(A)(1HS 11364.1 PC 21310 PC 21310 PC 21310 | PC 21310 PC 21310 KCS | 25/09/1984 | |||
| ROCKY | SCOTT | M | BAKERSFIELD | CA | 93308 | W | 9/11/12 | VC | 23152(A)VC 14601.2( | KCS | 25/09/1984 | |||
| BRANDIE | ROGERS | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 496D HS 11379 HS 11377(A)PC 182(A)(1HS 11364.1 PC 21310 PC 21310 PC 21310 | PC 21310 PC 21310 KCS | 20/02/1975 | |||
| BRANDIE | ROGERS | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | HS | 11364 | KCS | 20/02/1975 | |||
| BRANDIE | ROGERS | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 853.7 VC 14601.2(VC 16028(A) | KCS | 20/02/1975 | |||
| BRANDIE | ROGERS | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | HS | 11364 | KCS | 20/02/1975 | |||
| JENNIFER | JOSEPH | F | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 496D HS 11379 HS 11377(A)PC 182(A)(1HS 11364.1 PC 21310 PC 21310 PC 21310 | PC 21310 PC 21310 KCS | 15/03/1973 | |||
| DANE | PALMER | M | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 30305(A)PC 148(A)(1 | KCS | 30/11/1957 | |||
| JASMINE | MEDINA | F | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 21810 HS 11550(A) | KCS | 28/05/1991 | |||
| ISIC | LUEVANO | M | LAMONT | CA | 93241 | H | 9/11/12 | HS | 11358 | KCS | N/A | 26/05/1989 | ||
| BRYCE | GENTRY | M | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 496(A) HS 11364 PC 466 | KCS | 11/8/79 | |||
| BRYCE | GENTRY | M | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 3056 | KCS | 11/8/79 | |||
| BRYCE | GENTRY | M | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 1320(B) | KCS | 11/8/79 | |||
| BRYCE | GENTRY | M | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 470(D) VC 10851(A) | KCS | 11/8/79 | |||
| DESIREE | COX | F | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 496(A) HS 11364.1 PC 466 | KCS | 16/05/1989 | |||
| DESIREE | COX | F | BAKERSFIELD | CA | 93314 | W | 9/11/12 | PC | 488 PC 496(A) | KCS | 16/05/1989 | |||
| ALEJANDRO | DIAZ | M | BAKERSFIELD | CA | 93306 | H | 9/11/12 | HS | 11351 HS 11350(A) | KCS | 10/8/90 | |||
| EDUARDO | MORENO | M | BAKERSFIELD | CA | 93306 | H | 9/11/12 | HS | 11377(A) | KCS | 11/11/92 | |||
| EDUARDO | MORENO | M | BAKERSFIELD | CA | 93306 | H | 9/11/12 | VC | 12500(A)VC 16028(A)VC 21800(A) | KCS | 11/11/92 | |||
| RUSSELL | ELLINGER | M | BAKERSFIELD | CA | 93305 | H | 9/11/12 | PC | 460(A) PC 417(A)(1PC 243(B) | KCS | 9/8/90 | |||
| NICHOLE | HARRIS | F | TAFT | CA | 93268 | W | 9/11/12 | PC | 476A(A) | KCS | 27/09/1986 | |||
| NICHOLE | HARRIS | F | TAFT | CA | 93268 | W | 9/11/12 | PC | 488 | KCS | 27/09/1986 | |||
| CONSUELO | VADILLO | F | LAMONT | CA | 93241 | H | 9/11/12 | PC | 647(F) | KCS | UNEMPLOYED | 3/6/72 | ||
| NICHOLAS | ROBINSON | M | BAKERSFIELD | CA | 93308 | W | 9/11/12 | PC | 243(E)(1PC 236 | KCS | LIABILITY ADJSTR | 3/10/83 | ||
| CLIYIESHA | JACKSON | F | BAKERSFIELD | CA | 93305 | B | 9/11/12 | PC | 460(B) | KCS | 19/06/1986 | |||
| GREGORY | WALKER | M | BAKERSFIELD | CA | 93305 | W | 9/11/12 | PC | 3455(A) | KCS | NONE | 28/01/1966 | ||
| WILLIAM | MATTHEWS | M | MOJAVE | CA | 93501 | W | 9/11/12 | PC | 243(A) PC 594(B)(2 | KCS | 30/08/1985 | |||
| WILLIAM | MATTHEWS | M | MOJAVE | CA | 93501 | W | 9/11/12 | HS | 11357(B) | KCS | 30/08/1985 | |||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
