Arrest Log for Oct. 4
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JOSE | MORENO | M | BAKERSFIELD | CA | 93305 | H | 7/10/11 | PC | DETAINER | KCS | LABORER | 27/05/1975 | ||
| LOGAN | QUIROGA | M | TEHACHAPI | CA | 93561 | H | 4/10/12 | PC | DETAINER | KCS | 30/12/1978 | |||
| RYAN | WALKER | M | BAKERSFIELD | CA | 93308 | W | 4/10/12 | PC | 4532(B)( | KCS | UNEMPLOYED | 31/08/1990 | ||
| SONIA | MIRANDA | F | BAKERSFIELD | CA | 93304 | H | 4/10/12 | US | C TITLE 8 | KCS | CLERK | 15/11/1985 | ||
| MICHELLE | VALENCIA | F | BORON | CA | 93516 | W | 1/7/12 | PC | 460(B) PC | 470(A) PC 496(A) PC 496(A) PC 496(A) | KCS | 15/12/1967 | ||
| DION | ADAMS | M | BAKERSFIELD | CA | 93313 | B | 4/10/12 | PC | 488 | KCS | LABORER | 22/07/1993 | ||
| JOSE | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 4/10/12 | PC | 243(A) | KCS | 26/11/1992 | |||
| SERGIO | CARDENAS | M | DELANO | CA | 93215 | H | 4/10/12 | VC | 16028(A)VC | 20002(A)VC 22350 | KCS | LABORER | 18/02/1988 | |
| KERRY | ASHLEY | M | RIDGECREST | CA | 93555 | W | 3/10/12 | HS | 11550(A)VC | 14601.1(VC 23152(A)VC 4000(A) | KCS | OPERATOR | 2/8/69 | |
| KERRY | ASHLEY | M | RIDGECREST | CA | 93555 | W | 4/10/12 | PC | DETAINERPC | EXP DATE | KCS | OPERATOR | 2/8/69 | |
| MIGUEL | MORALES | M | BAKERSFIELD | CA | 93305 | H | 4/10/12 | US | C TITLE 8 | KCS | LABOR | 17/08/1967 | ||
| EDNA | ESTRADA | F | BAKERSFIELD | CA | 93305 | H | 4/10/12 | PC | 653.22(A | KCS | LABORER | 22/07/1962 | ||
| CHRISTINA | JOHNSTON | F | RIDGECREST | CA | 93555 | W | 3/10/12 | PC | 460(A) PC | 496(A) | KCS | LABORER | 31/07/1990 | |
| CHRISTINA | JOHNSTON | F | RIDGECREST | CA | 93555 | W | 4/10/12 | PC | 602.5 | KCS | LABORER | 31/07/1990 | ||
| WALLY | GAITAN | M | BAKERSFIELD | CA | 93305 | H | 3/10/12 | PC | 243(B) VC | 10852 PC 69 HS 11550(A) | KCS | 4/4/81 | ||
| HERMAN | POWELL | M | BAKERSFIELD | CA | 93307 | W | 3/10/12 | PC | 3056 | KCS | LABORER | 4/5/69 | ||
| CARL | BOURNE | M | CALIFORNIA CI | TY CA | 93505 | B | 4/10/12 | VC | 14601.1(VC | 16028(A) | KCS | LABORER | 24/11/1962 | |
| CARL | BOURNE | M | CALIFORNIA CI | TY CA | 93505 | B | 4/10/12 | VC | 40508(A)VC | 14601.1(VC 16028(A)VC 4000(A) | KCS | LABORER | 24/11/1962 | |
| GARY | WILCOX | M | BAKERSFIELD | CA | W | 3/10/12 | PC | 243(A) PC | 647(F) | KCS | LABORER | 18/12/1960 | ||
| GARY | WILCOX | M | BAKERSFIELD | CA | W | 3/10/12 | PC | 647(F) | KCS | LABORER | 18/12/1960 | |||
| DIANE | SILVA | F | BAKERSFIELD | CA | 93305 | H | 3/10/12 | PC | 243(E)(1 | KCS | LABORER | 25/03/1972 | ||
| DAISY | GONZALEZ | F | BAKERSFIELD | CA | 93307 | W | 3/10/12 | PC | 243(E)(1 | KCS | NURSE | 30/01/1984 | ||
| RICHARD | GLASS | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | HS | 11364 | KCS | 28/02/1964 | |||
| STANLEY | JONES | M | BAKERSFIELD | CA | 93306 | B | 3/10/12 | PC | 647(F) | KCS | LABORER | 19/07/1952 | ||
| JOSE | ZARATE-CAZAR | ES M | BAKERSFIELD | CA | 93306 | H | 4/10/12 | VC | 12500(A)VC | 27315(D)VC 40508(A) | KCS | LABORER | 9/7/76 | |
| JOSE | ZARATE-CAZAR | ES M | BAKERSFIELD | CA | 93306 | H | 4/10/12 | US | C TITLE 8 | KCS | LABORER | 9/7/76 | ||
| ANGELA | MONSON | F | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 470(D) | KCS | HOMEMAKER | 17/10/1976 | ||
| CHRIS | SALGADO | M | WASCO | CA | 93280 | H | 3/10/12 | PC | 3056 | KCS | LABOR | 10/12/63 | ||
| TIARA | ENGLAND | F | ROSAMOND | CA | 93560 | B | 3/10/12 | PC | 417(A)(1 | KCS | LABOR | 17/06/1993 | ||
| TIARA | ENGLAND | F | ROSAMOND | CA | 93560 | B | 4/10/12 | PC | 484(A) | KCS | LABOR | 17/06/1993 | ||
| ISREAL | LOPEZ | M | SHAFTER | CA | 93263 | H | 3/10/12 | PC | 664/666 | KCS | GARDENING | 22/06/1968 | ||
| ISREAL | LOPEZ | M | SHAFTER | CA | 93263 | H | 4/10/12 | MC | VC | 16028(A)VC 23222(A)VC 4000(A) | KCS | GARDENING | 22/06/1968 | |
| DONTAIL | JONES | M | BAKERSFIELD | CA | 93307 | B | 4/10/12 | PC | 1203.2(A | KCS | CONSTRUCTION | 17/04/1992 | ||
| ANDREW | KUYKENDALL | M | BAKERSFIELD | CA | 93308 | B | 4/10/12 | BP | 4060 | KCS | LABORER | 18/12/1991 | ||
| ANDREW | KUYKENDALL | M | BAKERSFIELD | CA | 93308 | B | 4/10/12 | HS | 11364 | KCS | LABORER | 18/12/1991 | ||
| LAVERNE | LINDLEY | F | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 647(B) | KCS | CUSTOMER SERVICE | 9/12/84 | ||
| MELISSA | VELASQUEZ | F | WASCO | CA | 93280 | H | 3/10/12 | HS | 11550(A) | KCS | 11/3/75 | |||
| VITALY | PIMENTEL | M | BAKERSFIELD | CA | 93307 | H | 3/10/12 | PC | 496D HS | 11379 HS 11377(A)HS 11364.1 PC 148.9(A) | KCS | LABORER | 10/11/92 | |
| VITALY | PIMENTEL | M | BAKERSFIELD | CA | 93307 | H | 3/10/12 | PC | 243(A) | KCS | LABORER | 10/11/92 | ||
| VITALY | PIMENTEL | M | BAKERSFIELD | CA | 93307 | H | 3/10/12 | PC | 148.9(A)PC | 148(A)(1VC 21955 | KCS | LABORER | 10/11/92 | |
| VITALY | PIMENTEL | M | BAKERSFIELD | CA | 93307 | H | 3/10/12 | PC | 488 | KCS | LABORER | 10/11/92 | ||
| JOSUE | MANZO | M | BAKERSFIELD | CA | 93305 | H | 4/10/12 | US | C TITLE 8 | KCS | 26/09/1983 | |||
| JUSTIN | SCOTT | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 529(3) | KCS | LABORER | 27/07/1977 | ||
| RICHARD | FURZER | M | VALENCIA | CA | 91355 | W | 3/10/12 | PC | 647(F) | KCS | LABORER | 18/03/1962 | ||
| DIABLO | SMITH | M | BAKERSFIELD | CA | B | 4/10/12 | PC | 3056 | KCS | LABORER | 3/7/60 | |||
| JESUS | LEYVA | M | WASCO | CA | 93280 | H | 3/10/12 | PC | 273.5(A) | KCS | FIELD LABOR | 18/12/1967 | ||
| JESUS | LEYVA | M | WASCO | CA | 93280 | H | 4/10/12 | US | C TITLE 8 | KCS | FIELD LABOR | 18/12/1967 | ||
| ELOIS | THOMAS | F | WASCO | CA | 93280 | B | 3/10/12 | PC | 273.5(A) | KCS | LABOR | 10/2/81 | ||
| JOSE | GASCA | M | BAKERSFIELD | CA | 93304 | H | 4/10/12 | PC | 245(A)(1PC | 273.5(A)PC 273.5(A) | KCS | LABORER | 23/05/1983 | |
| JOSE | CARDOZA-ALON | SO M | BAKERSFIELD | CA | 93309 | H | 4/10/12 | US | C TITLE 8 | KCS | LABORER | 8/6/82 | ||
| RENEE | MOORE | F | BAKERSFIELD | CA | 93301 | W | 4/10/12 | HS | 11550(A) | KCS | 8/7/78 | |||
| ANTHONY | WATKINS | M | BAKERSFIELD | CA | 93304 | B | 4/10/12 | HS | 11350(A)HS | 11364 PC 537(A)(1 | KCS | 10/7/65 | ||
| CHRISTINA | MCPHETRIDGE | F | BAKERSFIELD | CA | 93311 | H | 1/10/12 | VC | 23152(A) | KCS | CASHIER | 29/06/1978 | ||
| ALEX | RAILSBACK | M | BUTTONWILLOW | CA | 93206 | W | 4/10/12 | VC | 12500(A)VC | 23152(A)VC 23152(B) | KCS | LABORER | 20/12/1984 | |
| JOSE | TOVAR | M | BAKERSFIELD | CA | 93307 | H | 4/10/12 | HS | 11364.1 PC | 22010 | KCS | LABORER | 26/10/1966 | |
| JOSE | TOVAR | M | BAKERSFIELD | CA | 93307 | H | 4/10/12 | HS | 11364 | KCS | LABORER | 26/10/1966 | ||
| JOSE | TOVAR | M | BAKERSFIELD | CA | 93307 | H | 4/10/12 | PC | 3056 | KCS | LABORER | 26/10/1966 | ||
| KENNETH | BRADLEY | M | BAKERSFIELD | CA | 93308 | W | 4/10/12 | VC | 14601.2( | KCS | 3/1/81 | |||
| JORDAN | SHELTON | M | BAKERSFIELD | CA | W | 4/10/12 | PC | 647(F) | KCS | 15/06/1993 | ||||
| VANESSA | ROBERTS | F | BAKERSFIELD | CA | 93308 | W | 4/10/12 | PC | 647(F) | KCS | 6/6/91 | |||
| ALBERTO | VARGAS | M | WASCO | CA | 93280 | H | 4/10/12 | HS | 11350(A)PC | 460(B) HS 11366 HS 11364.1 PC 647(E) HS 11357(B) | KCS | STUDENT | 24/10/1982 | |
| TARA | SOLMES | F | TEHACHAPI | CA | 93561 | W | 3/10/12 | HS | 11364 PC | 148(A)(1PC 166(C)(1 | KCS | 21/07/1971 | ||
| TARA | SOLMES | F | TEHACHAPI | CA | 93561 | W | 3/10/12 | HS | 11364 HS | 11377(A)HS 11550(A)PC 148(A)(1PC 243(A) PC 245(A)(4 | KCS | 21/07/1971 | ||
| BONNIE | DANIELS | F | MOJAVE | CA | 93501 | B | 4/10/12 | PC | 273.5(A)PC | 245(A)(1 | KCS | LABORER | 27/04/1954 | |
| NICHOLAS | DELAGARZA | M | BAKERSFIELD | CA | 93305 | H | 4/10/12 | PC | 460(A) | KCS | 23/06/1985 | |||
| EMANUEL | BODY | M | BAKERSFIELD | CA | 93304 | B | 4/10/12 | PC | 653.75 PC | 4573.6 HS 11377(A) | KCS | 2/1/86 | ||
| CHRISTOPH | ERWILLIAMS | M | BAKERSFIELD | CA | 93304 | B | 4/10/12 | VC | 14601.1( | KCS | LABORER | 10/3/86 | ||
| CHRISTOPH | ERWILLIAMS | M | BAKERSFIELD | CA | 93304 | B | 4/10/12 | HS | 11357(B)PC | 853.7 PC 853.7 | KCS | LABORER | 10/3/86 | |
| BRANDON | LANE | M | BAKERSFIELD | CA | 93312 | W | 4/10/12 | HS | 11377(A)HS | 11364 VC 14601.1( | KCS | LABORER | 1/11/86 | |
| BRANDON | LANE | M | BAKERSFIELD | CA | 93312 | W | 4/10/12 | VC | 14601.1(VC | 16028(A)VC 4000(A) | KCS | LABORER | 1/11/86 | |
| JOHN | GRILLO | M | LAS VEGAS | NV | 89166 | W | 4/10/12 | PC | 646.9(B) | KCS | 9/3/64 | |||
| TODD | VINCENT | M | BAKERSFIELD | CA | 93313 | B | 4/10/12 | VC | 14601.1(VC | 40515 | KCS | WELDERS HELPER | 24/11/1987 | |
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 4/10/12 | PC | 647(F) | KCS | LABOR | 18/04/1966 | ||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 4/10/12 | PC | 647(F) | KCS | LABOR | 18/04/1966 | ||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 4/10/12 | PC | 647(F) | KCS | LABOR | 18/04/1966 | ||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 4/10/12 | PC | 148(A)(1 | KCS | LABOR | 18/04/1966 | ||
| GARY | RAMOS | M | WASCO | CA | 93280 | H | 4/10/12 | PC | 647(F) | KCS | LABOR | 18/04/1966 | ||
| DALIA | MALDONADO | F | BAKERSFIELD | CA | 93305 | H | 4/10/12 | PC | 243(E)(1 | KCS | 23/08/1977 | |||
| DALIA | MALDONADO | F | BAKERSFIELD | CA | 93305 | H | 4/10/12 | HS | 11550(A)PC | 243(E)(1 | KCS | 23/08/1977 | ||
| JOHN | ALVARY | M | WOFFORD HEIGH | TS CA | 93285 | W | 4/10/12 | PC | 272 PC | 853.7 PC 853.7 | KCS | LABOR | 29/06/1988 | |
| JOHN | ALVARY | M | WOFFORD HEIGH | TS CA | 93285 | W | 4/10/12 | HS | 11550(A) | KCS | LABOR | 29/06/1988 | ||
| JOHN | ALVARY | M | WOFFORD HEIGH | TS CA | 93285 | W | 4/10/12 | HS | 11364 | KCS | LABOR | 29/06/1988 | ||
| JOHN | ALVARY | M | WOFFORD HEIGH | TS CA | 93285 | W | 4/10/12 | PC | 148(A)(1PC | 243(B) PC 243(E)(1 | KCS | LABOR | 29/06/1988 | |
| ANGELINA | ESQUIVEL | F | BAKERSFIELD | CA | H | 4/10/12 | PC | 647(F) | KCS | LABORER | 18/04/1983 | |||
| AWAN | WADE | M | BAKERSFIELD | CA | 93307 | B | 4/10/12 | PC | 3455(A) | KCS | LABOR | 7/11/61 | ||
| MARK | ANDERSON | M | BAKERSFIELD | CA | 93308 | W | 4/10/12 | PC | 422 PC | 243(E)(1 | KCS | 28/09/1968 | ||
| MARCELLUS | STOKES | M | BAKERSFIELD | CA | 93304 | B | 4/10/12 | PC | 460(A) PC | 466 PC 496(A) | KCS | 16/01/1979 | ||
| JOAQUIN | OLIDE | M | LAMONT | CA | 93241 | H | 4/10/12 | HS | 11364 | KCS | 25/01/1971 | |||
| DANIEL | SANTIAGO | M | BAKERSFIELD | CA | 93307 | H | 4/10/12 | HS | 11364 | KCS | LABORER | 25/07/1986 | ||
| DANIEL | SANTIAGO | M | BAKERSFIELD | CA | 93307 | H | 4/10/12 | PC | 3056 | KCS | LABORER | 25/07/1986 | ||
| MICHAEL | COLLINS | M | TAFT | CA | 93268 | W | 3/10/12 | PC | 666 | KCS | LABORER | 22/08/1991 | ||
| STEVE | ROESLER | M | BAKERSFIELD | CA | 93308 | W | 4/10/12 | PC | 1320.5 | KCS | LABORER | 12/2/72 | ||
| MARIZA | PEREZ | F | LAMONT | CA | 93241 | H | 4/10/12 | PC | 3056 | KCS | 22/02/1980 | |||
| SAMUEL | TORRES | M | WASCO | CA | 93280 | H | 4/10/12 | VC | 10851(A)VC | 22450(A)VC 22450(A) | KCS | LABORER | 25/11/1987 | |
| ALLISON | ZIMMS | F | BAKERSFIELD | CA | 93314 | W | 4/10/12 | PC | 460(B) | KCS | HOMEMAKER | 27/11/1970 | ||
| JEAN | EMMONS | F | BAKERSFIELD | CA | 93308 | W | 4/10/12 | PC | 460(B) | KCS | JEWELRY MAKER | 19/04/1959 | ||
| BRIAN | YESKO | M | BAKERSFIELD | CA | 93307 | W | 4/10/12 | HS | 11364.1 | KCS | SSI | 10/4/81 | ||
| ARTURO | LUGO | M | RIDGECREST | CA | 93555 | H | 4/10/12 | US | C TITLE8S | KCS | 21/09/1982 | |||
| SCOTT | WILLIS | M | BAKERSFIELD | CA | 93308 | W | 4/10/12 | PC | 647(F) | KCS | LABORER | 11/2/69 | ||
| ILITH | HATTON | F | BAKERSFIELD | CA | 93307 | H | 4/10/12 | PC | 647(B) | KCS | NONE | 2/7/85 | ||
| TIMOTHY | SMITH | M | ROSAMOND | CA | 93560 | W | 4/10/12 | PC | 273.6(A) | KCS | 23/05/1962 | |||
| TIMOTHY | SMITH | M | ROSAMOND | CA | 93560 | W | 4/10/12 | PC | 243(E)(1 | KCS | 23/05/1962 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
