Arrest Log for Oct. 3
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| SHANNON | HUNGARY | F | BAKERSFIELD | CA | 93308 | W | 29/02/2012 | PC | 460(B) PC | 666(A) | KCS | LABORER | 7/6/76 | |
| ANTHONY | MRAZ | M | BAKERSFIELD | CA | 93305 | W | 3/10/12 | PC | 2699 | KCS | 28/09/1980 | |||
| JAMES | CHAMBERS | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | HS | 11550(A)PC | 148(A)(1 | KCS | 18/06/1965 | ||
| ALICIA | CARDENAS | F | BAKERSFIELD | CA | 93307 | H | 3/10/12 | VC | 14601.1( | KCS | 25/01/1977 | |||
| ALEXANDRA | CARDOZA | F | BAKERSFIELD | CA | 93306 | H | 3/10/12 | HS | 11377(A)HS | 11379(A)PC 148(A)(1PC 4573 | KCS | LABORER | 11/1/82 | |
| ROGELIO | CANO | M | BAKERSFIELD | CA | 93308 | H | 3/10/12 | PC | 496(A) PC | 530.5(C) | KCS | WAITER | 17/05/1982 | |
| OTIS | TAYLOR | M | BAKERSFIELD | CA | 93304 | B | 3/10/12 | PC | 148(A)(1 | KCS | RECYCLER | 4/2/84 | ||
| JOHNNY | RAMOS | M | BAKERSFIELD | CA | 93307 | H | 3/10/12 | PC | 647(F) | KCS | LABORER | 9/5/87 | ||
| ALEJANDRO | DEJESUS | M | BAKERSFIELD | CA | 93307 | H | 3/10/12 | HS | 11364.1 PC | 243(E)(1 | KCS | 16/06/1983 | ||
| TAKEISHA | ANDERSON | F | BAKERSFIELD | CA | 93301 | B | 3/10/12 | HS | 11364.1 HS | 11550(A) | KCS | 2/2/90 | ||
| TAKEISHA | ANDERSON | F | BAKERSFIELD | CA | 93301 | B | 3/10/12 | HS | 11550(A)PC | 273A(B) | KCS | 2/2/90 | ||
| JUSTIN | RICHARDS | M | TAFT | CA | 93268 | W | 30/09/2012 | PC | 1551 PC | PAROLE APC ORIG CHAPC RECVNG S | KCS | 6/2/86 | ||
| RUFUS | HAYWOOD | M | SHAFTER | CA | 93263 | B | 1/10/12 | PC | 207(A) PC | 460(A) PC 518 PC 182(A)(4PC 236 PC 530 PC 415(1) PC 532(A) PC 146A | KCS | RECOVERY PERSON | 15/01/1970 | |
| LORENZO | VEGA | M | BAKERSFIELD | CA | 93305 | H | 3/10/12 | VC | 23152(B)PC | 166(A)(4 | KCS | LABOR | 3/4/89 | |
| JAIME | CARMONA | M | BAKERSFIELD | CA | 93308 | H | 2/10/12 | PC | 496(A) PC | 12022.1 PC 1203(E) PC 1203(E) PC 1203(E) PC 1203(E) | KCS | LABORER | 1/12/89 | |
| STEFAN | BEKKER | M | TEHACHAPI | CA | 93561 | W | 3/10/12 | US | C TITLE 8 | KCS | DENTAL CARE | 7/10/88 | ||
| RONALD | ROSS | M | BAKERSFIELD | CA | 93308 | W | 2/10/12 | PC | 243(E)(1PC | 591.5 | KCS | 15/11/1956 | ||
| JOSEPH | PIERCE | M | OROVILLE | CA | 95965 | W | 2/10/12 | VC | 14601.1( | KCS | CERPENTER | 10/8/56 | ||
| DALE | BOGUE | M | BAKERSFIELD | CA | 93308 | W | 2/10/12 | PC | 148(A)(1VC | 10851(A)VC 14601.5(VC 20002(A)VC 23152(A) | KCS | LABOR | 6/5/68 | |
| DANIEL | ALEMAN | M | BAKERSFIELD | CA | 93304 | H | 3/10/12 | US | C TITLE8S | KCS | LABORER | 24/05/1983 | ||
| RICHARD | HOWELL | M | RIDGECREST | CA | 93555 | W | 2/10/12 | PC | 496D PC | 496(A) HS 11364 HS 11364 HS 11364 HS 11364 HS 11364 HS 11364 HS 11364 HS | 11364 KCS | ELECTRICIAN | 22/04/1979 | |
| LEONARD | AYALA | M | E.LOS ANGELES | CA | 90022 | H | 2/10/12 | PC | 496(A) PC | 647.6 PC 653 | KCS | CONSTRUCTION | 27/03/1981 | |
| RAUL | ABARCA | M | ARVIN | CA | 93203 | H | 3/10/12 | US | C TITLE8S | KCS | MAINTENANCE TECH | 7/2/76 | ||
| ARNOLD | COON | M | BAKERSFIELD | CA | 93308 | W | 2/10/12 | PC | 273.5(A)PC | 245(A)(1 | KCS | DISABLED | 22/11/1980 | |
| ARNOLD | COON | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | HS | 11377(A) | KCS | DISABLED | 22/11/1980 | ||
| ARNOLD | COON | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 273.5(A) | KCS | DISABLED | 22/11/1980 | ||
| JENNIFER | HUGHES | F | ROSAMOND | CA | 93560 | W | 2/10/12 | HS | 11550(A) | KCS | 20/06/1974 | |||
| JOSE | GARCIA | M | LAMONT | CA | 93241 | H | 3/10/12 | US | C TITLE8S | KCS | DAIRY WORKER | 19/05/1988 | ||
| ALONZO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 2/10/12 | VC | 12500(A) | KCS | MANAGER | 25/07/1982 | ||
| JOHN | JOYCE | M | BAKERSFIELD | CA | 93305 | W | 2/10/12 | PC | 243(E)(1 | KCS | 19/07/1962 | |||
| ANDREW | MORALES | M | BAKERSFIELD | CA | 93309 | H | 3/10/12 | CC | P FTA SUB | KCS | LABORER | 26/01/1987 | ||
| MYRA | FLORES | F | BAKERSFIELD | CA | 93306 | H | 3/10/12 | VC | 23152(A) | KCS | 8/12/87 | |||
| KOREEN | TOKUNAGA | F | BAKERSFIELD | CA | 93307 | B | 3/10/12 | PC | 647(B) | KCS | LABORER | 26/08/1960 | ||
| KOREEN | TOKUNAGA | F | BAKERSFIELD | CA | 93307 | B | 3/10/12 | PC | 647(B) | KCS | LABORER | 26/08/1960 | ||
| JAVIER | FLORES | M | WASCO | CA | 93280 | H | 2/10/12 | HS | 11377(A)HS | 11379(A)PC 135 PC 148(A)(1PC 243(B) | KCS | 22/08/1971 | ||
| ROGELIO | VELASQUEZ | M | WASCO | CA | 93280 | H | 3/10/12 | PC | 148(A)(1 | KCS | 24/08/1978 | |||
| RUSSELL | NEWBURG | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 647(F) | KCS | 2/7/74 | |||
| JOHN | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | H | 3/10/12 | HS | 11364 | KCS | CABINET MAKER | 8/7/86 | ||
| JOHN | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | H | 3/10/12 | PC | 243(E)(1 | KCS | CABINET MAKER | 8/7/86 | ||
| CHRISTOPH | ERTUCKER | M | BAKERSFIELD | CA | 93305 | W | 3/10/12 | VC | 14601(A)VC | 22450(A)VC 16028(A)VC 4000(A) PC FTA PC FTA PC FTA | KCS | LABORER | 23/12/1984 | |
| STEVEN | NIXON | M | BAKERSFIELD | CA | 93307 | W | 3/10/12 | PC | 273.5(A) | KCS | ELECTRICIAN | 29/01/1973 | ||
| LUEGUE | GUEVARA | M | WASCO | CA | 93280 | H | 3/10/12 | PC | 243(E)(1 | KCS | 25/02/1989 | |||
| CHRISTY | BROWN | F | BAKERSFIELD | CA | 93306 | H | 3/10/12 | PC | 496D PC | 148(A)(1PC 148.9(A) | KCS | 1/2/82 | ||
| CHRISTY | BROWN | F | BAKERSFIELD | CA | 93306 | H | 3/10/12 | PC | 460(B) PC | 460(B) | KCS | 1/2/82 | ||
| CHRISTY | BROWN | F | BAKERSFIELD | CA | 93306 | H | 3/10/12 | PC | 148(A)(1VC | 14601.2(VC 23103(A)VC 2800.2 | KCS | 1/2/82 | ||
| CHRISTY | BROWN | F | BAKERSFIELD | CA | 93306 | H | 3/10/12 | HS | 11379(A) | KCS | 1/2/82 | |||
| MICHAEL | MATHENY | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 245(A)(1VC | 20002(A) | KCS | 10/10/68 | ||
| MICHAEL | MATHENY | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | VC | 14601.5(VC | 16028(A) | KCS | 10/10/68 | ||
| MICHAEL | MATHENY | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 496D(A) VC | 14601.2( | KCS | 10/10/68 | ||
| MICHAEL | MATHENY | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | VC | 23152(A) | KCS | 10/10/68 | |||
| CHARLES | REIMER | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 422 | KCS | LABORER | 4/8/60 | ||
| ROBERT | MIMS | M | BAKERSFIELD | CA | 93307 | W | 3/10/12 | HS | 11377(A) | KCS | 27/12/1981 | |||
| ROBERT | MIMS | M | BAKERSFIELD | CA | 93307 | W | 3/10/12 | PC | 148(A)(1 | KCS | 27/12/1981 | |||
| ROBERT | MIMS | M | BAKERSFIELD | CA | 93307 | W | 3/10/12 | HS | 11550(A) | KCS | 27/12/1981 | |||
| DOUGLAS | WEBBER | M | BAKERSFIELD | CA | 93309 | W | 3/10/12 | HS | 11364.1 | KCS | 2/3/69 | |||
| DOUGLAS | WEBBER | M | BAKERSFIELD | CA | 93309 | W | 3/10/12 | HS | 11364 | KCS | 2/3/69 | |||
| DOUGLAS | WEBBER | M | BAKERSFIELD | CA | 93309 | W | 3/10/12 | HS | 11364 VC | 21202(A) | KCS | 2/3/69 | ||
| MICKIE | YBARRA | F | BAKERSFIELD | CA | 93301 | H | 3/10/12 | HS | 11364 | KCS | SSI | 28/06/1981 | ||
| LONNIE | BACON | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 243(E)(1 | KCS | 22/08/1965 | |||
| CHRISTOPH | ERBOYER | M | BAKERSFIELD | CA | 93306 | W | 3/10/12 | HS | 11550(A)PC | 853.7 PC 853.7 | KCS | WINDOWS | 21/03/1983 | |
| ADOLFO | LOPEZ | M | BAKERSFIELD | CA | 93308 | H | 3/10/12 | PC | 243(E)(1PC | 273A(B) | KCS | 13/05/1985 | ||
| GARY | HOLLAND | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 647(F) | KCS | 5/9/52 | |||
| RANDAL | GREEN | M | LAKE ISABELLA | CA | 93240 | W | 3/10/12 | PC | 244.5(B) | KCS | 20/02/1964 | |||
| JOSE | FARIAS | M | H | 3/10/12 | US | C ILLIGAL | KCS | 20/01/1964 | ||||||
| DANNY | DUVAL | M | BAKERSFIELD | CA | 93307 | W | 3/10/12 | HS | 11550(A) | KCS | 9/3/71 | |||
| BRANDON | WHARTON | M | BAKERSFIELD | CA | 93307 | W | 3/10/12 | HS | 11364 HS | 11550(A) | KCS | LABORER | 11/2/93 | |
| RAYMOND | GUERRERO | M | BAKERSFIELD | CA | 93305 | H | 3/10/12 | PC | 148(A)(1PC | 466 | KCS | 5/5/89 | ||
| GARRETT | HUDGINS | M | BAKERSFIELD | CA | 93305 | W | 4/10/12 | HS | 11350(A) | KCS | LABORER | 10/5/92 | ||
| GARRETT | HUDGINS | M | BAKERSFIELD | CA | 93305 | W | 4/10/12 | MC | 9.70.010 | KCS | LABORER | 10/5/92 | ||
| KERRY | ASHLEY | M | RIDGECREST | CA | 93555 | W | 3/10/12 | HS | 11550(A)VC | 14601.1(VC 23152(A)VC 4000(A) | KCS | OPERATOR | 2/8/69 | |
| KERRY | ASHLEY | M | RIDGECREST | CA | 93555 | W | 3/10/12 | VC | 23152(B) | KCS | OPERATOR | 2/8/69 | ||
| TYLER | SMOTHERS | M | BAKERSFIELD | CA | W | 3/10/12 | PC | 187(A) | KCS | 18/02/1978 | ||||
| KAYLA | PALMER | F | BAKERSFIELD | CA | 93308 | W | 3/10/12 | HS | 11550(A) | KCS | NONE | 13/05/1991 | ||
| ZACKARY | ASH | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | HS | 11377(A) | KCS | CONSTURCTION | 4/2/88 | ||
| ERICA | SALAS | F | SHAFTER | CA | 93263 | H | 3/10/12 | PC | 243(E)(1 | KCS | WAITRESS | 15/07/1989 | ||
| ERICA | SALAS | F | SHAFTER | CA | 93263 | H | 3/10/12 | PC | 487(A) | KCS | WAITRESS | 15/07/1989 | ||
| JERRY | CASTILLO | M | BAKERSFIELD | CA | 93304 | H | 3/10/12 | PC | 273.5(A) | KCS | LABORER | 22/08/1984 | ||
| ASHLEY | LOPEZ | F | TEHACHAPI | CA | 93561 | H | 3/10/12 | PC | 853.8 PC | 459 PC 484(A) | KCS | LABORER | 2/5/89 | |
| CHRISTINA | JOHNSTON | F | RIDGECREST | CA | 93555 | W | 3/10/12 | PC | 460(A) PC | 496(A) | KCS | LABORER | 31/07/1990 | |
| CHRISTINA | JOHNSTON | F | RIDGECREST | CA | 93555 | W | 3/10/12 | PC | 496(A) | KCS | LABORER | 31/07/1990 | ||
| WALLY | GAITAN | M | BAKERSFIELD | CA | 93305 | H | 3/10/12 | PC | 243(B) VC | 10852 PC 69 HS 11550(A) | KCS | 4/4/81 | ||
| MICHAEL | BLAIR | M | BAKERSFIELD | CA | 93305 | W | 3/10/12 | PC | 243(E)(1 | KCS | LABORER | 3/6/68 | ||
| RICHARD | GLASS | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | HS | 11364 | KCS | 28/02/1964 | |||
| KEVIN | HEEG | M | RIDGECREST | CA | 93555 | W | 3/10/12 | PC | 496(A) HS | 11364 | KCS | LABORER | 24/11/1980 | |
| ANDREW | KUYKENDALL | M | BAKERSFIELD | CA | 93308 | B | 3/10/12 | PC | 417(A)(1 | KCS | LABORER | 18/12/1991 | ||
| PATRICK | PANICCIA | M | BAKERSFIELD | CA | 93308 | W | 3/10/12 | PC | 243(E)(1 | KCS | DRIVER | 23/09/1983 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
