Arrest Log for Aug. 25
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ISIDORO | CHAVEZ | M | BAKERSFIELD | CA | 93304 | H | 25/08/2012 | USC TITLE8S | KCS | 23/05/1971 | ||
| CUBER | VILLAGES | M | WASCO | CA | 93280 | H | 24/08/2012 | PC 488 HS | 11357(B) | KCS | LABORER | 19/12/1984 |
| CUBER | VILLAGES | M | WASCO | CA | 93280 | H | 25/08/2012 | USC TITLE8S | KCS | LABORER | 19/12/1984 | |
| FRANCISCO | REYES | M | BAKERSFIELD | CA | 93307 | H | 25/08/2012 | USC TITLE8S | KCS | BAKER | 16/11/1971 | |
| DIEGO | ERENDIRA | M | SHAFTER | CA | 93263 | H | 25/08/2012 | USC TITLE8S | KCS | 5/5/94 | ||
| VICTOR | HARRISON | M | WASCO | CA | B | 24/08/2012 | PC 273.5(A)PC | 245(A)(1 | KCS | LANDSCAPER | 7/4/80 | |
| NOEMI | RODRIGUEZ | F | BAKERSFIELD | CA | 93313 | H | 25/08/2012 | VC 14601.1(VC | 22349(A)VC 40508(A)VC 40508(A) | KCS | LABORER | 23/06/1974 |
| NOEMI | RODRIGUEZ | F | BAKERSFIELD | CA | 93313 | H | 25/08/2012 | PC 488 | KCS | LABORER | 23/06/1974 | |
| JOHN | ODOM | M | ROSAMOND | CA | 93560 | B | 24/08/2012 | PC 3056 | KCS | 11/2/68 | ||
| RICHARD | FLORES | M | BAKERSFIELD | CA | 93307 | H | 24/08/2012 | HS 11364 | KCS | LABOR | 12/9/79 | |
| JOSE | ZUNIGA | M | TEHACHAPI | CA | 933651 | H | 24/08/2012 | VC 14601.1(PC | 1203.2 PC 476 VC 23103.5 | KCS | CONT. WORKER | 16/01/1978 |
| JOSE | ZUNIGA | M | TEHACHAPI | CA | 933651 | H | 25/08/2012 | PC 853.7 HS | 11377(A)PC 1465.8 | KCS | CONT. WORKER | 16/01/1978 |
| BRYAN | BUNYARD | M | BAKERSFIELD | CA | 93308 | W | 24/08/2012 | PC 666 | KCS | WELDER | 18/10/1960 | |
| DARRIUS | MCCAMPBELL | M | MOJAVE | CA | 93501 | B | 24/08/2012 | PC 422 PC | 243(E)(1 | KCS | 7/6/83 | |
| RAFAEL | MARTINEZ | M | MOJAVE | CA | 93501 | H | 24/08/2012 | PC 273A(1) PC | 182(A)(1PC 236 | KCS | 8/6/83 | |
| RAFAEL | MARTINEZ | M | MOJAVE | CA | 93501 | H | 25/08/2012 | HS 11357(B) | KCS | 8/6/83 | ||
| JAVIER | MONTES | M | LAMONT | CA | 93241 | H | 24/08/2012 | HS 11377(A) | KCS | FIELD WORKER | 10/10/87 | |
| JAVIER | MONTES | M | LAMONT | CA | 93241 | H | 24/08/2012 | PC 3455(A) | KCS | FIELD WORKER | 10/10/87 | |
| CHRISTOPH | ERTUCKER | M | BAKERSFIELD | CA | 93306 | W | 24/08/2012 | PC 647(F) | KCS | LABOR | 23/12/1984 | |
| HECTOR | ARAMBULA | M | BAKERSFIELD | CA | 93312 | H | 25/08/2012 | HS 11377(A) | KCS | LABORER | 9/9/91 | |
| DUSTIN | REED | M | BAKERSFIELD | CA | 93308 | W | 25/08/2012 | PC 417(A)(1PC | 422 | KCS | LABORER | 1/2/89 |
| JOSE | VELASQEZ | M | BAKERSFIELD | CA | 93306 | H | 25/08/2012 | USC TITLE8S | KCS | CONSTRUCTION | 9/12/65 | |
| ANGELA | FRANKS | F | BORON | CA | 93516 | W | 25/08/2012 | PC 212.5(A)PC | 460(A) | KCS | LABORER | 18/12/1976 |
| GIL | VELASQUES | M | BAKERSFIELD | CA | 93305 | H | 25/08/2012 | VC 40508A VC | 16028A VC 12500A | KCS | 14/01/1984 | |
| GIL | VELASQUES | M | BAKERSFIELD | CA | 93305 | H | 25/08/2012 | USC TITLE8S | KCS | 14/01/1984 | ||
| SAUL | BARBOSA | M | BAKERSFIELD | CA | 93307 | H | 25/08/2012 | VC 12500(A)VC | 16028(A)VC 40508(B) | KCS | IRRIGATION | 1/12/72 |
| SAUL | BARBOSA | M | BAKERSFIELD | CA | 93307 | H | 25/08/2012 | USC TITLE8S | KCS | IRRIGATION | 1/12/72 | |
| CHRISTIAN | HERNANDEZ | M | PANORAMA CITY | CA | H | 25/08/2012 | PC 212.5(C)PC | 245(A)(1 | KCS | CONSTRUCTION | 30/05/1982 | |
| CHRISTIAN | HERNANDEZ | M | PANORAMA CITY | CA | H | 25/08/2012 | USC TITLE8S | KCS | CONSTRUCTION | 30/05/1982 | ||
| NICHOLAS | ANGELICA | M | BAKERSFIELD | CA | 93308 | W | 25/08/2012 | PC 647(F) | KCS | DRILLING RIG | 18/12/1987 | |
| KYLE | DOLLENS | M | BAKERSFIELD | CA | 93306 | W | 25/08/2012 | PC 243(E)(1 | KCS | SECURITY GUARD | 31/03/1976 | |
| EDILBERTO | DOMINGUEZ | M | ARVIN | CA | 93203 | H | 25/08/2012 | USC TITLE8S | KCS | LABORER | 17/04/1990 | |
| JUAN | ORTEGA | M | ARVIN | CA | 93203 | H | 25/08/2012 | USC TITLE8S | KCS | 30/06/1989 | ||
| SONIA | GARDEA | F | BAKERSFIELD | CA | 93307 | H | 25/08/2012 | HS 11377(A) | KCS | LABORER | 1/2/73 | |
| SARAH | BUSTAMANTE | F | BAKERSFIELD | CA | 93304 | H | 25/08/2012 | PC 460(B) | KCS | LABORER | 28/08/1981 | |
| STETSON | COFIELD FIKE | M | BAKERSFIELD | CA | 93306 | W | 25/08/2012 | PC 460(A) PC | 4573 HS 11350(A)PC 496(A) PC 182(A)(1 | KCS | 18/05/1992 | |
| DAVID | DAVIS | M | BAKERSFIELD | CA | 93306 | W | 25/08/2012 | PC 460(B) PC | 496(A) PC 182(A)(1 | KCS | 15/04/1993 | |
| BRIAN | WALLACE | M | BAKERSFIELD | CA | 93301 | W | 25/08/2012 | VC 14601.1(VC | 26710 | KCS | LABORER | 7/2/61 |
| KENNETH | BURDEN | M | WELDON | CA | 93283 | W | 25/08/2012 | PC 422 PC | 417(A)(2 | KCS | 30/11/1958 | |
| ANGELICA | TRUJILLO | F | BAKERSFIELD | CA | 93308 | H | 25/08/2012 | PC 243(E)(1 | KCS | 23/08/1979 | ||
| ANGELICA | TRUJILLO | F | BAKERSFIELD | CA | 93308 | H | 25/08/2012 | PC 488 | KCS | 23/08/1979 | ||
| SEAN | NOLAND | M | VALLEY ACRES | CA | 93268 | W | 25/08/2012 | HS 11550(A) | KCS | LABORER | 21/03/1977 | |
| JESUS | GUZMAN | M | BAKERSFIELD | CA | 93305 | H | 25/08/2012 | PC 647(F) CO | 8.36.020 | KCS | LABORER | 7/3/84 |
| JESUS | GUZMAN | M | BAKERSFIELD | CA | 93305 | H | 25/08/2012 | HS 11350(A)HS | 11364 | KCS | LABORER | 7/3/84 |
| JACOB | BEHILL | M | BAKERSFIELD | CA | 93308 | H | 25/08/2012 | VC 14601.2( | KCS | GARDENING | 1/3/79 | |
| JACOB | BEHILL | M | BAKERSFIELD | CA | 93308 | H | 25/08/2012 | PC 273.5(A) | KCS | GARDENING | 1/3/79 | |
| JAMES | DEGOUGH | M | FRAZIER PARK | CA | 93225 | W | 25/08/2012 | PC 29825(B)PC | 417(A)(2 | KCS | NONE | 1/10/48 |
| JAMES | DEGOUGH | M | FRAZIER PARK | CA | 93225 | W | 25/08/2012 | PC 273.6(A) | KCS | NONE | 1/10/48 | |
| CRYSTAL | PLETCHER | F | BAKERSFIELD | CA | 93308 | W | 25/08/2012 | PC 270 PC | 241(A) PC 243(A) | KCS | LABORER | 1/3/81 |
| TREVOR | NIXON | M | GLENNVILLE | CA | 93261 | W | 25/08/2012 | HS 11377(A) | KCS | 16/10/1991 | ||
| TREVOR | NIXON | M | GLENNVILLE | CA | 93261 | W | 25/08/2012 | HS 11377(A) | KCS | 16/10/1991 | ||
| MANUEL | PANTOJA | M | ARVIN | CA | 93203 | H | 25/08/2012 | PC 496(A) PC | 182(A)(1PC 487(A) | KCS | LABORER | 3/10/71 |
| BRIAN | CALHOUN | M | BAKERSFIELD | CA | 93307 | B | 25/08/2012 | HS 11350(A) | KCS | LABORER | 1/7/79 | |
| BRIAN | CALHOUN | M | BAKERSFIELD | CA | 93307 | B | 25/08/2012 | VC 14601.1(VC | 16028(C)VC 21453(A) | KCS | LABORER | 1/7/79 |
| STEVEN | BOWERS | M | BAKERSFIELD | CA | 93308 | W | 25/08/2012 | PC 647(F) | KCS | LABORER | 9/9/65 | |
| AUSTIN | PARKER | M | BAKERSFIELD | CA | 93309 | W | 25/08/2012 | HS 11379(A)PC | 148(A)(1 | KCS | LABORER | 31/12/1992 |
| BRANDY | GLASS | F | BAKERSFIELD | CA | 93309 | W | 25/08/2012 | PC 496D(A) HS | 11377(A)HS 11364 | KCS | 27/08/1988 | |
| BRANDY | GLASS | F | BAKERSFIELD | CA | 93309 | W | 25/08/2012 | PC 3056 | KCS | 27/08/1988 | ||
| BRANDY | GLASS | F | BAKERSFIELD | CA | 93309 | W | 26/08/2012 | VC 10851(A)PC | 484G(A) | KCS | 27/08/1988 | |
| CAPRYANN | HAAG | F | LOS ANGELES | CA | 90008 | W | 25/08/2012 | PC 653.22(A | KCS | LABORER | 15/07/1985 | |
| CAPRYANN | HAAG | F | LOS ANGELES | CA | 90008 | W | 25/08/2012 | PC 653.22(A | KCS | LABORER | 15/07/1985 | |
| CAPRYANN | HAAG | F | LOS ANGELES | CA | 90008 | W | 25/08/2012 | PC 647(B) | KCS | LABORER | 15/07/1985 | |
| ROBERT | HOLT | M | BAKERSFIELD | CA | 93308 | W | 25/08/2012 | PC 647(F) PC | 647(H) | KCS | 5/9/56 | |
| JOSE | TOVAR | M | BAKERSFIELD | CA | 93307 | H | 25/08/2012 | PC 3056 | KCS | LABORER | 26/10/1966 | |
| TYSON | BUCHOLZ | M | VISALIA | CA | 93291 | W | 25/08/2012 | PC 3056 | KCS | CONSTRUCTION | 20/03/1978 | |
| CHRISTOPH | ERSCHILLER | M | CHULA VISTA | CA | 91910 | W | 24/08/2012 | VC 10851(A) | KCS | LABORER | 2/5/76 | |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
