Arrest Log for Oct. 25
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| VINCENT | HERNANDEZ | M | BAKERSFIELD | CA | 93307 | H | 27/02/2012 | PC | DETAINERPC FP3753(B | KCS | 17/02/1986 | |||
| VINCENT | HERNANDEZ | M | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | PC | DETAINER | KCS | 17/02/1986 | |||
| MIGUEL | AYON | M | BAKERSFIELD | CA | 93305 | H | 25/10/2012 | PC | 3056 | KCS | 15/06/1988 | |||
| LISA | GONZALES | F | BAKERSFIELD | CA | 93309 | H | 25/10/2012 | PC | 1320.5 | KCS | LABORER | 1/11/88 | ||
| STEPHEN | DANEL | M | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | PC | 1320.5 | KCS | OILFIELD MAINTEN | 17/06/1986 | ||
| ANDREW | TUNNELL | M | TEHACHAPI | CA | 93561 | W | 23/10/2012 | PC | 475(B) | KCS | LABOR | 10/5/88 | ||
| ARCANGEL | POOT | M | TAFT | CA | 93268 | H | 25/10/2012 | VC | 23152(B)PC 466 | KCS | 6/3/85 | |||
| ARCANGEL | POOT | M | TAFT | CA | 93268 | H | 25/10/2012 | US | C TITLE8S | KCS | 6/3/85 | |||
| ALEJANDRO | SANCHEZ | M | SHAFTER | CA | 93263 | H | 25/10/2012 | US | C TITLE 8 | KCS | LABORER | 7/2/86 | ||
| EDUARDO | ALANIZ | M | WASCO | CA | 93280 | H | 25/10/2012 | US | C TITLE 8 | KCS | FIELD WORKER | 14/07/1975 | ||
| KATIE | GARCIA | F | WASCO | CA | 93280 | H | 25/10/2012 | VC | 14601.1( | KCS | CASHIER | 17/01/1991 | ||
| SHANNON | BROWN | M | BAKERSFIELD | CA | 93307 | W | 24/10/2012 | PC | 3056 | KCS | TIRE TECH | 9/1/80 | ||
| JESUS | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | VC | 23152(A) | KCS | 28/12/1988 | |||
| JESUS | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | US | C TITLE 8 | KCS | 28/12/1988 | |||
| JONATHAN | MORALES | M | WASCO | CA | 93280 | H | 25/10/2012 | PC | 148(A)(1PC 135 HS 11550(A) | KCS | LABORER | 2/11/83 | ||
| JOSE | VERDUGO | M | MCFARLAND | CA | H | 25/10/2012 | US | C TITLE 8 | KCS | LABORER | 22/01/1991 | |||
| EDGAR | IZAZAGA | M | EARLIMART | CA | 93219 | H | 25/10/2012 | US | C TITLE8S | KCS | LABORER | 18/08/1992 | ||
| MARIO | PEREZ | M | CALIFORNIA CI | TY CA | 93505 | H | 25/10/2012 | PC | 422 PC 417(A)(1 | KCS | DISH WASHER | 19/07/1985 | ||
| MARIO | PEREZ | M | CALIFORNIA CI | TY CA | 93505 | H | 25/10/2012 | US | C TITLE 8 | KCS | DISH WASHER | 19/07/1985 | ||
| CALVIN | PROCTOR | M | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | HS | 11550(A)PC 853.6 | KCS | 16/03/1959 | |||
| CALVIN | PROCTOR | M | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | VC | 23152(A)VC 12500(A)HS 11550(A)VC 16028(A)PC 853.6 | KCS | 16/03/1959 | |||
| SHAWN | OTTERSTROM | M | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | HS | 11364.1 PC 602 | KCS | PIPE FITTER | 24/04/1967 | ||
| JAMES | WHITE | M | BAKERSFIELD | CA | W | 25/10/2012 | PC | 530.5(A)PC 459-460( | KCS | 18/09/1958 | ||||
| JAMES | WHITE | M | BAKERSFIELD | CA | W | 25/10/2012 | PC | 1551 | KCS | 18/09/1958 | ||||
| JAMES | WHITE | M | BAKERSFIELD | CA | W | 25/10/2012 | PC | 530.5(A)PC 459-460( | KCS | 18/09/1958 | ||||
| CANDACE | MARRONE | F | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | HS | 11377(A) | KCS | LABOR | 11/11/66 | ||
| CANDACE | MARRONE | F | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | VC | 14601.1(VC 16028(A)VC 4000(A) | KCS | LABOR | 11/11/66 | ||
| OLGA | MORA | F | BAKERSFIELD | CA | 93305 | H | 25/10/2012 | HS | 11350(A) | KCS | LABORER | 9/6/64 | ||
| DAVID | BRISTOW | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | HS | 11364.1 HS 11377(A)HS 11378 PC 29800(A)PC 30305(A) | KCS | 6/7/78 | |||
| DAVID | BRISTOW | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | HS | 11364.1 HS 11377(A) | KCS | 6/7/78 | |||
| MELVIN | LONZANIDA | M | VALLEJO | CA | 94591 | F | 25/10/2012 | US | C TITLE8S | KCS | MAINTENANCE | 21/08/1975 | ||
| JOSE | ACEVES | M | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | HS | 11377(A)HS 11364.1( | KCS | HOUSE PAINTER | 13/05/1967 | ||
| JUAN | DIAZ-VILLANU | EVA M | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | HS | 11379(A)HS 11377(A)VC 12500(A)VC 4000(A) HS 11364.1( | KCS | PAINTER | 12/3/73 | ||
| JUAN | DIAZ-VILLANU | EVA M | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | US | C TITLE8S | KCS | PAINTER | 12/3/73 | ||
| ELROY | JOSEPH | M | BAKERSFIELD | CA | 93309 | B | 25/10/2012 | PC | 243(E)(1PC 978.5 PC 273.5(A) | KCS | 15/06/1967 | |||
| VERONICA | ESPINOZA | F | BAKERSFIELD | CA | H | 25/10/2012 | US | C TITLE 8 | KCS | 1/8/72 | ||||
| CARLOS | GALAN | M | BAKERSFIELD | CA | 93308 | H | 25/10/2012 | PC | 148(A)(1 | KCS | WHEARHOUSE | 25/08/1989 | ||
| DAWN | GONZALES | F | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | PC | 460(A) PC 245(A)(1PC 422 | KCS | 12/10/82 | |||
| ISRAEL | GARCIA | M | BAKERSFIELD | CA | 93306 | H | 25/10/2012 | HS | 11377(A)VC 12500(A) | KCS | 28/11/1964 | |||
| JUAN | GARCIA | M | BAKERSFIELD | CA | 93306 | H | 25/10/2012 | HS | 11377(A) | KCS | SSI | 18/05/1952 | ||
| RICHARD | PRYOR | M | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | PC | 647(F) | KCS | 30/01/1957 | |||
| MIGUEL | GUTIERREZ | M | BAKERSFIELD | CA | 93305 | H | 25/10/2012 | PC | 148(A)(1 | KCS | LABORER | 14/11/1990 | ||
| NOAH | TORRES | M | BAKERSFIELD | CA | 93306 | H | 25/10/2012 | PC | 148(A)(1 | KCS | 29/10/1990 | |||
| DANIEL | TORRES | M | BAKERSFIELD | CA | 93306 | H | 25/10/2012 | PC | 148(A)(1 | KCS | 19/02/1965 | |||
| MARVELLA | POSNEY | F | LAKE ISABELLA | CA | 93240 | W | 25/10/2012 | PC | 212.5(A) | KCS | 20/05/1990 | |||
| TERESA | RIVERA | F | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | VC | 14601 PC 853.6 VC 14601.1( | KCS | UNEMPLOYED | 20/01/1976 | ||
| PAULA | ARANDA | F | BAKERSFIELD | CA | 93307 | H | 25/10/2012 | HS | 11377(A)PC 530.5(C) | KCS | 27/03/1973 | |||
| JESSICA | CORDERO | F | BAKERSFIELD | CA | 93313 | H | 25/10/2012 | PC | 853.7 VC 14601.1(VC 22349(A)VC 40508(A) | KCS | RELETOR | 15/07/1986 | ||
| ASHLEY | BUYS | F | BAKERSFIELD | CA | 93312 | W | 25/10/2012 | PC | 460(B) PC 488 | KCS | 28/10/1987 | |||
| ASHLEY | BUYS | F | BAKERSFIELD | CA | 93312 | W | 25/10/2012 | PC | 488 | KCS | 28/10/1987 | |||
| DANIEL | BADGETT | M | RIDGECREST | CA | 93555 | W | 25/10/2012 | PC | 594(B)(2 | KCS | LABORER | 9/11/89 | ||
| ALEJANDRO | REYES | M | TULARE | CA | H | 25/10/2012 | VC | 12500(A)VC 22108 VC 16028(A) | KCS | 2/8/88 | ||||
| JOHN | DIEPEN | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | PC | 647(F) PC 664/VC10 | KCS | 14/02/1979 | |||
| KENNETH | SKINNER | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | VC | 23152(A) | KCS | LABORER | 9/5/78 | ||
| KENNETH | SKINNER | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | HS | 11357(B)PC 647(F) PC 853.7 | KCS | LABORER | 9/5/78 | ||
| RANDY | MILLER | M | BAKERSFIELD | CA | 93305 | W | 25/10/2012 | PC | 288A(B)(PC 182(A)(1PC 288(C) | KCS | HARDWARE ASSOCW | 21/08/1984 | ||
| VICTOR | SOTO | M | WASCO | CA | 93280 | H | 25/10/2010 | VC | 23152(A)VC 23152(B)VC 22350 VC 22450(A) | KCS | LABORER | 14/09/1960 | ||
| CARDELL | MARTIN | M | BAKERSFIELD | CA | 93305 | B | 25/10/2012 | PC | 488 | KCS | LABORER | 24/08/1990 | ||
| MATTHEW | MYERS | M | BAKERSFIELD | CA | 93308 | W | 25/10/2012 | HS | 11364(A) | KCS | LABOR | 21/02/1984 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
