Arrest Log for Oct. 18
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ANDREW | MAUPIN | M | ROSAMOND | CA | 93560 | W | 10/7/12 | PC | 460(A) | KCS | TATOO ARTIST | 11/1/92 | |||
| RUMALDO | ALANIS | M | SHAFTER | CA | 93263 | H | 18/10/2012 | CO | 10.04.03VC | 14601.1( | KCS | 1/10/90 | |||
| CRISTAL | DECH | F | BORON | CA | 93516 | W | 18/10/2012 | PC | 475(A) PC | 496D(A) | KCS | 7/10/80 | |||
| KEVIN | NEWSOME | M | BAKERSFIELD | CA | 93306 | B | 18/10/2012 | PC | 1203.2(A | KCS | CASHIER | 26/10/1987 | |||
| JERRAMY | NESS | M | NEEDLES | CA | 92323 | W | 18/10/2012 | VC | 14601.1(VC | 22349(A) | KCS | 18/04/1981 | |||
| TYLER | SMOTHERS | M | BAKERSFIELD | CA | W | 18/10/2012 | PC | 3056 | KCS | 18/02/1978 | |||||
| DAVID | HINDS | M | ROSAMOND | CA | 93560 | W | 18/10/2012 | PC | 4573.6 PC | 653.75 | KCS | 26/06/1982 | |||
| MARK | ORTIZ | M | BAKERSFIELD | CA | 93309 | H | 18/10/2012 | PC | 1203.2(A | KCS | LABORER | 4/10/84 | |||
| DANIEL | RAMOS | M | BAKERSFIELD | CA | 93305 | H | 18/10/2012 | PC | 1203.2(A | KCS | PAINTER | 27/08/1973 | |||
| DANIEL | RAMOS | M | BAKERSFIELD | CA | 93305 | H | 18/10/2012 | PC | 1203.2(A | KCS | PAINTER | 27/08/1973 | |||
| KIRK | WINSLOW | M | BAKERSFIELD | CA | 93307 | B | 16/10/2012 | PC | 653.23(A | KCS | LABOR | 15/03/1967 | |||
| BROCK | BOLLER | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | PC | 273.5(A) | KCS | 19/09/1985 | ||||
| BRANDY | QUAIFE | F | BAKERSFIELD | CA | 93305 | W | 17/10/2012 | PC | 243(C)(2PC | 422 | KCS | LABORER | 19/11/1981 | ||
| GUY | HALL | M | BAKERSFIELD | CA | 93306 | W | 17/10/2012 | PC | 273.5(A) | KCS | 12/8/62 | ||||
| BALKOMAR | AGUILAR | M | BAKERSFIELD | CA | 93305 | H | 18/10/2012 | US | C TITLE8S | KCS | 10/12/85 | ||||
| NICK | MCWILLIAMS | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | PC | 3056 | KCS | NEVER WORKER | 25/08/1988 | |||
| DANIEL | IRREBARIA | M | DELANO | CA | 93215 | F | 18/10/2012 | US | C TITLE8S | KCS | LABORER | 20/01/1975 | |||
| JOHNNY | YARBROUGH | M | TAFT | CA | 93268 | W | 18/10/2012 | PC | 273.5(A) | KCS | 2/7/72 | ||||
| NORMA | SOTELO | F | DELANO | CA | 93215 | H | 18/10/2012 | VC | 31 VC | 40508(A) | KCS | LABORER | 20/07/1963 | ||
| DOUGLAS | PIERCE | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | PC | 647(F) | KCS | LABOR | 26/12/1962 | |||
| DOUGLAS | PIERCE | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | PC | 647(F) | KCS | LABOR | 26/12/1962 | |||
| JOSUE | PEREZ | M | LAMONT | CA | 93241 | H | 17/10/2012 | PC | 243(E)(1 | KCS | 25/06/1988 | ||||
| JOSUE | PEREZ | M | LAMONT | CA | 93241 | H | 18/10/2012 | US | C TITLE8S | KCS | 25/06/1988 | ||||
| CHARLES | TILLMAN | M | BAKERSFIELD | CA | 93309 | B | 18/10/2012 | VC | 14601.1( | KCS | 23/02/1980 | ||||
| BRIAN | CAUSEY | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | PC | 148.9(A) | KCS | 7/3/63 | ||||
| BRIAN | CAUSEY | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | PC | 666(A) | KCS | 7/3/63 | ||||
| BRIAN | CAUSEY | M | BAKERSFIELD | CA | 93308 | W | 18/10/2012 | PC | 460(B) | KCS | 7/3/63 | ||||
| MOISES | VALENZUELA | M | LAMONT | CA | 93241 | H | 18/10/2012 | US | C TITLE8S | KCS | 17/02/1987 | ||||
| ANITA | CRUZ | F | BAKERSFIELD | CA | 93307 | H | 17/10/2012 | HS | 11364.1 PC | 647(E) | KCS | RESTARAUNT MNGR | 15/04/1973 | ||
| ANITA | CRUZ | F | BAKERSFIELD | CA | 93307 | H | 17/10/2012 | PC | 488 | KCS | RESTARAUNT MNGR | 15/04/1973 | |||
| ANITA | CRUZ | F | BAKERSFIELD | CA | 93307 | H | 18/10/2012 | PC | 476A(A) | KCS | RESTARAUNT MNGR | 15/04/1973 | |||
| JOSE | VASQUEZ | M | WASCO | CA | 93280 | H | 17/10/2012 | PC | 243(E)(1HS | 11364.1( | KCS | N/A | 1/9/62 | ||
| EDWARD | CHAVEZ | M | BAKERSFIELD | CA | 93305 | H | 17/10/2012 | HS | 11378 HS | 11377(A)PC 182(A)(1PC 273A(B) PC 186.22(APC 186.22( | APC 186.22(APC 186.22(APC 186.22(APC 186.22(AKCS | 10/3/88 | |||
| EDWARD | CHAVEZ | M | BAKERSFIELD | CA | 93305 | H | 17/10/2012 | PC | 209(B) PC | 664/187(PC 212.5(A)PC 460(A) PC 273A(A) PC 245(A)( | 1PC 29800(A)PC 182(A)(1PC 186.22(A KCS | 10/3/88 | |||
| JOSHUA | MADRID | M | BAKERSFIELD | CA | 93305 | H | 17/10/2012 | HS | 11378 HS | 11377(A)PC 182(A)(1PC 148(A)(1PC 273A(B) PC 186.22( | APC 186.22(APC 186.22(APC 186.22(APC 186.22(AKCS | 9/10/91 | |||
| LEANNA | STRATTON | F | BAKERSFIELD | CA | 93307 | W | 17/10/2012 | HS | 11364 PC | 22610(A)PC 647(E) | KCS | PROSITUTE | 24/08/1980 | ||
| LEANNA | STRATTON | F | BAKERSFIELD | CA | 93307 | W | 17/10/2012 | PC | 647(B) | KCS | PROSITUTE | 24/08/1980 | |||
| GABRIEL | HERNANDEZ | M | BAKERSFIELD | CA | 93307 | H | 17/10/2012 | PC | 21310 PC | 22610(A) | KCS | GROUNDS KEEPER | 19/07/1976 | ||
| GABRIEL | HERNANDEZ | M | BAKERSFIELD | CA | 93307 | H | 17/10/2012 | PC | 3056 | KCS | GROUNDS KEEPER | 19/07/1976 | |||
| ANDREW | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | H | 17/10/2012 | HS | 11378 HS | 11377(A)PC 182(A)(1PC 273A(B) PC 186.22(APC 186.22( | APC 186.22(APC 186.22(APC 186.22(APC 186.22(AKCS | 21/09/1992 | |||
| ANDREW | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | H | 17/10/2012 | PC | 209(A) PC | 664/187(PC 212.5(A)PC 460(A) PC 273A(A) PC 245(A)( | 1PC 182(A)(1PC 186.22(A KCS | 21/09/1992 | |||
| ANDREW | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | H | 18/10/2012 | PC | 273.5(A) | KCS | 21/09/1992 | ||||
| MELESIO | MENDEZ | M | BAKERSFIELD | CA | 93307 | H | 18/10/2012 | US | C TITLE 8 | KCS | CAR WASHER | 22/05/1980 | |||
| MELESIO | MENDEZ | M | BAKERSFIELD | CA | 93307 | H | 18/10/2012 | VC | 23152(A) | KCS | CAR WASHER | 22/05/1980 | |||
| SCOTT | SUKOPHAND | M | BAKERSFIELD | CA | 93307 | O | 17/10/2012 | PC | 647(F) | KCS | LABORER | 1/1/79 | |||
| WILLIAM | RICHISON | M | BAKERSFIELD | CA | 93306 | W | 17/10/2012 | HS | 11367(A) | KCS | 24/09/1958 | ||||
| WILLIAM | RICHISON | M | BAKERSFIELD | CA | 93306 | W | 18/10/2012 | PC | 488 | KCS | 24/09/1958 | ||||
| ERICA | TORIJOS | F | BAKERSFIELD | CA | 93305 | H | 18/10/2012 | PC | 647(F) | KCS | NONE | 11/12/90 | |||
| JOSHUA | CUPELLI | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | HS | 11377(A)HS | 11364.1 PC 466 PC 148.9(A) | KCS | 19/11/1986 | |||
| JOSHUA | CUPELLI | M | BAKERSFIELD | CA | 93308 | W | 17/10/2012 | HS | 11377(A)VC | 14601.2( | KCS | 19/11/1986 | |||
| JOSHUA | CUPELLI | M | BAKERSFIELD | CA | 93308 | W | 18/10/2012 | PC | 3455(A) | KCS | 19/11/1986 | ||||
| JOSHUA | CUPELLI | M | BAKERSFIELD | CA | 93308 | W | 18/10/2012 | HS | 11364.1 PC | 148(A)(1PC 496D(A) PC 666.5(A)VC 14601.1( | KCS | 19/11/1986 | |||
| CRISTIAN | GASTELUM | M | WASCO | CA | 93280 | H | 18/10/2012 | HS | 11377(A)HS | 11364.1 PC 21510(A) | KCS | 23/04/1994 | |||
| TRENT | ABRAHAM | M | BAKERSFIELD | CA | 93307 | B | 18/10/2012 | PC | 466 PC | 496D(A) | KCS | LANDSCAPER | 19/04/1987 | ||
| ANGELINA | AZEVEDO | F | BAKERSFIELD | CA | 93307 | H | 17/10/2012 | HS | 11364 | KCS | CASHIER | 12/6/81 | |||
| MANUEL | AMBRIZ | M | BAKERSFIELD | CA | H | 18/10/2012 | HS | 11364 PC | 148.9(A) | KCS | N/A | 27/12/1976 | |||
| MANUEL | AMBRIZ | M | BAKERSFIELD | CA | H | 18/10/2012 | PC | 243(A) | KCS | N/A | 27/12/1976 | ||||
| MANUEL | AMBRIZ | M | BAKERSFIELD | CA | H | 18/10/2012 | US | C TITLE 8 | KCS | N/A | 27/12/1976 | ||||
| MONIQUA | SAUSEDO | F | BAKERSFIELD | CA | 93307 | H | 18/10/2012 | PC | 118 WI | 10980(C) | KCS | NONE | 14/03/1973 | ||
| LUIS | VAZQUEZ-SERR | ATO M | BAKERSFIELD | CA | 93306 | H | 18/10/2012 | PC | 21310 | KCS | N/A | 8/11/89 | |||
| LUIS | VAZQUEZ-SERR | ATO M | BAKERSFIELD | CA | 93306 | H | 18/10/2012 | US | C TITLE8S | KCS | N/A | 8/11/89 | |||
| FRANK | BRADY | M | BAKERSFIELD | CA | 93307 | B | 18/10/2012 | PC | 3455(A) | KCS | 3/9/58 | ||||
| MIGUEL | HINOJOSA | M | WASCO | CA | 93280 | H | 18/10/2012 | PC | 22210 | KCS | 22/11/1980 | ||||
| MIGUEL | HINOJOSA | M | WASCO | CA | 93280 | H | 18/10/2012 | PC | 3056 | KCS | 22/11/1980 | ||||
| ERNEST | DIEBEL | M | BAKERSFIELD | CA | 93308 | W | 18/10/2012 | PC | 647(A) | KCS | LABOR | 6/3/55 | |||
| LORI | LEE | F | DELANO | CA | 93215 | W | 18/10/2012 | HS | 11364 | KCS | 16/03/1982 | ||||
| LORI | LEE | F | DELANO | CA | 93215 | W | 18/10/2012 | BP | 4140 | KCS | 16/03/1982 | ||||
| TERRANCE | PORTER | M | BAKERSFIELD | CA | 93304 | W | 18/10/2012 | HS | 11377(A) | KCS | 4/9/64 | ||||
| JULIE | BAKER | F | BAKERSFIELD | CA | 93312 | W | 18/10/2012 | HS | 11364 | KCS | HORSE TRAINER | 29/09/1983 | |||
| CARLOS | LOPEZ | M | PALMDALE | CA | 93550 | H | 18/10/2012 | HS | 11550(A)PC | 853.7 PC 853.7 PC 853.7 | KCS | MAISON | 30/10/1979 | ||
| HUGH | EVANS | M | D | 18/10/2012 | PC | CIVIL PC | MATERIAL | KCS | 11/3/95 | ||||||
| JESSICA | TARIN | F | BAKERSFIELD | CA | 93307 | W | 18/10/2012 | HS | 11364.1 HS | 11550(A) | KCS | N/A | 28/12/1983 | ||
| JESSICA | TARIN | F | BAKERSFIELD | CA | 93307 | W | 18/10/2012 | VC | 12500(A) | KCS | N/A | 28/12/1983 | |||
| JESSICA | TARIN | F | BAKERSFIELD | CA | 93307 | W | 18/10/2012 | PC | 460(B) | KCS | N/A | 28/12/1983 | |||
| JESSICA | TARIN | F | BAKERSFIELD | CA | 93307 | W | 18/10/2012 | PC | 487(A) | KCS | N/A | 28/12/1983 | |||
| JAVIER | GONZALEZ | M | BAKERSFIELD | CA | 93307 | H | 18/10/2012 | PC | 647(F) | KCS | LABORER | 2/5/86 | |||
| ANGEL | ANROONEY | F | BORON | CA | 93516 | W | 18/10/2012 | HS | 11377(A) | KCS | 18/01/1992 | ||||
| TIMOTHY | BROOKS | M | BAKERSFIELD | CA | W | 18/10/2012 | HS | 11550(A) | KCS | 19/04/1965 | |||||
| DAVID | JOHNSON | M | BAKERSFIELD | CA | 93308 | W | 18/10/2012 | PC | 647(F) | KCS | LABOR | 9/5/58 | |||
| CARNESHI | A MOLAND | F | BAKERSFIELD | CA | 93307 | B | 19/10/2012 | PC | 475(C) PC | 530.5(A)PC 470(D) PC 487(A) | KCS | NONE | 25/12/1984 | ||
| CYNTHIA | LOVETT | F | TAFT | CA | 93268 | H | 18/10/2012 | PC | 272(A)(1 | KCS | SSD | 10/10/63 | |||
| ROBERT | SMITH | M | BAKERSFIELD | CA | 93308 | W | 18/10/2012 | HS | 11364.1 HS | 11550(A) | KCS | LABOR | 12/9/71 | ||
| DEBORAH | MCCALL | F | TULSA | OK | 74110 | W | 18/10/2012 | PC | 653.22(A | KCS | LABORER | 17/10/1984 | |||
| TWYLA | DAVIS | F | ROSAMOND | CA | 93560 | B | 18/10/2012 | PC | 148(A)(1PC | 243(B) PC 243(B) | KCS | 31/08/1972 | |||
| KYLE | BICKFORD | M | FRAIZER PARK | CA | 93225 | W | 18/10/2012 | PC | 647(F) | KCS | 25/11/1989 | ||||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine...
The death of a man in custody following a prolonged struggle with Kern County Sheriff's deputies and CHP officers and the subsequent fracas over confiscated witness cellphones have gained international attention and raised concerns here that the incidents could tarnish the county's emerging...
The Kern County Sheriff's Office is out of control. That's one conclusion many people will draw based on the events of the past two weeks and in the context of recent years.
A draft city ordinance that would have restricted abortion in Bakersfield was placed on hold Monday when the Bakersfield City Council's Legislative and Litigation Committee voted 3-0 to table its discussion indefinitely, and instead, ordered the drafting of a resolution that could be less...
Blood stains are still visible on the sidewalk at the corner of Flower Street and Palm Drive, where a Bakersfield man struggled with as many as nine officers and later died this week.
Classes were canceled at Bakersfield High School Monday after three small bottle bomb explosions struck campus, authorities said.
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine and other drugs in his system at the time of his death.
David Sal Silva’s screams seem like they will never stop.