Arrest Log for Oct. 9
BY REBECCA KHEEL Californian staff writer rkheel@bakersfield.com
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| WOODROW | RICKS | M | WASCO | CA | 93280 | B | 9/10/12 | PC | 4532(B)( | KCS | FORK LIFT OP. | 14/02/1975 | |||
| FRANCISCO | CHAVEZ | M | BAKERSFIELD | CA | 93306 | H | 9/10/12 | HS | 11377(A) | KCS | LABORER | 15/01/1976 | |||
| ROSHEBA | FENNELL | M | BAKERSFIELD | CA | 93309 | B | 9/10/12 | VC | 23152(B)VC | 14601.1( | KCS | LABORER | 11/8/80 | ||
| JESSICA | WOODIN | F | BAKERSFIELD | CA | 93306 | W | 9/10/12 | PC | 460(A) | KCS | 16/07/1993 | ||||
| ANTHONY | MARTINEZ | M | LANCASTER | CA | 93535 | H | 9/10/12 | PC | 241(A) PC | 273A (A) | KCS | LABOR | 9/5/91 | ||
| THOMAS | PIERSON | M | BAKERSFIELD | CA | 93304 | B | 9/10/12 | PC | 647(I) | KCS | 16/10/1980 | ||||
| ARTURO | LUGO | M | RIDGECREST | CA | 93555 | H | 4/10/12 | US | C TITLE8S | KCS | 21/09/1982 | ||||
| MARIO | GARAY | M | RIDGECREST | CA | 93555 | H | 6/10/12 | PC | VIOLSEXO | KCS | LABORER | 11/7/85 | |||
| NIKITA | WRAY | F | TAFT | CA | 93268 | H | 7/10/12 | HS | 11350(A)HS | 11364.1 HS 11377(A)PC 148.9(A)PC 496(A) PC 530.5(C)PC 530.5(C) | KCS | 4/3/86 | |||
| ELEAZAR | CASTANEDA | M | BAKERSFIELD | CA | 93305 | H | 7/10/12 | PC | 273.5(A)PC | 646.9(A)PC 591.5 | KCS | LABORER | 6/6/75 | ||
| ROBERT | GALVAN | M | MOJAVE | CA | 93501 | H | 7/10/12 | HS | 11364 | KCS | 31/03/1972 | ||||
| JESUS | HERRERA | M | BAKERSFIELD | CA | 93306 | H | 9/10/12 | US | C TITLE 8 | KCS | LABORER | 9/4/82 | |||
| MICAH | HOWARD | M | BAKERSFIELD | CA | 93305 | W | 9/10/12 | PC | 653.75 PC | 4573.6 BP 4140 | KCS | 18/05/1981 | |||
| ARTURO | MARTINEZ | M | TAFT | CA | 93268 | H | 9/10/12 | VC | 23152(A)VC | 23152(B)VC 40508(A)VC 12500(A) | KCS | 16/12/1984 | |||
| ARTURO | MARTINEZ | M | TAFT | CA | 93268 | H | 9/10/12 | US | C TITLE8S | KCS | 16/12/1984 | ||||
| EFRAIN | RODRIGUEZ | M | BAKERSFIELD | CA | 93306 | H | 9/10/12 | US | C TITLE8S | KCS | FIELD LABOR | 6/6/72 | |||
| AMBER | RODRIGUEZ | F | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 148.9(A) | KCS | 2/11/84 | ||||
| AMBER | RODRIGUEZ | F | BAKERSFIELD | CA | 93308 | W | 9/10/12 | PC | 488 | KCS | 2/11/84 | ||||
| AMBER | RODRIGUEZ | F | BAKERSFIELD | CA | 93308 | W | 9/10/12 | PC | 148.9(A)PC | 488 | KCS | 2/11/84 | |||
| ALEX | MORFIN | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | HS | 11550(A)PC | 1203.2A | KCS | 18/09/1967 | |||
| ALEX | MORFIN | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | HS | 11550(A)PC | 1203.2A | KCS | 18/09/1967 | |||
| ALEX | MORFIN | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | HS | 11550(A)PC | 1203.2A | KCS | 18/09/1967 | |||
| KENNETH | DAVIS | M | BAKERSFIELD | CA | 93305 | W | 9/10/12 | HS | 11364 | KCS | 30/05/1976 | ||||
| RYAN | CANTU | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | HS | 11550(A) | KCS | 5/4/94 | ||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | PC | 647(F) | KCS | N/A | 12/2/69 | |||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | HS | 11364 | KCS | N/A | 12/2/69 | |||
| WILLIAM | ROBINSON | M | ROSAMOND | CA | 93560 | B | 9/10/12 | PC | 647(F) | KCS | LABORER | 16/04/1973 | |||
| RAUL | GARZA | M | BAKERSFIELD | CA | 93305 | H | 9/10/12 | PC | 148(A)(1 | KCS | LABORER | 8/1/89 | |||
| ARMANDO | LOYA | M | BAKERSFIELD | CA | 93306 | H | 9/10/12 | PC | 594(B)(1 | KCS | NONE | 3/11/79 | |||
| ARMANDO | LOYA | M | BAKERSFIELD | CA | 93306 | H | 9/10/12 | PC | 460(A) PC | 273.5(A)PC 594(B)(1 | KCS | NONE | 3/11/79 | ||
| ARMANDO | LOYA | M | BAKERSFIELD | CA | 93306 | H | 9/10/12 | PC | 243(E)(1PC | 273A(B) PC 422 PC 591.5 PC 602(M) | KCS | NONE | 3/11/79 | ||
| ARMANDO | LOYA | M | BAKERSFIELD | CA | 93306 | H | 9/10/12 | PC | 3056 | KCS | NONE | 3/11/79 | |||
| MARTIN | WEST | M | LAKE ISABELLA | CA | 93240 | W | 9/10/12 | HS | 11351 HS | 11350(A)HS 11378 HS 11377(A)HS 11364 | KCS | 11/1/57 | |||
| MARTIN | WEST | M | LAKE ISABELLA | CA | 93240 | W | 9/10/12 | VC | 23152(A)VC | 23152(B)VC 14601.2(VC 40508A VC 40508A | KCS | 11/1/57 | |||
| HARVEY | MAHONEY | M | LAKE ISABELLA | CA | 93240 | W | 9/10/12 | HS | 11351 HS | 11350(A) | KCS | 29/01/1988 | |||
| KELLY | HICKS | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | PC | 273.5(A) | KCS | 15/07/1984 | ||||
| AVIMAEL | AMBRIZ | M | BAKERSFIELD | CA | 93301 | H | 9/10/12 | US | C TITLE 8 | KCS | 25/04/1989 | ||||
| JASON | EGLEN | M | MOJAVE | CA | 93501 | W | 9/10/12 | PC | 647(F) | KCS | LABOR | 9/12/80 | |||
| OSCAR | MENDOZA | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | PC | 273.5(A)PC | 245(A)(1 | KCS | 4/6/89 | |||
| BENJAMIN | MENDOZA | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | HS | 11377(A) | KCS | NONE | 5/2/85 | |||
| BENJAMIN | MENDOZA | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | US | C TITLE 8 | KCS | NONE | 5/2/85 | |||
| ADAM | BUSTAMANTE | M | BAKERSFIELD | CA | 93305 | H | 9/10/12 | HS | 11364.1 HS | 11550(A) | KCS | 29/03/1973 | |||
| DEANNE | BERRY | F | BAKERSFIELD | CA | 93308 | W | 9/10/12 | HS | 11377(A)HS | 11364.1 | KCS | 13/07/1981 | |||
| CHRISTOPH | ERROGERS | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | PC | 29800(A)PC | 23920 | KCS | 6/7/77 | |||
| JOHNNY | DAWSON | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | PC | 496(A) | KCS | 1/5/66 | ||||
| JOHNNY | DAWSON | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | VC | 14601.2(VC | 16028(A)VC 27315(D) | KCS | 1/5/66 | |||
| JOHNNY | DAWSON | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | PC | 476A(A) | KCS | 1/5/66 | ||||
| JARRETT | DAWSON | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | PC | 496(A) PC | 466 | KCS | 2/5/69 | |||
| JOSEPH | ZORRILLA | M | BAKERSFIELD | CA | 93305 | H | 9/10/12 | HS | 11550(A)VC | 14601.1(VC 23152(A) | KCS | 19/08/1986 | |||
| MARCELLUS | WILSON | M | BAKERSFIELD | CA | 93305 | B | 9/10/12 | MC | 9.16.010 | KCS | 9/4/54 | ||||
| MARCELLUS | WILSON | M | BAKERSFIELD | CA | 93305 | B | 9/10/12 | BP | 22435.2( | KCS | 9/4/54 | ||||
| MARCELLUS | WILSON | M | BAKERSFIELD | CA | 93305 | B | 9/10/12 | BP | 22435.2( | KCS | 9/4/54 | ||||
| STEVEN | MURRILLO | M | BAKERSFIELD | CA | 93305 | H | 9/10/12 | VC | 14601.2(VC | 23152(A) | KCS | 10/2/55 | |||
| STEVEN | MURRILLO | M | BAKERSFIELD | CA | 93305 | H | 9/10/12 | PC | 290.013( | KCS | 10/2/55 | ||||
| PAYTEN | SMITH | M | RIDGECREST | CA | 93555 | W | 9/10/12 | PC | 245(A)(1PC | 422 PC 417.4 PC 246.3(B) | KCS | LABORER | 25/07/1994 | ||
| DELIA | TORRES | F | BAKERSFIELD | CA | 93306 | H | 9/10/12 | HS | 11377(A) | KCS | 18/03/1982 | ||||
| DELIA | TORRES | F | BAKERSFIELD | CA | 93306 | H | 9/10/12 | PC | 237 | KCS | 18/03/1982 | ||||
| STEVEN | MARIN | M | WASCO | CA | 93280 | H | 9/10/12 | PC | 602(M) | KCS | LABOR | 31/10/1958 | |||
| STEVEN | MARIN | M | WASCO | CA | 93280 | H | 9/10/12 | PC | 647(F) | KCS | LABOR | 31/10/1958 | |||
| DIANE | MAYES | F | BAKERSFIELD | CA | 93308 | W | 9/10/12 | HS | 11357(C)HS | 11358 HS 11364 HS 11378 | KCS | LABORER | 25/04/1963 | ||
| DIANE | MAYES | F | BAKERSFIELD | CA | 93308 | W | 9/10/12 | VC | 14601.1(VC | 26710 VC 5200(A) | KCS | LABORER | 25/04/1963 | ||
| ANTONIO | DELGADILLO | M | BAKERSFIELD | CA | 93304 | H | 9/10/12 | IC | 1633 PC | 487(A) PC 503 PC 503 | KCS | BUSINESS COACH | 29/08/1968 | ||
| LEAH | PSALMOND | F | OROVILLE | CA | 95966 | W | 9/10/12 | PC | 488 | KCS | 3/2/70 | ||||
| JONATHAN | MAALOUF | M | CALIENTE | CA | 93518 | H | 9/10/12 | PC | 460(B) | KCS | LABORER | 6/8/88 | |||
| DION | MOLDEN | M | BAKERSFIELD | CA | 93307 | B | 9/10/12 | PC | 3056 | KCS | LABORER | 20/05/1980 | |||
| AARON | WILSON | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | PC | 3056 | KCS | LABORER | 6/4/82 | |||
| CHRISTOPH | ERBROGDON | M | BAKERSFIELD | CA | 93309 | W | 9/10/12 | PC | 245(A)(4PC | 422 | KCS | 17/05/1972 | |||
| JAMES | ALLEN | M | BAKERSFIELD | CA | 93305 | W | 9/10/12 | PC | 647(F) | KCS | 14/06/1958 | ||||
| JAMES | ALLEN | M | BAKERSFIELD | CA | 93305 | W | 9/10/12 | PC | 647(F) | KCS | 14/06/1958 | ||||
| ROBERT | BEAUCHAMP | M | BAKERSFIELD | CA | W | 9/10/12 | PC | 460(B) PC | 496(A) PC 496(A) PC 496(A) | KCS | 30/08/1984 | ||||
| ROBERT | BEAUCHAMP | M | BAKERSFIELD | CA | W | 9/10/12 | PC | 3056 | KCS | 30/08/1984 | |||||
| INOCENCIO | RAMIREZ | M | TAFT | CA | 93268 | H | 9/10/12 | PC | 114 | KCS | FIELD LABOR | 1/2/72 | |||
| INOCENCIO | RAMIREZ | M | TAFT | CA | 93268 | H | 9/10/12 | VC | 12500(A)VC | 16028(A)VC 40508(A)VC 4462.5 | KCS | FIELD LABOR | 1/2/72 | ||
| JORGE | GUTIERREZ | M | ARVIN | CA | 93203 | H | 9/10/12 | PC | 460(A) PC | 496(A) | KCS | 14/03/1991 | |||
| JAIRO | SOTO | M | TAFT | CA | 93268 | H | 7/10/12 | PC | 3056 | KCS | 17/09/1989 | ||||
| KENNETH | LAUREANO | M | ROSAMOND | CA | 93560 | W | 9/10/12 | HS | 11550(A) | KCS | LABORER | 15/03/1963 | |||
| CHRISTOPH | ERJAIMES | M | TAFT | CA | 93268 | W | 6/10/12 | HS | 11550(A) | KCS | LABOR | 31/01/1989 | |||
| CHRISTOPH | ERJAIMES | M | TAFT | CA | 93268 | W | 6/10/12 | HS | 11550(A)PC | 853.7 VC 24603(B) | KCS | LABOR | 31/01/1989 | ||
| SALVADOR | CANCHOLA | M | BAKERSFIELD | CA | 93307 | H | 9/10/12 | PC | 243(A) PC | 245(A)(1 | KCS | 15/12/1954 | |||
| SALVADOR | CANCHOLA | M | BAKERSFIELD | CA | 93307 | H | 10/10/12 | PC | 647(F) | KCS | 15/12/1954 | ||||
| SALVADOR | CANCHOLA | M | BAKERSFIELD | CA | 93307 | H | 10/10/12 | PC | 647(F) | KCS | 15/12/1954 | ||||
| SALVADOR | CANCHOLA | M | BAKERSFIELD | CA | 93307 | H | 10/10/12 | PC | 647(F) | KCS | 15/12/1954 | ||||
| TRENT | VANGELDER | M | BORON | CA | 93516 | W | 9/10/12 | PC | 647(F) | KCS | 6/3/87 | ||||
| LLOYD | KENNEDY | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | HS | 11550(A) | KCS | 14/12/1972 | ||||
| LLOYD | KENNEDY | M | BAKERSFIELD | CA | 93308 | W | 9/10/12 | HS | 11377(A) | KCS | 14/12/1972 | ||||
| JOSEPH | OLGUIN | M | BAKERSFIELD | CA | 93304 | H | 9/10/12 | HS | 11550(A)PC | 148.9(A)PC 602(Q) | KCS | 20/10/1985 | |||
| DEVEN | QUELLA | M | LAKE ISABELLA | CA | 93240 | W | 9/10/12 | PC | 460(B) | KCS | STUDENT | 18/07/1986 | |||
| DEVEN | QUELLA | M | LAKE ISABELLA | CA | 93240 | W | 9/10/12 | HS | 11350(A) | KCS | STUDENT | 18/07/1986 | |||
| CHARLES | STUEBNER | M | ESTACADAELD | OR | 97023 | W | 9/10/12 | VC | 12500(A)VC | 22350 VC 22450(A)VC 23123(A)VC 40508(A) | KCS | LABORER | 14/09/1976 | ||
| JAMIE | RIVERA | M | BAKERSFIELD | CA | 93305 | H | 9/10/12 | PC | 245(A)(1 | KCS | ABORER | 11/11/80 | |||
| JEREMY | CURRAN | M | CALIFORNIA CI | TY CA | 93505 | W | 9/10/12 | HS | 11550(A) | KCS | LANDSCAPING | 16/07/1993 | |||
| TYQUAN | BLACK | M | FREMONT VALLE | Y CA | 93501 | B | 9/10/12 | HS | 11364 HS | 11550(A) | KCS | LABORER | 26/04/1988 | ||
| MARIO | CHAVEZ | M | WASCO | CA | 93280 | H | 9/10/12 | BP | 4140 PC | 148.9(A)VC 22450(A)VC 21201(A) | KCS | LABORER | 20/05/1973 | ||
| MARIO | CHAVEZ | M | WASCO | CA | 93280 | H | 9/10/12 | PC | 1320.5 | KCS | LABORER | 20/05/1973 | |||
| MARIO | CHAVEZ | M | WASCO | CA | 93280 | H | 9/10/12 | HS | 11364 PC | 21310 | KCS | LABORER | 20/05/1973 | ||
| MARIO | CHAVEZ | M | WASCO | CA | 93280 | H | 9/10/12 | HS | 11364 HS | 11364 | KCS | LABORER | 20/05/1973 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
An inmate condemned for the fatal 2007 beating of a 90-year-old Bakersfield woman died, June 2 of natural causes, Corcoran State Prison announced Monday.