Arrest Log for Oct. 8
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| MANUEL | REYES | M | WOODLAND | CA | 95776 | H | 8/10/12 | PC | 653M(B) | KCS | STRIPING | 10/6/71 | |||
| RICKEY | CHAPMAN | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 3056 | KCS | LABORER | 12/6/83 | |||
| ALONZO | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 2/10/12 | VC | 12500(A) | KCS | MANAGER | 25/07/1982 | |||
| JOSHUA | HOLMAN | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 3056 | KCS | 15/11/1983 | ||||
| ANTONIO | GARCIA | M | ARVIN | CA | 93203 | H | 8/10/12 | US | C TITLE 8 | KCS | FARM LABORER | 10/5/83 | |||
| ROBERT | GALVAN | M | MOJAVE | CA | 93501 | H | 7/10/12 | PC | 3056 | KCS | 31/03/1972 | ||||
| JAMES | LEWIS | M | BAKERSFIELD | CA | 93309 | W | 7/10/12 | PC | 273A(B) HS 11550(A) | KCS | LABOR | 25/10/1984 | |||
| ARTHUR | MARTINEZ | M | SHAFTER | CA | 93263 | H | 7/10/12 | HS | 11364.1 PC 647(F) PC 166(A)(4 | KCS | 30/12/1983 | ||||
| WESLEY | WARD | M | BAKERSFIELD | CA | 93307 | W | 7/10/12 | HS | 11550(A) | KCS | NONE | 16/11/1992 | |||
| YOLANDA | GARCIA | F | BAKERSFIELD | CA | 93307 | H | 7/10/12 | PC | 243(E)(1 | KCS | FIELD | 11/6/74 | |||
| YOLANDA | GARCIA | F | BAKERSFIELD | CA | 93307 | H | 8/10/12 | US | C TITLE8S | KCS | FIELD | 11/6/74 | |||
| MARCO | BARAJAS-MATA | M | BAKERSFIELD | CA | 93307 | H | 7/10/12 | PC | 273.5(A)PC 422 PC 236 | KCS | LABOR(SCAFFOLDNG | 17/06/1990 | |||
| MARCO | BARAJAS-MATA | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | US | C TITLE 8 | KCS | LABOR(SCAFFOLDNG | 17/06/1990 | |||
| LUIS | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 8/10/12 | US | C TITLE8S | KCS | GARDNER | 22/10/1953 | |||
| MATT | OATES | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | BP | 4140 | KCS | NONE | 7/3/59 | |||
| MARISA | SIVESIND | F | BAKERSFIELD | CA | 93304 | H | 8/10/12 | HS | 11377(A) | KCS | LABORER | 3/11/82 | |||
| MARISA | SIVESIND | F | BAKERSFIELD | CA | 93304 | H | 8/10/12 | PC | 273A(A) | KCS | LABORER | 3/11/82 | |||
| JUAN | HERRERA | M | LAMONT | CA | 93241 | H | 8/10/12 | PC | 647(F) | KCS | LABOR | 9/8/58 | |||
| ERIC | ONTIVEROS | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | BP | 4140 HS 11364.1 VC 21201(1)VC 21207(A) | KCS | CASHIER | 11/6/74 | |||
| TERESA | WRIGHT | F | FEDERAL WAY | WS | 93283 | W | 8/10/12 | HS | 11377(A)HS 11364.1 HS 11357(B) | KCS | LABORER | 11/4/81 | |||
| TONI | KELLER | F | BODFISH | CA | 93205 | W | 8/10/12 | HS | 11350(A)HS 11359 HS 11377(A)BP 4060 HS 11364.1 HS 11357(C) | KCS | WAITRESS | 21/11/1974 | |||
| HANNAH | SELF | F | BAKERSFIELD | CA | 93313 | W | 8/10/12 | HS | 11377(A)HS 11364.1 HS 11357(B) | KCS | 18/03/1991 | ||||
| JIMMY | MACK | M | LAMONT | CA | 93241 | W | 8/10/12 | HS | 11379 HS 11378 PC 496(A) HS 11377(A)PC 30305(A)PC 29800(A)HS 11 | 364.1 PC 25400(A) KCS | 17/11/1989 | ||||
| JIMMY | MACK | M | LAMONT | CA | 93241 | W | 8/10/12 | PC | 3056 | KCS | 17/11/1989 | ||||
| STEVE | SANDERS | M | WOFFORD HEIGH | TS CA | 93285 | W | 8/10/12 | PC | 3056 | KCS | 13/08/1970 | ||||
| ROGELIO | HERNANDEZ | M | BAKERSFIELD | CA | H | 8/10/12 | PC | 3056 | KCS | 16/09/1961 | |||||
| LUIS | VASQUEZ | M | SHAFTER | CA | 93263 | H | 8/10/12 | US | C TITLE 8 | KCS | FIELD WORKER | 21/03/1994 | |||
| LIODAM | GONZALEZ | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | PC | 25400(A) | KCS | 1/5/92 | ||||
| MIGUEL | GUTIERREZ | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | PC | 243(D) PC 148(A)(1 | KCS | 8/9/62 | ||||
| VINCENT | MARQUEZ | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | PC | 647(F) | KCS | OPTICAL TESTING | 4/5/70 | |||
| AUSTON | DAY | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | VC | 23152(A) | KCS | LABORER | 21/07/1992 | |||
| AUSTON | DAY | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 496(A) | KCS | LABORER | 21/07/1992 | |||
| PAULA | JIMENEZ | F | TEHACHAPI | CA | 93561 | H | 8/10/12 | VC | 14601.1(VC 16028(A)VC 4000(A) | KCS | RECEIVING CLERK | 18/08/1973 | |||
| JEREMY | WATTS | M | BAKERSFIELD | CA | 93313 | W | 8/10/12 | PC | 273.5(A)PC 245(A)(1PC 32625(A)PC 33210 PC 30605(A)PC 33410 PC 33 | 410 KCS | HARVESTING | 28/06/1977 | |||
| RYAN | GALLIER | M | INYOKERN | CA | 93527 | W | 8/10/12 | PC | 243(E)(1 | KCS | LABORER | 24/06/1980 | |||
| VALENTIN | RAMOS | M | MCFARLAND | CA | 93250 | H | 8/10/12 | HS | 11364 PC 853.7 | KCS | LABOR | 28/05/1985 | |||
| FRANK | HERNANDEZ | M | MCFARLAND | CA | 93250 | H | 8/10/12 | HS | 11377(A)PC 853.7 | KCS | LABOR | 4/10/55 | |||
| LOIS | SMITH | F | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 417(A)(1 | KCS | 27/02/1951 | ||||
| JOEL | RAYA | M | WASCO | CA | 93280 | H | 8/10/12 | HS | 11550(A) | KCS | 13/11/1987 | ||||
| JOEL | RAYA | M | WASCO | CA | 93280 | H | 8/10/12 | PC | 3056 | KCS | 13/11/1987 | ||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 8/10/12 | HS | 11377(A) | KCS | 29/04/1983 | ||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 8/10/12 | VC | 23152(A) | KCS | 29/04/1983 | ||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 8/10/12 | HS | 11550(A)PC 496(A) | KCS | 29/04/1983 | ||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 8/10/12 | HS | 11550(A) | KCS | 29/04/1983 | ||||
| ROXANNA | FRANKS | F | BORON | CA | 93516 | W | 8/10/12 | HS | 11364 HS 11550(A)PC 853.7 | KCS | 29/04/1983 | ||||
| JOSEPH | DECENZO | M | BAKERSFIELD | CA | 93305 | W | 8/10/12 | PC | 647(F) | KCS | 25/07/1953 | ||||
| CLEVELAN | D GRABLE | M | BAKERSFIELD | CA | 93306 | W | 8/10/12 | PC | 29800(A) | KCS | PRESIDENT | 5/5/54 | |||
| ROBERTO | HERNANDEZ | M | LOST HILLS | CA | 93249 | H | 8/10/12 | PC | 460(B) | KCS | LABORER | 3/1/82 | |||
| ROBERTO | HERNANDEZ | M | LOST HILLS | CA | 93249 | H | 8/10/12 | PC | 3056 | KCS | LABORER | 3/1/82 | |||
| ISAIAH | BURGOS | M | VAN NUYS | CA | 97405 | B | 8/10/12 | PC | 460(A) PC 148(A)(1PC 647(F) | KCS | 21/02/1989 | ||||
| ISAIAH | BURGOS | M | VAN NUYS | CA | 97405 | B | 8/10/12 | PC | 647(F) | KCS | 21/02/1989 | ||||
| ANGELO | ESTALIO | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | PC | 488 | KCS | 24/11/1979 | ||||
| ANGELO | ESTALIO | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | VC | 12500(A)VC 16028(A)VC 4000(A) VC 4462(B) VC 5200(A) | KCS | 24/11/1979 | ||||
| ANGELO | ESTALIO | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | VC | 14601.1(VC 16028(A)VC 27315(D) | KCS | 24/11/1979 | ||||
| ANGELO | ESTALIO | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | PC | 488 | KCS | 24/11/1979 | ||||
| ANGELO | ESTALIO | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | VC | 14601.1(VC 27315(D) | KCS | 24/11/1979 | ||||
| JASON | GARD | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 460(B) | KCS | 5/7/91 | ||||
| JASON | GARD | M | BAKERSFIELD | CA | 93308 | W | 8/10/12 | HS | 11550(A) | KCS | 5/7/91 | ||||
| TIMOTHY | CASTILLO | M | BAKERSFIELD | CA | 93305 | H | 8/10/12 | VC | 14601.1(VC 22349(B) | KCS | GARDENER | 8/2/71 | |||
| ARTURO | MARTINEZ | M | TAFT | CA | 93268 | H | 8/10/12 | HS | 11364(A) | KCS | 16/12/1984 | ||||
| ANGELITA | REBOLLAR | F | MOJAVE | CA | 93501 | H | 8/10/12 | PC | 273.5(A)PC 245(A)(1 | KCS | 23/08/1992 | ||||
| RUDY | VENTURA | M | BAKERSFIELD | CA | 93312 | W | 8/10/12 | PC | 243(E)(1 | KCS | 13/08/1959 | ||||
| EFRAIN | RODRIGUEZ | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | HS | 11379(A)HS 11377(A)PC 647(F) | KCS | FIELD LABOR | 6/6/72 | |||
| ROGER | MAESTAS | M | BAKERSFIELD | CA | 93308 | B | 8/10/12 | HS | 11377(A)HS 11364 PC 148.9(A)HS 11550(A) | KCS | LABOR | 16/01/1963 | |||
| ROGER | MAESTAS | M | BAKERSFIELD | CA | 93308 | B | 8/10/12 | HS | 11550(A) | KCS | LABOR | 16/01/1963 | |||
| AMBER | RODRIGUEZ | F | BAKERSFIELD | CA | 93308 | W | 8/10/12 | PC | 148.9(A) | KCS | 2/11/84 | ||||
| DARELL | WILLIAMS | M | BAKERSFIELD | CA | 93307 | B | 9/10/12 | VC | 14601.1( | KCS | UNEMPLOYED | 18/11/1983 | |||
| JOHN | CANO | M | BAKERSFIELD | CA | 93306 | H | 8/10/12 | HS | 11364 | KCS | 22/02/1965 | ||||
| LARRY | MEDLIN | M | BAKERSFIELD | CA | 93307 | W | 8/10/12 | PC | 496D(A) PC 496D(A) | KCS | 19/07/1971 | ||||
| TANIA | SANCHEZ | F | BAKERSFIELD | CA | 93301 | H | 8/10/12 | PC | 118 WI 10980(C) | KCS | 28/06/1974 | ||||
| ALEX | MORFIN | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | HS | 11364 PC 602.1(A) | KCS | 18/09/1967 | ||||
| ALEX | MORFIN | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | HS | 11364 HS 11550(A) | KCS | 18/09/1967 | ||||
| ALEX | MORFIN | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | HS | 11364 MC 9.16.010 | KCS | 18/09/1967 | ||||
| DAVID | TYLER | M | TAFT | CA | 93268 | W | 8/10/12 | HS | 11550(E)HS 11550(A) | KCS | LABORER | 3/3/80 | |||
| DAVID | TYLER | M | TAFT | CA | 93268 | W | 8/10/12 | PC | 3056 | KCS | LABORER | 3/3/80 | |||
| MARIO | ALARCON | M | TAFT | CA | 93268 | H | 8/10/12 | PC | 22610(B)HS 11550(A) | KCS | 9/9/70 | ||||
| TRACIE | ALLEN | F | BAKERSFIELD | CA | 93308 | W | 8/10/12 | WI | 10980(C) | KCS | LABORER | 28/08/1972 | |||
| JOEY | GRIFFIN | M | BAKERSFIELD | CA | 93307 | H | 8/10/12 | HS | 11550(A) | KCS | 21/12/1990 | ||||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine...
A draft city ordinance that would have restricted abortion in Bakersfield was placed on hold Monday when the Bakersfield City Council's Legislative and Litigation Committee voted 3-0 to table its discussion indefinitely, and instead, ordered the drafting of a resolution that could be less...
Attorneys for the family of David Sal Silva and for the witnesses to his violent encounter with sheriff's deputies reacted with incredulity and outrage to the sheriff's statements Thursday.
BOY did Sheriff Donny Youngblood tell US how the cow eats the cabbage this week. By "us" I mean we in the media. In his Thursday press conference regarding the death of David Sal Silva, who died after an altercation with sheriff's deputies, Youngblood released results from a coroner's report and...
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine and other drugs in his system at the time of his death.
Classes were canceled at Bakersfield High School Monday after three small bottle bomb explosions struck campus, authorities said.
David Sal Silva’s screams seem like they will never stop.
Blood stains are still visible on the sidewalk at the corner of Flower Street and Palm Drive, where a Bakersfield man struggled with as many as nine officers and later died this week.