Arrest Log for Dec. 5
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| PETER | ANDRADE | M | TEHACHAPI | CA | 93561 | H | 14/05/2012 | HS | 11352 HS | 11379 HS | 11350 | (A)PC | 182(A)( | 1HS | 11364 HS 11550(A) | KCS | DISABLED | 11/1/85 | ||
| PETER | ANDRADE | M | TEHACHAPI | CA | 93561 | H | 4/12/12 | HS | 11364.1 | KCS | DISABLED | 11/1/85 | ||||||||
| JONATHAN | ALEMAN | M | BAKERSFIELD | CA | 93309 | H | 16/05/2012 | PC | 273.5(A)PC | 488 | KCS | 20/11/1985 | ||||||||
| JONATHAN | ALEMAN | M | BAKERSFIELD | CA | 93309 | H | 5/12/12 | PC | 487(C) PC | 496(A) | KCS | 20/11/1985 | ||||||||
| BILLY | JOB | M | WASCO | CA | 93280 | W | 5/12/12 | HS | 11364.1 PC | 466 PC | 496D | PC | 602.5(A | )VC | 10851(A) | KCS | LABORER | 20/09/1983 | ||
| VERNAL | FRAZIER | F | BAKERSFIELD | CA | 93307 | B | 5/12/12 | PC | 530.5(E)PC | 530.5(E)PC | 530.5 | (E)PC | 530.5(E | )PC | 530.5(E) | KCS | ASSISTANT | 14/04/1981 | ||
| JOSE | BOCANEGRA | M | BAKERSFIELD | CA | 93308 | H | 5/12/12 | PC | 422 | KCS | 8/7/89 | |||||||||
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 26/10/2012 | PC | 647(F) | KCS | NEVER WORKED | 12/7/64 | ||||||||
| THOMAS | LLOYD | M | BAKERSFIELD | CA | 93308 | W | 4/12/12 | PC | 647(F) HS | 11357(B) | KCS | NEVER WORKED | 12/7/64 | |||||||
| BRIAN | THOMAS | M | BAKERSFIELD | CA | 93308 | W | 5/12/12 | PC | 273.6(A) | KCS | 2/12/82 | |||||||||
| STEPHEN | CROWE | M | BAKERSFIELD | CA | 93306 | W | 5/12/12 | VC | 23152(A)VC | 23152(B) | KCS | LABORER | 12/10/91 | |||||||
| ALONSO | ELENES | M | LAMONT | CA | 93241 | H | 5/12/12 | VC | 14601.1(VC | 16028(A)VC | 24603 | (B)VC | 4000(A) | VC | 40508(A) | KCS | 1/11/90 | |||
| ALONSO | ELENES | M | LAMONT | CA | 93241 | H | 5/12/12 | PC | 647(F) | KCS | 1/11/90 | |||||||||
| ALAN | EPHROM | M | BAKERSFIELD | CA | 93312 | W | 5/12/12 | PC | 496D(A) PC | 666.5(A) | KCS | LABORER | 5/6/86 | |||||||
| WENDY | BESS | F | BAKERSFIELD | CA | 93307 | W | 5/12/12 | PC | 488 | KCS | LABORER | 24/11/1974 | ||||||||
| JOSEPH | PAPPAS | M | BAKERSFIELD | CA | 93307 | W | 5/12/12 | MC | 9.16.010 | KCS | 11/10/71 | |||||||||
| JOSEPH | PAPPAS | M | BAKERSFIELD | CA | 93307 | W | 5/12/12 | MC | 8.80.060 | KCS | 11/10/71 | |||||||||
| NICOLE | SALLEE | F | BAKERSFIELD | CA | 93301 | W | 5/12/12 | HS | 11550(A) | KCS | 18/11/1977 | |||||||||
| WILLIAM | LANDRIGAN | M | LAKE ISABELLA | CA | 93240 | W | 23/11/2012 | PC | 664/187(PC | 273.5(A)PC | 422 | PC | 594(B)( | 1 | KCS | LABORER | 16/10/1965 | |||
| KELLY | IRVINE | F | BAKERSFIELD | CA | 93304 | W | 5/12/12 | PC | 666(A) | KCS | 15/12/1976 | |||||||||
| LEO | BARBOZA | M | SHAFTER | CA | 93263 | H | 5/12/12 | PC | 3056 | KCS | 14/11/1984 | |||||||||
| GERARDO | BACILIO | M | DELANO | CA | 93215 | H | 5/12/12 | US | C TITLE8S | KCS | FARM WORK | 6/3/89 | ||||||||
| MAKAI | HARDGROW | M | ROSAMOND | CA | 93560 | B | 4/12/12 | MC | 9.12.020 | KCS | 18/10/1987 | |||||||||
| RICARDO | MARTINEZ | M | DELANO | CA | 93215 | H | 5/12/12 | PC | 1320(A) PC | 853.7 VC | 14601 | .1( | KCS | 7/1/76 | ||||||
| RICARDO | MARTINEZ | M | DELANO | CA | 93215 | H | 5/12/12 | HS | 11364 PC | 1320(A) PC | 853.7 | KCS | 7/1/76 | |||||||
| RITA | SIMS | F | BAKERSFIELD | CA | 93306 | B | 4/12/12 | PC | 647(F) | KCS | 7/7/60 | |||||||||
| JESUS | ROMERO | M | LAMONT | CA | 93241 | H | 4/12/12 | HS | 11359 HS | 11357(A) | KCS | LABORER | 8/11/85 | |||||||
| JOSE | COTA | M | BAKERSFIELD | CA | 93307 | H | 4/12/12 | VC | 10851(A)VC | 14601.1( | KCS | LABORER | 24/08/1992 | |||||||
| BRETT | JONES | M | BAKERSFIELD | CA | W | 5/12/12 | PC | 853.7 PC | 484(A) PC | 759 | KCS | LABORER | 24/10/1986 | |||||||
| HAZEL | TURNER | F | BAKERSFIELD | CA | 93305 | W | 5/12/12 | PC | 460(B) PC | 470(D) | KCS | LABORER | 24/04/1964 | |||||||
| EDWARD | MARKS | M | TEHACHAPI | CA | 93561 | W | 5/12/12 | HS | 11350(A) | KCS | 11/12/85 | |||||||||
| EDWARD | MARKS | M | TEHACHAPI | CA | 93561 | W | 5/12/12 | HS | 11350(A) | KCS | 11/12/85 | |||||||||
| OLEGARIO | BOLANOS | M | BAKERSFIELD | CA | H | 5/12/12 | US | C TITLE8S | KCS | 29/12/1964 | ||||||||||
| MONICA | VARGAS | F | WASCO | CA | 93280 | H | 5/12/12 | US | C TITLE8S | KCS | 24/07/1984 | |||||||||
| JOE | ARVALLO | M | BAKERSFIELD | CA | 93306 | H | 4/12/12 | PC | 647(F) | KCS | WELDER | 20/09/1963 | ||||||||
| CESAR | LOPEZ | M | BAKERSFIELD | CA | 93307 | H | 5/12/12 | US | C TITLE8S | KCS | LABORER | 9/2/89 | ||||||||
| SCOTT | BENEDETTINI | M | LAKE ISABELLA | CA | 93240 | W | 4/12/12 | PC | 243(E)(1 | KCS | INSTALLER | 30/11/1966 | ||||||||
| ANTHONY | JACKSON | M | ROSAMOND | CA | 93560 | B | 4/12/12 | PC | 647(F) | KCS | 12/9/57 | |||||||||
| JOSEPH | FUENTES | M | WASCO | CA | 93280 | H | 4/12/12 | HS | 11377(A)VC | 23152(A) | KCS | R | 27/09/1986 | |||||||
| JOSEPH | FUENTES | M | WASCO | CA | 93280 | H | 4/12/12 | VC | 14601.2(VC | 22349(B) | KCS | R | 27/09/1986 | |||||||
| CHRISTINE | BRANHAM | F | CAL CITY | CA | 93505 | W | 4/12/12 | HS | 11364 | KCS | EXTRA HELP | 28/02/1991 | ||||||||
| CHRISTINE | BRANHAM | F | CAL CITY | CA | 93505 | W | 5/12/12 | HS | 11377(A) | KCS | EXTRA HELP | 28/02/1991 | ||||||||
| CHRISTINE | BRANHAM | F | CAL CITY | CA | 93505 | W | 5/12/12 | PC | 1320(A) PC | 853.7 VC | 12500 | (A)VC | 16028(A | ) | KCS | EXTRA HELP | 28/02/1991 | |||
| TINA | YOUNG | F | BAKERSFIELD | CA | 93307 | B | 4/12/12 | HS | 11364 | KCS | PROSITUTE | 14/11/1972 | ||||||||
| SAMUEL | TURNER | M | BAKERSFIELD | CA | 93307 | B | 4/12/12 | HS | 11377(A) | KCS | 29/03/1973 | |||||||||
| SAMUEL | TURNER | M | BAKERSFIELD | CA | 93307 | B | 5/12/12 | PC | 3056 | KCS | 29/03/1973 | |||||||||
| RUDY | RAMIREZ | M | BAKERSFIELD | CA | 93307 | H | 4/12/12 | PC | 647(F) | KCS | LABOR | 4/5/94 | ||||||||
| ADOLFO | CEJAESPARZA | M | LAMONT | CA | 93241 | H | 4/12/12 | PC | 466 VC | 21650.1 | KCS | 4/10/87 | ||||||||
| ADOLFO | CEJAESPARZA | M | LAMONT | CA | 93241 | H | 5/12/12 | US | C TITLE8S | KCS | 4/10/87 | |||||||||
| STEPHANIE | FARMER | F | BAKERSFIELD | CA | 93308 | W | 5/12/12 | HS | 11550(A) | KCS | SSI | 8/11/74 | ||||||||
| STEPHANIE | FARMER | F | BAKERSFIELD | CA | 93308 | W | 5/12/12 | HS | 11364.1 PC | 272 PC | 273A( | B) | KCS | SSI | 8/11/74 | |||||
| JESUS | SEPULVEDA | M | WASCO | CA | 93280 | H | 4/12/12 | PC | 11364.1( | KCS | LABORER | 28/07/1984 | ||||||||
| MARIO | CONTRERAS | M | WASCO | CA | 93280 | H | 4/12/12 | HS | 11377(A)HS | 11364.1( | KCS | 29/07/1973 | ||||||||
| ADEN | BARRIENTES | M | LAKE ISABELLA | CA | 93240 | H | 5/12/12 | PC | 647(F) | KCS | DISABLED | 22/11/1968 | ||||||||
| TERRY | DORSEY | M | BAKERSFIELD | CA | 93308 | W | 5/12/12 | HS | 11377(A) | KCS | CONSTRUCTION | 21/09/1980 | ||||||||
| JESSE | ALVAREZ | M | BAKERSFIELD | CA | 93305 | H | 5/12/12 | PC | 273.5(A) | KCS | 8/8/72 | |||||||||
| BRITTANY | MASON | F | ALBION | CA | 95410 | W | 5/12/12 | PC | 1203.2 | KCS | WAITRESS | 19/08/1992 | ||||||||
| JESSICA | CONRAD | F | BAKERSFIELD | CA | W | 5/12/12 | HS | 11377(A)HS | 11550(A) | KCS | 27/12/1988 | |||||||||
| STEVEN | FOX | M | BAKERSFIELD | CA | 93309 | W | 5/12/12 | PC | 3056 | KCS | 28/04/1976 | |||||||||
| AVION | PORTER | M | BAKERSFIELD | CA | 93306 | B | 5/12/12 | PC | 148(A)(1PC | 148.9(A) | KCS | 3/9/90 | ||||||||
| AVION | PORTER | M | BAKERSFIELD | CA | 93306 | B | 5/12/12 | PC | 20150(A)PC | 21310 PC | 466 | PC | 664/460 | ( | KCS | 3/9/90 | ||||
| VICTOR | VALENCIA | M | BAKERSFIELD | CA | 93305 | H | 5/12/12 | US | C TITLE8S | KCS | 5/11/82 | |||||||||
| ANTONIO | GARCIA | M | LAMONT | CA | 93241 | H | 5/12/12 | VC | 12500(A)VC | 16028(A)VC | 23152 | (A) | KCS | LABORER | 6/7/89 | |||||
| JASON | TURK | M | BAKERSFIELD | CA | 93308 | W | 5/12/12 | PC | 243(E)(1 | KCS | IRON WORKER | 23/05/1983 | ||||||||
| RUSSELL | BARICKMAN | M | ROSAMOND | CA | 93560 | W | 5/12/12 | PC | 496(A) PC | 664/488 PC | 466 | PC | 488 | PC | 647(H) HS 11357(B) | KCS | LABORER | 14/08/1986 | ||
| BRANDON | DARBO | M | ROSAMOND | CA | 93560 | W | 5/12/12 | PC | 496(A) PC | 664/488 PC | 466 | PC | 488 | PC | 647(H) PC 647(H) | KCS | LANDSCAPING | 27/08/1987 | ||
| RICHARD | SALINAS | M | BAKERSFIELD | CA | 93305 | H | 5/12/12 | PC | 243(E)(1 | KCS | LANDSCAPING | 12/5/84 | ||||||||
| RANDALL | SULLIVAN | M | BAKERSFIELD | CA | 93305 | W | 5/12/12 | HS | 11550(A) | KCS | 12/3/53 | |||||||||
| THOMAS | COWAN | M | TAFT | CA | 93268 | W | 4/12/12 | HS | 11550(A) | KCS | 27/02/1984 | |||||||||
| THOMAS | COWAN | M | TAFT | CA | 93268 | W | 4/12/12 | HS | 11550(A) | KCS | 27/02/1984 | |||||||||
| THOMAS | COWAN | M | TAFT | CA | 93268 | W | 4/12/12 | HS | 11550(A)PC | 853.7 | KCS | 27/02/1984 | ||||||||
| THOMAS | COWAN | M | TAFT | CA | 93268 | W | 4/12/12 | PC | 148(A)(1 | KCS | 27/02/1984 | |||||||||
| WILLIE | LEONARD | M | BAKERSFIELD | CA | 93304 | B | 5/12/12 | VC | 14601.1( | KCS | 28/09/1984 | |||||||||
| WILLIE | LEONARD | M | BAKERSFIELD | CA | 93304 | B | 5/12/12 | VC | 12500(A)VC | 14601.1(VC | 40508 | (A)VC | 40508(A | ) | KCS | 28/09/1984 | ||||
| JESSE | GORTAREZ | M | BAKERSFIELD | CA | 93307 | H | 5/12/12 | HS | 11364 PC | 273.5(A) | KCS | BICYCLE REPAIR | 4/5/72 | |||||||
| GABRIELLE | ROWE | F | WOFFORD HEIGH | TS CA | 93285 | W | 5/12/12 | PC | 273A(B) HS | 11550(A) | KCS | 31/12/1963 | ||||||||
| JOHN | BUMPUS | M | BAKERSFIELD | CA | 93307 | W | 5/12/12 | HS | 11377(A) | KCS | 16/06/1960 | |||||||||
| SIGIFREDO | NAREZ | M | DELANO | CA | 93215 | H | 5/12/12 | PC | 498(B)(1 | KCS | 8/1/69 | |||||||||
| SIGIFREDO | NAREZ | M | DELANO | CA | 93215 | H | 5/12/12 | PC | DETAINERPC | EXP DATE | KCS | 8/1/69 | ||||||||
| SIGIFREDO | NAREZ | M | DELANO | CA | 93215 | H | 5/12/12 | VC | 14601.2(VC | 22349(B) | KCS | 8/1/69 | ||||||||
| ALEXIS | STANLEY | F | BAKERSFIELD | CA | 93307 | W | 5/12/12 | PC | 460(A) PC | 460(B) PC | 496(A | ) PC | 484G | KCS | ASSISTANT | 12/6/91 | ||||
| ADAM | ABARQUEZ | M | BAKERSFIELD | CA | 93307 | W | 5/12/12 | PC | 243(E)(1 | KCS | OILFIELDS | 24/09/1991 | ||||||||
| ALBERTO | ELIZONDO | M | MCFARLAND | CA | 93250 | H | 5/12/12 | HS | 11378 | KCS | 26/11/1972 | |||||||||
| ALBERTO | ELIZONDO | M | MCFARLAND | CA | 93250 | H | 5/12/12 | HS | 11550(A)VC | 23152(A) | KCS | 26/11/1972 | ||||||||
| ALBERTO | ELIZONDO | M | MCFARLAND | CA | 93250 | H | 5/12/12 | PC | 470(A) | KCS | 26/11/1972 | |||||||||
| FRANKLIN | KIRBY | M | BAKERSFIELD | CA | 93308 | W | 5/12/12 | HS | 11377(A) | KCS | 6/4/88 | |||||||||
| ROSALINDA | ORTIZ | F | BAKERSFIELD | CA | 93305 | H | 5/12/12 | PC | 243(E)(1PC | 594(B)(2 | KCS | 24/06/1990 | ||||||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | HS | 11364.1 | KCS | 12/2/69 | |||||||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | PC | 647(F) | KCS | 12/2/69 | |||||||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | HS | 11364.1 PC | 647(F) | KCS | 12/2/69 | ||||||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | HS | 11364 | KCS | 12/2/69 | |||||||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | PC | 647(F) | KCS | 12/2/69 | |||||||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | HS | 11364.1 | KCS | 12/2/69 | |||||||||
| JOEY | LOYA | M | BAKERSFIELD | CA | 93306 | H | 5/12/12 | PC | 647(F) | KCS | 12/2/69 | |||||||||
| BRIAN | RAY | M | BAKERSFIELD | CA | 93308 | W | 5/12/12 | VC | 14601.1(VC | 16028(A)VC | 24252 | (A) | KCS | 19/03/1976 | ||||||
| PHILLIP | FONSECA | M | BAKERSFIELD | CA | 93301 | W | 5/12/12 | HS | 11377(A)HS | 11364.1 | KCS | LABORER | 1/2/82 | |||||||
| VALENTIN | RAMOS | M | MCFARLAND | CA | 93250 | H | 5/12/12 | HS | 11364 PC | 853.7 | KCS | 28/05/1985 | ||||||||
| DARREN | MARTINO | M | NORTH EDWARDS | CA | 93525 | W | 5/12/12 | PC | 243(A) | KCS | 6/5/69 | |||||||||
| DARREN | MARTINO | M | NORTH EDWARDS | CA | 93525 | W | 5/12/12 | PC | 273.5(A) | KCS | 6/5/69 | |||||||||
| RAYMOND | COUCH | M | CINCINNATI | OH | 45205 | W | 5/12/12 | PC | 182(A)(1PC | 487(A) | KCS | SUPERVISOR | 6/1/55 | |||||||
| ANNETTE | CHAVEZ | F | BAKERSFIELD | CA | 93307 | H | 5/12/12 | PC | 273A(B) HS | 11550(A) | KCS | WELFARE WORKER | 25/09/1977 | |||||||
| FLORENTIN | A NAJERA | F | BAKERSFIELD | CA | 93304 | H | 5/12/12 | PC | 487 PC | 496(A) PC | 32 | PC | 182(A)( | 1HS | 11375(B)PC 186.22(A | KCS | CARE GIVER | 27/12/1964 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
An inmate condemned for the fatal 2007 beating of a 90-year-old Bakersfield woman died, June 2 of natural causes, Corcoran State Prison announced Monday.