Arrest Log for Dec. 26
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| RONALD | CHRISTY | M | BAKERSFIELD | CA | 93308 | W | 26/12/2012 | HS | 11364(A) | KCS | 15/12/1957 | ||||
| EFRAIN | ANAYA | M | ROSAMOND | CA | 93560 | H | 23/09/2012 | PC | 460(A) PC 496(A) | KCS | FIELD WORKER | 25/02/1991 | |||
| JAIME | HERRERA | M | DELANO | CA | 93215 | H | 26/12/2012 | PC | 243(E)(1 | KCS | LABOR | 14/03/1991 | |||
| KEVIN | KILGALLON | M | BAKERSFIELD | CA | 93301 | W | 26/12/2012 | PC | 4532(B)( | KCS | 11/6/79 | ||||
| CHRISTOPH | ERALEXANDER | M | BAKERSFIELD | CA | 93305 | W | 26/12/2012 | HS | 11550(A) | KCS | 9/9/75 | ||||
| MICHAEL | ATKINSON | M | BAKERSFIELD | CA | 93308 | W | 26/12/2012 | HS | 11377(A) | KCS | LANDSCAPING | 27/07/1967 | |||
| CATALYNN | MCMEILLIE | F | BAKERSFIELD | CA | 93309 | W | 20/12/2012 | HS | 11550(A) | KCS | LABORER | 14/07/1988 | |||
| RICHARD | CASTILLO | M | BAKERSFIELD | CA | 93305 | H | 26/12/2012 | PC | 3056 | KCS | SSI | 14/09/1960 | |||
| JAVIER | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 26/12/2012 | PC | 186.22(APC 25400(C)PC 25400(C) | KCS | 1/10/78 | ||||
| IGNACIO | SANDOVAL | M | BAKERSFIELD | CA | 93304 | H | 26/12/2012 | US | C TITLE8S | KCS | CONSTRUCTION | 31/07/1973 | |||
| MIGUEL | HERNANDEZ | M | TAFT | CA | 93268 | H | 26/12/2012 | US | C SECTION | KCS | 10/10/86 | ||||
| JUVENTINO | CABALLERO | M | BAKERSFIELD | CA | 93307 | H | 26/12/2012 | US | C TITLE8S | KCS | UNEMPLOYED | 7/11/86 | |||
| ANDREW | ROBINSON | M | LAKE ISABELLA | CA | 93240 | W | 25/12/2012 | PC | 594(B)(1PC 647(F) PC 647(F) | KCS | 3/3/78 | ||||
| TOMMY | CALHOON | M | LAKE ISABELLA | CA | 93240 | W | 26/12/2012 | PC | 647(F) | KCS | COOK | 17/08/1959 | |||
| JOANNA | ZOLLAR | F | BAKERSFIELD | CA | 93305 | W | 25/12/2012 | PC | 243(E)(1 | KCS | 22/06/1987 | ||||
| AARON | LECOMPTE | M | LAKE ISABELLA | CA | 93240 | W | 26/12/2012 | VC | 16028(A)VC 4000(A) PC 853.6 VC 14601.1( | KCS | FRAMER | 15/12/1969 | |||
| GUADALUPE | MORA | M | BAKERSFIELD | CA | 93308 | H | 25/12/2012 | PC | 273.5(A) | KCS | 21/08/1977 | ||||
| LUIS | RUIZ | M | BAKERSFIELD | CA | 93305 | H | 26/12/2012 | PC | 148(A)(1PC 647(F) | KCS | 19/03/1989 | ||||
| BRETT | FISHER | M | BAKERSFIELD | CA | 93312 | W | 26/12/2012 | HS | 11364.1( | KCS | 17/11/1983 | ||||
| JOSEPH | MAYES | M | BAKERSFIELD | CA | 93305 | B | 26/12/2012 | PC | 3455(A) | KCS | LABOR | 13/06/1981 | |||
| LAWRENCE | AUBREY | M | BAKERSFIELD | CA | 93309 | B | 26/12/2012 | PC | 3056 | KCS | 23/07/1966 | ||||
| BRIAN | CORN | M | BAKERSFIELD | CA | 93308 | B | 26/12/2012 | VC | 12500(A)VC 16028(A)VC 22350 | KCS | DON'T KNOW | 25/11/1986 | |||
| BRIAN | CORN | M | BAKERSFIELD | CA | 93308 | B | 26/12/2012 | VC | 12500(A)VC 27803(A)VC 4000(A) | KCS | DON'T KNOW | 25/11/1986 | |||
| JAIME | CHAVEZ | M | BAKERSFIELD | CA | 93305 | H | 26/12/2012 | PC | 243(E)(1 | KCS | 4/7/79 | ||||
| MATTHEW | SURBER | M | BAKERSFIELD | CA | 93312 | W | 26/12/2012 | HS | 11379 HS 11377(A)HS 11364 PC 148(A)(1HS 11357(B) | KCS | 27/03/1983 | ||||
| MATTHEW | SURBER | M | BAKERSFIELD | CA | 93312 | W | 26/12/2012 | PC | 23900 HS 11370.1(PC 30305(A)PC 33215 PC 25850(A) | KCS | 27/03/1983 | ||||
| ALEJANDRO | MARTINEZ | M | TAFT | CA | 93268 | H | 24/12/2012 | PC | 375(A) | KCS | FIELD WORKER | 1/3/93 | |||
| GUILLERMO | HERNANDEZ | M | TAFT | CA | 93268 | H | 24/12/2012 | VC | 12500(A)VC 22107 VC 23123(A)VC 4000(A)(VC 16020 | KCS | 15/12/1991 | ||||
| JOEY | SHAFER | M | FELLOWS | CA | 93224 | W | 24/12/2012 | HS | 11550(A) | KCS | STUDENT | 11/9/78 | |||
| ERIC | HOFFMAN | M | BAKERSFIELD | CA | 93304 | W | 26/12/2012 | HS | 11377(A) | KCS | LANDSCAPING | 4/5/82 | |||
| RAYMOND | HILL | M | TULARE | CA | 93274 | W | 26/12/2012 | PC | 273.5(A) | KCS | NONE | 24/09/1983 | |||
| MICHAEL | BAGGARLY | M | BAKERSFIELD | CA | 93308 | W | 26/12/2012 | VC | 14601.1(VC 16028(A)VC 4000(A)( | KCS | NONE | 25/05/1980 | |||
| STEVEN | CASTILLO | M | BAKERSFIELD | CA | 93307 | H | 26/12/2012 | PC | 243(A) PC 594(B)(2 | KCS | LABORER | 28/08/1987 | |||
| JOVANY | CARANDIA | M | BAKERSFIELD | CA | 93306 | H | 26/12/2012 | PC | 273.5(A) | KCS | 27/04/1991 | ||||
| RENEE | FABER | F | BAKERSFIELD | CA | 93304 | H | 26/12/2012 | HS | 11550(A) | KCS | LABORER | 6/2/81 | |||
| BENJAMIN | STEPHENS | M | BAKERSFIELD | CA | 93311 | H | 26/12/2012 | VC | 20002(A) | KCS | LABORER | 1/7/92 | |||
| VICTOR | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 26/12/2012 | PC | 148.9(A) | KCS | LABORER | 4/9/65 | |||
| VICTOR | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 26/12/2012 | HS | 11364.1 | KCS | LABORER | 4/9/65 | |||
| VICTOR | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 26/12/2012 | HS | 11364 | KCS | LABORER | 4/9/65 | |||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 26/12/2012 | PC | 647(F) | KCS | LABORER | 31/08/1958 | |||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 26/12/2012 | PC | 647(F) | KCS | LABORER | 31/08/1958 | |||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 26/12/2012 | PC | 647(F) | KCS | LABORER | 31/08/1958 | |||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 26/12/2012 | PC | 148(A)(1PC 243(A) PC 243(B) | KCS | LABORER | 31/08/1958 | |||
| STEVE | MARIN | M | WASCO | CA | 93280 | H | 26/12/2012 | PC | 853.6 VC 14601.2( | KCS | LABORER | 31/08/1958 | |||
| JASON | ALVAREZ | M | LEAGUE CITY | TX | 77573 | H | 26/12/2012 | BP | 4060 HS 11357(B)PC 853.7 PC 853.7 | KCS | LABORER | 22/07/1979 | |||
| TERRY | DUTHRIDGE | M | BAKERSFIELD | CA | 93304 | W | 26/12/2012 | PC | 273A(B) | KCS | 11/10/73 | ||||
| MARK | YBARRA | M | WASCO | CA | 93280 | H | 26/12/2012 | PC | 148(A)(1PC 21310 HS 11550(A) | KCS | 11/11/85 | ||||
| JERRY | SALAS | M | LOS ANGELES | CA | 90033 | H | 26/12/2012 | PC | 273.5(A)PC 591 PC 853.7 PC 853.7 | KCS | INSTALLATION | 2/1/83 | |||
| ERIC | GAMBER | M | BAKERSFIELD | CA | 93308 | W | 26/12/2012 | PC | 3056 | KCS | LABORER | 27/02/1980 | |||
| DARIAN | SHAW | M | CA | 93501 | B | 26/12/2012 | PC | 243(A) PC 243(E)(1 | KCS | LABORER | 14/08/1970 | ||||
| JOVANY | CARANDIA | M | BAKERSFIELD | CA | 93306 | H | 26/12/2012 | PC | 273.5(A) | KCS | 27/04/1991 | ||||
| ERIC | GAMBER | M | BAKERSFIELD | CA | 93308 | W | 26/12/2012 | PC | 3056 | KCS | LABORER | 27/02/1980 | |||
| LUCERO | CERVANTES | F | LAMONT | CA | 93241 | H | 26/12/2012 | VC | 12500(A)VC | 22350 | KCS | LABORER | 27/10/1988 | ||
| MARIO | MACIAS | M | BAKERSFIELD | CA | 93307 | H | 26/12/2012 | HS | 11357(B)PC | 135 | KCS | LABORER | 5/3/93 | ||
| ROBERT | DODD | M | BAKERSFIELD | CA | 93304 | B | 26/12/2012 | PC | 653.75 HS | 11379 PC 4573 HS 11377(A)VC 21201(D) | KCS | LABORER | 17/02/1983 | ||
| ROBERT | DODD | M | BAKERSFIELD | CA | 93304 | B | 26/12/2012 | PC | 3056 | KCS | LABORER | 17/02/1983 | |||
| RAYMOND | REDE | M | BAKERSFIELD | CA | 93304 | H | 27/12/2012 | PC | 148(A)(1PC | 647(F) | KCS | LABORER | 2/12/82 | ||
| RAYMOND | REDE | M | BAKERSFIELD | CA | 93304 | H | 27/12/2012 | VC | 14601.1(VC | 16028(A)VC 22450(A)VC 27315(D)VC 27360(A)VC 4000(A) | KCS | LABORER | 2/12/82 | ||
| RICARDO | TAPIA | M | BAKERSFIELD | CA | 93308 | H | 27/12/2012 | PC | 460(A) PC | 496(A) | KCS | LABORER | 4/7/84 | ||
| GUILLERMO | HERNANDEZ | M | TAFT | CA | 93268 | H | 27/12/2012 | USC TITLE8S | KCS | 15/12/1991 | |||||
| JOVANY | CARANDIA | M | BAKERSFIELD | CA | 93306 | H | 27/12/2012 | USC TITLE8S | KCS | 27/04/1991 | |||||
| CONNER | LAMBETH | M | INDIAN WELLS | CA | 93561 | W | 26/12/2012 | PC 647(F) | KCS | LABOR | 11/8/92 | ||||
| JUAN | FLORES | M | BAKERSFIELD | CA | 93301 | H | 27/12/2012 | PC 3056 | KCS | NONE | 11/9/91 | ||||
| RODOLFO | PAULINO | M | BAKERSFIELD | CA | 93307 | H | 26/12/2012 | PC 664/460( | KCS | LABOR | 21/07/1981 | ||||
| NAJAKA | HARTLEY-CARTER | M | BAKERSFIELD | CA | 93305 | B | 27/12/2012 | HS 11364 | KCS | LABOR | 6/8/84 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A 25-year-old man who died in Kern County sheriff’s custody Monday night had two plastic baggies with illegal drugs stuffed in his throat, the department reported.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A 25-year-old man who died in Kern County sheriff’s custody Monday night had two plastic baggies with illegal drugs stuffed in his throat, the department reported.
At long last, Bakersfield officials see light at the end of the freeway.