Arrest Log for Dec. 24
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| DAVID | HINDS | M | ROSAMOND | CA | 93560 | W | 12/10/12 | HS | 11357(B)HS | 11377(A) | KCS | 26/06/1982 | |||
| JASON | HALL | M | BAKERSFIELD | CA | W | 24/12/2012 | PC | 212.5(A)PC | 245(A)(1PC | 460(A) | KCS | LABORER | 16/08/1982 | ||
| RUBEN | KEETON | M | BAKERSFIELD | CA | 93313 | B | 24/12/2012 | PC | 212.5(C)PC | 245(A)(1PC | 245(A)(1 | KCS | LABORER | 14/02/1963 | |
| CLAUDIA | GARCIA | F | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 273.6(A) | KCS | LABORER | 15/02/1962 | |||
| NICHOLE | DAVANZO | F | BAKERSFIELD | CA | 93307 | W | 24/12/2012 | PC | 4573.6 BP | 4060 | KCS | HOUSEKEEPER | 25/02/1984 | ||
| JAI | KAMKI | M | BAKERSFIELD | CA | 93305 | W | 24/12/2012 | PC | 647(E) PC | 853.8 | KCS | 24/08/1977 | |||
| JAI | KAMKI | M | BAKERSFIELD | CA | 93305 | W | 24/12/2012 | PC | 381(B) PC | 853.8 | KCS | 24/08/1977 | |||
| HERMILO | SANTOS | M | ARVIN | CA | 93203 | H | 24/12/2012 | US | C T8SEC12 | KCS | FIELD WORKER | 22/05/1980 | |||
| PAYTEN | SMITH | M | RIDGECREST | CA | 93555 | W | 21/12/2012 | PC | 496(A) HS | 11377(A)BP | 4140 HS 11364 PC 148(A)(1 | KCS | 25/07/1994 | ||
| CHRISTOP | HERMCNEELY | M | ROSAMOND | CA | 93560 | W | 21/12/2012 | PC | 460(B) PC | 182(A)(1PC | 594(B)(2 | KCS | LABORER | 28/02/1992 | |
| CELSO | MARTINEZ | M | BAKERSFIELD | CA | 93307 | H | 24/12/2012 | US | C TITLE8S | KCS | LABOR | 6/4/80 | |||
| RAYMOND | MCCARTY | M | WELDON | CA | 93283 | W | 23/12/2012 | PC | 273.5(A) | KCS | 16/08/1964 | ||||
| CHARLIE | ALVARY | M | BAKERSFIELD | CA | 93305 | W | 23/12/2012 | PC | 273.5(A)PC | 273.5(A) | KCS | LABORER | 1/8/49 | ||
| ALEJANDR | O PEREZ | M | BAKERSFIELD | CA | 93304 | H | 24/12/2012 | US | C TITLE8S | KCS | 6/8/89 | ||||
| LELAND | RICE | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 273.5(A) | KCS | LABORER | 13/12/1977 | |||
| LELAND | RICE | M | BAKERSFIELD | CA | 93308 | W | 24/12/2012 | HS | 11377(A) | KCS | LABORER | 13/12/1977 | |||
| CRISTOBA | L CASTILLO | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | HS | 11364 | KCS | LABORER | 10/7/88 | |||
| CRISTOBA | L CASTILLO | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | HS | 11364.1 | KCS | LABORER | 10/7/88 | |||
| STACY | KAISER | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11550(A) | KCS | LABORER | 6/2/71 | |||
| DAVID | SCHAFFER | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11377(A)HS | 11364 | KCS | LABORER | 31/03/1979 | ||
| DAVID | SCHAFFER | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11364.1 PC | 496D(A) | KCS | LABORER | 31/03/1979 | ||
| ADRIAN | FUENTES | M | LAMONT | CA | 93241 | H | 23/12/2012 | PC | 22210 PC | 594(B)(2PC | 594.2(A) | KCS | LABORER | 19/12/1992 | |
| ALEJANDR | O PEREZ | M | LAMONT | CA | 93241 | H | 23/12/2012 | PC | 647(F) | KCS | LABORER | 11/1/83 | |||
| JILL | BOWDEN | F | BAKERSFIELD | CA | 93314 | W | 24/12/2012 | VC | 23152(A)VC | 23152(B) | KCS | BUSINESS OWNER | 13/05/1968 | ||
| PAUL | EVANS | M | BAKERSFIELD | CA | 93313 | B | 24/12/2012 | VC | 14601.1( | KCS | LABORER | 21/02/1989 | |||
| PAUL | EVANS | M | BAKERSFIELD | CA | 93313 | B | 24/12/2012 | PC | 476A(A) | KCS | LABORER | 21/02/1989 | |||
| MAGENTA | LINDSAY | F | BAKERSFIELD | CA | 93307 | W | 24/12/2012 | PC | 647(F) | KCS | LABORER | 3/1/92 | |||
| KEVIN | HORRISBERGER | M | BAKERSFIELD | CA | 93304 | W | 24/12/2012 | PC | 21810 VC | 24400 | KCS | LABORER | 9/7/93 | ||
| MICHELLE | TOLLES | F | BAKERSFIELD | CA | 93305 | W | 24/12/2012 | PC | 243(E)(1 | KCS | LABORER | 11/10/68 | |||
| MICHELLE | TOLLES | F | BAKERSFIELD | CA | 93305 | W | 24/12/2012 | PC | 243(E)(1 | KCS | LABORER | 11/10/68 | |||
| ANDREW | GAMBOA | M | BAKERSFIELD | CA | 93304 | W | 24/12/2012 | PC | 4573 HS | 11350(A)HS | 11377(A) | KCS | LABORER | 29/09/1993 | |
| ANDREW | GAMBOA | M | BAKERSFIELD | CA | 93304 | W | 24/12/2012 | PC | 488 | KCS | LABORER | 29/09/1993 | |||
| MANUEL | GARCIA | M | LAMONT | CA | 93241 | H | 23/12/2012 | PC | 422 PC | 182(A)(1PC | 417(A)(1PC 186.22(A | KCS | 9/12/93 | ||
| JOSHUA | RODRIGUEZ | M | LAMONT | CA | 93241 | H | 23/12/2012 | PC | 422 PC | 182(A)(1PC | 417(A)(1PC 186.22(A | KCS | 10/12/94 | ||
| JAMES | TERRY | M | BAKERSFIELD | CA | 93307 | W | 24/12/2012 | HS | 11364.1 | KCS | LABORER | 31/01/1957 | |||
| MELISSA | TODAQUE | F | DOWNEY | CA | 90241 | H | 24/12/2012 | HS | 11364 HS | 11550(A) | KCS | LABORER | 23/10/1993 | ||
| OSCAR | HERNANDEZ | M | BAKERSFIELD | CA | 93304 | H | 24/12/2012 | VC | 40508A VC | 12500A | KCS | 26/10/1991 | |||
| JAMES | JORDAN | M | BAKERSFIELD | CA | 93307 | B | 24/12/2012 | UH | C 1401(A) | KCS | TRANSIENT | 6/4/81 | |||
| JAMES | JORDAN | M | BAKERSFIELD | CA | 93307 | B | 24/12/2012 | HS | 11364 | KCS | TRANSIENT | 6/4/81 | |||
| RICHARD | CUELLAR | M | BAKERSFIELD | CA | 93311 | W | 24/12/2012 | PC | 647(F) PC | 853.8 | KCS | LABORER | 17/04/1987 | ||
| EDWARD | RODRIGUEZ | M | TOMISON | GA | H | 24/12/2012 | PC | 647(F) | KCS | 5/4/65 | |||||
| LATOYA | HAGGERTY | F | BAKERSFIELD | CA | 93305 | B | 24/12/2012 | VC | 40508(A)VC | 14601.1( | KCS | LABORER | 19/08/1978 | ||
| RICK | HOLLIS | M | BAKERSFIELD | CA | 93308 | W | 24/12/2012 | PC | 273A(B) | KCS | ENGINEER | 26/10/1975 | |||
| DONALD | KIRKLAY | M | TAFT | CA | 93268 | W | 21/12/2012 | PC | 273.5(A)PC | 273.6(A) | KCS | 6/7/70 | |||
| KAYLA | MELTON | F | TAFT | CA | 93268 | W | 23/12/2012 | PC | 148.5(A)PC | 236 PC | 243(E)(1PC 594(B)(1 | KCS | 22/12/1993 | ||
| KAYLA | MELTON | F | TAFT | CA | 93268 | W | 23/12/2012 | PC | 243(A) PC | 602.5(B)PC | 853.7 | KCS | 22/12/1993 | ||
| KAYLA | MELTON | F | TAFT | CA | 93268 | W | 23/12/2012 | PC | 273.6(A) | KCS | 22/12/1993 | ||||
| RONALD | DELKNER | M | TAFT | CA | 93268 | W | 23/12/2012 | PC | 422 PC | 647(F) | KCS | ELECTRICIAN | 25/03/1975 | ||
| SHAUN | COWAN | M | TAFT | CA | 93268 | W | 21/12/2012 | PC | 3056 HS | 11550(A) | KCS | 26/06/1985 | |||
| SHAUN | COWAN | M | TAFT | CA | 93268 | W | 21/12/2012 | PC | 3056 | KCS | 26/06/1985 | ||||
| PHILLIP | CASTANEDA | M | BAKERSFIELD | CA | 93305 | H | 24/12/2012 | PC | 647(F) PC | 148.9(A) | KCS | GARDENER | 3/6/66 | ||
| PHILLIP | CASTANEDA | M | BAKERSFIELD | CA | 93305 | H | 24/12/2012 | PC | 148.9(A)PC | 647(F) | KCS | GARDENER | 3/6/66 | ||
| PHILLIP | CASTANEDA | M | BAKERSFIELD | CA | 93305 | H | 24/12/2012 | PC | 488 PC | 647(F) | KCS | GARDENER | 3/6/66 | ||
| PHILLIP | CASTANEDA | M | BAKERSFIELD | CA | 93305 | H | 24/12/2012 | PC | 647(F) | KCS | GARDENER | 3/6/66 | |||
| JOANA | VALERA | F | BAKERSFIELD | CA | 93305 | H | 24/12/2012 | PC | 496D(A) | KCS | 16/11/1992 | ||||
| SETH | SPEAKMAN | M | BORON | CA | 93516 | W | 24/12/2012 | PC | 496(A) PC | 488 | KCS | LABOR | 5/5/86 | ||
| BILLY | MARSHALL | M | BAKERSFIELD | CA | 93305 | W | 24/12/2012 | PC | 243(E)(1 | KCS | MAINTANANCE WORK | 8/7/75 | |||
| BRENDA | MARSHALL | F | BAKERSFIELD | CA | 93305 | W | 24/12/2012 | PC | 243(E)(1 | KCS | SSI | 2/3/77 | |||
| EZELL | MOORE | M | LAKE ISABELLA | CA | B | 24/12/2012 | PC | 460(B) PC | 488 | KCS | LABOR | 18/01/1983 | |||
| PRISCILL | A CROW | F | BAKERSFIELD | CA | W | 24/12/2012 | PC | 602 | KCS | DISABLED | 19/02/1979 | ||||
| GARRETT | MOATS | M | TEHACHAPI | CA | 93561 | W | 24/12/2012 | HS | 11377(A) | KCS | 6/9/88 | ||||
| CHANELL | BROWN | F | WOFFORD HEIGH | TS CA | 93285 | W | 24/12/2012 | PC | 487(A) VC | 10851(A) | KCS | LABORER | 31/01/1981 | ||
| CHANELL | BROWN | F | WOFFORD HEIGH | TS CA | 93285 | W | 24/12/2012 | HS | 11550(E)PC | 488 PC | 496(A) | KCS | LABORER | 31/01/1981 | |
| ALEJANDR | O SANCHEZ | M | TEHACHAPI | CA | 93561 | H | 24/12/2012 | VC | 14601.5(VC | 23111 PC | 978.5 | KCS | 17/04/1983 | ||
| REFUGIO | OROZCO | M | BAKERSFIELD | CA | 93309 | H | 24/12/2012 | PC | 245(A)(1HS | 11377(A) | KCS | BAR OWNER | 28/05/1959 | ||
| GENARO | OROZCO | M | BAKERSFIELD | CA | 93304 | H | 24/12/2012 | PC | 273.5(A) | KCS | LABOR | 8/3/87 | |||
| GENARO | OROZCO | M | BAKERSFIELD | CA | 93304 | H | 24/12/2012 | HS | 11377(A) | KCS | LABOR | 8/3/87 | |||
| WILLIAM | RANGEL | M | BAKERSFIELD | CA | 93311 | H | 24/12/2012 | HS | 11377(A) | KCS | LABORER | 13/10/1988 | |||
| RICARDO | CHAVEZ | M | LAMONT | CA | 93241 | H | 24/12/2012 | HS | 11350(A)PC | 148(A)(1PC | 647(F) | KCS | LABOR | 22/12/1971 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
