Arrest Log for Dec. 23
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| DAVID | HINDS | M | ROSAMOND | CA | 93560 | W | 23/12/2012 | HS | 11377(A)HS | 11364 | KCS | 26/06/1982 | ||||||
| MARCO | PERGIS | M | WASCO | CA | 93280 | H | 23/12/2012 | PC | 4573.6 | KCS | LABORER | 26/05/1982 | ||||||
| FABRICE | DESBROSSES | M | BAKERSFIELD | CA | 93301 | W | 23/12/2012 | PC | 664/148(PC | 653.75 | PC | 148(A) | (1PC | 69 | KCS | NONE | 11/5/65 | |
| LAURIE | CANTU | F | BAKERSFIELD | CA | 93307 | W | 23/12/2012 | PC | 148.9 PC | 1203.3 | PC | 1203.3 | PC | 1203.3 | KCS | 2/10/70 | ||
| JAGROOB | KANG | M | BAKERSFIELD | CA | 93305 | I | 23/12/2012 | US | C TITLE8S | KCS | UNEMPLOYED | 30/03/1982 | ||||||
| WILLIAM | BINGHAM | M | TAFT | CA | 93268 | W | 22/12/2012 | VC | 14601.1(VC | 21650 | VC | 16028( | A)PC | 978.5 | KCS | LABORER | 11/7/61 | |
| WILLIAM | MONIK | M | BAKERSFIELD | CA | 93312 | W | 22/12/2012 | PC | 594(B)(1PC | 647(F) | KCS | LABORER | 4/1/70 | |||||
| ANTHONY | DAMIAN | M | TEHACHAPI | CA | 93561 | W | 22/12/2012 | PC | 487(D)(2PC | 460(A) | PC | 460(B) | VC | 10851(A)PC 182(A)(1 | KCS | TATTOO ARTIST | 1/12/87 | |
| DANIEL | GARDUNO | M | BAKERSFIELD | CA | 93307 | H | 22/12/2012 | HS | 11550(A) | KCS | 24/01/1981 | |||||||
| DANIEL | GARDUNO | M | BAKERSFIELD | CA | 93307 | H | 22/12/2012 | PC | 182(A)(1PC | 487(A) | KCS | 24/01/1981 | ||||||
| DANIEL | GARDUNO | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | PC | 3056 | KCS | 24/01/1981 | |||||||
| STEPHANIE | MONTOYA | F | BAKERSFIELD | CA | 93306 | H | 23/12/2012 | PC | 488 | KCS | 30/03/1984 | |||||||
| THOMAS | PARKER | M | BAKERSFIELD | CA | 93308 | W | 22/12/2012 | VC | 14601.1(VC | 23152( | A) | KCS | 6/1/89 | |||||
| BOBBY | BOEN | M | BAKERSFIELD | CA | 93308 | W | 22/12/2012 | PC | 148(A)(1 | KCS | STOCK | 14/01/1983 | ||||||
| PATRISIO | CASTRO | M | BAKERSFIELD | CA | 93306 | H | 22/12/2012 | PC | 136.1(B)PC | 148(A) | (1PC | 243(E) | (1PC | 647(F) | KCS | LABORER | 21/11/1979 | |
| SCHERRIE | COOPER | F | WINNETKA | CA | 91306 | B | 22/12/2012 | PC | 647(B) | KCS | 10/6/64 | |||||||
| VANCE | BROWN | M | BAKERSFIELD | CA | W | 22/12/2012 | PC | 460(A) PC | 460(B) | VC | 10851( | A)PC | 29800(A)PC 182(A)(1PC 600(A) | KCS | 30/01/1988 | |||
| AARON | PENA | M | BAKERSFIELD | CA | 93308 | H | 22/12/2012 | BP | 4140 HS | 11364 | HS | 11550( | A) | KCS | LABORER | 15/07/1991 | ||
| MICHAEL | AVILA | M | WASCO | CA | 93280 | H | 22/12/2012 | PC | 460(A) | KCS | LABORER | 8/9/91 | ||||||
| MICHAEL | AVILA | M | WASCO | CA | 93280 | H | 22/12/2012 | PC | 460(A) | KCS | LABORER | 8/9/91 | ||||||
| FRANK | RAMOS | M | BAKERSFIELD | CA | 93305 | H | 23/12/2012 | PC | 3056 | KCS | LABOR | 1/4/59 | ||||||
| KASEY | MITCHELL | F | TAFT | CA | 93268 | W | 22/12/2012 | BP | 4140 | KCS | 25/08/1981 | |||||||
| AMANDA | VASQUEZ | F | FAIRFIELD | CA | 94533 | H | 22/12/2012 | VC | 20002(A)VC | 20002( | A) | KCS | LABORER | 13/12/1983 | ||||
| AMANDA | VASQUEZ | F | FAIRFIELD | CA | 94533 | H | 22/12/2012 | HS | 11350(A)PC | 496(A) | HS | 11377( | A) | KCS | LABORER | 13/12/1983 | ||
| DANIEL | HORTON | M | WASCO | CA | 93280 | W | 22/12/2012 | HS | 11350(A)HS | 11550( | A) | KCS | ELECTRICIAN | 7/2/82 | ||||
| RUBEN | GARCIA | M | BAKERSFIELD | CA | 93304 | H | 23/12/2012 | VC | 31 VC | 14601 | 2(PC | 853.6 | VC | 40509.1 | KCS | DISABLED | 27/01/1973 | |
| MICHAEL | PIMENTAL | M | BAKERSFIELD | CA | 93305 | H | 23/12/2012 | PC | 148(A)(1PC | 647(F) | KCS | 8/4/85 | ||||||
| JOHNATHAN | MORALES | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | PC | 273.5(A)PC | 422 | PC | 236 | PC | 273A(B) | KCS | LABORER | 2/11/83 | |
| MONICA | ACOSTA | F | BAKERSFIELD | CA | 93309 | H | 23/12/2012 | PC | 148(A)(1 | KCS | LABORER | 30/10/1981 | ||||||
| STEVEN | LOPEZ | M | BAKERSFIELD | CA | 93306 | H | 23/12/2012 | PC | 647(F) | KCS | 16/08/1988 | |||||||
| SHARON | NEWBY | F | WASCO | CA | 93280 | W | 23/12/2012 | HS | 11550(A) | KCS | SALES | 22/03/1974 | ||||||
| LUIS | RAMIREZGUZMAN | M | WASCO | CA | 93280 | H | 23/12/2012 | PC | 647(F) PC | 11364( | A) | KCS | 13/12/1980 | |||||
| MARTIN | AYON-ONTIVERO | S M | DELANO | CA | 93215 | H | 23/12/2012 | US | C TITLE8S | KCS | LABOR | 11/11/86 | ||||||
| JORGE | MAGANA | M | BAKERSFIELD | CA | 93304 | H | 23/12/2012 | HN | 658(B) | KCS | 25/01/1982 | |||||||
| JESSE | MONTIJO | M | BAKERSFIELD | CA | H | 23/12/2012 | PC | 148.9(A) | KCS | 17/02/1989 | ||||||||
| PAMELA | WARD | F | LAKE ISABELLA | CA | 93240 | W | 23/12/2012 | PC | 496D(A) HS | 11357( | B) | KCS | JUNK SALES | 19/04/1965 | ||||
| ROBERT | LOVELAND | M | WELDON | CA | 93283 | W | 23/12/2012 | PC | 496D PC | 30305( | A)BP | 4140 | KCS | PIPE FITTER | 4/11/74 | |||
| ROBERT | LOVELAND | M | WELDON | CA | 93283 | W | 23/12/2012 | HS | 11357(C)HS | 11364 | 1 | KCS | PIPE FITTER | 4/11/74 | ||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11377(A)HS | 11364 | 1 | KCS | STUDENT | 28/09/1989 | ||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 853.7 PC | 853.7 | PC | 853.7 | PC | 853.7 | KCS | STUDENT | 28/09/1989 | |
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 853.7 PC | 853.7 | KCS | STUDENT | 28/09/1989 | |||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 148(A)(1 | KCS | STUDENT | 28/09/1989 | ||||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 148(A)(1 | KCS | STUDENT | 28/09/1989 | ||||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 12020(A) | KCS | STUDENT | 28/09/1989 | ||||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11364 | KCS | STUDENT | 28/09/1989 | ||||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | FG | 5652 | KCS | STUDENT | 28/09/1989 | ||||||
| CANDICE | BOYD | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 853.7 PC | 853.7 | KCS | STUDENT | 28/09/1989 | |||||
| JOSHUA | CAMPOS | M | BAKERSFIELD | CA | 93305 | H | 23/12/2012 | HS | 11364.1 | KCS | 14/09/1981 | |||||||
| JOSHUA | CAMPOS | M | BAKERSFIELD | CA | 93305 | H | 23/12/2012 | HS | 11364 | KCS | 14/09/1981 | |||||||
| ANTHONY | BALDONADO | M | BAKERSFIELD | CA | 93304 | H | 23/12/2012 | PC | 3455(A) | KCS | 19/07/1985 | |||||||
| ANTHONY | BALDONADO | M | BAKERSFIELD | CA | 93304 | H | 23/12/2012 | PC | 3455(A) | KCS | 19/07/1985 | |||||||
| RONNIE | SINDEN | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11377(A) | KCS | 10/10/71 | |||||||
| MICHAEL | ELLER | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11550(A) | KCS | 23/02/1981 | |||||||
| MICHAEL | ELLER | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 487(A) PC | 496(A) | KCS | 23/02/1981 | ||||||
| MICHAEL | ELLER | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11364 VC | 21650 | 1 | KCS | 23/02/1981 | |||||
| MICHAEL | ELLER | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11364 | KCS | 23/02/1981 | |||||||
| MICHAEL | ELLER | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11364 | KCS | 23/02/1981 | |||||||
| KARI | SCHLEIBAUM | F | BAKERSFIELD | CA | W | 23/12/2012 | HS | 11364(A) | KCS | 18/04/1982 | ||||||||
| KARI | SCHLEIBAUM | F | BAKERSFIELD | CA | W | 23/12/2012 | HS | 11377(A) | KCS | 18/04/1982 | ||||||||
| JAMES | GONSOULAND | M | BAKERSFIELD | CA | 93301 | B | 23/12/2012 | PC | 243(E)(1 | KCS | LABORER | 20/02/1994 | ||||||
| JONATHAN | TOMLIN | M | BAKERSFIELD | CA | 93309 | B | 23/12/2012 | VC | 23152(A) | KCS | PREMANUFACTORY | 23/06/1990 | ||||||
| CHRISTINE | GOLDTHWAITE | F | BAKERSFIELD | CA | 93306 | W | 23/12/2012 | HS | 11377(A) | KCS | 29/05/1972 | |||||||
| JIM BOB | MCNATT | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 653.75 PC | 4573.6 | HS | 11377( | A)HS | 11550(A) | KCS | LABOR | 12/12/64 | |
| MARIA | JIMENEZ | F | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | PC | 166(A)(4 | KCS | STUDENT | 31/01/1992 | ||||||
| BRADY | BLACK | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 148(A)(1HS | 11550( | A) | KCS | 9/2/83 | |||||
| BRADY | BLACK | M | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | PC | 3056 | KCS | 9/2/83 | |||||||
| ELIAS | DIAZ | M | DELANO | CA | 93215 | H | 23/12/2012 | PC | 30305(A)PC | 29800( | A)PC | 25850( | C)PC | 25400(A)PC 21810 HS 11550(C) | KCS | LABOR | 26/01/1986 | |
| ELIAS | DIAZ | M | DELANO | CA | 93215 | H | 23/12/2012 | PC | 3056 | KCS | LABOR | 26/01/1986 | ||||||
| JOEL | BARAJAS | M | LAMONT | CA | 93241 | H | 23/12/2012 | PC | 186.22(A | KCS | STACKER | 12/8/89 | ||||||
| JASHONTE | HOWARD | M | BAKERSFIELD | CA | 93304 | B | 23/12/2012 | PC | 12020(A) | KCS | 17/01/1992 | |||||||
| TARA | ROBERSON | F | BAKERSFIELD | CA | 93304 | B | 23/12/2012 | PC | 148(A)(1 | KCS | LABORER | 18/09/1991 | ||||||
| ARIE | DOZIER | F | BAKERSFIELD | CA | 93307 | B | 23/12/2012 | PC | 653.22(A | KCS | LABORER | 15/10/1985 | ||||||
| ARIE | DOZIER | F | BAKERSFIELD | CA | 93307 | B | 23/12/2012 | PC | 647(B) | KCS | LABORER | 15/10/1985 | ||||||
| ARIE | DOZIER | F | BAKERSFIELD | CA | 93307 | B | 23/12/2012 | PC | 8537 | KCS | LABORER | 15/10/1985 | ||||||
| ARIE | DOZIER | F | BAKERSFIELD | CA | 93307 | B | 23/12/2012 | PC | 653.22(A | KCS | LABORER | 15/10/1985 | ||||||
| CELSO | MARTINEZ | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | PC | 273.5(A)PC | 69 | HS | 11550( | A) | KCS | LABOR | 6/4/80 | ||
| CELSO | MARTINEZ | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | HS | 11377(A)VC | 12500( | A) | KCS | LABOR | 6/4/80 | ||||
| MIGUEL | LOPEZ ROMERO | M | SHAFTER | CA | 93263 | H | 23/12/2012 | PC | 470 | KCS | FIELD WORKER | 11/7/91 | ||||||
| MIGUEL | LOPEZ ROMERO | M | SHAFTER | CA | 93263 | H | 23/12/2012 | PC | 488 | KCS | FIELD WORKER | 11/7/91 | ||||||
| ANDREW | BERLANGA | M | BAKERSFIELD | CA | 93305 | H | 23/12/2012 | PC | 236 | KCS | LABORER | 28/05/1982 | ||||||
| JOSE | RAMIREZ | M | BAKERSFIELD | CA | 93306 | H | 23/12/2012 | HS | 11550(A)VC | 23152( | A) | KCS | LABOR | 5/9/91 | ||||
| JOSEPH | DELANO | M | ROSAMOND | CA | 93560 | W | 23/12/2012 | PC | 245(A)(1PC | 273.6( | B) | KCS | PANELIZERION | 23/12/1965 | ||||
| JOSE | LOPEZ | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | PC | 236 PC | 243(E) | (1 | KCS | LABORER | 25/08/1977 | ||||
| RAYMOND | MCCARTY | M | WELDON | CA | 93283 | W | 23/12/2012 | PC | 273.5(A) | KCS | 16/08/1964 | |||||||
| DWAYNE | DIXON | M | MARICOPA | CA | 93252 | W | 23/12/2012 | HS | 11377(A)PC | 1320(B | ) | KCS | 6/8/90 | |||||
| DWAYNE | DIXON | M | MARICOPA | CA | 93252 | W | 23/12/2012 | HS | 11364.1 HS | 11550( | A)PC | 853.7 | KCS | 6/8/90 | ||||
| PATRICK | CONWAY | M | MOJAVE | CA | 93501 | W | 23/12/2012 | PC | 647(F) | KCS | 5/12/64 | |||||||
| FRANCISCO | CAYETANO | M | RICHGROVE | CA | 93261 | H | 23/12/2012 | HS | 11377(A)HS | 11364 | 1 | KCS | LABORER | 24/08/1957 | ||||
| CHRISTOPH | ERRILEY | M | BAKERSFIELD | CA | 93305 | W | 23/12/2012 | PC | 3056 | KCS | MECHANIC | 2/2/84 | ||||||
| CHRISTINE | BLYTHE | F | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | PC | 243(E)(1 | KCS | 12/11/91 | |||||||
| RICHARD | OTTE | M | ROSAMOND | CA | 93560 | W | 23/12/2012 | VC | 14601.1(VC | 21453( | A) | KCS | COOK | 7/4/83 | ||||
| CHRISTINA | MAGNUSON | F | BAKERSFIELD | CA | 93308 | W | 23/12/2012 | HS | 11364(A) | KCS | LABORER | 17/09/1975 | ||||||
| CLARA | BORNSCHEIN | F | BAKERSFIELD | CA | 93313 | W | 23/12/2012 | PC | 488 | KCS | LABORER | 25/06/1990 | ||||||
| CLARA | BORNSCHEIN | F | BAKERSFIELD | CA | 93313 | W | 23/12/2012 | HS | 11550(A)VC | 23152( | A) | KCS | LABORER | 25/06/1990 | ||||
| CESAR | ROBLES | M | BAKERSFIELD | CA | 93307 | H | 23/12/2012 | HS | 11379(A)HS | 11377( | A)HS | 11364 | KCS | LABORER | 6/2/78 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
