Arrest Log for Dec. 20
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| JAMES | JOHNSON | M | BAKERSFIELD | CA | 93305 | B | 20/12/2012 | PC | 148(A)(1PC | 4600(A) | KCS | 18/12/1979 | ||
| LASHAWNDA | OBRIEN | F | BAKERSFIELD | CA | 93309 | B | 20/12/2012 | PC | 476A(A) | KCS | NONE | 15/02/1976 | ||
| MICHAEL | LEAL | M | BAKERSFIELD | CA | 93307 | H | 20/12/2012 | PC | 241(A) | KCS | STUDENT | 18/12/1987 | ||
| MICHAEL | WOLFORD | M | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | PC | 241(A) | KCS | 28/10/1987 | |||
| JESUS | AGUIRRE | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 30305(A) | KCS | LABORER | 23/08/1983 | ||
| ANNETTE | GARCIA | F | BAKERSFIELD | CA | 93307 | H | 20/12/2012 | PC | 653.22(A | KCS | LABORER | 19/10/1965 | ||
| MARIO | SILVA | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 602(O) | KCS | LABORER | 25/09/1985 | ||
| MARIO | SILVA | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 602(M) | KCS | LABORER | 25/09/1985 | ||
| JUSTIN | CLARY | M | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | HS | 11364.1 PC | 466 | KCS | LABORER | 20/04/1988 | |
| TIMOTHY | GONZALEZ | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 496D VC | 10851 | KCS | LABOR | 20/04/1975 | |
| JOSE | SALINAS-GARZA | M | H | 20/12/2012 | US | C TITLE8 | KCS | 13/01/1953 | ||||||
| JUSTIN | COLLINS | M | BAKERSFIELD | CA | 93301 | B | 20/12/2012 | PC | 3056 | KCS | 8/3/87 | |||
| JAMES | CORBELL | M | BAKERSFIELD | CA | W | 20/12/2012 | HS | 11357(B)HS | 11364.1 | KCS | OILFIELD WORKER | 11/8/75 | ||
| TARA | SHAW | F | BAKERSFIELD | CA | 93308 | W | 19/12/2012 | PC | 3056 | KCS | 23/01/1986 | |||
| ANDREW | FRANCISCO | M | DELANO | CA | 93215 | H | 19/12/2012 | PC | 853.7 VC | 14601.2(VC 27315(D)VC 40508(A) | KCS | LABORER | 17/11/1989 | |
| ISRAEL | MENDOZA | M | BAKERSFIELD | CA | 93307 | H | 19/12/2012 | PC | 245(A)(2PC | 422 PC 17500 PC 25850(A) | KCS | MECHANIC | 13/02/1977 | |
| ISRAEL | MENDOZA | M | BAKERSFIELD | CA | 93307 | H | 20/12/2012 | US | C TITLE 8 | KCS | MECHANIC | 13/02/1977 | ||
| JAVIER | MEJIA | M | BAKERSFIELD | CA | 93307 | H | 19/12/2012 | HS | 11550(A) | KCS | 7/9/86 | |||
| TIFFANY | COSTA | F | BAKERSFIELD | CA | 93307 | W | 20/12/2012 | PC | 853.7 | KCS | LABORER | 7/10/92 | ||
| RICARDO | LOPEZ | M | BAKERSFIELD | CA | 93308 | H | 19/12/2012 | PC | 3056 | KCS | LABORER | 29/05/1972 | ||
| VERONICA | MENDEZ | F | WASCO | CA | 93280 | H | 19/12/2012 | HS | 11550(A) | KCS | LABORER | 24/05/1974 | ||
| JOSE | HIRACHETA | M | WASCO | CA | 93280 | H | 19/12/2012 | PC | 148(A)(1PC | 647(F) PC 853.7 PC 853.7 | KCS | LABORER | 4/10/56 | |
| ROBERT | MARTINEZ | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 3056 | KCS | LABOR | 27/05/1982 | ||
| AARON | VALENZUELA | M | BAKERSFIELD | CA | 93301 | H | 19/12/2012 | PC | 236 PC | 594(A)(2PC 273.6(A)PC 273A(B) | KCS | LANDSCAPING | 16/01/1988 | |
| JOE | NAVARRETE | M | WASCO | CA | 93280 | H | 19/12/2012 | HS | 11364.1 VC | 23152(A)VC 14601.1(VC 24601 | KCS | 21/09/1986 | ||
| ALEXANDER | LOPEZ | M | BAKERSFIELD | CA | 93306 | H | 19/12/2012 | PC | 148(A)(1VC | 12500(A)VC 23152(A) | KCS | LABOR | 9/6/88 | |
| ALEXANDER | LOPEZ | M | BAKERSFIELD | CA | 93306 | H | 19/12/2012 | PC | 148.9(A) | KCS | LABOR | 9/6/88 | ||
| ALEXANDER | LOPEZ | M | BAKERSFIELD | CA | 93306 | H | 19/12/2012 | PC | 148(A)(1 | KCS | LABOR | 9/6/88 | ||
| JESSIE | LAMB | M | BAKERSFIELD | CA | 93308 | W | 19/12/2012 | PC | 246 PC | 245(A)(2PC 182(A)(1PC 33215 PC 186.22(APC 11411(B | ) KCS | LABORER | 21/12/1990 | |
| JUSTIN | WHITTINGTON | M | BAKERSFIELD | CA | 93308 | W | 19/12/2012 | PC | 246 PC | 245(A)(2PC 182(A)(1PC 33215 PC 186.22(APC 11411(B | ) KCS | TOOL PUSHER | 29/06/1991 | |
| ARMANDO | ORONA | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 647(F) | KCS | LABORER | 27/07/1964 | ||
| MELISSA | DAVIS | F | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | HS | 11364 | KCS | 24/09/1985 | |||
| SAMUEL | JUAREZ | M | WASCO | CA | 93280 | H | 19/12/2012 | HS | 11377(A)HS | 11364.1 PC 21310 PC 148.9(A) | KCS | FIELD WORKER | 10/5/92 | |
| JEFFREY | STEVENS | M | BODFISH | CA | 93285 | W | 20/12/2012 | PC | 591 PC | 243(E)(1 | KCS | 17/06/1963 | ||
| JUSTIN | TATUM | M | BAKERSFIELD | CA | 93307 | W | 20/12/2012 | PC | 12020(A) | KCS | 9/5/74 | |||
| JUSTIN | TATUM | M | BAKERSFIELD | CA | 93307 | W | 20/12/2012 | PC | 12020(A) | KCS | 9/5/74 | |||
| MANUEL | AGUILAR | M | SHAFTER | CA | 93263 | H | 20/12/2012 | PC | 148(A)(1PC | 243(B) | KCS | 6/10/94 | ||
| KENNETH | SPILLER | M | BAKERSFIELD | CA | 93305 | W | 20/12/2012 | PC | 20710 VC | 21201(D) | KCS | N/A | 17/12/1950 | |
| KENNETH | SPILLER | M | BAKERSFIELD | CA | 93305 | W | 20/12/2012 | PC | 602(N) | KCS | N/A | 17/12/1950 | ||
| SHONTE | BROWN | F | BAKERSFIELD | CA | 93309 | B | 20/12/2012 | PC | 653.22(A | KCS | 6/9/68 | |||
| SHONTE | BROWN | F | BAKERSFIELD | CA | 93309 | B | 20/12/2012 | HS | 11364 PC | 666(A) | KCS | 6/9/68 | ||
| SHONTE | BROWN | F | BAKERSFIELD | CA | 93309 | B | 20/12/2012 | PC | 653.22(A | KCS | 6/9/68 | |||
| MASON | FARMER | M | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | PC | 21310 PC | 466 | KCS | 19/01/1991 | ||
| FRED | MONTES | M | BAKERSFIELD | CA | 93307 | H | 20/12/2012 | VC | 14601.2(VC | 40508(A) | KCS | FIREGFIGHTER | 5/2/80 | |
| TANNER | WILSON | M | BAKERSFIELD | CA | 93309 | W | 20/12/2012 | HS | 11377(A)HS | 11379(A) | KCS | N/A | 28/04/1988 | |
| TANNER | WILSON | M | BAKERSFIELD | CA | 93309 | W | 20/12/2012 | PC | 487(A) | KCS | N/A | 28/04/1988 | ||
| ALBERT | BROWN | M | LANCASTER | CA | 93535 | B | 19/12/2012 | PC | 212.5(C)PC | 422 PC 496(A) PC 30305(A)PC 29800(A)PC 182(A)( | 1 KCS | GLASS REPAIR | 25/07/1990 | |
| RANDY | HAYES | M | MOJAVE | CA | 93501 | B | 19/12/2012 | PC | 212.5(C)PC | 422 PC 496(A) PC 30305(A)PC 29800(A)PC 182(A)( | 1PC 148.9(A) KCS | 22/03/1993 | ||
| RANDY | HAYES | M | MOJAVE | CA | 93501 | B | 19/12/2012 | PC | 3056 | KCS | 22/03/1993 | |||
| LIL JOHN | ALVARY | M | WOFFORD HEIGH | TS CA | 93285 | H | 20/12/2012 | PC | 243(E)(1 | KCS | LABOR | 29/06/1988 | ||
| LIL JOHN | ALVARY | M | WOFFORD HEIGH | TS CA | 93285 | H | 20/12/2012 | HS | 11550(A) | KCS | LABOR | 29/06/1988 | ||
| LIL JOHN | ALVARY | M | WOFFORD HEIGH | TS CA | 93285 | H | 20/12/2012 | HS | 11550(A) | KCS | LABOR | 29/06/1988 | ||
| EDWARD | DIAZ | M | BAKERSFIELD | CA | 93309 | H | 20/12/2012 | HS | 11377(A) | KCS | LABORER | 20/12/1989 | ||
| EDWARD | DIAZ | M | BAKERSFIELD | CA | 93309 | H | 20/12/2012 | HS | 11364 | KCS | LABORER | 20/12/1989 | ||
| ANTHONY | SHOWE | M | CALIFORNIA CI | TY CA | 93505 | W | 20/12/2012 | PC | 374.3(A)PC | 853.7 VC 4462.5 | KCS | 19/09/1960 | ||
| ANTHONY | SHOWE | M | CALIFORNIA CI | TY CA | 93505 | W | 20/12/2012 | PC | 853.7 VC | 12500(A)VC 40508(A) | KCS | 19/09/1960 | ||
| SHEILA | MILLER | F | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | HS | 11364 HS | 11550(A) | KCS | 27/01/1988 | ||
| JUSTIN | BERRY | M | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | PC | 460(A) VC | 10851(A)HS 11364 PC 135 | KCS | POC BUILDER | 2/5/81 | |
| ANTHONY | ORWIG | M | BAKERSFIELD | CA | 93309 | W | 20/12/2012 | HS | 11366 HS | 11364(A) | KCS | LABORER | 15/04/1991 | |
| BREANN | WELCH | F | BAKERSFIELD | CA | 93309 | W | 20/12/2012 | HS | 11366 HS | 11364 HS 11550(A) | KCS | CASHIER | 29/07/1991 | |
| ARLO | SNYDER | M | BAKERSFIELD | CA | 93304 | W | 20/12/2012 | HS | 11364 | KCS | CONCRETE | 11/12/78 | ||
| ARLO | SNYDER | M | BAKERSFIELD | CA | 93304 | W | 20/12/2012 | VC | 23103(A) | KCS | CONCRETE | 11/12/78 | ||
| ARLO | SNYDER | M | BAKERSFIELD | CA | 93304 | W | 20/12/2012 | PC | 148(A)(1PC | 594(B)(1 | KCS | CONCRETE | 11/12/78 | |
| ERIC | VANCIL | M | BAKERSFIELD | CA | 93309 | W | 20/12/2012 | HS | 11550(A)HS | 11364(A) | KCS | 2/10/79 | ||
| ELIZABETH | ALBRITTON | F | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | HS | 11550(A) | KCS | N/A | 9/4/70 | ||
| ELIZABETH | ALBRITTON | F | BAKERSFIELD | CA | 93308 | W | 20/12/2012 | PC | 243(B) | KCS | N/A | 9/4/70 | ||
| CARLOS | ESTRADA | M | BAKERSFIELD | CA | 93311 | H | 20/12/2012 | VC | 23152(B) | KCS | MECHANIC | 18/03/1989 | ||
| CARLOS | ESTRADA | M | BAKERSFIELD | CA | 93311 | H | 20/12/2012 | VC | 14601.2(VC | 23103(A)VC 23152(B) | KCS | MECHANIC | 18/03/1989 | |
| CARLOS | ESTRADA | M | BAKERSFIELD | CA | 93311 | H | 20/12/2012 | VC | 14601.1(VC | 16028(C)VC 21801(A) | KCS | MECHANIC | 18/03/1989 | |
| CARLOS | ESTRADA | M | BAKERSFIELD | CA | 93311 | H | 20/12/2012 | VC | 14601.2( | KCS | MECHANIC | 18/03/1989 | ||
| JAMES | DOUGLAS | M | ROSAMOND | CA | 93560 | W | 20/12/2012 | PC | 21310 | KCS | HANDYMAN | 20/07/1989 | ||
| VICTORORI | ANCALIXTRO NUNEZ | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 653.75 PC | 594(B)(1 | KCS | LABORER | 3/2/91 | |
| HECTOR | GONZALEZ | M | LAMONT | CA | 93241 | H | 20/12/2012 | PC | 273A(B) VC | 14601.2( | KCS | LABORER | 3/2/93 | |
| HECTOR | GONZALEZ | M | LAMONT | CA | 93241 | H | 20/12/2012 | VC | 12500(A)VC | 23152(A) | KCS | LABORER | 3/2/93 | |
| HECTOR | GONZALEZ | M | LAMONT | CA | 93241 | H | 20/12/2012 | VC | 12951(A)VC | 14601.1(VC 40508(A) | KCS | LABORER | 3/2/93 | |
| JEREMY | GRIFFIN | M | MILILANI | HI | 96789 | W | 20/12/2012 | VC | 14601.2(VC | 14601.5(VC 16028(A) | KCS | 18/01/1976 | ||
| JEREMY | GRIFFIN | M | MILILANI | HI | 96789 | W | 20/12/2012 | PC | 647(F) PC | 148.9(A) | KCS | 18/01/1976 | ||
| JULIO | SANCHEZ | M | BUTTONWILLOW | CA | 93206 | H | 20/12/2012 | HS | 11550(A) | KCS | IRRIGATOR | 9/9/90 | ||
| LUIS | GOMEZ | M | SHAFTER | CA | 93263 | H | 20/12/2012 | HS | 11550(A) | KCS | WELDER HELPER | 29/04/1985 | ||
| CAMERON | BOEN | M | BAKERSFIELD | CA | 93306 | W | 20/12/2012 | HS | 11377(A)HS | 11550(E)HS 11366.5(HS 11364 HS 11550(A) | KCS | LABORER | 25/09/1978 | |
| CAMERON | BOEN | M | BAKERSFIELD | CA | 93306 | W | 20/12/2012 | HS | 11377(A)VC | 12500(A) | KCS | LABORER | 25/09/1978 | |
| TYCALA | CANNON | F | BAKERSFIELD | CA | 93307 | W | 20/12/2012 | HS | 11377(A)HS | 11364 | KCS | LABOR | 4/5/89 | |
| RAYMOND | VELASQUEZ | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 3455(A) | KCS | LABORER | 16/03/1964 | ||
| RAYMOND | VELASQUEZ | M | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | MC | 8.80.060 | KCS | LABORER | 16/03/1964 | ||
| ROBINSON | MADERA | M | LAMONT | CA | 93241 | H | 20/12/2012 | HS | 11377(A) | KCS | LABORER | 25/04/1977 | ||
| CATALYNN | MCMEILLIE | F | BAKERSFIELD | CA | 93309 | W | 20/12/2012 | HS | 11550(A) | KCS | LABORER | 14/07/1988 | ||
| JAMES | GORGE | M | RIDGECREST | CA | 93555 | W | 20/12/2012 | PC | 647(F) | KCS | 26/09/1969 | |||
| CLAUDIA | GARCIA | F | BAKERSFIELD | CA | 93305 | H | 20/12/2012 | PC | 273.6(A) | KCS | LABORER | 15/02/1962 | ||
| MARIO | ACOSTA | M | WASCO | CA | 93280 | H | 20/12/2012 | HS | 11377(A) | KCS | LABORER | 28/04/1990 | ||
| MARIO | ACOSTA | M | WASCO | CA | 93280 | H | 20/12/2012 | PC | 488 | KCS | LABORER | 28/04/1990 | ||
| MARIO | ACOSTA | M | WASCO | CA | 93280 | H | 20/12/2012 | PC | 488 VC | 40508(A) | KCS | LABORER | 28/04/1990 | |
| MARIO | ACOSTA | M | WASCO | CA | 93280 | H | 20/12/2012 | HS | 11550(A) | KCS | LABORER | 28/04/1990 | ||
| MARIO | ACOSTA | M | WASCO | CA | 93280 | H | 20/12/2012 | PC | 148(A)(1 | KCS | LABORER | 28/04/1990 | ||
| MARIO | ACOSTA | M | WASCO | CA | 93280 | H | 20/12/2012 | HS | 11357(B)VC | 14601.1(VC 16028(A) | KCS | LABORER | 28/04/1990 | |
| MARIO | ACOSTA | M | WASCO | CA | 93280 | H | 20/12/2012 | HS | 11550(A) | KCS | LABORER | 28/04/1990 | ||
| JESUS | PEREZ | M | WASCO | CA | 93280 | H | 20/12/2012 | PC | 647(F) | KCS | LABORER | 27/10/1986 | ||
| JESUS | PEREZ | M | WASCO | CA | 93280 | H | 20/12/2012 | PC | 415(2) | KCS | LABORER | 27/10/1986 | ||
| MATTHEW | HERNANDEZ | M | DELANO | CA | 93215 | H | 20/12/2012 | PC | 487 PC | 182(A)(1 | KCS | 27/01/1994 | ||
| JOSE | SANDOVAL RIVER | A M | WASCO | CA | 93280 | H | 20/12/2012 | PC | 647(F) | KCS | MECHANIC | 3/6/81 | ||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine...
A draft city ordinance that would have restricted abortion in Bakersfield was placed on hold Monday when the Bakersfield City Council's Legislative and Litigation Committee voted 3-0 to table its discussion indefinitely, and instead, ordered the drafting of a resolution that could be less...
Attorneys for the family of David Sal Silva and for the witnesses to his violent encounter with sheriff's deputies reacted with incredulity and outrage to the sheriff's statements Thursday.
BOY did Sheriff Donny Youngblood tell US how the cow eats the cabbage this week. By "us" I mean we in the media. In his Thursday press conference regarding the death of David Sal Silva, who died after an altercation with sheriff's deputies, Youngblood released results from a coroner's report and...
A forceful Kern County Sheriff Donny Youngblood announced at a tense press conference Thursday that David Sal Silva, whose death earlier this month raised questions about use of force by deputies, died as a result of hypertensive heart disease and was not only intoxicated but had methamphetamine and other drugs in his system at the time of his death.
Classes were canceled at Bakersfield High School Monday after three small bottle bomb explosions struck campus, authorities said.
David Sal Silva’s screams seem like they will never stop.
Blood stains are still visible on the sidewalk at the corner of Flower Street and Palm Drive, where a Bakersfield man struggled with as many as nine officers and later died this week.