Arrest log for Nov. 16
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ORLANDO | MORALES | M | MCFARLAND | CA | 93250 | H | 16/11/2012 | PC | 3056 | KCS | LABOR | 24/03/1982 | ||||
| SHANNON | SANCHEZ | F | BAKERSFIELD | CA | 93304 | W | 20/06/2012 | PC | 496D VC | 10851(A) | KCS | LABORER | 10/9/79 | |||
| RICHARD | FRANCO | M | SHAFTER | CA | 93263 | W | 16/11/2012 | PC | 290.018( | KCS | 13/06/1968 | |||||
| CHRISTY | BROWN | F | BAKERSFIELD | CA | 93306 | H | 16/11/2012 | VC | 10851(A)PC | 488 | KCS | 1/2/82 | ||||
| TIMOTHY | CASTILLO | M | BAKERSFIELD | CA | 93305 | H | 16/11/2012 | HS | 11550(A) | KCS | GARDENER | 8/2/71 | ||||
| JOSHUA | CUPELLI | M | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | PC | 496D VC | 10851(A) | KCS | 19/11/1986 | ||||
| ANDREW | GOMEZ | M | BAKERSFIELD | CA | 93304 | H | 16/11/2012 | PC | 853.7 PC | 853.7 | KCS | 12/7/87 | ||||
| MICHAEL | BRANNON | M | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | HS | 11364.1 | KCS | LABORER | 18/10/1977 | ||||
| BRIAN | THOMAS | M | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | HS | 11377(A) | KCS | 2/12/82 | |||||
| MICHELLE | MARTINEZ | F | BAKERSFIELD | CA | 93301 | H | 16/11/2012 | PC | 853.7 PC | 853.7 | KCS | LABOR | 14/08/1985 | |||
| STEVE | MONROE | M | MOJAVE | CA | 93501 | H | 16/11/2012 | HS | 11377(A) | KCS | 31/07/1970 | |||||
| TYRONE | JAMES | M | BAKERSFIELD | CA | 93309 | B | 16/11/2012 | VC | 14601.2(VC | 16028(C)VC 4000(A) | KCS | LABORER | 29/08/1982 | |||
| TYLER | UNDERWOOD | M | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | VC | 23152(A) | KCS | LABORER | 16/09/1986 | ||||
| NOEMI | RODRIGUEZ | F | BAKERSFIELD | CA | 93313 | H | 16/11/2012 | PC | 1320(B) | KCS | LABORER | 23/06/1974 | ||||
| ANTHONY | PALACPAC | M | DELANO | CA | 93215 | F | 15/11/2012 | HS | 11377(A)PC | 496(A) | KCS | LABORER | 19/09/1984 | |||
| ANTHONY | PALACPAC | M | DELANO | CA | 93215 | F | 15/11/2012 | PC | 290.011( | KCS | LABORER | 19/09/1984 | ||||
| ANTHONY | PALACPAC | M | DELANO | CA | 93215 | F | 15/11/2012 | PC | 460(A) | KCS | LABORER | 19/09/1984 | ||||
| NICHOLAS | AMBRIZ | M | BAKERSFIELD | CA | 93305 | H | 16/11/2012 | VC | 23152(B)PC | 166.4 VC 12500(A)VC 23223(A)VC 23538(B)VC 40509.1 | KCS | NONE | 6/11/81 | |||
| NICHOLAS | AMBRIZ | M | BAKERSFIELD | CA | 93305 | H | 16/11/2012 | US | C TITLE 8 | KCS | NONE | 6/11/81 | ||||
| MIGUEL | SANCHEZ | M | BAKERSFIELD | CA | 93306 | H | 15/11/2012 | PC | 114 HS | 11351 HS 11350(A)HS 11378 HS 11377(A)HS 11366 PC 1 | 82(A)(1PC 148(A)(1PC 148.9(A) KCS | 29/09/1967 | ||||
| GUILLERMO | MARTINEZ-CAS | AS M | BAKERSFIELD | CA | 93301 | H | 16/11/2012 | US | C TITLE 8 | KCS | NONE | 1/10/88 | ||||
| GAMALIEL | SALAS | M | BAKERSFIELD | CA | 93306 | H | 15/11/2012 | HS | 11351 HS | 11350(A)HS 11378 HS 11377(A)HS 11366 PC 182(A)(1PC 1 | 48.9(A)VC 12500(A) KCS | LABORER | 28/11/1975 | |||
| GAMALIEL | SALAS | M | BAKERSFIELD | CA | 93306 | H | 16/11/2012 | US | C TITLE 8 | KCS | LABORER | 28/11/1975 | ||||
| ERNEST | EVANS | M | BAKERSFIELD | CA | 93305 | B | 16/11/2012 | PC | 647(F) | KCS | UNEMPLOYED | 11/11/52 | ||||
| TIMOTHY | COUNTRYMAN | M | BAKERSFIELD | CA | 93305 | W | 16/11/2012 | HS | 11379(A)VC | 14601.1( | KCS | 8/6/73 | ||||
| HOLLEY | HENDERSON | F | BAKERSFIELD | CA | 93308 | W | 15/11/2012 | HS | 11364 | KCS | DATA ENTRY | 4/6/65 | ||||
| MICHAEL | PATTERSON | M | BAKERSFIELD | CA | 93307 | B | 16/11/2012 | PC | 488 | KCS | STUDENT | 8/3/94 | ||||
| JOSEPH | TRACY | M | ROSAMOND | CA | 93560 | W | 16/11/2012 | HS | 11550(A) | KCS | TATTOO ARTIST | 9/2/87 | ||||
| BRIAN | THOMPSON | M | SAN PEDRO | CA | 90732 | W | 16/11/2012 | PC | 647(F) | KCS | CONSTRUCTION | 22/12/1963 | ||||
| ROBERTO | OCHOA | M | WASCO | CA | 93280 | H | 16/11/2012 | PC | 243(E)(1 | KCS | 4/9/80 | |||||
| ERIC | MIJAREZ | M | BAKERSFIELD | CA | 93306 | W | 16/11/2012 | PC | 460(A) PC | 496(A) HS 11364 PC 148(A)(1PC 135 | KCS | CONSTRUCTION | 15/09/1980 | |||
| ERIC | MIJAREZ | M | BAKERSFIELD | CA | 93306 | W | 16/11/2012 | PC | 3056 | KCS | CONSTRUCTION | 15/09/1980 | ||||
| DORI | MARTIN | F | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | PC | 460(A) PC | 496(A) PC 148(A)(1PC 135 | KCS | RETAIL | 14/11/1959 | |||
| CHRISTOPH | ERSTONE | M | BAKERSFIELD | CA | 93305 | W | 16/11/2012 | PC | 496D(A) VC | 10851(A)VC 2800.2(AVC 14601.1(VC 2800.4 | KCS | LABORER | 25/04/1983 | |||
| GARY | HONEST | M | BAKERSFIELD | CA | 93309 | B | 16/11/2012 | PC | 496D(A) VC | 10851(A)VC 2800.2(AVC 23103(A)PC 148(A)(1VC 22450(A)VC 2 | 2450(A) KCS | OILFIELD LABORER | 31/10/1987 | |||
| GARY | HONEST | M | BAKERSFIELD | CA | 93309 | B | 16/11/2012 | PC | 245(A)(1PC | 273.5(A) | KCS | OILFIELD LABORER | 31/10/1987 | |||
| BOBBY | FORREST | M | BAKERSFIELD | CA | 93305 | B | 16/11/2012 | PC | 3056 | KCS | LABORER | 6/11/64 | ||||
| MICHAEL | BOOHER | M | BAKERSFIELD | CA | W | 16/11/2012 | HS | 11357(B)HS | 11364 | KCS | SSI | 21/08/1972 | ||||
| MICHAEL | BOOHER | M | BAKERSFIELD | CA | W | 16/11/2012 | HS | 11550(A) | KCS | SSI | 21/08/1972 | |||||
| MICHAEL | BOOHER | M | BAKERSFIELD | CA | W | 16/11/2012 | HS | 11550(A) | KCS | SSI | 21/08/1972 | |||||
| MICHAEL | BOOHER | M | BAKERSFIELD | CA | W | 16/11/2012 | PC | 148(A)(1 | KCS | SSI | 21/08/1972 | |||||
| GERARD | GODINEZ | M | BAKERSFIELD | CA | 93307 | H | 16/11/2012 | US | C T8SEC12 | KCS | ADVISOR | 30/06/1978 | ||||
| KATRINA | GRIFFIN | F | BAKERSFIELD | CA | 93305 | B | 16/11/2012 | PC | 594(B)(2 | KCS | LABORER | 17/09/1983 | ||||
| KATRINA | GRIFFIN | F | BAKERSFIELD | CA | 93305 | B | 16/11/2012 | PC | 148(A)(1 | KCS | LABORER | 17/09/1983 | ||||
| KOREEN | TOKUNAGA | F | BAKERSFIELD | CA | 93304 | B | 16/11/2012 | PC | 647(B) | KCS | LABORER | 26/08/1960 | ||||
| LUCIO | DELGADILLO | M | BAKERSFIELD | CA | 93306 | H | 16/11/2012 | VC | 14601.2( | KCS | COOK | 2/2/79 | ||||
| JERARDO | GRANADOS | M | BAKERSFIELD | CA | 93306 | H | 16/11/2012 | PC | DETAINERPC | CHILD CUPC JD123467 | KCS | OILFIELD | 11/12/76 | |||
| ADAM | PRIDDY | M | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | HS | 11364 | KCS | LABORER | 26/01/1983 | ||||
| ADAM | PRIDDY | M | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | PC | 3056 | KCS | LABORER | 26/01/1983 | ||||
| ANTHONY | GIBSON | M | MARICOPA | ST | 93525 | W | 15/11/2012 | PC | 3056 | KCS | RIG HAND | 26/01/1981 | ||||
| ANTHONY | GIBSON | M | MARICOPA | ST | 93525 | W | 16/11/2012 | PC | 148(A)(1PC | 135 HS 11550(A) | KCS | RIG HAND | 26/01/1981 | |||
| TERA | MATTHEWS | F | TAFT | CA | 93268 | W | 15/11/2012 | HS | 11550(A) | KCS | 18/06/1993 | |||||
| ALAN | EPHROM | M | BAKERSFIELD | CA | 93312 | W | 16/11/2012 | VC | 10851(A)VC | 14601(A) | KCS | LABORER | 5/6/86 | |||
| ALAN | EPHROM | M | BAKERSFIELD | CA | 93312 | W | 16/11/2012 | PC | 3056 | KCS | LABORER | 5/6/86 | ||||
| FRANCISCO | ESTRADA | M | LAMONT | CA | 93241 | H | 16/11/2012 | PC | 496D VC | 10851(A)PC 182(A)(1PC 186.22(A | KCS | PAROLEE | 26/02/1985 | |||
| ROGER | ARTEAGA | M | BAKERSFIELD | CA | 93306 | H | 16/11/2012 | PC | 496D(A) PC | 182(A)(1PC 21310 HS 11357(B)PC 186.22(A | KCS | LABOR | 12/6/92 | |||
| ROGER | ARTEAGA | M | BAKERSFIELD | CA | 93306 | H | 16/11/2012 | PC | 3056 | KCS | LABOR | 12/6/92 | ||||
| SAMUEL | PEARSE | M | TAFT | CA | 93268 | W | 15/11/2012 | HS | 11364 HS | 11550(A)PC 853.7 PC 853.7 | KCS | LABORER | 11/5/85 | |||
| SAMUEL | PEARSE | M | TAFT | CA | 93268 | W | 15/11/2012 | HS | 11364.1 PC | 148(A)(1PC 853.7 | KCS | LABORER | 11/5/85 | |||
| SAMUEL | PEARSE | M | TAFT | CA | 93268 | W | 15/11/2012 | HS | 11550(A)PC | 853.7 | KCS | LABORER | 11/5/85 | |||
| RICHARD | PARKER | M | CALIFORNIA CI | TY CA | 93505 | W | 16/11/2012 | HS | 11377(A) | KCS | MECHANIC | 6/5/66 | ||||
| RICHARD | PARKER | M | CALIFORNIA CI | TY CA | 93505 | W | 16/11/2012 | PC | 417(A)(1 | KCS | MECHANIC | 6/5/66 | ||||
| RICHARD | PARKER | M | CALIFORNIA CI | TY CA | 93505 | W | 16/11/2012 | PC | 498(B)(1PC | 853.7 | KCS | MECHANIC | 6/5/66 | |||
| MICHAEL | ROBERTS | M | W | 15/11/2012 | HS | 11364.1 HS | 11377(A) | KCS | AUTO RESTORATION | 20/06/1962 | ||||||
| CHRISTINE | STUCKEY | F | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | PC | 243(E)(1 | KCS | LABORER | 3/9/65 | ||||
| CHRISTOPH | ERMALDONADO | M | BAKERSFIELD | CA | 93308 | H | 16/11/2012 | PC | 245(A)(1 | KCS | LABORER | 25/03/1991 | ||||
| TYLER | WHITMORE | M | TAFT | CA | 93268 | W | 16/11/2012 | PC | 245(A)(1 | KCS | LABORER | 26/02/1994 | ||||
| AMANDA | GAINES | F | PHOENIX | AZ | 85015 | W | 16/11/2012 | PC | 647(B) | KCS | LABORER | 5/10/92 | ||||
| AMANDA | GAINES | F | PHOENIX | AZ | 85015 | W | 16/11/2012 | PC | 647(B) | KCS | LABORER | 5/10/92 | ||||
| CHRISTINE | WATERHOUSE | F | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | PC | 666 | KCS | CASHIER | 25/10/1964 | ||||
| FERNANDO | ARELLANO | M | BAKERSFIELD | CA | 93305 | H | 16/11/2012 | PC | 602.5(A) | KCS | LABORER | 20/08/1971 | ||||
| KELLY | HOUGHTALING | F | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | HS | 11377(A) | KCS | LABORER | 10/10/71 | ||||
| DANIEL | STEPHENSON | M | BAKERSFIELD | CA | 93308 | W | 16/11/2012 | HS | 11377(A) | KCS | LABORER | 6/2/81 | ||||
| RIGOBERTO | CARDENAS-ZAM | ORA M | WASCO | CA | 93280 | H | 16/11/2012 | VC | 12500(A) | KCS | LABORER | 18/12/1960 | ||||
| RIGOBERTO | CARDENAS-ZAM | ORA M | WASCO | CA | 93280 | H | 16/11/2012 | US | C TITLE 8 | KCS | LABORER | 18/12/1960 | ||||
| TRACY | DEBSKI | F | LAKE ISABELLA | CA | 93240 | W | 16/11/2012 | HS | 11364.1 PC | 148(A)(1 | KCS | LABORER | 19/04/1977 | |||
| TRACY | DEBSKI | F | LAKE ISABELLA | CA | 93240 | W | 16/11/2012 | HS | 11377(A) | KCS | LABORER | 19/04/1977 | ||||
| JOYCE | HADLEY | F | BAKERSFIELD | CA | 93307 | W | 16/11/2012 | PC | 245(A)(1PC | 422 | KCS | LABOR | 30/07/1956 | |||
| MATTHEW | MCNEIL | M | MOJAVE | CA | 93501 | W | 16/11/2012 | PC | 118 WI | 10980(C) | KCS | LABOR | 12/8/86 | |||
| DANIEL | RUBIO | M | BORON | CA | 93516 | H | 16/11/2012 | PC | 647(F) VC | 21201(D) | KCS | 3/6/82 | ||||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving






Most CommentedMost Popular
He’s Dr. Merle Haggard now. The bad-boy hero of the rebel strain of music that put Bakersfield on America’s cultural map half a century ago did something Friday he hadn’t done since he was 9: He sat still in school.
The family of David Silva announced Friday it has filed its long-expected federal civil rights claims against the Kern County Sheriff’s Office, six sheriff’s deputies and a sergeant, two California Highway Patrol officers, the county and the state alleging excessive police force killed him.
SACRAMENTO -- The California High-Speed Rail Authority won approval Thursday from a federal railroad oversight board to start construction this summer on the first leg of what would be the nation's first bullet train.
The Panama-Buena Vista Union School District Tuesday night unanimously approved a contract of employment to hire Kevin Silberberg as its new superintendent.
A Bakersfield attorney’s rocky marriage, marked by a divorce suit and a history of loud, public arguments, reportedly erupted into violence early Wednesday morning when police say he turned a gun on his wife and fired.
A woman found dead in a southeast Bakersfield garage Tuesday was identified Friday as 18-year-old Mia Ramirez of Bakersfield.
After a search that lasted much of Tuesday afternoon, the Kern County Sheriff’s Office arrested a man on suspicion of homicide in connection with the discovery of a woman’s body in a southeast Bakersfield garage.
An inmate condemned for the fatal 2007 beating of a 90-year-old Bakersfield woman died, June 2 of natural causes, Corcoran State Prison announced Monday.