Arrest Log for Dec. 2
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| CORY | GARRETT | M | BAKERSFIELD | CA | 93307 | W | 7/7/12 | PC 22810(A) | KCS | 17/12/1987 | ||
| SAMUEL | NAVA | M | UPLAND | CA | 91786 | H | 2/12/12 | VC 23152(A)VC 12500(A) | KCS | MECHANIC | 23/06/1987 | |
| ROVIDER | RAMIREZ | M | LAMONT | CA | 93241 | H | 2/12/12 | USC TITLE8S | KCS | 11/9/86 | ||
| REBECCA | HERNANDEZ | F | BAKERSFIELD | CA | H | 2/12/12 | USC TITLE8S | KCS | 31/07/1963 | |||
| TONY | BARRERA | M | BAKERSFIELD | CA | 93307 | H | 2/12/12 | USC TITLE8S | KCS | 2/6/65 | ||
| ROGELIO | VALDIVIA | M | DELANO | CA | 93314 | W | 2/12/12 | USC TITLE8S | KCS | LABORER | 10/6/74 | |
| JIM | MCNATT | M | BAKERSFIELD | CA | 93308 | W | 1/12/12 | PC 476A(A) | KCS | LABOR | 27/11/1964 | |
| JIM | MCNATT | M | BAKERSFIELD | CA | 93308 | W | 1/12/12 | HS 11377(A) | KCS | LABOR | 27/11/1964 | |
| EFRAIN | ENCARNACION | M | LAMONT | CA | 93241 | H | 1/12/12 | PC 647(F) | KCS | LABORER | 25/02/1992 | |
| EFRAIN | ENCARNACION | M | LAMONT | CA | 93241 | H | 2/12/12 | USC TITLE8S | KCS | LABORER | 25/02/1992 | |
| JEFFREY | RAMIREZ | M | RIDGECREST | CA | 93555 | H | 1/12/12 | HS 11550(A)PC 368(B)(1PC 460(A) PC 496(A) | KCS | LABORER | 9/1/68 | |
| RONALD | CLARK | M | ROSAMOND | CA | 93560 | W | 1/12/12 | VC 23109(A)VC 23222(B) | KCS | 27/06/1992 | ||
| ALEXANDER | GAYTAN | M | BAKERSFIELD | CA | 93307 | H | 1/12/12 | HS 11364.1( | KCS | LABORER | 27/05/1993 | |
| VICTOR | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 1/12/12 | HS 11364 | KCS | 31/10/1965 | ||
| VICTOR | LOPEZ | M | BAKERSFIELD | CA | 93305 | H | 1/12/12 | HS 11364.1 | KCS | 31/10/1965 | ||
| DAVID | HYATT | M | LEBEC | CA | 93225 | W | 1/12/12 | PC 243(E)(1 | KCS | CARPENTRY | 23/11/1968 | |
| DEBRA | BALLOU | F | ROSAMOND | CA | 93560 | B | 2/12/12 | PC 487(A) | KCS | CAREGIVER | 2/3/56 | |
| DEBRA | BALLOU | F | ROSAMOND | CA | 93560 | B | 2/12/12 | PC 12021(A) | KCS | CAREGIVER | 2/3/56 | |
| CLARENCE | BETTIS | M | FRAZIER PARK | CA | 93225 | B | 1/12/12 | PC 21510(A)PC 647(F) | KCS | LABOR | 16/03/1960 | |
| JAVIER | PIZANO | M | WASCO | CA | 93280 | H | 1/12/12 | PC 273A(B) | KCS | HANDYMAN | 17/12/1971 | |
| JAVIER | PIZANO | M | WASCO | CA | 93280 | H | 1/12/12 | PC 3455(A) | KCS | HANDYMAN | 17/12/1971 | |
| JAVIER | PIZANO | M | WASCO | CA | 93280 | H | 1/12/12 | HS 11377(A) | KCS | HANDYMAN | 17/12/1971 | |
| RENE | OZUNA | M | MCFARLAND | CA | 93250 | H | 1/12/12 | HS 11378 PC 496(A) HS 11377(A)PC 30305(A)PC 29800(A)HS 11364.1(HS 11364. | 1( KCS | 21/10/1981 | ||
| NICK | GONZALEZ | M | BAKERSFIELD | CA | 93308 | H | 2/12/12 | PC 148(A)(1PC 272(A)(1 | KCS | STUDENT | 5/11/93 | |
| JESSICA | WATKINS | F | BAKERSFIELD | CA | 93304 | B | 1/12/12 | HS 11377(A)VC 21201(D)VC 21208(A)HS 11364(A) | KCS | LABORER | 2/3/87 | |
| FRANCISCO | CHAVEZ | M | BAKERSFIELD | CA | 93306 | H | 2/12/12 | PC 243(E)(1 | KCS | 1/3/89 | ||
| PARDEEP | DHINOSA | M | BAKERSFIELD | CA | 93313 | I | 2/12/12 | PC 647(F) | KCS | SUB TEACHER | 25/09/1981 | |
| ANDE | GREWAL | F | BAKERSFIELD | CA | 93313 | I | 2/12/12 | PC 647(F) | KCS | CLERK | 13/11/1981 | |
| RYAN | ANTISTA | M | TEHACHAPI | CA | 93561 | W | 1/12/12 | HS 11377(A) | KCS | LABORER | 28/10/1985 | |
| ANDREW | KUTZ | M | BAKERSFIELD | CA | 93306 | W | 2/12/12 | PC 647(F) | KCS | LABORER | 24/01/1991 | |
| TRAVON | WESSON | M | BAKERSFIELD | CA | 93313 | B | 2/12/12 | PC 647(F) | KCS | IMT/STUDENT | 26/04/1991 | |
| JUSTIN | WESSON | M | BAKERSFIELD | CA | 93312 | B | 2/12/12 | PC 148(A)(1PC 647(F) | KCS | GUARD | 22/12/1992 | |
| LUIS | DUENAS | M | BAKERSFIELD | CA | 93306 | H | 2/12/12 | HS 11350(A)PC 647(F) | KCS | LABORER | 10/3/85 | |
| ISMAEL | REYES | M | MCFARLAND | CA | 93250 | H | 2/12/12 | PC 647(F) PC 415(1) | KCS | WELDERS HELPER | 18/06/1986 | |
| MARIO | GONZALEZ | M | ARVIN | CA | 93203 | H | 2/12/12 | PC 647(F) | KCS | EMBRODIER | 3/7/85 | |
| JOHNNY | RODRIGUEZ | M | LAMONT | CA | 93241 | W | 2/12/12 | PC 148(A)(1PC 647(F) PC 415(1) | KCS | WELDERS HELPER | 29/01/1986 | |
| MICHAEL | PORTILLO | M | BAKERSFIELD | CA | 93309 | H | 2/12/12 | PC 415(1) | KCS | SARGEANT | 14/05/1986 | |
| JOSHUA | MIRANDA | M | BAKERSFIELD | CA | 93306 | H | 2/12/12 | PC 647(F) PC 415(1) | KCS | LABORER | 23/04/1986 | |
| BRIAN | MORRIS | M | BAKERSFIELD | CA | 93309 | H | 2/12/12 | VC 23152(A) | KCS | STUDENT | 23/07/1990 | |
| RICKY | HERNANDEZ | M | BAKERSFIELD | CZ | 93305 | H | 2/12/12 | PC 647(F) | KCS | LABORER | 7/3/90 | |
| PAUL | NERI | M | BAKERSFIELD | CA | 93309 | H | 2/12/12 | PC 647(F) PC 415(1) | KCS | 26/12/1986 | ||
| JULIO | VILLEGAS | M | TEHACHAPI | CA | 93561 | H | 2/12/12 | PC 647(F) | KCS | GARDNER | 30/09/1989 | |
| JULIO | VILLEGAS | M | TEHACHAPI | CA | 93561 | H | 2/12/12 | USC TITLE8S | KCS | GARDNER | 30/09/1989 | |
| ROBERT | GORDILLO | M | BAKERSFIELD | CA | 93306 | H | 2/12/12 | PC 236 PC 243(E)(1 | KCS | 3/9/88 | ||
| ELOY | VARGAS | M | BAKERSFIELD | CA | 93249 | H | 2/12/12 | PC 273.5(A) | KCS | LABORER | 25/06/1985 | |
| JOE | DELAROSA | M | BAKERSFIELD | CA | 93307 | H | 2/12/12 | PC 236 PC 273.5(A) | KCS | LABORER | 15/07/1981 | |
| ROMAN | PEREZ | M | BAKERSFIELD | CA | 93307 | H | 2/12/12 | PC 273.5(A)PC 245(A)(1PC 422 PC 236 | KCS | FITTER | 2/2/74 | |
| JEREMY | JAUCH | M | BAKERSFIELD | CA | W | 2/12/12 | PC 3056 | KCS | LABORER | 25/12/1983 | ||
| GILBERT | CANTU | M | BAKERSFIELD | CA | 93305 | H | 2/12/12 | PC 243(E)(1 | KCS | 23/01/1993 | ||
| ROBERT | WARNER | M | TAFT | CA | 93268 | W | 2/12/12 | HS 11350(A)PC 243(A) | KCS | 5/6/69 | ||
| JOSEPH | FORREST | M | LAMONT | CA | 93241 | H | 2/12/12 | PC 496D VC 10851(A)VC 10851(A) | KCS | LABORER | 7/11/92 | |
| DANIEL | GAMBOA | M | MCFARLAND | CA | 93250 | H | 2/12/12 | PC 114 PC 148.9(A)PC 415(2) PC 529.5(C) | KCS | LABORER | 22/10/1994 | |
| CHLOE | PITRE | F | FRESNO | CA | 93704 | B | 2/12/12 | PC 647(B) | KCS | PROSTITUTE | 14/03/1993 | |
| GEORGE | RODRIGUEZ | M | BAKERSFIELD | CA | 93305 | H | 2/12/12 | PC 594.3(A) | KCS | LABORER | 24/08/1968 | |
| DANIEL | CHAVEZ | M | BAKERSFIELD | CA | H | 2/12/12 | PC 647(F) | KCS | LABORER | 2/4/87 | ||
| DANIEL | CHAVEZ | M | BAKERSFIELD | CA | H | 2/12/12 | PC 647(F) | KCS | LABORER | 2/4/87 | ||
| DANIEL | CHAVEZ | M | BAKERSFIELD | CA | H | 2/12/12 | PC 647(F) | KCS | LABORER | 2/4/87 | ||
| DANIEL | CHAVEZ | M | BAKERSFIELD | CA | H | 2/12/12 | PC 647(F) | KCS | LABORER | 2/4/87 | ||
| DANIEL | CHAVEZ | M | BAKERSFIELD | CA | H | 2/12/12 | VC 23103.5( | KCS | LABORER | 2/4/87 | ||
| WILLIAM | BRASPENNINCKX | M | BAKERSFIELD | CA | 93305 | W | 2/12/12 | VC 10851(A) | KCS | LABORER | 4/1/85 | |
| WILLIAM | BRASPENNINCKX | M | BAKERSFIELD | CA | 93305 | W | 2/12/12 | HS 11550(A)VC 12500(A)VC 23152(A)VC 2800.2 | KCS | LABORER | 4/1/85 | |
| WILLIAM | BRASPENNINCKX | M | BAKERSFIELD | CA | 93305 | W | 2/12/12 | HS 11550(A) | KCS | LABORER | 4/1/85 | |
| WILLIAM | BRASPENNINCKX | M | BAKERSFIELD | CA | 93305 | W | 2/12/12 | HS 11364 PC 853.7 | KCS | LABORER | 4/1/85 | |
| WILLIAM | BRASPENNINCKX | M | BAKERSFIELD | CA | 93305 | W | 2/12/12 | HS 11550(A) | KCS | LABORER | 4/1/85 | |
| IGNACIO | CARDENAS | M | LAMONT | CA | 93241 | H | 2/12/12 | PC 243(E)(1 | KCS | OILFIELD LABOR | 21/08/1975 | |
| JAIRO | LOPEZ | M | DELANO | CA | 93215 | H | 2/12/12 | HS 11377(A)HS 11364 HS 11357(B)VC 22450(A) | KCS | LABOR | 17/07/1986 | |
| SANTOS | MALDONADO | M | BAKERSFIELD | CA | 93305 | H | 2/12/12 | PC 3056 | KCS | LABORER | 26/12/1980 | |
| CARRIE | INMAN | F | BAKERSFIELD | CA | 93307 | W | 2/12/12 | PC 647(B) | KCS | LABORER | 12/7/61 | |
| CHRISTINA | SALINAS | F | BAKERSFIELD | CA | 93305 | H | 2/12/12 | PC 666(A) | KCS | LABORER | 23/03/1973 | |
| PAUL | ROACH | M | BAKERSFIELD | CA | 93308 | W | 2/12/12 | HS 11350(A) | KCS | 2/3/63 | ||
| LUIS | DIAZ-DIAZ | M | WASCO | CA | 93280 | H | 2/12/12 | PC 148(A)(1PC 243(A) PC 647(F) PC 148.9(A) | KCS | 17/06/1983 | ||
| FIDEL | LOPEZ | M | MCFARLAND | CA | 93250 | H | 2/12/12 | PC 3056 | KCS | FARM LABOR | 22/08/1990 | |
| KELLY | BONNER | M | WASCO | CA | 93280 | W | 2/12/12 | PC 243(E)(1 | KCS | FLOOR HAND | 5/12/84 | |
| LUIS | GARCIA | M | WASCO | CA | 93280 | H | 2/12/12 | PC 647(F) | KCS | MANAGER | 2/6/69 | |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
