Arrest Log for Sept. 26
By THE BAKERSFIELD CALIFORNIAN
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| ROXANE | KELLEY | F | BAKERSFIELD | CA | 93304 | W | 26/09/2012 | PC | 243(A) PC | 488 | KCS | 17/07/1962 | ||
| JOSE | MARTINEZ-GONZ | ALEZM | WASCO | CA | 93280 | H | 26/09/2012 | PC | 647(F) | KCS | PAINTER | 5/10/90 | ||
| GINGER | FLORES | F | BAKERSFIELD | CA | 93305 | H | 13/09/2012 | PC | 243(E)(1 | KCS | SECRETARY | 23/04/1976 | ||
| MARCOS | ROSALES | M | LAMONT | CA | 93241 | H | 26/09/2012 | PC | 148(A)(1VC | 23152(A) | KCS | 6/1/88 | ||
| MARCOS | ROSALES | M | LAMONT | CA | 93241 | H | 26/09/2012 | VC | 14601.2(VC | 22349(B)VC 40508(A) | KCS | 6/1/88 | ||
| XAVIER | LEAL | M | BAKERSFIELD | CA | 93306 | H | 26/09/2012 | PC | 466 | KCS | LABOR | 23/08/1980 | ||
| ROBERTO | VALENZUELA | M | CLAREMONT | CA | 91711 | H | 26/09/2012 | HS | 11352 | KCS | LABORER | 24/06/1970 | ||
| ANTHONY | PALACPAC | M | DELANO | CA | 93215 | F | 26/09/2012 | PC | 496D(A) PC | 496(A) | KCS | 19/09/1984 | ||
| JORDAN | HARRAK | M | TAFT | CA | 93268 | O | 24/09/2012 | VC | 26708(A)VC | 12951(A) | KCS | 26/02/1986 | ||
| LAUDY | LOPEZ | F | BAKERSFIELD | CA | 93305 | H | 26/09/2012 | US | C TITLE 8 | KCS | LABORER | 9/3/83 | ||
| BRYAN | SEIDEL | M | BAKERSFIELD | CA | 93307 | W | 26/09/2012 | PC | 653.75 BP | 4140 HS 11364 | KCS | LABOR | 27/07/1976 | |
| ALEX | ARNELL | M | RIDGECREST | CA | W | 25/09/2012 | HS | 11550(A)VC | 23152(A)VC 40508(A) | KCS | 30/11/1990 | |||
| JUAN | GARCIA | M | BAKERSFIELD | CA | 93307 | H | 26/09/2012 | PC | 273.5(A) | KCS | LABORER | 3/2/88 | ||
| DEBORAH | FLYNN | F | BAKERSFIELD | CA | 93304 | W | 26/09/2012 | PC | 488 | KCS | LABORER | 15/08/1975 | ||
| THERESA | KNIGHT | F | BAKERSFIELD | CA | 93308 | W | 25/09/2012 | HS | 11550(A) | KCS | WAITRESS | 18/08/1972 | ||
| MICHAEL | BLACKWOOD | M | BAKERSFIELD | CA | 93307 | W | 26/09/2012 | PC | 4532(B) | KCS | 13/09/1979 | |||
| LAWANDA | FRAZIER | F | MOJAVE | CA | 93501 | B | 25/09/2012 | PC | 245(A)(1 | KCS | NURSE ASST. | 11/4/72 | ||
| MARIO | BALTIER | M | BAKERSFIELD | CA | 93309 | H | 25/09/2012 | PC | 273.5(A) | KCS | LABORER | 2/2/86 | ||
| RUDIS | HERNANDEZ | M | BAKERSFIELD | CA | 93305 | H | 26/09/2012 | US | C TITLE 8 | KCS | TILE WORKER | 10/1/74 | ||
| CURT | TIDWELL | M | LAKE ISABELLA | CA | 93240 | W | 25/09/2012 | HS | 11357(A)HS | 11364 | KCS | CARPENTER | 2/8/53 | |
| DANIELLE | BLOW | F | LAKE ISABELLA | CA | 93240 | W | 25/09/2012 | HS | 11350(A)HS | 11377(A)HS 11364 | KCS | 19/06/1969 | ||
| DANIELLE | BLOW | F | LAKE ISABELLA | CA | 93240 | W | 25/09/2012 | BP | 4060 BP | 4140 HS 11357(B)HS 11550(A) | KCS | 19/06/1969 | ||
| FRANCISC | O MENDEZ | M | WASCO | CA | 93280 | H | 25/09/2012 | PC | 647(F) MC | KCS | FIELD LABOR | 12/3/87 | ||
| FRANCISC | O MENDEZ | M | WASCO | CA | 93280 | H | 26/09/2012 | US | C TITLE8S | KCS | FIELD LABOR | 12/3/87 | ||
| GERSON | TORRES | M | WASCO | CA | 93280 | H | 25/09/2012 | BP | 25662(A)PC | 148.9(A)MC | KCS | LABORER | 18/08/1993 | |
| GERSON | TORRES | M | WASCO | CA | 93280 | H | 26/09/2012 | US | C TITLE8S | KCS | LABORER | 18/08/1993 | ||
| BOBBY | KING | M | ROSAMOND | CA | 93560 | B | 26/09/2012 | PC | 148.9(A)HS | 11550(A) | KCS | LABORER | 31/12/1980 | |
| BOBBY | KING | M | ROSAMOND | CA | 93560 | B | 26/09/2012 | VC | 14601.1(VC | 16028(A)VC 22349(B)VC 40508(A) | KCS | LABORER | 31/12/1980 | |
| BOBBY | KING | M | ROSAMOND | CA | 93560 | B | 26/09/2012 | VC | 14601.1( | KCS | LABORER | 31/12/1980 | ||
| HARRY | DUCKWORTH | M | BAKERSFIELD | CA | 93308 | W | 26/09/2012 | PC | 496(A) PC | 182(A)(1PC 466 | KCS | 23/05/1992 | ||
| TRAVIS | MCCOY | M | BAKERSFIELD | CA | 93307 | W | 26/09/2012 | PC | 496(A) PC | 182(A)(1PC 466 | KCS | OIL FIELDS | 9/12/92 | |
| JIMMY | HOPPER | M | BAKERSFIELD | CA | 93304 | W | 26/09/2012 | HS | 11359 HS | 11358 PC 593 PC 498(B)(1 | KCS | 28/04/1957 | ||
| JIMMY | HOPPER | M | BAKERSFIELD | CA | 93304 | W | 26/09/2012 | VC | 14601.1( | KCS | 28/04/1957 | |||
| JIMMY | HOPPER | M | BAKERSFIELD | CA | 93304 | W | 26/09/2012 | PC | 666 | KCS | 28/04/1957 | |||
| GUILLERM | O POMPA | M | DELANO | CA | 93215 | H | 26/09/2012 | HS | 11350(A) | KCS | 20/01/1985 | |||
| GUILLERM | O POMPA | M | DELANO | CA | 93215 | H | 26/09/2012 | PC | 148(A)(1 | KCS | 20/01/1985 | |||
| ABRAHAM | GAXIOLA-INZUN | ZA M | LAMONT | CA | 93241 | H | 26/09/2012 | PC | 487 PC | 470(D) | KCS | 8/4/69 | ||
| TERRY | CLAYTON | M | BAKERSFIELD | CA | 93304 | W | 26/09/2012 | PC | 212.5(C)PC | 460(B) PC 148(A)(1PC 148(A)(1 | KCS | OILFIELDS | 11/9/73 | |
| MICHAEL | HANKINS | M | BAKERSFIELD | CA | W | 26/09/2012 | HS | 11550(A)BP | 22435.2( | KCS | 8/12/75 | |||
| MICHAEL | HANKINS | M | BAKERSFIELD | CA | W | 26/09/2012 | PC | 487(A) | KCS | 8/12/75 | ||||
| MICHAEL | HANKINS | M | BAKERSFIELD | CA | W | 26/09/2012 | HS | 11550(A)PC | 496(A) | KCS | 8/12/75 | |||
| ZACHARY | MCGEE | M | ROSAMOND | CA | 93560 | B | 26/09/2012 | PC | 148(A)(1PC | 243(E)(1 | KCS | 6/9/93 | ||
| DANIELLE | ROJAS | F | MOJAVE | CA | 93501 | W | 26/09/2012 | BP | 4060 PC | 273(A) HS 11550(A) | KCS | 13/05/1971 | ||
| LIONEL | MONTALVO | M | BAKERSFIELD | CA | 93307 | H | 26/09/2012 | PC | 212.5(C) | KCS | 22/04/1993 | |||
| LIONEL | MONTALVO | M | BAKERSFIELD | CA | 93307 | H | 26/09/2012 | PC | 460(A) | KCS | 22/04/1993 | |||
| CARRIE | BRANDY | F | BAKERSFIELD | CA | 93307 | W | 26/09/2012 | PC | 273.5(A)PC | 245(A)(1 | KCS | 6/12/93 | ||
| BRAIN | RAY | M | BAKERSFIELD | CA | 93308 | W | 26/09/2012 | PC | 21510(A)PC | 647(I) | KCS | WELDER | 19/03/1976 | |
| RUBEN | SEPULVEDA | M | BAKERSFIELD | CA | 93306 | H | 26/09/2012 | PC | 496D VC | 10851(A) | KCS | 2/9/93 | ||
| WILLIAM | LYSTER | M | RIDGECREST | CA | 93555 | W | 26/09/2012 | HS | 11364 | KCS | LABOR | 27/11/1991 | ||
| WILLIAM | LYSTER | M | RIDGECREST | CA | 93555 | W | 26/09/2012 | HS | 11377(A)HS | 11550(A) | KCS | LABOR | 27/11/1991 | |
| MELCY | MEJIA | M | LAMONT | CA | 93241 | H | 26/09/2012 | PC | 647(F) | KCS | 11/9/79 | |||
| JUAN | HERRERA | M | LAMONT | CA | 93241 | H | 26/09/2012 | PC | 647(F) | KCS | 9/8/58 | |||
| PHILLIP | GILBERTSON | M | LODI | CA | 91606 | W | 26/09/2012 | PC | 136.1(A)HS | 11377(A)PC 243(A) | KCS | 12/6/74 | ||
| NICOLE | WELCH | F | BAKERSFIELD | CA | 93308 | W | 26/09/2012 | HS | 11364 PC | 148(A)(1PC 243(B) PC 594(A)(2PC 273A(B) PC 135 HS 11 | 550(A) KCS | 3/8/84 | ||
| JOSE | AGUILAR | M | ARVIN | CA | 93203 | H | 26/09/2012 | HS | 11364 HS | 11364 HS 11364 | KCS | 14/03/1976 | ||
| MELISSA | TORRES | F | ARVIN | CA | 93203 | H | 26/09/2012 | HS | 11350(A)HS | 11364 | KCS | 23/04/1962 | ||
| LISA | PERGIS | F | BAKERSFIELD | CA | 93307 | P | 26/09/2012 | HS | 11550(A) | KCS | 9/11/76 | |||
| CODY | TERRY | M | MOULTON | AL | 36650 | W | 26/09/2012 | VC | 23152(A)VC | 23152(B) | KCS | 31/10/1987 | ||
| CODY | TERRY | M | MOULTON | AL | 36650 | W | 26/09/2012 | PC | DETAINERPC | EXP DATE | KCS | 31/10/1987 | ||
| AMANDA | WEBBER | F | BAKERSFIELD | CA | 93301 | B | 26/09/2012 | PC | 118 WI | 10980(C) | KCS | 18/05/1987 | ||
| JONATHAN | BURKETT | M | LAKE ISABELLA | CA | 93240 | W | 26/09/2012 | HS | 11377(A)PC | 646.9(A) | KCS | LABORER | 7/6/60 | |
| JOHN | TILLMAN | M | BAKERSFIELD | CA | 93306 | W | 26/09/2012 | VC | 14601.2( | KCS | 20/07/1981 | |||
| ROY | PRUITT | M | BORON | CA | 93516 | W | 26/09/2012 | PC | 166(C)(1HS | 11357(B) | KCS | 11/12/90 | ||
| BOBBY | BOEN | M | BAKERSFIELD | CA | 93308 | W | 26/09/2012 | PC | 273.5(A) | KCS | FOREMAN | 14/01/1983 | ||
| BOBBY | BOEN | M | BAKERSFIELD | CA | 93308 | W | 26/09/2012 | PC | 3056 | KCS | FOREMAN | 14/01/1983 | ||
| EMMANUEL | APODACA | M | CERRITOS | CA | 90703 | H | 26/09/2012 | HS | 11359 HS | 11358 PC 182(A)(1 | KCS | LABORER | 1/5/91 | |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
