Arrest log for Sept. 21
By The Bakersfield Californian
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| DEREK | MORGAN | M | WASCO | CA | 93280 | H | 21/09/2012 | PC 3056 | KCS | LABORER | 2/12/83 | |
| PAUL | THURMAN | M | SHAFTER | CA | 93263 | W | 19/03/2012 | HS 11364 PC | 21310 | KCS | 17/07/1988 | |
| RAMON | REYES | M | BAKERSFIELD | CA | 93305 | H | 21/09/2012 | PC 186.22(A | KCS | LABORER | 26/12/1993 | |
| SAUL | BANUELOS | M | MCFARLAND | CA | 93250 | H | 21/09/2012 | HS 11377(A)HS | 11379(A) | KCS | 16/03/1982 | |
| ROBERT | MONTGOMERY | M | BAKERSFIELD | CA | 93306 | W | 21/09/2012 | HS 11364.1 HS | 11377(A)PC 496(A) | KCS | COMPUTER TECH | 21/09/1962 |
| NICOLAS | OCHOA | M | BAKERSFIELD | CA | 93307 | H | 21/09/2012 | PC 1320(B) | KCS | LABORER | 20/11/1989 | |
| JEFFREY | JACKSON | M | BAKERSFIELD | CA | 93304 | W | 21/09/2012 | PC 1320.5 | KCS | ELECTRICIAN | 4/3/85 | |
| ROSEMARIE | SANTOS | F | DELANO | CA | 93215 | F | 21/09/2012 | USC TITLE8S | KCS | 22/12/1978 | ||
| ALEX | VELOZ | M | BAKERSFIELD | CA | 93307 | H | 19/09/2012 | PC 496(A) PC | 148(A)(1 | KCS | 20/07/1967 | |
| JOSE | GOMEZ | M | BAKERSFIELD | CA | 93307 | H | 21/09/2012 | USC TITLE8S | KCS | 13/12/1982 | ||
| LUIS | CAMARGO | M | MCFARLAND | CA | 93250 | H | 21/09/2012 | USC SEC8TIT | KCS | 19/08/1960 | ||
| SERGIO | ALVARADO-PACHECO | M | YAKIMA | WA | 98902 | H | 21/09/2012 | USC TITLE8S | KCS | 10/7/88 | ||
| EDGAR | SERRATO | M | ARVIN | CA | 93203 | H | 21/09/2012 | USC SEC8TIT | KCS | 7/2/86 | ||
| JUANITA | LOPEZ | F | BAKERSFIELD | CA | 93305 | H | 20/09/2012 | VC 14601.1( | KCS | CARETAKER | 21/03/1970 | |
| PETER | JUAREZ | M | BAKERSFIELD | CA | 93304 | H | 20/09/2012 | HS 11550(A) | KCS | LABORER | 24/03/1991 | |
| PETER | JUAREZ | M | BAKERSFIELD | CA | 93304 | H | 20/09/2012 | PC 243(A) PC | 243(A) | KCS | LABORER | 24/03/1991 |
| ALEX | RUIZ | M | BAKERSFIELD | CA | 93306 | H | 21/09/2012 | VC 14601.1( | KCS | LABORER | 23/05/1986 | |
| BENNY | MORA | M | WASCO | CA | 93280 | H | 20/09/2012 | HS 11550(A) | KCS | MACHINE OPERATOR | 12/2/83 | |
| BENNY | MORA | M | WASCO | CA | 93280 | H | 21/09/2012 | PC 3056 | KCS | MACHINE OPERATOR | 12/2/83 | |
| JUAN | CASTILLO | M | BAKERSFIELD | CA | 93306 | H | 20/09/2012 | PC 647(F) | KCS | LABOR | 18/03/1974 | |
| LEONARD | TILLMAN | M | BAKERSFIELD | CA | B | 21/09/2012 | PC 647(F) | KCS | LABORER | 25/04/1973 | ||
| SARAH | CHOJNACKI | F | PINE MTN CLUB | CA | 93222 | W | 20/09/2012 | PC 243(E)(1PC | 647(F) | KCS | AT HOME MOM | 27/04/1977 |
| ALFONSO | VIBEROS | M | BAKERSFIELD | CA | H | 21/09/2012 | PC 136.1(A)PC | 182(A)(1PC 186.22(A | KCS | MAINTENANCE | 13/06/1981 | |
| ALFONSO | VIBEROS | M | BAKERSFIELD | CA | H | 21/09/2012 | PC 243(E)(1 | KCS | MAINTENANCE | 13/06/1981 | ||
| ALFONSO | VIBEROS | M | BAKERSFIELD | CA | H | 21/09/2012 | PC 496(A) PC | 666 | KCS | MAINTENANCE | 13/06/1981 | |
| ALFONSO | VIBEROS | M | BAKERSFIELD | CA | H | 21/09/2012 | HS 11357(B) | KCS | MAINTENANCE | 13/06/1981 | ||
| ALFONSO | VIBEROS | M | BAKERSFIELD | CA | H | 21/09/2012 | HS 11357(B) | KCS | MAINTENANCE | 13/06/1981 | ||
| ALFONSO | VIBEROS | M | BAKERSFIELD | CA | H | 21/09/2012 | HS 11357(B)VC | 27315(E) | KCS | MAINTENANCE | 13/06/1981 | |
| DILAN | KELAART | M | BAKERSFIELD | CA | 93308 | O | 21/09/2012 | PC 243(A) | KCS | CLERK | 23/04/1981 | |
| CHRISTOPH | ERERVIN | M | BAKERSFIELD | CA | W | 21/09/2012 | VC 10851(A) | KCS | CARPENTER | 23/04/1975 | ||
| DUSTIN | CORBELL | M | BAKERSFIELD | CA | 93307 | W | 21/09/2012 | HS 11364 | KCS | 27/03/1974 | ||
| DUSTIN | CORBELL | M | BAKERSFIELD | CA | 93307 | W | 21/09/2012 | HS 11550(A) | KCS | 27/03/1974 | ||
| JOSEPH | ENDES | M | BAKERSFIELD | CA | 93307 | W | 21/09/2012 | PC 1320.5 | KCS | 10/4/93 | ||
| SETH | RILEY | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | HS 11550(A) | KCS | NONE | 6/8/89 | |
| SETH | RILEY | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | HS 11364 | KCS | NONE | 6/8/89 | |
| SETH | RILEY | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | MC 9.16.010 | KCS | NONE | 6/8/89 | |
| SETH | RILEY | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | CO 8.28.050 | KCS | NONE | 6/8/89 | |
| ROBERT | JIMENEZ | M | BAKERSFIELD | CA | 93306 | H | 21/09/2012 | HS 11550(A) | KCS | N/A | 10/9/79 | |
| JACOB | TUDOR | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | PC 647(F) | KCS | 2/2/94 | ||
| CHRISTOPH | ERLIGHTSEY | M | SAN QUENTIN | CA | W | 21/09/2012 | PC DETAINERPC | NO EXP D | KCS | 30/03/1953 | ||
| AARON | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 21/09/2012 | PC 1320(B) | KCS | 28/04/1980 | ||
| AARON | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 21/09/2012 | PC 136.1(B)PC | 212.5(A)PC 496(A) | KCS | 28/04/1980 | |
| AARON | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 21/09/2012 | PC DETAINERPC | NO EXP D | KCS | 28/04/1980 | |
| AARON | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 21/09/2012 | PC DETAINERPC | NO EXP D | KCS | 28/04/1980 | |
| AARON | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 21/09/2012 | HS 11364 VC | 12500(A)VC 16028(A)VC 21657 | KCS | 28/04/1980 | |
| AARON | CORDOVA | M | BAKERSFIELD | CA | 93309 | H | 21/09/2012 | VC 12500(A)VC | 16028(A)VC 22350 | KCS | 28/04/1980 | |
| BRENT | FALZONE | M | APPLE VALLEY | CA | 92308 | W | 21/09/2012 | PC DETAINER | KCS | LABOR | 2/2/81 | |
| THOMAS | COWAN | M | TAFT | CA | 93268 | W | 20/09/2012 | HS 11377(A) | KCS | 27/02/1984 | ||
| ALEXIS | BRAVO | F | TAFT | CA | 93268 | W | 21/09/2012 | PC 148(A)(1PC | 245(A)(1PC 273.5(A)PC 69 | KCS | 15/10/1990 | |
| ALEXIS | BRAVO | F | TAFT | CA | 93268 | W | 21/09/2012 | HS 11364 PC | 1320(A) | KCS | 15/10/1990 | |
| ALEXIS | BRAVO | F | TAFT | CA | 93268 | W | 21/09/2012 | PC 488 PC | 602.5(A) | KCS | 15/10/1990 | |
| MARIO | OLAGUE | M | LAKE ISABELLA | CA | 93240 | H | 21/09/2012 | HS 11377(A)PC | 148(A)(1VC 12500(A) | KCS | 26/03/1987 | |
| JIM | GOVEA | M | BAKERSFIELD | CA | 93305 | H | 21/09/2012 | HS 11377(A)HS | 11364 PC 135 | KCS | LABOR | 27/03/1966 |
| JIM | GOVEA | M | BAKERSFIELD | CA | 93305 | H | 21/09/2012 | PC 3455(A) | KCS | LABOR | 27/03/1966 | |
| JIM | GOVEA | M | BAKERSFIELD | CA | 93305 | H | 21/09/2012 | PC 488 | KCS | LABOR | 27/03/1966 | |
| JIM | GOVEA | M | BAKERSFIELD | CA | 93305 | H | 21/09/2012 | PC 647(F) | KCS | LABOR | 27/03/1966 | |
| REY | VEGA-CRUZ | M | VISALIA | CA | 93277 | H | 21/09/2012 | CO 5.32.030CO | 5.32.060 | KCS | 23/05/1983 | |
| REY | VEGA-CRUZ | M | VISALIA | CA | 93277 | H | 21/09/2012 | VC 12500(A)VC | 16028(A) | KCS | 23/05/1983 | |
| REY | VEGA-CRUZ | M | VISALIA | CA | 93277 | H | 21/09/2012 | VC 12500(A)VC | 16028(A)VC 4000(A)( | KCS | 23/05/1983 | |
| ERIC | DIXON | M | CALIFORNIA CI | TY CA | 93505 | B | 21/09/2012 | PC 273A(B) PC | 647(F) PC 853.7 PC 853.7 | KCS | 3/5/92 | |
| ANTHONY | JEFFERSON | M | BAKERSFIELD | CA | 93307 | B | 21/09/2012 | PC 594(B)(1 | KCS | LABORER | 7/2/70 | |
| LEANDRO | GOMEZ | M | LOS ANGELES | CA | 90011 | H | 21/09/2012 | BP 12703 BP | 21608 BP 21608.5(PC 496A(A) PC 496A(B) | KCS | 28/02/1987 | |
| JOE | WYATT | M | BAKERSFIELD | CA | 93305 | W | 21/09/2012 | PC 3455(A) | KCS | LABOR | 29/08/1965 | |
| BYRON | THROWER | M | BAKERSFIELD | CA | 93309 | B | 21/09/2012 | PC 3056 | KCS | 30/04/1984 | ||
| FREDERICO | ANGUIANO | M | BAKERSFIELD | CA | 93307 | H | 21/09/2012 | PC 245(A)(4PC | 273.5(A) | KCS | LABOR | 23/12/1975 |
| PATRICK | LAYMAN | M | BAKERSFIELD | CA | W | 21/09/2012 | PC 647(F) | KCS | LABOR | 16/02/1951 | ||
| PATRICK | LAYMAN | M | BAKERSFIELD | CA | W | 21/09/2012 | PC 647(F) | KCS | LABOR | 16/02/1951 | ||
| PATRICK | LAYMAN | M | BAKERSFIELD | CA | W | 21/09/2012 | PC 3455(A) | KCS | LABOR | 16/02/1951 | ||
| CALVIN | KINNEE | M | BAKERSFIELD | CA | W | 21/09/2012 | PC 1320(B) PC | 182(A)(A | KCS | 17/10/1993 | ||
| MASON | MCLURE | M | BAKERSFIELD | CA | 93312 | W | 21/09/2012 | HS 11364 | KCS | SHOP HAND | 13/12/1992 | |
| MASON | MCLURE | M | BAKERSFIELD | CA | 93312 | W | 21/09/2012 | VC 14601.1(VC | 22350 | KCS | SHOP HAND | 13/12/1992 |
| STEVEN | SMITH | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | HS 11364 | KCS | HANDY MAN | 29/01/1994 | |
| AMBER | GRAHAM | F | BULLHEAD CITY | AZ | 86421 | W | 21/09/2012 | VC 23152(A)VC | 12500(A) | KCS | ASST MANAGER | 9/4/73 |
| BRIDGET | FREEMAN | F | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | HS 11364 PC | 488 | KCS | LABORER | 7/2/83 |
| MARIO | CERVANTES | M | BAKERSFIELD | CA | 93308 | H | 21/09/2012 | PC 243(A) | KCS | NONE | 3/11/89 | |
| MARIO | CERVANTES | M | BAKERSFIELD | CA | 93308 | H | 21/09/2012 | PC 488 | KCS | NONE | 3/11/89 | |
| SHAWN | BIVINS | M | CALIFORNIA CI | TY CA | 93505 | W | 21/09/2012 | HS 11550(A) | KCS | LANDSCAPING | 9/7/75 | |
| LIONEL | FLORES | M | BAKERSFIELD | CA | 93307 | W | 21/09/2012 | PC 853.7 | KCS | DISABLED | 13/03/1965 | |
| LIONEL | FLORES | M | BAKERSFIELD | CA | 93307 | W | 21/09/2012 | PC 460(B) PC | 470(D) | KCS | DISABLED | 13/03/1965 |
| ASHLEY | JAMESON | F | TAFT | CA | 93268 | W | 21/09/2012 | PC 148.9(A) | KCS | LABOR | 11/8/89 | |
| CASEY | MCGINLEY | M | BAKERSFIELD | CA | 93308 | W | 21/09/2012 | VC 14601.1(VC | 23152(B) | KCS | PUSHER | 23/01/1972 |
| ALEJANDRO | DEJESUS | M | BAKERSFIELD | CA | 93307 | H | 21/09/2012 | HS 11364.1 HS | 11377(A)HS 11379(A) | KCS | 16/06/1983 | |
| DANIELLE | BIGSBY | F | CRESCENT CITY | CA | 95531 | W | 21/09/2012 | HS 11377(A) | KCS | 17/05/1976 | ||
| RODNEY | RUSCO | M | BAKERSFIELD | CA | W | 21/09/2012 | PC 148(A)(1PC | 602(O) | KCS | 1/7/69 | ||
| RODNEY | RUSCO | M | BAKERSFIELD | CA | W | 21/09/2012 | HS 11377(A) | KCS | 1/7/69 | |||
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving
